Léon Barthel Memorial 2024-2025
Paarungsliste der 1. Runde    Oktober 2024
Tisch TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 55 Kampa,Jan () - 1 Bourg,Nicolas () ½ - ½
2 27 Reddy Handyalu,K () - 2 Klamp,Christoph () ½ - ½
3 3 Goerens,Jean Pau () - 28 Pleim,Eva () 1 - 0
4 30 Tamilselvan,Sach () - 4 Mauquoi,Rudi () 0 - 1
5 5 Hengen,Patrick () - 31 Gundala,Karunaka () 1 - 0
6 32 Manikandan,Advai () - 6 Gras,Jean-Marco () 0 - 1
7 7 Schreiner,Jean-P () - 33 Wagner,Morgan () 1 - 0
8 8 Sivashankar,Samy () - 52 Sivashankar,Shri () 1 - 0
9 9 Fixmer,Eric () - 34 Chandrasekaran,R () 1 - 0
10 35 Amogh,Singh () - 10 Tollis,Robert () 0 - 1
11 11 Tequi,Lucas () - 37 Boyle,Suzanna () 1 - 0
12 38 Capun,Patricia () - 13 Novalic,Ramzija () 0 - 1
13 14 Warde-Jones,Ben () - 40 Chittumuru,Hanis () 1 - 0
14 41 Chivakala,Arjun () - 15 Meher,Adwaye () 0 - 1
15 16 Pleim,Emile () - 42 Ethishamul Haq,M () 1 - 0
16 43 Gundala,Charish () - 17 Lebedev,Petr () 0 - 1
17 18 Bovet,Aurelien () - 44 Houdeib,Jude () 1 - 0
18 45 Jaiswal,Parth Ra () - 19 Ahmed,Fares () 0 - 1
19 20 Fridhi,Karim () - 47 Jeremiah Jeswin, () 1 - 0
20 48 Karthik,Shreyass () - 21 De Sousa Martinh () 0 - 1
21 22 Mersch,Sam () - 49 Mahendran,Mithra () 1 - 0
22 50 Mohanraj,Thanvik () - 23 Capun,Ian () 0 - 1
23 24 Gundala,Hanmisha () - 51 Santhanakrishnan () 1 - 0
24 53 Surace,Leo () - 25 Dhivakar,Viduyut () 0 - 1
25 26 Tatavarthi,Jaagr () - 54 Vijay Baskar,Vid () 1 - 0
26 46 Jayaprakash,Sal  () - 29 Osmanovic,Sirhan () - - +
27 36 Bondili,Anish Ni () - 12 Jain,Rahul () 0 - 1
28 39 Capun,Vincente () - spielfrei () = - =
Paarungsliste der 2. Runde    November 2024  
Tisch TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 16 Pleim,Emile (1) - 3 Goerens,Jean Pau (1)  - 
2 17 Lebedev,Petr (1) - 5 Hengen,Patrick (1)  - 
3 6 Gras,Jean-Marco (1) - 18 Bovet,Aurelien (1)  - 
4 19 Ahmed,Fares (1) - 7 Schreiner,Jean-P (1)  - 
5 21 De Sousa Martinh (1) - 8 Sivashankar,Samy (1)  - 
6 23 Capun,Ian (1) - 9 Fixmer,Eric (1)  - 
7 10 Tollis,Robert (1) - 20 Fridhi,Karim (1)  - 
8 25 Dhivakar,Viduyut (1) - 11 Tequi,Lucas (1)  - 
9 12 Jain,Rahul (1) - 22 Mersch,Sam (1)  - 
10 13 Novalic,Ramzija (1) - 24 Gundala,Hanmisha (1)  - 
11 29 Osmanovic,Sirhan (1) - 14 Warde-Jones,Ben (1)  - 
12 15 Meher,Adwaye (1) - 26 Tatavarthi,Jaagr (1)  - 
13 2 Klamp,Christoph (½) - 4 Mauquoi,Rudi (1) ½ - ½
14 1 Bourg,Nicolas (½) - 27 Reddy Handyalu,K (½)  - 
15 39 Capun,Vincente (½) - 55 Kampa,Jan (½)  - 
16 28 Pleim,Eva (0) - 42 Ethishamul Haq,M (0)  - 
17 44 Houdeib,Jude (0) - 30 Tamilselvan,Sach (0)  - 
18 31 Gundala,Karunaka (0) - 43 Gundala,Charish (0)  - 
19 47 Jeremiah Jeswin, (0) - 32 Manikandan,Advai (0)  - 
20 33 Wagner,Morgan (0) - 45 Jaiswal,Parth Ra (0)  - 
21 34 Chandrasekaran,R (0) - 48 Karthik,Shreyass (0)  - 
22 49 Mahendran,Mithra (0) - 35 Amogh,Singh (0)  - 
23 51 Santhanakrishnan (0) - 36 Bondili,Anish Ni (0)  - 
24 37 Boyle,Suzanna (0) - 50 Mohanraj,Thanvik (0)  - 
25 52 Sivashankar,Shri (0) - 38 Capun,Patricia (0)  - 
26 40 Chittumuru,Hanis (0) - 53 Surace,Leo (0)  - 
27 54 Vijay Baskar,Vid (0) - 41 Chivakala,Arjun (0)  - 

 

 

Tournament Details and List of Participants

Photos