LEON BARTHEL MEMORIAL 2024-2025 | |||||||||||||||
Fortschrittstabelle: Stand nach der 4. Runde (nach Rangliste) | |||||||||||||||
Rang | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | Buchh | ||
1 | Fixmer,Eric | 1744 | w1 | s1 | w1 | s1 | 4.0 | 10.0 | 8.5 | ||||||
36 | 17 | 23 | 6 | ||||||||||||
2 | Tollis,Robert | 1728 | s1 | w1 | s½ | w1 | 3.5 | 9.0 | 9.5 | ||||||
29 | 22 | 12 | 14 | ||||||||||||
3 | Mauquoi,Rudi | 1942 | s1 | s½ | w1 | w1 | 3.5 | 8.5 | 10.0 | ||||||
30 | 21 | 7 | 12 | ||||||||||||
4 | De Sousa Martinho | 1558 | s1 | w½ | s1 | w1 | 3.5 | 8.5 | 7.5 | ||||||
47 | 15 | 24 | 10 | ||||||||||||
5 | Kampa,Jan | w½ | s1 | s1 | w1 | 3.5 | 8.0 | 7.5 | |||||||
51 | 37 | 26 | 11 | ||||||||||||
6 | Jain,Rahul | 1699 | s1 | w1 | s1 | w0 | 3.0 | 9.0 | 10.0 | ||||||
31 | 35 | 13 | 1 | ||||||||||||
7 | Meher,Adwaye | 1616 | s1 | w1 | s0 | w1 | 3.0 | 8.0 | 8.5 | ||||||
46 | 18 | 3 | 23 | ||||||||||||
8 | Pleim,Emile | 1605 | w1 | w0 | s1 | s1 | 3.0 | 7.0 | 7.5 | ||||||
33 | 13 | 45 | 25 | ||||||||||||
9 | Pleim,Eva | 1458 | s0 | w1 | s1 | w1 | 3.0 | 6.0 | 8.0 | ||||||
13 | 33 | 46 | 27 | ||||||||||||
10 | Hengen,Patrick | 1806 | w1 | + | s½ | s0 | 2.5 | 8.0 | 10.0 | ||||||
32 | 27* | 11 | 4 | ||||||||||||
11 | Tequi,Lucas | 1721 | w1 | s1 | w½ | s0 | 2.5 | 8.0 | 9.0 | ||||||
38 | 25 | 10 | 5 | ||||||||||||
12 | Warde-Jones,Ben | 1686 | w1 | s1 | w½ | s0 | 2.5 | 8.0 | 9.0 | ||||||
54 | 19 | 2 | 3 | ||||||||||||
13 | Goerens,Jean Paul | 1964 | w1 | s1 | w0 | s½ | 2.5 | 7.5 | 11.5 | ||||||
9 | 8 | 6 | 16 | ||||||||||||
14 | Reddy Handyalu,Ki | 1470 | w½ | s1 | w1 | s0 | 2.5 | 7.0 | 10.0 | ||||||
21 | 51 | 20 | 2 | ||||||||||||
15 | Sivashankar,Samyu | 1749 | w1 | s½ | w½ | s½ | 2.5 | 7.0 | 10.0 | ||||||
39 | 4 | 16 | 17 | ||||||||||||
16 | Ahmed,Fares | 1577 | s1 | w½ | s½ | w½ | 2.5 | 7.0 | 8.5 | ||||||
42 | 24 | 15 | 13 | ||||||||||||
17 | Capun,Ian | 1532 | s1 | w0 | s1 | w½ | 2.5 | 6.5 | 8.5 | ||||||
55 | 1 | 29 | 15 | ||||||||||||
18 | Tatavarthi,Jaagru | 1497 | w1 | s0 | w1 | s½ | 2.5 | 6.5 | 7.5 | ||||||
49 | 7 | 38 | 21 | ||||||||||||
19 | Osmanovic,Sirhan | 1452 | + | w0 | s1 | w½ | 2.5 | 6.5 | 7.5 | ||||||
53* | 12 | 40 | 24 | ||||||||||||
20 | Gras,Jean-Marco | 1793 | s1 | w½ | s0 | w1 | 2.5 | 6.5 | 7.0 | ||||||
45 | 26 | 14 | 35 | ||||||||||||
21 | Klamp,Christoph | 2017 | s½ | w½ | s1 | w½ | 2.5 | 6.0 | 10.5 | ||||||
14 | 3 | 30 | 18 | ||||||||||||
22 | Fridhi,Karim | 1566 | w1 | s0 | w½ | s1 | 2.5 | 6.0 | 8.0 | ||||||
50 | 2 | 28 | 36 | ||||||||||||
23 | Gundala,Hanmisha | 1520 | w1 | + | s0 | s0 | 2.0 | 7.0 | 10.5 | ||||||
43 | 44* | 1 | 7 | ||||||||||||
24 | Schreiner,Jean-Pa | 1760 | w1 | s½ | w0 | s½ | 2.0 | 6.0 | 10.0 | ||||||
28 | 16 | 4 | 19 | ||||||||||||
25 | Dhivakar,Viduyut | 1508 | s1 | w0 | s1 | w0 | 2.0 | 6.0 | 9.0 | ||||||
40 | 11 | 31 | 8 | ||||||||||||
26 | Bovet,Aurelien | 1588 | w1 | s½ | w0 | s½ | 2.0 | 6.0 | 9.0 | ||||||
48 | 20 | 5 | 28 | ||||||||||||
27 | Lebedev,Petr | 1590 | s1 | - | w1 | s0 | 2.0 | 6.0 | 8.0 | ||||||
52 | 10* | 32 | 9 | ||||||||||||
28 | Wagner,Morgan | 1420 | s0 | w1 | s½ | w½ | 2.0 | 4.5 | 8.0 | ||||||
24 | 42 | 22 | 26 | ||||||||||||
29 | Amogh,Singh | 1400 | w0 | s1 | w0 | s1 | 2.0 | 4.0 | 9.0 | ||||||
2 | 34 | 17 | 48 | ||||||||||||
30 | Tamilselvan,Sachi | 1448 | w0 | s1 | w0 | s1 | 2.0 | 4.0 | 8.5 | ||||||
3 | 48 | 21 | 37 | ||||||||||||
31 | Bondili,Anish Nih | 1400 | w0 | s1 | w0 | s1 | 2.0 | 4.0 | 7.0 | ||||||
6 | 43 | 25 | 49 | ||||||||||||
32 | Gundala,Karunakar | 1440 | s0 | w1 | s0 | w1 | 2.0 | 4.0 | 5.5 | ||||||
10 | 52 | 27 | 47 | ||||||||||||
33 | Ethishamul Haq,Mu | 1400 | s0 | s0 | w1 | w1 | 2.0 | 3.0 | 8.0 | ||||||
8 | 9 | 50 | 45 | ||||||||||||
34 | Mahendran,Mithran | 1400 | s0 | w0 | s1 | w1 | 2.0 | 3.0 | 4.5 | ||||||
35 | 29 | 52 | 46 | ||||||||||||
35 | Mersch,Sam | 1538 | w1 | s0 | w½ | s0 | 1.5 | 5.0 | 9.0 | ||||||
34 | 6 | 36 | 20 | ||||||||||||
36 | Chandrasekaran,Ri | 1408 | s0 | w1 | s½ | w0 | 1.5 | 4.0 | 9.0 | ||||||
1 | 47 | 35 | 22 | ||||||||||||
37 | Capun,Vincente | 1400 | = | w0 | s1 | w0 | 1.5 | 4.0 | 9.0 | ||||||
* | 5 | 39 | 30 | ||||||||||||
38 | Boyle,Suzanna | 1400 | s0 | w1 | s0 | w½ | 1.5 | 3.5 | 6.5 | ||||||
11 | 55 | 18 | 39 | ||||||||||||
39 | Sivashankar,Shris | 1400 | s0 | w1 | w0 | s½ | 1.5 | 3.5 | 6.5 | ||||||
15 | 41 | 37 | 38 | ||||||||||||
40 | Surace,Leo | 1400 | w0 | s1 | w0 | s½ | 1.5 | 3.5 | 5.0 | ||||||
25 | 54 | 19 | 41 | ||||||||||||
41 | Capun,Patricia | 1400 | w0 | s0 | + | w½ | 1.5 | 2.5 | 6.0 | ||||||
44 | 39 | 51* | 40 | ||||||||||||
42 | Jaiswal,Parth Ram | 1400 | w0 | s0 | w½ | s1 | 1.5 | 2.0 | 6.0 | ||||||
16 | 28 | 43 | 54 | ||||||||||||
43 | Santhanakrishnana | 1400 | s0 | w0 | s½ | w1 | 1.5 | 2.0 | 5.0 | ||||||
23 | 31 | 42 | 52 | ||||||||||||
44 | Novalic,Ramzija | 1692 | s1 | - | 1.0 | 4.0 | 8.5 | ||||||||
41 | 23* | ||||||||||||||
45 | Manikandan,Advait | 1428 | w0 | s1 | w0 | s0 | 1.0 | 3.0 | 8.5 | ||||||
20 | 50 | 8 | 33 | ||||||||||||
46 | Chivakala,Arjun | 1400 | w0 | s1 | w0 | s0 | 1.0 | 3.0 | 8.5 | ||||||
7 | 49 | 9 | 34 | ||||||||||||
47 | Karthik,Shreyass | 1400 | w0 | s0 | w1 | s0 | 1.0 | 2.0 | 7.0 | ||||||
4 | 36 | 54 | 32 | ||||||||||||
48 | Houdeib,Jude | 1400 | s0 | w0 | s1 | w0 | 1.0 | 2.0 | 6.0 | ||||||
26 | 30 | 55 | 29 | ||||||||||||
49 | Vijay Baskar,Vidh | 1400 | s0 | w0 | + | w0 | 1.0 | 2.0 | 6.0 | ||||||
18 | 46 | * | 31 | ||||||||||||
50 | Jeremiah Jeswin,D | 1400 | s0 | w0 | s0 | w1 | 1.0 | 1.0 | 5.5 | ||||||
22 | 45 | 33 | 55 | ||||||||||||
51 | Bourg,Nicolas | 2116 | s½ | w0 | - | 0.5 | 2.0 | 9.5 | |||||||
5 | 14 | 41* | |||||||||||||
52 | Gundala,Charish | 1400 | w0 | s0 | w0 | s0 | 0.0 | 0.0 | 8.0 | ||||||
27 | 32 | 34 | 43 | ||||||||||||
53 | Jayaprakash,Sal P | 1400 | - | 0.0 | 0.0 | 7.0 | |||||||||
19* | |||||||||||||||
54 | Chittumuru,Hanish | 1400 | s0 | w0 | s0 | w0 | 0.0 | 0.0 | 6.5 | ||||||
12 | 40 | 47 | 42 | ||||||||||||
55 | Mohanraj,Thanvik | 1400 | w0 | s0 | w0 | s0 | 0.0 | 0.0 | 6.0 | ||||||
17 | 38 | 48 | 50 | ||||||||||||
Tournament Details and List of Participants