Challenge de la Ville de Differdange
Rapid Chess U20 par équipes  18.05.2024 
Tournoi A PHOTOS
Paarungsliste der 1. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 1 Roeser 1 () -     ()  - 
1 1 Piocel, Alann () - ()  - 
2 2 Partington, Max A () - ()  - 
3 3 Kahl, Alexander () - ()  - 
4 4 Gama Belga Borges () - ()  - 
2 2 Strassen  1 () - 5 Schifflange 1 () 0 - 4
1 5 Kostyukovich, Dmi () - 18 Benismail-Schneid ()  - 1
2 6 Kostyukovich, Iva () - 19 Bohn, Sean () 0 - 1
3 7 Osmolovskii, Niki () - 20 Guo, Johnny () 0 - 1
4 8 Aydin, Mehmet Ert () - 21 Schreiner, Kevin () 0 - 1
3 3 Differdange 1 () - 4 Differdange 2 () 3 - 1
1 10 Gryshko, Vitalii () - 14 Salomeia, Mihai () 1 - 0
2 11 Bourg, Nicolas () - 15 Tequi, Lucas () 1 - 0
3 12 Plard, Axel () - 16 Sivashankar, Samy () 0 - 1
4 13 Warde-Jones, Ben () - 17 Zinoviev, Daniil () 1 - 0
Paarungsliste der 2. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 4 Differdange 2 (0) -     (0)  - 
1 14 Salomeia, Mihai (0) - ()  - 
2 15 Tequi, Lucas (0) - ()  - 
3 16 Sivashankar, Samy (1) - ()  - 
4 17 Zinoviev, Daniil (0) - ()  - 
2 5 Schifflange 1 (2) - 3 Differdange 1 (2) 1 - 3
1 18 Benismail-Schneid (1) - 10 Gryshko, Vitalii (1) 0 - 1
2 19 Bohn, Sean (1) - 11 Bourg, Nicolas (1) 0 - 1
3 20 Guo, Johnny (1) - 12 Plard, Axel (0) 0 - 1
4 21 Schreiner, Kevin (1) - 13 Warde-Jones, Ben (1) 1 - 0
3 1 Roeser 1 (0) - 2 Strassen  1 (0) ½ - 3½
1 1 Piocel, Alann (0) - 5 Kostyukovich, Dmi (0) ½ - 
2 2 Partington, Max A (0) - 6 Kostyukovich, Iva (0) 0 - ½
3 3 Kahl, Alexander (0) - 7 Osmolovskii, Niki (0) 0 - 1
4 4 Gama Belga Borges (0) - 8 Aydin, Mehmet Ert (0) 0 - 1
Paarungsliste der 3. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 2 Strassen  1 (2) -     (0)  - 
1 5 Kostyukovich, Dmi (0) - ()  - 
2 6 Kostyukovich, Iva (½) - ()  - 
3 7 Osmolovskii, Niki (1) - ()  - 
4 8 Aydin, Mehmet Ert (1) - ()  - 
2 3 Differdange 1 (4) - 1 Roeser 1 (0) 4 - 0
1 10 Gryshko, Vitalii (2) - 1 Piocel, Alann (½) 1 - 0
2 11 Bourg, Nicolas (2) - 2 Partington, Max A (0) 1 - 0
3 12 Plard, Axel (1) - 3 Kahl, Alexander (0) 1 - 0
4 13 Warde-Jones, Ben (1) - 4 Gama Belga Borges (0) 1 - 0
3 4 Differdange 2 (0) - 5 Schifflange 1 (2) 2 - 2
1 14 Salomeia, Mihai (0) - 18 Benismail-Schneid (1) 1 - 0
2 15 Tequi, Lucas (0) - 19 Bohn, Sean (1) 0 - 1
3 16 Sivashankar, Samy (1) - 20 Guo, Johnny (1) 1 - 0
4 17 Zinoviev, Daniil (0) - 21 Schreiner, Kevin (2) 0 - 1
Paarungsliste der 4. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 5 Schifflange 1 (3) -     (0)  - 
1 18 Benismail-Schneid (1) - ()  - 
2 19 Bohn, Sean (2) - ()  - 
3 20 Guo, Johnny (1) - ()  - 
4 21 Schreiner, Kevin (3) - ()  - 
2 1 Roeser 1 (0) - 4 Differdange 2 (1) 0 - 4
1 1 Piocel, Alann (½) - 14 Salomeia, Mihai (1) 0 - 1
2 2 Partington, Max A (0) - 15 Tequi, Lucas (0) 0 - 1
3 3 Kahl, Alexander (0) - 16 Sivashankar, Samy (2) 0 - 1
4 4 Gama Belga Borges (0) - 17 Zinoviev, Daniil (0) 0 - 1
3 2 Strassen  1 (2) - 3 Differdange 1 (6) 1 - 3
1 5 Kostyukovich, Dmi (0) - 10 Gryshko, Vitalii (3) 0 - 1
2 6 Kostyukovich, Iva (½) - 11 Bourg, Nicolas (3) 0 - 1
3 7 Osmolovskii, Niki (1) - 12 Plard, Axel (2) 1 - 0
4 8 Aydin, Mehmet Ert (1) - 13 Warde-Jones, Ben (2)  - 1
Paarungsliste der 5. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 3 Differdange 1 (8) -     (0)  - 
1 10 Gryshko, Vitalii (4) - ()  - 
2 11 Bourg, Nicolas (4) - ()  - 
3 12 Plard, Axel (2) - ()  - 
4 13 Warde-Jones, Ben (3) - ()  - 
2 4 Differdange 2 (3) - 2 Strassen  1 (2) 4 - 0
1 14 Salomeia, Mihai (2) - 5 Kostyukovich, Dmi (0) 1 - 0
2 15 Tequi, Lucas (1) - 6 Kostyukovich, Iva (½) 1 - 0
3 16 Sivashankar, Samy (3) - 7 Osmolovskii, Niki (2) 1 - 0
4 17 Zinoviev, Daniil (1) - 8 Aydin, Mehmet Ert (1) 1 - 
3 5 Schifflange 1 (3) - 1 Roeser 1 (0) 4 - 0
1 18 Benismail-Schneid (1) - 1 Piocel, Alann (½) 1 - 0
2 19 Bohn, Sean (2) - 2 Partington, Max A (0) 1 - 0
3 20 Guo, Johnny (1) - 3 Kahl, Alexander (0) 1 - 0
4 21 Schreiner, Kevin (3) - 4 Gama Belga Borges (0) 1 - 0
Tournoi B
Paarungsliste der 1. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 1 Differdange 3 () - 5 Bonneweg 1 () 4 - 0
1 1 Pleim, Emile () - 17 Aevskiy, Dmitriy () 1 - 0
2 2 De Sousa Martinho () - 18 Gurel, Celine () 1 - 0
3 3 Lebedev, Petr () - 19 Pleim, Eva () 1 - 0
4 4 Ahmed, Fares () - 32 M 5   Br 4 () + - -
2 6 Schifflange 2 () - 2 Differdange 5 () 0 - 4
1 20 Chen, Yaoming () - 5 Capun, Ian () 0 - 1
2 21 Bernard, Jeff () - 6 Tatavarthi, Jaagr () 0 - 1
3 22 Laureano, Matteo () - 7 Dhivakar, Viduyut () 0 - 1
4 23 Wirtz, Elio () - 8 Swaminathan, Thar () 0 - 1
3 3 Differdange 4 () - 7 Differdange 6 () 3 - 1
1 9 Fridhi, Karim () - 24 Sakthivel Manikan () 1 - 0
2 10 Gundala, Hanmisha () - 25 Wagner, Morgan () 0 - 1
3 11 Reddy, Handyalu K () - 26 Zolotukhina, Varv () 1 - 0
4 12 Manikandan, Advai () - 27 Santhanakrishnan, () 1 - 0
4 8 Differdange 7 () - 4 Dommeldange 1 () 2 - 2
1 28 Chandrasekaran, R () - 13 Anand, Vishakan () 0 - 1
2 29 Jaiswal, Parth Ra () - 14 Liu, Chenrui () 1 - 0
3 30 Sivashankar, Shri () - 15 Kale, Rishaan () 0 - 1
4 31 Mahendran, Mithra () - 16 Gundala, Charish  () 1 - 0
Paarungsliste der 2. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 2 Differdange 5 (2) - 1 Differdange 3 (2) 1 - 3
1 5 Capun, Ian (1) - 1 Pleim, Emile (1) ½ - ½
2 6 Tatavarthi, Jaagr (1) - 2 De Sousa Martinho (1) ½ - ½
3 7 Dhivakar, Viduyut (1) - 3 Lebedev, Petr (1) 0 - 1
4 8 Swaminathan, Thar (1) - 4 Ahmed, Fares (1) 0 - 1
2 4 Dommeldange 1 (1) - 3 Differdange 4 (2) 1 - 3
1 13 Anand, Vishakan (1) - 9 Fridhi, Karim (1) 0 - 1
2 14 Liu, Chenrui (0) - 10 Gundala, Hanmisha (0) - - +
3 15 Kale, Rishaan (1) - 11 Reddy, Handyalu K (1) 1 - 0
4 16 Gundala, Charish  (0) - 12 Manikandan, Advai (1) 0 - 1
3 5 Bonneweg 1 (0) - 8 Differdange 7 (1) 1½ - 2½
1 17 Aevskiy, Dmitriy (0) - 28 Chandrasekaran, R (0) 1 - 0
2 18 Gurel, Celine (0) - 29 Jaiswal, Parth Ra (1) 0 - 1
3 19 Pleim, Eva (0) - 30 Sivashankar, Shri (0) ½ - ½
4 32 M 5   Br 4 (0) - 31 Mahendran, Mithra (1) - - +
4 7 Differdange 6 (0) - 6 Schifflange 2 (0) 1 - 3
1 24 Sakthivel Manikan (0) - 20 Chen, Yaoming (0) 0 - 1
2 25 Wagner, Morgan (1) - 21 Bernard, Jeff (0) 1 - 0
3 26 Zolotukhina, Varv (0) - 22 Laureano, Matteo (0) 0 - 1
4 27 Santhanakrishnan, (0) - 23 Wirtz, Elio (0) 0 - 1
Paarungsliste der 3. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 1 Differdange 3 (4) - 3 Differdange 4 (4) 3½ - ½
1 1 Pleim, Emile (1½) - 9 Fridhi, Karim (2) 1 - 0
2 2 De Sousa Martinho (1½) - 10 Gundala, Hanmisha (1) 1 - 0
3 3 Lebedev, Petr (2) - 11 Reddy, Handyalu K (1) ½ - ½
4 4 Ahmed, Fares (2) - 12 Manikandan, Advai (2) 1 - 0
2 8 Differdange 7 (3) - 2 Differdange 5 (2) 0 - 4
1 28 Chandrasekaran, R (0) - 5 Capun, Ian (1½) 0 - 1
2 29 Jaiswal, Parth Ra (2) - 6 Tatavarthi, Jaagr (1½) 0 - 1
3 30 Sivashankar, Shri (½) - 7 Dhivakar, Viduyut (1) 0 - 1
4 31 Mahendran, Mithra (2) - 8 Swaminathan, Thar (1) 0 - 1
3 6 Schifflange 2 (2) - 4 Dommeldange 1 (1) 3 - 1
1 20 Chen, Yaoming (1) - 13 Anand, Vishakan (1) 1 - 0
2 21 Bernard, Jeff (0) - 14 Liu, Chenrui (0) + - -
3 22 Laureano, Matteo (1) - 15 Kale, Rishaan (2) 0 - 1
4 23 Wirtz, Elio (1) - 16 Gundala, Charish  (0) 1 - 0
4 7 Differdange 6 (0) - 5 Bonneweg 1 (0) 3 - 1
1 24 Sakthivel Manikan (0) - 17 Aevskiy, Dmitriy (1) 1 - 0
2 25 Wagner, Morgan (2) - 18 Gurel, Celine (0) 1 - 0
3 26 Zolotukhina, Varv (0) - 19 Pleim, Eva (½) 0 - 1
4 27 Santhanakrishnan, (0) - 32 M 5   Br 4 (0) + - -
Paarungsliste der 4. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 6 Schifflange 2 (4) - 1 Differdange 3 (6) 1 - 3
1 20 Chen, Yaoming (2) - 1 Pleim, Emile (2½) 1 - 0
2 21 Bernard, Jeff (1) - 2 De Sousa Martinho (2½) 0 - 1
3 22 Laureano, Matteo (1) - 3 Lebedev, Petr (2½) 0 - 1
4 23 Wirtz, Elio (2) - 4 Ahmed, Fares (3) 0 - 1
2 3 Differdange 4 (4) - 2 Differdange 5 (4) 3 - 1
1 9 Fridhi, Karim (2) - 5 Capun, Ian (2½) 1 - 0
2 10 Gundala, Hanmisha (1) - 6 Tatavarthi, Jaagr (2½) 1 - 0
3 11 Reddy, Handyalu K (1½) - 7 Dhivakar, Viduyut (2) 1 - 0
4 12 Manikandan, Advai (2) - 8 Swaminathan, Thar (2) 0 - 1
3 8 Differdange 7 (3) - 7 Differdange 6 (2) 2 - 2
1 28 Chandrasekaran, R (0) - 24 Sakthivel Manikan (1) 1 - 0
2 29 Jaiswal, Parth Ra (2) - 25 Wagner, Morgan (3) 0 - 1
3 30 Sivashankar, Shri (½) - 26 Zolotukhina, Varv (0) 1 - 0
4 31 Mahendran, Mithra (2) - 27 Santhanakrishnan, (1) 0 - 1
4 4 Dommeldange 1 (1) - 5 Bonneweg 1 (0) 3 - 1
1 13 Anand, Vishakan (1) - 17 Aevskiy, Dmitriy (1) 1 - 0
2 14 Liu, Chenrui (0) - 18 Gurel, Celine (0) 1 - 0
3 15 Kale, Rishaan (3) - 19 Pleim, Eva (1½) 0 - 1
4 16 Gundala, Charish  (0) - 32 M 5   Br 4 (0) + - -
Paarungsliste der 5. Runde  
PaarN MNr Mannschaft Punkte - MNr Mannschaft Punkte Ergebnis
Brett TNr Teilnehmer Punkte - TNr Teilnehmer Punkte Ergebnis
1 1 Differdange 3 (8) - 8 Differdange 7 (4) 3½ - ½
1 1 Pleim, Emile (2½) - 28 Chandrasekaran, R (1) ½ - ½
2 2 De Sousa Martinho (3½) - 29 Jaiswal, Parth Ra (2) 1 - 0
3 3 Lebedev, Petr (3½) - 30 Sivashankar, Shri (1½) 1 - 0
4 4 Ahmed, Fares (4) - 31 Mahendran, Mithra (2) 1 - 0
2 3 Differdange 4 (6) - 6 Schifflange 2 (4) 4 - 0
1 9 Fridhi, Karim (3) - 20 Chen, Yaoming (3) 1 - 0
2 10 Gundala, Hanmisha (2) - 21 Bernard, Jeff (1) 1 - 0
3 11 Reddy, Handyalu K (2½) - 22 Laureano, Matteo (1) 1 - 0
4 12 Manikandan, Advai (2) - 23 Wirtz, Elio (2) 1 - 0
3 2 Differdange 5 (4) - 5 Bonneweg 1 (0) 4 - 0
1 5 Capun, Ian (2½) - 17 Aevskiy, Dmitriy (1) 1 - 0
2 6 Tatavarthi, Jaagr (2½) - 18 Gurel, Celine (0) 1 - 0
3 7 Dhivakar, Viduyut (2) - 19 Pleim, Eva (2½) 1 - 0
4 8 Swaminathan, Thar (3) - 32 M 5   Br 4 (0) + - -
4 7 Differdange 6 (3) - 4 Dommeldange 1 (3) 3 - 1
1 24 Sakthivel Manikan (1) - 13 Anand, Vishakan (2) 0 - 1
2 25 Wagner, Morgan (4) - 14 Liu, Chenrui (1) 1 - 0
3 26 Zolotukhina, Varv (0) - 15 Kale, Rishaan (3) 1 - 0
4 27 Santhanakrishnan, (2) - 16 Gundala, Charish  (1) 1 - 0

 

PHOTOS

 

 

 

LINK TO « TOURNAMENT PAGE »

 

LINK TO « RANKINGS RC EQ U20 »

 

LINK TO « RANKINGS INDIVIDUAL RC U20 TOURNAMENTS »

 

 

 

SPONSORS