Challenge de la Ville de Differdange | |||||||||||||||
Rapid Chess U20 individuel 19.05.2024 | |||||||||||||||
Tournoi A (≥1500 ELO) | PHOTOS | ||||||||||||||
Rangliste mit Fortschrittstabelle nach der 7. Runde | |||||||||||||||
Rang | Teilnehmer | ELO | Verein | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | BuSum | ||
1 | Bohn Sean | 1849 | SCH | 10s1 | 7w1 | 4s½ | 5w½ | 3w1 | 2s½ | 6s1 | 5.5 | 22.5 | 183.0 | ||
2 | Zeihen Matthieu | 1878 | ECH | 6w½ | 3s½ | 11s1 | 12w1 | 5s1 | 1w½ | 4s1 | 5.5 | 20.5 | 182.0 | ||
3 | Esmer Kemal Eyme | 1834 | BER | 5s1 | 2w½ | 7s1 | 4w1 | 1s0 | 6w1 | 9w1 | 5.5 | 22.0 | 181.0 | ||
4 | Plard Axel | 1908 | DIF | 12s1 | 11w1 | 1w½ | 3s0 | 6w½ | 7s1 | 2w0 | 4.0 | 19.0 | 178.5 | ||
5 | Benismail-Schneid | 1812 | SCH | 3w0 | 6s1 | 10w1 | 1s½ | 2w0 | 9s0 | 8w1 | 3.5 | 14.0 | 170.0 | ||
6 | Salomeia Mihai | 1618 | DIF | 2s½ | 5w0 | 12s1 | 8w1 | 4s½ | 3s0 | 1w0 | 3.0 | 14.0 | 174.5 | ||
7 | Rajap Ahmed Asif | 1880 | SCH | 8w1 | 1s0 | 3w0 | 11s1 | 9s0 | 4w0 | 10w1 | 3.0 | 12.0 | 164.5 | ||
8 | Sivashankar Samy | 1757 | DIF | 7s0 | 10w0 | 9w1 | 6s0 | 11w1 | 12s1 | 5s0 | 3.0 | 10.0 | 169.5 | ||
9 | Esmer Hamza | 1614 | BER | 11w0 | 12w0 | 8s0 | 10s1 | 7w1 | 5w1 | 3s0 | 3.0 | 9.0 | 165.5 | ||
10 | Warde-Jones Ben | 1570 | DIF | 1w0 | 8s1 | 5s0 | 9w0 | 12s½ | 11w½ | 7s0 | 2.0 | 8.5 | 163.5 | ||
11 | Tequi Lucas | 1614 | DIF | 9s1 | 4s0 | 2w0 | 7w0 | 8s0 | 10s½ | 12w½ | 2.0 | 8.5 | 161.0 | ||
12 | Kostyukovich Dmi | 1663 | STR | 4w0 | 9s1 | 6w0 | 2s0 | 10w½ | 8w0 | 11s½ | 2.0 | 8.0 | 165.0 | ||
Tournoi B (<1500 ELO) | |||||||||||||||
Rangliste mit Fortschrittstabelle nach der 7. Runde | |||||||||||||||
Rang | Teilnehmer | ELO | Verein | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | BuSum | ||
1 | Lebedev Petr | 1592 | DIF | 65s1 | 16w1 | 5s1 | 2w½ | 12s1 | 10w1 | 6s1 | 6.5 | 26.0 | 203.5 | ||
2 | Ahmed Fares | 1510 | DIF | 30w1 | 14s1 | 8w1 | 1s½ | 3w1 | 6s½ | 9w1 | 6.0 | 25.0 | 210.0 | ||
3 | Meher Adwaye | 1644 | DIF | 25s1 | 35w1 | 15s1 | 7w½ | 2s0 | 12w1 | 8w1 | 5.5 | 23.0 | 211.5 | ||
4 | De Sousa Martinho | 1558 | DIF | 43s1 | 42w1 | 12s½ | 22w½ | 16s1 | 5w½ | 21s1 | 5.5 | 22.5 | 198.5 | ||
5 | Guo Johnny | 1626 | SCH | 55w1 | 23s1 | 1w0 | 20s1 | 37w1 | 4s½ | 14w1 | 5.5 | 22.0 | 193.0 | ||
6 | Pleim Emile | 1627 | DIF | 45s1 | 17w1 | 10s1 | 21w1 | 7s½ | 2w½ | 1w0 | 5.0 | 24.5 | 210.5 | ||
7 | Fridhi Karim | 1625 | DIF | 29w1 | 18s1 | 11w1 | 3s½ | 6w½ | 8s0 | 22w1 | 5.0 | 22.5 | 201.0 | ||
8 | Swaminathan Thar | 1324 | DIF | 61s1 | 40w1 | 2s0 | 25w1 | 17s1 | 7w1 | 3s0 | 5.0 | 22.0 | 197.5 | ||
9 | Luppi Nicola | 1289 | BER | 63s1 | 27w1 | 22s0 | 43w1 | 21s1 | 15w1 | 2s0 | 5.0 | 22.0 | 193.5 | ||
10 | Schreiner Kevin | 1561 | SCH | 44w1 | 37s1 | 6w0 | 18s1 | 22w1 | 1s0 | 25w1 | 5.0 | 21.0 | 196.5 | ||
11 | Reddy Handyalu K | 1334 | DIF | 62s1 | 32w1 | 7s0 | 38w0 | 45s1 | 34w1 | 30s1 | 5.0 | 19.0 | 183.0 | ||
12 | Capun Ian | 1573 | DIF | 67w1 | 39s1 | 4w½ | 24s1 | 1w0 | 3s0 | 23s1 | 4.5 | 20.5 | 189.5 | ||
13 | Bourson Thomas | 1406 | SCH | 59s1 | 36w½ | 35s½ | 42w1 | 34s½ | 23w½ | 17s½ | 4.5 | 19.5 | 180.0 | ||
14 | Dhivakar Viduyut | 1546 | DIF | 19s1 | 2w0 | 32s1 | 15w½ | 38s1 | 35w1 | 5s0 | 4.5 | 19.0 | 202.0 | ||
15 | Tatavarthi Jaagr | 1372 | DIF | 51w1 | 33s1 | 3w0 | 14s½ | 24w1 | 9s0 | 41w1 | 4.5 | 19.0 | 181.5 | ||
16 | Pleim Eva | 1277 | DIF | 64w1 | 1s0 | 47w1 | 40s1 | 4w0 | 29s1 | 18w½ | 4.5 | 18.5 | 181.5 | ||
17 | Sabil Elyas | 1235 | SCH | 50w1 | 6s0 | 64w1 | 26s1 | 8w0 | 39s1 | 13w½ | 4.5 | 18.5 | 171.0 | ||
18 | Rasquin Pierre | 1246 | DUD | 52s1 | 7w0 | 45s1 | 10w0 | 46s1 | 40w1 | 16s½ | 4.5 | 17.5 | 188.5 | ||
19 | Bernard Jeff | 1200 | SCH | 14w0 | 30s1 | 33w1 | 37s0 | 20w½ | 42s1 | 34s1 | 4.5 | 15.5 | 185.0 | ||
20 | Golovkina Valeri | 1232 | BET | 32s0 | 62w1 | 54s1 | 5w0 | 19s½ | 36w1 | 35s1 | 4.5 | 15.5 | 181.0 | ||
21 | Kostyukovich Iva | 1445 | STR | 47w1 | 34s1 | 26w1 | 6s0 | 9w0 | 31s1 | 4w0 | 4.0 | 20.0 | 181.5 | ||
22 | Cornelius Nestor | 1310 | NOR | 57w1 | 24s½ | 9w1 | 4s½ | 10s0 | 38w1 | 7s0 | 4.0 | 19.0 | 191.0 | ||
23 | Piocel Alann | 1200 | ROE | 41w1 | 5w0 | 28s½ | 33s1 | 36w1 | 13s½ | 12w0 | 4.0 | 17.5 | 176.5 | ||
24 | Legg Euan | 1200 | DIF | + | 22w½ | 36s1 | 12w0 | 15s0 | 28w½ | 44s1 | 4.0 | 17.0 | 157.0 | ||
25 | Chandrasekaran R | 1210 | DIF | 3w0 | 53s1 | 50w1 | 8s0 | 54s1 | 37w1 | 10s0 | 4.0 | 16.0 | 180.5 | ||
26 | Gundala Hanmisha | 1360 | DIF | 66s1 | 28w1 | 21s0 | 17w0 | 35s0 | 58w1 | 43s1 | 4.0 | 16.0 | 166.5 | ||
27 | Funck Cedric | 1200 | DUD | 48w1 | 9s0 | 31w1 | 36s0 | 29w0 | 55s1 | 47w1 | 4.0 | 15.0 | 158.5 | ||
28 | Ha Kien Van | 1231 | ERR | 54w1 | 26s0 | 23w½ | 35w0 | 53s1 | 24s½ | 46w1 | 4.0 | 14.5 | 171.0 | ||
29 | Sivashankar Shri | 1200 | DIF | 7s0 | 52w1 | 34w0 | 56s1 | 27s1 | 16w0 | 37s1 | 4.0 | 14.0 | 182.0 | ||
30 | Zolotukhina Varv | 1200 | DIF | 2s0 | 19w0 | 63s1 | 60w1 | 42s1 | 41s1 | 11w0 | 4.0 | 14.0 | 173.5 | ||
31 | Bernardy Angelo | 1229 | SCH | 40s0 | 67w1 | 27s0 | 64w1 | 32s1 | 21w0 | 45s1 | 4.0 | 14.0 | 173.0 | ||
32 | Santhanakrishnan | 1200 | DIF | 20w1 | 11s0 | 14w0 | 51s1 | 31w0 | 53w1 | 38s1 | 4.0 | 14.0 | 165.5 | ||
33 | Manikandan Advai | 1238 | DIF | 60s1 | 15w0 | 19s0 | 23w0 | 57s1 | 52w1 | 40s1 | 4.0 | 13.0 | 172.5 | ||
34 | Riccucci Olivier | 1453 | SCH | 49w1 | 21w0 | 29s1 | 39s1 | 13w½ | 11s0 | 19w0 | 3.5 | 17.5 | 172.5 | ||
35 | Schumacher Liam | 1288 | NOR | 53w1 | 3s0 | 13w½ | 28s1 | 26w1 | 14s0 | 20w0 | 3.5 | 16.5 | 175.0 | ||
36 | Aevskiy Dmitriy | 1240 | BON | 56w1 | 13s½ | 24w0 | 27w1 | 23s0 | 20s0 | 39w1 | 3.5 | 15.0 | 170.0 | ||
37 | Satheesh Harshad | 1286 | STR | 58s1 | 10w0 | 44s1 | 19w1 | 5s0 | 25s0 | 29w0 | 3.0 | 16.0 | 177.0 | ||
38 | Wagner Morgan | 1227 | DIF | 39w0 | 57s1 | 46w1 | 11s1 | 14w0 | 22s0 | 32w0 | 3.0 | 15.0 | 177.0 | ||
39 | Mahendran Mithra | 1200 | DIF | 38s1 | 12w0 | 65s1 | 34w0 | 43s1 | 17w0 | 36s0 | 3.0 | 15.0 | 176.5 | ||
40 | Oliveira Mazza S | 1200 | ERR | 31w1 | 8s0 | 48w1 | 16w0 | 44s1 | 18s0 | 33w0 | 3.0 | 15.0 | 167.0 | ||
41 | Funck Rafael | 1257 | DUD | 23s0 | 55w1 | 43s0 | 57w1 | 49s1 | 30w0 | 15s0 | 3.0 | 13.0 | 168.0 | ||
42 | Natarajan Premku | 1244 | BER | 46w1 | 4s0 | 51w1 | 13s0 | 30w0 | 19w0 | 58s1 | 3.0 | 13.0 | 163.5 | ||
43 | Wirtz Elio | 1200 | SCH | 4w0 | 49s1 | 41w1 | 9s0 | 39w0 | 56s1 | 26w0 | 3.0 | 13.0 | 160.5 | ||
44 | Laureano Matteo | 1208 | SCH | 10s0 | 63w1 | 37w0 | 52s1 | 40w0 | 49s1 | 24w0 | 3.0 | 12.0 | 175.0 | ||
45 | Gama Belga Borges | 1200 | ROE | 6w0 | 56s1 | 18w0 | 50s1 | 11w0 | 54s1 | 31w0 | 3.0 | 12.0 | 165.5 | ||
46 | Sakthivel Manikan | 1200 | DIF | 42s0 | 59w1 | 38s0 | 47s1 | 18w0 | 48w1 | 28s0 | 3.0 | 12.0 | 156.0 | ||
47 | Jareer Izyan | 1200 | DIF | 21s0 | 58w1 | 16s0 | 46w0 | 64s1 | 50w1 | 27s0 | 3.0 | 11.0 | 161.5 | ||
48 | Cebotari Luca | 1214 | DIF | 27s0 | 61w1 | 40s0 | 49w0 | 63w1 | 46s0 | 57w1 | 3.0 | 10.0 | 153.0 | ||
49 | Anand Vishakan | 1200 | DIF | 34s0 | 43w0 | 62s1 | 48s1 | 41w0 | 44w0 | 59s1 | 3.0 | 10.0 | 152.5 | ||
50 | Jain Rohak | 1200 | BON | 17s0 | 66w1 | 25s0 | 45w0 | 61w1 | 47s0 | 62w1 | 3.0 | 10.0 | 151.5 | ||
51 | Jareer Kenz | 1200 | DIF | 15s0 | 60w1 | 42s0 | 32w0 | 52s0 | 63w1 | 56s1 | 3.0 | 9.0 | 160.5 | ||
52 | Surace Leo | 1200 | DIF | 18w0 | 29s0 | 67s1 | 44w0 | 51w1 | 33s0 | 55w1 | 3.0 | 9.0 | 154.5 | ||
53 | Rajkumar Tristan | 1200 | JUN | 35s0 | 25w0 | 66s½ | 62w1 | 28w0 | 32s0 | 54w1 | 2.5 | 7.5 | 162.5 | ||
54 | Mohanraj Thanvik | 1200 | DIF | 28s0 | + | 20w0 | 55s1 | 25w0 | 45w0 | 53s0 | 2.0 | 10.0 | 137.0 | ||
55 | Chivakala Arjun | 1200 | DIF | 5s0 | 41s0 | 58w1 | 54w0 | 60s1 | 27w0 | 52s0 | 2.0 | 8.0 | 157.5 | ||
56 | Skrijelj Lena | 1200 | BON | 36s0 | 45w0 | 61s1 | 29w0 | 66s1 | 43w0 | 51w0 | 2.0 | 8.0 | 154.0 | ||
57 | Cebotari Filip | 1200 | DIF | 22s0 | 38w0 | 59s1 | 41s0 | 33w0 | 61w1 | 48s0 | 2.0 | 7.0 | 151.0 | ||
58 | Manikandan Aarad | 1200 | DIF | 37w0 | 47s0 | 55s0 | 65w1 | 59w1 | 26s0 | 42w0 | 2.0 | 7.0 | 150.5 | ||
59 | Shripathi Raman | 1200 | DIF | 13w0 | 46s0 | 57w0 | 66w1 | 58s0 | 64s1 | 49w0 | 2.0 | 6.0 | 141.0 | ||
60 | Douchin Martin | 1200 | BON | 33w0 | 51s0 | + | 30s0 | 55w0 | 62s0 | 66w1 | 2.0 | 6.0 | 123.5 | ||
61 | Vu Pham Thanh Ph | 1200 | DIF | 8w0 | 48s0 | 56w0 | 67+ | 50s0 | 57s0 | 64w1 | 2.0 | 5.0 | 144.0 | ||
62 | Benassutti Bruno | 1200 | DIF | 11w0 | 20s0 | 49w0 | 53s0 | 65s1 | 60w1 | 50s0 | 2.0 | 5.0 | 140.5 | ||
63 | Bondarenko Anna | 1200 | DIF | 9w0 | 44s0 | 30w0 | + | 48s0 | 51s0 | 65w1 | 2.0 | 5.0 | 127.5 | ||
64 | Vu Pham Huy Alex | 1200 | DIF | 16s0 | 65w1 | 17s0 | 31s0 | 47w0 | 59w0 | 61s0 | 1.0 | 6.0 | 145.5 | ||
65 | Gundala Charish | 1757 | DIF | 1w0 | 64s0 | 39w0 | 58s0 | 62w0 | 66w1 | 63s0 | 1.0 | 2.0 | 150.0 | ||
66 | Assassi Kian | 1200 | DOB | 26w0 | 50s0 | 53w½ | 59s0 | 56w0 | 65s0 | 60s0 | 0.5 | 2.5 | 128.0 | ||
67 | Mendes Rafael | 1200 | DIF | 12s0 | 31s0 | 52w0 | 61- | 0.0 | 0.0 | 91.0 | |||||
Tournoi C (non licenciés) | |||||||||||||||
Rangliste mit Fortschrittstabelle nach der 7. Runde | |||||||||||||||
Rang | Teilnehmer | ELO | Verein | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | BuSum | ||
1 | Goelff Michel | 1000 | nl | 9s1 | 2w1 | 3w1 | 4s1 | 5w1 | 6s1 | 8s1 | 7.0 | 28.0 | 176.5 | ||
2 | Tatavarthi Vineel | 1000 | DIF | 5w1 | 1s0 | 8w1 | 3s1 | 6w1 | 4s1 | 7s1 | 6.0 | 22.0 | 181.0 | ||
3 | Micucci Heloisa | 1000 | nl | + | 6w1 | 1s0 | 2w0 | 8s1 | 7w1 | 5s1 | 5.0 | 19.0 | 156.0 | ||
4 | Xian Changfeng | 1000 | JUN | 8w1 | 5s0 | 6s1 | 1w0 | 7s1 | 2w0 | 10s1 | 4.0 | 16.0 | 176.5 | ||
5 | Wong Ng Louis | 1000 | JUN | 2s0 | 4w1 | 7s1 | 6w0 | 1s0 | 8w1 | 3w0 | 3.0 | 13.0 | 178.0 | ||
6 | Tombs Fynn | 1000 | ECH | 7w1 | 3s0 | 4w0 | 5s1 | 2s0 | 1w0 | + | 3.0 | 12.0 | 148.0 | ||
7 | Boyle Suzanna | 1000 | DIF | 6s0 | + | 5w0 | 9s1 | 4w0 | 3s0 | 2w0 | 2.0 | 10.0 | 147.5 | ||
8 | Wong Ng Jules | 1000 | JUN | 4s0 | 9w1 | 2s0 | + | 3w0 | 5s0 | 1w0 | 2.0 | 10.0 | 143.0 | ||
9 | Cima David | 1000 | nl | 1w0 | 8s0 | + | 7w0 | 1.0 | 5.0 | 77.0 | |||||
10 | Lian Chengyu | 1000 | JUN | 4w0 | 0.0 | 0.0 | 24.5 | ||||||||
LINK TO « RANKINGS RC EQ U20 »