TIM UPTON MEMORIAL | ||||||||
Luxembourg June 22, 2019 | ||||||||
Final Rankings after 6 rounds | ||||||||
Rank | Player | Title | ELO | FED | Club | Pts | ||
1 | Dishman Steve | 2292F | ENG | BON | 5.0 | |||
2 | Wiedenkeller Michael | IM | 2466F | LUX | ECH | 4.5 | ||
3 | Hoffmann Michael | GM | 2438F | GER | BON | 4.5 | ||
4 | Arakhamia-Grant Ketevan | GM | 2381F | SCO | 4.0 | |||
5 | Pritchett Craig | IM | 2280F | SCO | 4.0 | |||
6 | Grant Jonathan | 2195F | SCO | 4.0 | ||||
7 | Filipović Slobodan | 2193F | SRB | BON | 4.0 | |||
8 | Berend Fred | IM | 2361F | LUX | DUD | 3.5 | ||
9 | Muir Andrew | IM | 2271F | SCO | 3.5 | |||
10 | Buchanan Walter | 2093F | SCO | 3.5 | ||||
11 | Stull Norbert | 2087F | LUX | DIF | 3.5 | |||
12 | Bednarich Jan | FM | 2207F | ITA | BON | 3.0 | ||
13 | Stanić Zoran | 2127F | CRO | BON | 3.0 | |||
14 | Kessler Andreas | 2123F | GER | SCH | 3.0 | |||
15 | Schwerteck Michael | 2099F | GER | BON | 3.0 | |||
16 | Visintin Roberto | 2039F | ITA | BON | 3.0 | |||
17 | Kaber Claude | 2023F | LUX | WAS | 3.0 | |||
18 | Gengler Pierre | 2193F | LUX | BIE | 2.5 | |||
19 | Monaville Guy | 2038F | BEL | PER | 2.5 | |||
20 | Stern Geoffrey | 2015F | LUX | BON | 2.5 | |||
21 | Greeuw Sietske | 1974F | BON | 2.5 | ||||
22 | Christen Pierre | 1862F | LUX | BON | 2.5 | |||
23 | Mertens Marc | 2112F | LUX | SCH | 2.0 | |||
24 | Barta Jozsef | 2088F | HUN | BON | 2.0 | |||
25 | Mcandrew Robert | 1910F | SCO | BON | 2.0 | |||
26 | Vijups Dans | 1741F | LAT | BON | 2.0 | |||
27 | Virbalis Rytis | 1799F | LUX | BON | 1.5 | |||
28 | Wesquet Philippe | 1500F | LUX | DOB | 1.5 | |||
29 | Stec Andrej | SVK | EUCC | 1.5 | ||||
On
Saturday June 22 an invitational rapid tournament to honor the memory of
Gambit Bonnevoie I captain Tim Upton has taken place in Foyer Européen,
Luxembourg. The tournament has been organized by Gambit Bonnevoie and the
Chess Club of the EU Institutions. At the end of a hard-fought tournament, Gambit’s Steve Dishman prevailed. The second and third place went to GM Michael Hoffmann (Gambit) and IM Michael Wiedenkeller (Echternach), respectively, with two of the guests from Scotland, GM Ketevan Arakhamia-Grant and IM Craig Pritchett to follow. |
||||||||