SPA CHESS OPEN
14 - 22 JULY 2012   SCIENCE PARK AMSTERDAM
PLAYER DETAILS FOR
Biryukov Alice  Rating 1842   Fed LUX   FIDE ID 4002440
Round Pl Nr Name Fed Rating Result TPR Col
1 23 Stolwijk Colin NED 1971 0 0 w
2 15 Van den Bergh Ben NED 1999 0.5 1236 b
3 22 Greeuw Sietske NED 1979 0 1792 b
4 97 Slaman Rik NED 1634 1 1710 w
5 33 Scheermeijer Robert NED 1959 1 1809 w
6 17 Larsen Tor Ketil NOR 1996 0 1908 b
7 35 Reinders Joan NED 1952 1 1866 w
8 18 Kleeman David NED 1994 0 1927 b
9 - 1893
GROUP B - FINAL RANKINGS
Rank M/F Name Fed Rating Score TPR
1 M Sula Avni ALB 1959 7.50 2183
2 M Kooiman Tobi NED 1898 7.50 2219
3 M Ramer Milan NED 1937 7.00 2177
4 M Schagen Walt NED 1796 6.50 2153
5 M t Hooft Diederic NED 2022 6.50 2111
...
75 F Biryukov Alice LUX 1842 3.50 1893
97 participants
               
PLAYER DETAILS FOR
Biryukov Alexei  Rating 1633   Fed LUX   FIDE ID 4003306
Round Pl Nr Name Fed Rating Result TPR Col
1 15 Korving Frank NED 1732 1 0 b
2 30 Ruhwandl Ferdinand NED 1707 0 2467 w
3 13 Larsen Bror Johannes NOR 1737 1 1720 b
4 19 Tijssens Rob NED 1730 0 1850 w
5 9 Van de Kamp Rob NED 1761 0 1727 b
6 45 Thijssing Rob NED 1661 1 1661 w
7 40 Koster Rob NED 1672 0.5 1721 b
8 31 Schilthuizen Sander NED 1700 0 1714 w
9 - 1670
GROUP C - FINAL RANKINGS
Rank M/F Name Fed Rating Score TPR
1 M Preeker Luc NED 1762 7.5 1968
2 M Korving Frank NED 1732 7.5 1949
3 M Tijssens Rob NED 1730 6.5 1853
4 M Duivenvoorden Ben NED 1637 6.5 1879
5 M Mohamedjoesoef Rafiek NED 1792 6.5 1928
...
52 M Biryukov Alexei LUX 1633 3.5 1670
75 participants
               
PLAYER DETAILS FOR
Biryukov Sasha  Rating 1300   Fed LUX   FIDE ID 4003756
Round Pl Nr Name Fed Rating Result TPR Col
1 14 Meijer Casper NED 1464 0 0 w
2 22 Shikman Sasha NED 1410 0 729 b
3 12 Van Gunst Fred NED 1500 1 702 w
4 20 Poel Jacob NED 1419 1 1333 b
5 16 Van Toornenberg Bas NED 1450 1 1448 w
6 10 Leuw Ed NED 1516 0.5 1521 b
7 15 Van Lange Dion NED 1455 0 1517 w
8 26 Melchers Bert-Jan NED 1394 0 1459 b
9 - 1408
GROUP D - FINAL RANKINGS
Rank M/F Name Fed Rating Score TPR
1 M Meijer Casper NED 1464 7.5 1736
2 M Yalcin Bilal NED 1555 7 1692
3 M Shikman Sasha NED 1410 6.5 1578
4 M Van Dongen Rob NED 1400 6 1561
5 M Hiemstra Dirk NED 1572 6 1528
...
33 F Biryukov Sasha LUX 1300 3.5 1408
43 participants