PILSEN OPEN
Plzen  19.11 - 25.11.2017
Final ranking list with crosstable
Rank Title Name ELO FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Points TB1 TB2 TB3
1 GM Stella Andrea  2506 ITA  29b1  23w1  14b1   9w½  10b½  11w1   3w1 6.0 21.0 30.0 5
2 IM Plischki Sebastian  2395 GER  25w1   6b1   8w½  15b1   3w½   4b½  11w1 5.5 23.0 32.5 4
3 FM Burnett Andrew  2208 SCO  26b1  12w1  19b1  10w1   2b½   9w1   1b0 5.5 22.5 32.0 5
4 IM Jurek Josef  2265 CZE  40b1  33w½  28b1   8w1   9b½   2w½   5b½ 5.0 21.0 29.5 3
5 FM Wiley Thomas  2117 ENG  24w1  17b0  25w1  13b½  37w1  16b1   4w½ 5.0 21.0 29.0 4
6 Ryabov Igor  1952 RUS  56b1   2w0  20b½  34w½  17w1  24b1  15w1 5.0 19.0 26.0 4
7 Kubat Miroslav  2002 CZE  45b½  46w½  26b1  32w1  11b0  20w1  10b+ 5.0 18.0 24.5 4
8 Csiki Endre  2084 HUN  34b1  47w1   2b½   4b0  18w½  12w½  26b1 4.5 19.5 28.0 3
9 Eret Jonas  2205 CZE  30w1  37b1  17w1   1b½   4w½   3b0 0 4.0 23.0 32.0 3
10 IM Chudinovskikh Alexander M.  2219 RUS  39w1  22b1  21w1   3b0   1w½  15b½   7w- 4.0 22.5 31.5 3
11 Kopriva Martin  2084 CZE  36w1  28b½  13w½  35b1   7w1   1b0   2b0 4.0 21.0 30.0 3
12 Kalinowska Zuzanna  1948 POL  44w1   3b0  30w1  27b½  21w½   8b½  17w½ 4.0 20.5 29.0 2
13 Hlozek David  1855 CZE  38b1  18w½  11b½   5w½  19b½  33w1 0 4.0 20.5 28.0 2
14 Barthel Ansgar  2202 GER  20b1  16w1   1w0  18b½  15w0  32b1  22w½ 4.0 20.0 29.5 3
15 Malinovsky Petr  1996 CZE  46b½  45w1  33b1   2w0  14b1  10w½   6b0 4.0 20.0 28.0 3
16 Basson Heinrich  1939 RSA  53w1  14b0  24w1  21b½  23w1   5w0  19b½ 4.0 20.0 27.0 3
17 Hodan Jiri  1917 CZE  50b1   5w1   9b0  19w½   6b0  48w1  12b½ 4.0 20.0 27.0 3
18 Paldus Petr  1928 CZE  49w½  13b½  36w1  14w½   8b½  27b½  21w½ 4.0 20.0 26.5 1
19 Hajek Jiri  2042 CZE  35w1  51b1   3w0  17b½  13w½  22b½  16w½ 4.0 19.5 26.5 2
20 Aird Ian  1738 SCO  14w0  53b1   6w½  22b½  29w1   7b0  37w1 4.0 19.0 26.0 3
21 Stock Andreas  2051 GER  48b1  32w1  10b0  16w½  12b½  26w½  18b½ 4.0 19.0 26.0 2
22 Kejzlar Lubos  1946 CZE  54b1  10w0  34b½  20w½  38b1  19w½  14b½ 4.0 17.5 24.0 2
23 Vlk Miloslav  2000 CZE  31w1   1b0  39w½  28w1  16b0  30b½  36w1 4.0 17.0 26.0 3
24 Chudek Lubomir  1731 CZE   5b0  57w1  16b0  50w1  47b1   6w0  34b1 4.0 17.0 23.0 4
25 Prachar Josef  1834 CZE   2b0  56w1   5b0 0  40w1  52b1  35w1 4.0 16.5 23.5 4
26 Ilzhoefer Karl-Heinz  1791 GER   3w0  44b1   7w0  49b1  35w1  21b½   8w0 3.5 19.0 26.5 3
27 FM Bartos Jan  2227 CZE 0  49b1  29w1  12w½  33b½  18w½ 0 3.5 19.0 25.5 2
28 Murray Jim G  1874 IRL  57b1  11w½   4w0  23b0  31w1  36b½  30w½ 3.5 17.5 23.5 2
29 Kalveus Jan  1849 SWE   1w0  31b1  27b0  48w1  20b0  38w½  46b1 3.5 16.5 25.0 3
30 Berka Lubos  1760 CZE   9b0  50w1  12b0  54w1  34b½  23w½  28b½ 3.5 16.5 23.0 2
31 Spreer Lutz  1666 GER  23b0  29w0  42b1  40w½  28b0  50w1  47b+ 3.5 15.5 21.5 3
32 Vachal Josef  1866 CZE  55w1  21b0  51w1   7b0  36w½  14w0  48b1 3.5 15.0 21.0 3
33 Belus Benjamin  1953 SVK  43w1   4b½  15w0  39b1  27w½  13b0 0 3.0 20.0 28.0 2
34 Leseticky Vladimir  1720 CZE   8w0  52b1  22w½   6b½  30w½  37b½  24w0 3.0 19.0 26.0 1
35 Skurniak Szymon  1702 POL  19b0  41w1  47b1  11w0  26b0  46w1  25b0 3.0 18.0 25.0 3
36 Macho Miloslav  1720 CZE  11b0  38w1  18b0  51w1  32b½  28w½  23b0 3.0 17.5 23.0 2
37 Moeckel Jens  1937 GER  42b1   9w0  48b½  46w1   5b0  34w½  20b0 3.0 17.0 24.5 2
38 Hosnedl Jiri  0 CZE  13w0  36b0 -1  45b1  22w0  29b½  40w½ 3.0 16.5 23.0 1
39 Daly Patrick  1793 IRL  10b0  54w1  23b½  33w0  46b0  56w1  41b½ 3.0 15.5 21.5 2
40 Kalista Karel  1828 CZE   4w0  43b½  49w½  31b½  25b0  51w1  38b½ 3.0 15.0 21.5 1
41 Stanislowski Detlev  1954 GER 0  35b0  45w½  52b½  49w½  53b1  39w½ 3.0 13.0 19.0 1
42 Novy Jan  1522 CZE  37w0  58b0  31w0  55b1  45w0  54w1  51b1 3.0 12.5 18.0 3
43 Griec Milan  1609 CZE  33b0  40w½  46b½  47w0  50b½  49w½  52b1 3.0 12.5 18.0 1
44 Ruzicka Vaclav  1571 CZE  12b0  26w0  50b0  57w1  51b0  55w1  49b1 3.0 10.5 15.5 3
45 Nechutny Michal  1674 CZE   7w½  15b0  41b½  38w0  42b1  47w½ 0 2.5 17.0 24.0 1
46 Ornet Tomas  1637 CZE  15w½   7b½  43w½  37b0  39w1  35b0  29w0 2.5 16.5 24.0 1
47 Gurtovoi Borys  1891 UKR  52w1   8b0  35w0  43b1  24w0  45b½  31w- 2.5 16.5 23.0 2
48 Brhlik Antonin  1707 CZE  21w0  55b1  37w½  29b0  53w1  17b0  32w0 2.5 16.0 21.5 2
49 Baraniuk Andrej  1517 UKR  18b½  27w0  40b½  26w0  41b½  43b½  44w0 2.0 17.0 24.5 0
50 Kotesovec Jaroslav  0 CZE  17w0  30b0  44w1  24b0  43w½  31b0  53w½ 2.0 16.5 22.5 1
51 Mueller Heinz  0 GER -1  19w0  32b0  36b0  44w1  40b0  42w0 2.0 15.5 22.5 1
52 Vilimek Vit  1416 CZE  47b0  34w0  56b½  41w½  54b1  25w0  43w0 2.0 14.5 20.5 1
53 Zoubek Vladimir  1543 CZE  16b0  20w0  57b½  56w1  48b0  41w0  50b½ 2.0 13.5 18.5 1
54 Wrzecionko David  1570 CZE  22w0  39b0  55w1  30b0  52w0  42b0  57b1 2.0 13.0 18.0 2
55 Hercik Richard  0 CZE  32b0  48w0  54b0  42w0 -1  44b0  56w1 2.0 12.0 16.5 1
56 Krisman Ondrej  1590 CZE   6w0  25b0  52w½  53b0  57w1  39b0  55b0 1.5 13.0 19.0 1
57 Stocek Jiri  1299 CZE  28w0  24b0  53w½  44b0  56b0 -1  54w0 1.5 12.0 17.0 0
58 Pelikan Jaromir  1783 CZE 0  42w1 0 0 0 0 0 1.0 16.0 22.0 1
Annotation:
Tie-Break 1: Buchholz Tie-Breaks (variabel with parameter)
Tie-Break 2: Buchholz Tie-Breaks (variabel with parameter)
Tie-Break 3: The greater number of victories
OPEN BLITZ TOURNAMENT  3 min + 2 sec      22.11.2017
Final ranking list with crosstable
Rank Title Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Points TB1 TB2
1 IM Chudinovskikh Alexander M  RUS 15w1 6b1 3w½ 4b0 13w1 2w½ 9b1 7b1 10w1 7.0 34.5 43.5
2 Sedivy Martin  CZE 8w1 10b1 4w1 3b0 9w1 1b½ 7w1 6b1 5w0 6.5 37.0 48.0
3 Stock Andreas  GER 9b1 17w1 1b½ 2w1 7b0 5w1 4w½ 8b1 6w0 6.0 37.5 46.5
4 Barthel Ansgar  GER 13b1 12w1 2b0 1w1 8b1 7w1 3b½ 9w0 11b½ 6.0 35.0 45.5
5 Hajek Jiri  CZE 14w0 8b0 15w1 16b1 6w1 3b0 10w½ 13b1 2b1 5.5 29.0 38.0
6 Holy Filip  CZE 11b1 1w0 10b1 7w0 5b0 13w1 12b1 2w0 3b1 5.0 35.0 45.5
7 FM Simet Martin  CZE 10w0 14b1 11w1 6b1 3w1 4b0 2b0 1w0 17b1 5.0 35.0 44.0
8 Gurtovoi Borys  UKR 2b0 5w1 17b1 10w1 4w0 9b0 14w1 3w0 -1 5.0 34.0 42.5
9 Basson Heinrich  RSA 3w0 15b1 16w1 14b1 2b0 8w1 1w0 4b1 12b0 5.0 33.0 42.5
10 Kopriva Martin  CZE 7b1 2w0 6w0 8b0 -1 11w1 5b½ 16w1 1b0 4.5 33.5 43.0
11 Skurniak Szymon  POL 6w0 13w1 7b0 12b1 14w0 10b0 -1 17b1 4w½ 4.5 28.0 36.0
12 Paldus Petr  CZE 16b1 4b0 14w0 11w0 17b½ -1 6w0 15b1 9w1 4.5 25.5 33.5
13 AIM Ryabov Igor  RUS 4w0 11b0 -1 17w1 1b0 6b0 15w1 5w0 16b1 4.0 28.5 37.5
14 Kalveus Jan  SWE 5b1 7w0 12b1 9w0 11b1 16w0 8b0 -1 15w0 4.0 28.5 36.5
15 Moeckel Jens  GER 1b0 9w0 5b0 -1 16w0 17w1 13b0 12w0 14b1 3.0 26.5 35.5
16 Chudek Lubomir  CZE 12w0 -1 9b0 5w0 15b1 14b1 17w0 10b0 13w0 3.0 26.0 33.5
17 Baraniuk Andrej  UKR -1 3b0 8w0 13b0 12w½ 15b0 16b1 11w0 7w0 2.5 27.5 36.0