1st International Paleochora Open 2008
21.07-28.07.2008          
Final Ranking
Rank SNo.   Name Rtg FED Typ Pts Fide
1 16 GM Rakhmanov Aleksandr 2489 RUS 7 39
2 1 GM Postny Evgeny 2661 ISR 7 38½
3 2 GM Kryvoruchko Yuriy 2628 UKR 7 38
4 10 IM Milanovic Danilo 2529 SRB 7 37½
5 6 GM Halkias Stelios 2579 GRE 7 37
6 8 GM David Alberto 2568 LUX 7 36
7 3 GM Perunovic Milos 2589 SRB 7 35½
8 26 IM Roy Chowdhury Saptarshi 2411 IND 7 35½
9 5 GM Parligras Mircea 2588 ROU 7 34½
10 17 IM Gaponenko Inna 2468 UKR 6½ 37½
11 11 GM Holzke Frank 2516 GER 6½ 37
12 21 IM Dembo Yelena 2431 GRE 6½ 36
13 4 GM Oleksienko Mikhailo 2588 UKR 6½ 35
14 28 IM Shkapenko Pavel 2404 RUS 6½ 34½
15 20 IM Souleidis Georgios 2431 GRE 6½ 34½
16 19 IM Matsenko Sergei 2440 RUS U18 6½ 34½
17 24 IM Satyapragyan Swayangsu 2414 IND 6½ 34½
18 33 IM Prathamesh Sunil Mokal 2358 IND 6½ 34
19 7 GM Banikas Hristos 2572 GRE 6½ 33½
20 27 IM Kapnisis Spyridon 2405 GRE 6½ 31½
21 25 IM Govciyan Pavel 2411 FRA 6½ 31½
22 15 IM Henrichs Thomas 2491 GER 6½ 31
23 38 FM Livner Anders 2311 SWE 6½ 30
24 22 FM Klimov Anton 2423 RUS U18 6 36½
25 14 GM Meijers Viesturs 2496 LAT 6 36
26 9 GM Fontaine Robert 2554 FRA 6 35½
27 18 IM Siebrecht Sebastian 2453 GER 6 35½
28 12 IM Orlov Andrey 2501 RUS 6 34½
29 29 IM Bellia Fabrizio 2403 ITA 6 34
30 35 Sandalakis Angelos 2341 GRE 6 33½
31 51 Nikolaou Georgios 2250 GRE 6 32
32 30 IM Lekic Dusan 2377 MNE 6 31½
33 32 IM Ivakhin Maxim 2363 RUS 6 31½
34 52 Sigalas Frangiskos 2242 GRE 6 31
35 36 WGM Rudolf Anna 2337 HUN 6 30
36 58 Valden Petros 2193 GRE 6 30
37 48 WGM Melnikova Yana 2256 RUS 6 29½
38 64 Minina Veronika 2166 RUS 6 29½
39 31 IM Georgiadis Ioannis 2373 GRE 6 29½
40 56 Kokolias Konstantinos 2197 GRE 6 29½
41 54 Georgiou Kostantinos 2236 GRE 6 28½
42 59 Delabaca Romuald 2178 FRA 6 25
43 37 Markidis Konstantinos 2315 GRE 5½ 33
44 13 GM Iskusnyh Sergei 2499 RUS 5½ 32½
45 42 FM Vuilleumier Alexandre 2293 SUI 5½ 32½
46 46 Tassopoulos Marios 2271 GRE 5½ 32½
47 41 Kislik Erik Andrew 2302 USA 5½ 32
48 23 IM Melia Salome 2416 GEO 5½ 32
49 49 FM Van Kooten Luuk 2255 NED 5½ 32
50 73 Arnelind Mikael 2132 SWE 5½ 31
51 34 WGM Shumiakina Tatiana 2351 RUS 5½ 30½
52 40 WGM Zakurdjaeva Irina 2308 RUS 5½ 29½
53 72 FM Maris Ioannis 2133 GRE 5½ 29½
54 71 Bizopoulos Alexandros 2141 GRE U18 5½ 29½
55 65 WFM Cherednichenko Elena 2162 UKR 5½ 28½
56 78 Jellema Yme Jan 2125 NED 5½ 28½
57 74 WFM Swati Mohota 2131 IND 5½ 28½
58 57 Panagiotopoulos Alexandros 2197 GRE 5½ 28½
59 44 FM Gogolis Alexandros 2283 GRE 5½ 28
60 43 FM Kodentsov Grigori 2285 NED 5½ 28
61 55 WIM Papadopoulou Vera 2210 GRE 5½ 27
62 92 Pandelias Emmanouil 2053 GRE 5½ 27
63 70 WIM Stiri Alexandra 2149 GRE 5½ 26½
64 86 Groenewold Jan Joris 2091 NED 5½ 26½
65 98 Homatidis Panagiotis 2037 GRE U16 5½ 26
66 107 Liaskos Leonidas 1993 GRE U16 5½ 26
67 53 WIM Cherednichenko Svetlana 2237 UKR 5½ 25½
68 68 Matsenko Vadim 2153 RUS 5½ 25½
69 133 Harokopakis Georgios 1845 GRE U18 5½ 22½
70 84 Milonakis Georgios 2099 GRE 5 29½
71 83 Fragakis Efstratios 2105 GRE 5 28½
72 39 FM Gazis Efstathios 2308 GRE 5 28½
73 82 Getz Nicolai 2111 NOR U18 5 28
74 60 Rej Dennis 2174 DEN 5 28
75 69 Kostopoulos Evangellos 2150 GRE 5 28
76 90 Ikonomopoulou Maria 2074 GRE 5 27½
77 61 Kaforos Dimitrios-Alkis 2173 GRE U16 5 27½
78 50 Rietman Frits 2252 NED 5 27½
79 99 Pashos Alexandros 2037 GRE 5 27
80 67 Van Gelder Bart 2160 NED 5 26½
81 80 Erice Alonso Santiago 2115 ESP 5 26½
82 47 Meyer Lars A 2264 DEN 5 26
83 106 Kazakos Emmanouil 1997 GRE U14 5 26
84 121 Tzouganakis Panteleimon 1927 GRE U12 5 25½
85 96 Giroyan Gary 2041 FRA U12 5 25½
86 85 Ornithopoulos Nikolaos 2091 GRE 5 25½
87 97 Dupre Paul D 2038 ENG 5 25
88 139 Hristodoulaki Antonia 1790 GRE U16 5 24
89 118 Matsenko Andrei 1953 RUS U12 5 24
90 153 Klifoth Kurt 2065 DEN 5 24
91 89 Henrichs Wenke 2076 GER 5 24
92 100 Ferreiro Calvo Manuel 2034 ESP 5 24
93 104 Mastrorilli Nicola 2017 ITA 5 24
94 62 Festas Georgios 2172 GRE 5 23½
95 159 Serntedakis Athanasios 1510 GRE U16 5 19½
96 66 Sadallah Osama 2162 NED 4½ 28
97 77 Kiratzopoulos Efthimios 2125 GRE 4½ 27
98 117 Verikakis Manolis 1953 GRE 4½ 25
99 93 Skoulakis Charalambos 2050 GRE U14 4½ 25
100 81 Spiropoulos Panagiotis I 2112 GRE 4½ 25
... 
225 ....