21st Youth Open de la Forge du Sud
Dudelange  21.12.2019
YOUTH OPEN  U18
FINAL RANKINGS
Rank Name ELO M / W Club Nat + = - Pts Sum MiBu
1 Sadler Michel 1729 M DIF LUX 7 0 0 7.00 28.00 21.00
2 Orr Samuel 1509 M ECH LUX 6 0 1 6.00 25.00 21.00
3 Sergeev Ilya 1348 M LAT RUS 5 0 2 5.00 21.00 22.00
4 Singha Franciska 1200 W DIF LUX 4 0 3 4.00 20.00 20.50
5 Olsanschi Ernest 1300 M LAT MOL 4 0 3 4.00 19.00 20.00
6 Ortiz Bogdanov Pablo 1385 M DIF LUX 4 0 3 4.00 17.00 20.00
7 Bohn Sean 1200 M SCH LUX 4 0 3 4.00 16.00 18.00
8 André Power Ben 1273 M DIF LUX 3 2 2 4.00 16.00 16.50
9 Gerard François 1529 M DIF BEL 4 0 3 4.00 15.00 18.50
10 Lequeux Sylvain 1276 M DIF BEL 3 1 3 3.50 12.50 17.00
11 Clement Dave 1200 M SCH LUX 3 1 3 3.50 11.50 16.00
12 Copin Marlon 999 M DIF LUX 3 0 4 3.00 10.00 13.50
13 Xu Junhao 1200 M SCH LUX 3 0 4 3.00 7.00 13.50
14 Weber Luca 1200 M ECH LUX 2 1 4 2.50 10.00 17.50
15 Prott Dylan 1200 M SCH LUX 2 0 5 2.00 9.00 17.50
16 Wagener David 1200 M DUD LUX 2 0 5 2.00 7.00 15.50
17 Granado Kevin 1200 M JUN LUX 1 1 5 1.50 8.00 15.00
18 Pogosyan Georgy 1200 M STR RUS 0 0 7 0.00 0.00 14.00
FINAL RANKINGS - U14
1 Orr Samuel 1509 M ECH LUX 6 0 1 6.00 25.00 21.00
2 Sergeev Ilya 1348 M LAT RUS 5 0 2 5.00 21.00 22.00
3 Olsanschi Ernest 1300 M LAT MOL 4 0 3 4.00 19.00 20.00
4 André Power Ben 1273 M DIF LUX 3 2 2 4.00 16.00 16.50
5 Lequeux Sylvain 1276 M DIF BEL 3 1 3 3.50 12.50 17.00
6 Clement Dave 1200 M SCH LUX 3 1 3 3.50 11.50 16.00
7 Weber Luca 1200 M ECH LUX 2 1 4 2.50 10.00 17.50
8 Granado Kevin 1200 M JUN LUX 1 1 5 1.50 8.00 15.00
FINAL RANKINGS - U12
1 Singha Franciska 1200 W DIF LUX 4 0 3 4.00 20.00 20.50
2 Ortiz Bogdanov Pablo 1385 M DIF LUX 4 0 3 4.00 17.00 20.00
3 Bohn Sean 1200 M SCH LUX 4 0 3 4.00 16.00 18.00
4 Gerard François 1529 M DIF BEL 4 0 3 4.00 15.00 18.50
5 Copin Marlon 999 M DIF LUX 3 0 4 3.00 10.00 13.50
6 Xu Junhao 1200 M SCH LUX 3 0 4 3.00 7.00 13.50
7 Prott Dylan 1200 M SCH LUX 2 0 5 2.00 9.00 17.50
8 Wagener David 1200 M DUD LUX 2 0 5 2.00 7.00 15.50
9 Pogosyan Georgy 1200 M STR RUS 0 0 7 0.00 0.00 14.00
YOUTH OPEN  U10
FINAL RANKINGS
Rank Name ELO M / W Club Nat + = - Pts Sum MiBu
1 Salomeia Mihai 1381 M ROE ROM 6 1 0 6.50 27.50 24.00
2 Stan Luca 1346 M DIF LUX 5 1 1 5.50 24.50 21.00
3 Ortiz Bogdanov Santiago 1325 M DIF LUX 5 1 1 5.50 23.50 23.00
4 Riccucci Olivier 1200 M SCH LUX 5 1 1 5.50 19.50 20.50
5 Huysamen James 1200 M JUN ZAF 5 0 2 5.00 18.00 19.00
6 Reyter Leeland 1200 M SCH LUX 5 0 2 5.00 17.00 19.50
7 Huysamen Liam 1200 M JUN ZAF 4 1 2 4.50 19.50 19.50
8 Brittner Laurent 1241 M ECH LUX 4 1 2 4.50 18.50 21.50
8 Clement Dana 1200 W SCH LUX 4 1 2 4.50 18.50 21.50
10 Ye Kessen 1200 M SCH LUX 4 1 2 4.50 16.50 21.00
11 Schroeder Mathias 1200 M JUN BEL 4 1 2 4.50 15.50 17.00
12 Senin Sergey 1200 M DIF LUX 4 0 3 4.00 19.00 20.00
13 Pezzotta Anakien 1200 M SCH LUX 4 0 3 4.00 18.00 23.00
14 Ye Kebin 1200 M SCH LUX 4 0 3 4.00 18.00 22.00
15 Samyukta Sivashankar 1201 W DIF LUX 4 0 3 4.00 18.00 19.50
16 Muralidharan Aadhav 1200 M STR IND 4 0 3 4.00 18.00 18.50
17 Constantin Edouard 999 M LAT ROM 3 2 2 4.00 17.50 17.00
18 Muralidharan Anand 1200 M STR IND 4 0 3 4.00 16.00 19.50
19 Meyer Max 1200 M DIF LUX 4 0 3 4.00 15.00 18.00
20 Gatsan Damian 1205 M ROE FRA 2 3 2 3.50 16.00 19.00
21 Sniter Reves Raphael 1200 M LAT FRA 2 2 3 3.00 14.50 17.00
22 Strong Vid 1200 M STR HRV 2 2 3 3.00 14.00 17.50
23 Sorras Arsenios 1200 M ROE GRE 3 0 4 3.00 13.00 17.00
24 Gicquet Ioan 1200 M EU YCC ROM 3 0 4 3.00 12.00 18.50
25 Senin Artem 1200 M DIF LUX 3 0 4 3.00 12.00 17.00
26 Sniter Revest Emilie 1200 W LAT FRA 3 0 4 3.00 12.00 14.00
27 Bauerlein Iason Paris 1200 M ROE LUX 2 2 3 3.00 11.50 15.50
28 Weis Kylian 1200 M SCH LUX 3 0 4 3.00 11.00 16.50
29 Levy Diego 999 M Indiv. FRA 2 2 3 3.00 10.50 14.00
30 Pietquin William 1200 M PER BEL 2 2 3 3.00 10.00 14.50
31 Sorras Athanasios 1200 M ROE GRE 2 1 4 2.50 10.00 15.00
32 Parra Julian 999 M STR LUX 2 1 4 2.50 8.00 12.00
33 Juchem Jean-Marc 1200 M JUN LUX 2 0 5 2.00 9.00 15.50
34 Oberweis Jamie 1200 M ECH LUX 2 0 5 2.00 7.00 16.50
35 Riccucci Sara 1200 W SCH LUX 1 2 4 2.00 5.50 13.50
36 Prott Sam 1200 M SCH LUX 2 0 5 2.00 5.00 12.00
37 Parra Laura 999 W STR LUX 1 0 6 1.00 7.00 14.00
38 Richetta Alexander 1200 M LAT BUL 0 1 2 0.50 3.50 6.00
39 Stan Victor 1200 M DIF LUX 0 1 6 0.50 0.50 13.00
FINAL RANKINGS - U10
1 Salomeia Mihai 1381 M ROE ROM 6 1 0 6.50 27.50 24.00
2 Stan Luca 1346 M DIF LUX 5 1 1 5.50 24.50 21.00
3 Ortiz Bogdanov Santiago 1325 M DIF LUX 5 1 1 5.50 23.50 23.00
4 Riccucci Olivier 1200 M SCH LUX 5 1 1 5.50 19.50 20.50
5 Huysamen James 1200 M JUN ZAF 5 0 2 5.00 18.00 19.00
6 Reyter Leeland 1200 M SCH LUX 5 0 2 5.00 17.00 19.50
7 Huysamen Liam 1200 M JUN ZAF 4 1 2 4.50 19.50 19.50
8 Clement Dana 1200 W SCH LUX 4 1 2 4.50 18.50 21.50
9 Ye Kebin 1200 M SCH LUX 4 0 3 4.00 18.00 22.00
10 Samyukta Sivashankar 1201 W DIF LUX 4 0 3 4.00 18.00 19.50
11 Constantin Edouard 999 M LAT ROM 3 2 2 4.00 17.50 17.00
12 Meyer Max 1200 M DIF LUX 4 0 3 4.00 15.00 18.00
13 Sniter Revest Emilie 1200 W LAT FRA 3 0 4 3.00 12.00 14.00
14 Weis Kylian 1200 M SCH LUX 3 0 4 3.00 11.00 16.50
15 Levy Diego 999 M Indiv. FRA 2 2 3 3.00 10.50 14.00
16 Pietquin William 1200 M PER BEL 2 2 3 3.00 10.00 14.50
17 Juchem Jean-Marc 1200 M JUN LUX 2 0 5 2.00 9.00 15.50
18 Oberweis Jamie 1200 M ECH LUX 2 0 5 2.00 7.00 16.50
19 Richetta Alexander 1200 M LAT BUL 0 1 2 0.50 3.50 6.00
FINAL RANKINGS - U8
1 Brittner Laurent 1241 M ECH LUX 4 1 2 4.50 18.50 21.50
2 Ye Kessen 1200 M SCH LUX 4 1 2 4.50 16.50 21.00
3 Schroeder Mathias 1200 M JUN BEL 4 1 2 4.50 15.50 17.00
4 Senin Sergey 1200 M DIF LUX 4 0 3 4.00 19.00 20.00
5 Pezzotta Anakien 1200 M SCH LUX 4 0 3 4.00 18.00 23.00
6 Muralidharan Aadhav 1200 M STR IND 4 0 3 4.00 18.00 18.50
7 Muralidharan Anand 1200 M STR IND 4 0 3 4.00 16.00 19.50
8 Gatsan Damian 1205 M ROE FRA 2 3 2 3.50 16.00 19.00
9 Sniter Reves Raphael 1200 M LAT FRA 2 2 3 3.00 14.50 17.00
10 Strong Vid 1200 M STR HRV 2 2 3 3.00 14.00 17.50
11 Sorras Arsenios 1200 M ROE GRE 3 0 4 3.00 13.00 17.00
12 Gicquet Ioan 1200 M EU YCC ROM 3 0 4 3.00 12.00 18.50
13 Senin Artem 1200 M DIF LUX 3 0 4 3.00 12.00 17.00
14 Bauerlein Iason Paris 1200 M ROE LUX 2 2 3 3.00 11.50 15.50
15 Sorras Athanasios 1200 M ROE GRE 2 1 4 2.50 10.00 15.00
16 Parra Julian 999 M STR LUX 2 1 4 2.50 8.00 12.00
17 Riccucci Sara 1200 W SCH LUX 1 2 4 2.00 5.50 13.50
18 Prott Sam 1200 M SCH LUX 2 0 5 2.00 5.00 12.00
19 Parra Laura 999 W STR LUX 1 0 6 1.00 7.00 14.00
20 Stan Victor 1200 M DIF LUX 0 1 6 0.50 0.50 13.00