45th Chess Olympiad Budapest 2024
11.09 - 22.09.2024
Team composition for federation LUX - Open
81. Luxembourg (Luxembourg / EloDS:2244, Kapitän: David, Alberto / Wtg1: 12 / Wtg2: 203,5)
Br. Titel Name Elo Land 1 2 3 4 5 6 7 8 9 10 11 Pkt.  Anz Rp
1 IM Wiedenkeller, Michael 2406 LUX + 0 1   0 0 ½   ½ 0 ½ 3.5 9 2179
2 IM Berend, Fred 2230 LUX 1 ½ 1 1 ½   ½ 0   1 1 6.5 9 2292
3 WGM Berend, Elvira 2219 LUX 1 0   1 ½ 1 1 1 0   ½ 6 9 2274
4 Mertens, Marc 2120 LUX + 0 ½ 0   0 1 1 ½ 0   4 9 2034
5 Gengler, Pierre 2097 LUX     ½ 0 0 0   1 ½ 1 ½ 3.5 8 2053
Player info for federation LUX - Open
Wiedenkeller Michael  IM 2406 LUX Rp:2179
Rd. Titel Name Elo Land Rp Pkt.  Erg. Br.
1 Vilaphen Phakthong  1703 LAO 0 0 - 1K 1
2 GM Grandelius Nils  2653 SWE 2625 5.5 w 0  1
3 Njoroge Martin  1972 KEN 2003 3.5 s 1  1
5 GM Gazik Viktor  2561 SVK 2552 3 s 0  1
6 IM Camacho Collados Jose  2352 WLS 2308 3.5 w 0  1
7 FM Blackman Justin  2265 BAR 2137 6.5 s ½  1
9 FM Nielsen Hogni Egilstoft  2379 FAI 2428 6 w ½  1
10 Ferster Fabian  2184 LIE 2317 6 w 0  1
11 FM Almedina Ortiz Edgardo J.  2196 PUR 2290 4 s ½  1
Berend Fred  IM 2230 LUX Rp:2292
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Senglek Khonsavanh  1591 LAO 1612 2.5 s 1  2
2 GM Hillarp Persson Tiger  2457 SWE 2386 3.5 s ½  2
3 Oluka Robert Mcligeyo  1990 KEN 2037 4.5 w 1  2
4 GM Fawzy Adham  2507 EGY 2406 6.5 w 1  1
5 IM Haring Filip  2503 SVK 2334 3 w ½  2
7 Lynch Kemp  1944 BAR 2016 4 w ½  2
8 FM Chinchilla Alejandro Jose  2113 HON 2216 3.5 s 0  1
10 Heron Andrew  2026 LIE 2083 6.5 s 1  2
11 FM Rodriguez Santiago Jaime  2002 PUR 2153 3 w 1  2
Berend Elvira  WGM 2219 LUX Rp:2274
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Chi Yang  0 LAO 1785 4.5 w 1  3
2 IM Lokander Martin  2469 SWE 2486 6 w 0  3
4 IM Wageih Kareim  2402 EGY 2194 2.5 s 1  2
5 IM Sahidi Samir  2474 SVK 2496 6.5 s ½  3
6 FM Toczek Grzegorz  2301 WLS 2114 2.5 s 1  2
7 FM Corbin Philip  1916 BAR 1955 3 s 1  3
8 Gavarrete Joel  2059 HON 2075 3 w 1  2
9 FM Egilstoft Rogvi  2278 FAI 2290 4 s 0  2
11 CM Zilleruelo Irizarry Diego  2041 PUR 2177 4.5 s ½  3
Mertens Marc   2120 LUX Rp:2034
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Brett nicht besetzt   0 0 0 - 1K 4
2 IM Pantzar Milton  2437 SWE 2532 6 s 0  4
3 Wanasunia Elvis Likoko  1942 KEN 1963 4 s ½  3
4 IM Wafa Hamed  2368 EGY 2402 7.5 w 0  3
6 FM Blackburn Jonathan L B  2202 WLS 2178 5 w 0  3
7 Edwards Emar  1898 BAR 1894 4 w 1  4
8 Soliz Gabarrete Luis Fernando  1920 HON 2065 5 s 1  3
9 IM Rodgaard John  2273 FAI 2155 2.5 w ½  3
10 Frick Renato  1925 LIE 1886 3 w 0  3
Gengler Pierre   2097 LUX Rp:2053
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
3 Mutuge Ian  1938 KEN 1932 3.5 w ½  4
4 FM Sadek Sameh  2269 EGY 2257 6 s 0  4
5 IM Kostolansky Sebastian Lukas  2405 SVK 2461 6.5 w 0  4
6 CM Bullen Alex  2155 WLS 2163 5.5 s 0  4
8 Zuniga Garcia German  1877 HON 1826 2 w 1  4
9 Apol Luitjen Akselsson  2219 FAI 2445 6.5 s ½  4
10 Schadler Martin  1891 LIE 1781 2.5 s 1  4
11 CM Boggiano Pereira Miguel A.  2015 PUR 2024 2.5 w ½  4
Federation SUI - Open
Br. Titel Name Elo Land 1 2 3 4 5 6 7 8 9 10 11 Pkt.  Anz Rp
2 GM Pelletier, Yannick 2526 SUI 1 1 ½   ½ 1 0 ½ 1 ½ ½ 6.5 10 2501
Pelletier Yannick  GM 2526 SUI Rp:2501
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Njoroge Martin  1972 KEN 2003 3.5 w 1  1
2 Sapalo Gabriel  2058 ANG 2057 1.5 w 1  2
3 GM Sarana Alexey  2713 SRB 2735 7 w ½  2
5 GM Bacrot Etienne  2665 FRA 2573 4.5 w ½  2
6 GM Annaberdiyev Meylis  2431 TKM 2475 7 s 1  2
7 IM Lazov Toni  2360 MKD 2763 7.5 s 0  2
8 GM Ziska Helgi Dam  2553 FAI 2416 4 s ½  1
9 IM Valdes Romero Leonardo  2347 CRC 2262 4 w 1  2
10 FM Chinguun Sumiya  2389 MGL 2625 7 s ½  2
11 GM Rodriguez Vila Andres  2417 URU 2425 5.5 w ½  2
Final Ranking after 11 rounds - Open
Rank Snr Team FED Nbr   +   =   - TB1 TB2 TB3 TB4
1 2 India IND 11 10 1 0 21 476.5 35 156
2 1 United States of America USA 11 8 1 2 17 395 29.5 156
3 4 Uzbekistan UZB 11 8 1 2 17 387 29 154
4 3 China CHN 11 8 1 2 17 379.5 28 161
5 16 Serbia SRB 11 8 1 2 17 360.5 29 151
6 17 Armenia ARM 11 8 1 2 17 335 27.5 145
7 7 Germany GER 11 8 0 3 16 354.5 30.5 134
8 12 Azerbaijan AZE 11 7 2 2 16 351 28.5 145
9 26 Slovenia SLO 11 8 0 3 16 341.5 29.5 143
10 13 Spain ESP 11 7 2 2 16 339 28 144
11 9 Hungary HUN 11 7 2 2 16 338 26.5 156
12 22 Turkiye TUR 11 6 4 1 16 328.5 27.5 141
13 23 Greece GRE 11 7 2 2 16 313 27.5 136
14 6 Norway NOR 11 6 3 2 15 333.5 27 143
15 14 France FRA 11 7 1 3 15 323.5 27.5 139
16 15 Ukraine UKR 11 7 1 3 15 323.5 26 152
17 18 Romania ROU 11 6 3 2 15 322.5 26.5 145
18 19 Czech Republic CZE 11 6 3 2 15 320 29.5 129
19 32 Georgia GEO 11 5 5 1 15 319 27.5 140
20 8 England ENG 11 6 3 2 15 315 26.5 139
21 5 Netherlands NED 11 7 1 3 15 312.5 27 139
22 11 Poland POL 11 6 3 2 15 304 26 140
23 34 Moldova MDA 11 6 3 2 15 286.5 26 136
24 73 Turkmenistan TKM 11 7 1 3 15 256 26.5 120
25 21 Vietnam VIE 11 5 4 2 14 339.5 27 149
26 10 Iran IRI 11 6 2 3 14 317.5 25.5 151
27 24 Bulgaria BUL 11 7 0 4 14 308 27 134
28 42 Latvia LAT 11 6 2 3 14 306 28.5 129
29 41 Kazakhstan KAZ 11 7 0 4 14 300 27.5 134
30 40 Sweden SWE 11 7 0 4 14 296 25.5 137
31 44 Colombia COL 11 7 0 4 14 290 28 125
32 31 Austria AUT 11 6 2 3 14 289.5 24.5 137
33 25 Hungary B HUN 11 6 2 3 14 286 27 133
34 27 Croatia CRO 11 7 0 4 14 285.5 27 134
35 50 Canada CAN 11 5 4 2 14 284 24 144
36 39 Brazil BRA 11 7 0 4 14 283.5 25 142
37 33 Argentina ARG 11 7 0 4 14 279.5 25 137
38 52 Mexico MEX 11 6 2 3 14 254 26 120
39 48 Egypt EGY 11 6 2 3 14 248 25 122
40 47 Chile CHI 11 7 0 4 14 236 23 139
41 29 Lithuania LTU 11 6 1 4 13 325 26.5 146
42 36 Montenegro MNE 11 6 1 4 13 307 26 144
43 28 Italy ITA 11 6 1 4 13 299.5 25.5 142
44 38 Switzerland SUI 11 5 3 3 13 292 26.5 130
45 37 Australia AUS 11 6 1 4 13 289.5 26.5 126
46 35 Cuba CUB 11 6 1 4 13 274.5 24 136
47 59 Uruguay URU 11 6 1 4 13 271.5 27.5 117
48 57 Bosnia & Herzegovina BIH 11 6 1 4 13 271.5 26 128
49 43 Slovakia SVK 11 5 3 3 13 266 24 135
50 53 Peru PER 11 6 1 4 13 256.5 27 118
51 60 Estonia EST 11 5 3 3 13 255 26 124
52 66 Faroe Islands FAI 11 6 1 4 13 250.5 23 133
53 45 Singapore SGP 11 6 1 4 13 241.5 25.5 123
54 84 Ecuador ECU 11 6 1 4 13 231 25.5 115
55 56 Finland FIN 11 6 1 4 13 223.5 24 120
56 81 Zimbabwe ZIM 11 6 1 4 13 218 23 116
57 20 Israel ISR 11 5 2 4 12 293 26.5 134
58 58 Paraguay PAR 11 6 0 5 12 280.5 27.5 125
59 51 Philippines PHI 11 6 0 5 12 280 26.5 135
60 30 Denmark DEN 11 5 2 4 12 273.5 23.5 137
61 62 North Macedonia MKD 11 6 0 5 12 272.5 27.5 126
62 63 Mongolia MGL 11 5 2 4 12 267.5 27 126
63 87 Tajikistan TJK 11 5 2 4 12 263 25.5 126
64 55 Hungary C HUN 11 6 0 5 12 257 27 117
65 71 Kyrgyzstan KGZ 11 6 0 5 12 251 25.5 128
66 64 Ireland IRL 11 5 2 4 12 249.5 24.5 125
67 79 South Africa RSA 11 6 0 5 12 247.5 26.5 116
68 46 Iceland ISL 11 6 0 5 12 247 24.5 131
69 70 Japan JPN 11 6 0 5 12 236.5 26 121
70 77 New Zealand NZL 11 6 0 5 12 235.5 25.5 113
71 49 Belgium BEL 11 4 4 3 12 234 23.5 121
72 80 Algeria ALG 11 5 2 4 12 233 25 117
73 69 Scotland SCO 11 6 0 5 12 224 23 125
74 74 Bolivia BOL 11 6 0 5 12 222 23.5 118
75 89 Indonesia INA 11 6 0 5 12 221.5 23.5 120
76 68 Albania ALB 11 6 0 5 12 221 25.5 113
77 61 Andorra AND 11 6 0 5 12 219 21.5 127
78 65 Bangladesh BAN 11 5 2 4 12 215 23 122
79 104 Iraq IRQ 10 5 2 3 12 213 23 103
80 91 Panama PAN 11 6 0 5 12 204.5 21.5 118
81 85 Luxembourg LUX 11 5 2 4 12 203.5 23.5 112
82 54 Portugal POR 11 5 1 5 11 252 25.5 119
83 67 Venezuela VEN 11 5 1 5 11 229.5 22.5 132
84 100 Malaysia MAS 11 5 1 5 11 226 24.5 113
85 90 Thailand THA 11 5 1 5 11 221 25.5 112
86 76 Costa Rica CRC 11 4 3 4 11 214 22.5 117
87 113 Palestine PLE 10 5 1 4 11 203.5 25 91
88 82 Angola ANG 11 5 1 5 11 199.5 22.5 115
89 72 Kosovo * KOS 11 5 1 5 11 193 21.5 112
90 134 Sri Lanka SRI 11 5 1 5 11 189 23 110
91 114 Nigeria NGR 8 5 1 2 11 189 22.5 72
92 86 Monaco MNC 11 5 1 5 11 187 21.5 117
93 111 Cyprus CYP 11 5 1 5 11 186.5 23 108
94 78 Wales WLS 11 5 1 5 11 184.5 20.5 120
95 117 Liechtenstein LIE 11 3 5 3 11 174 22 104
96 83 Zambia ZAM 10 5 1 4 11 169.5 19.5 102
97 120 Pakistan PAK 11 5 1 5 11 169 21 107
98 107 Tunisia TUN 11 5 1 5 11 167 20.5 114
99 99 El Salvador ESA 11 4 3 4 11 159 19 116
100 92 Morocco MAR 11 5 1 5 11 140 17 117
101 139 Namibia NAM 11 5 1 5 11 139 21 93
102 96 South Korea KOR 11 4 2 5 10 235 24 123
103 75 United Arab Emirates UAE 11 5 0 6 10 225 22 124
104 98 Chinese Taipei TPE 11 5 0 6 10 217 23 120
105 97 Madagascar MAD 11 5 0 6 10 204.5 22.5 118
106 127 Afghanistan AFG 10 5 0 5 10 198.5 23 94
107 121 Hong Kong, China HKG 11 5 0 6 10 190 23 108
108 105 Jamaica JAM 11 5 0 6 10 184.5 23 112
109 122 Libya LBA 9 4 2 3 10 180.5 20.5 87
110 136 Saudi Arabia KSA 11 4 2 5 10 171.5 21 107
111 106 Nicaragua NCA 11 5 0 6 10 170 22.5 108
112 95 Lebanon LBN 11 5 0 6 10 169 21.5 113
113 109 Malta MLT 11 5 0 6 10 166.5 21 111
114 94 Trinidad & Tobago TTO 11 5 0 6 10 162.5 20.5 114
115 118 Puerto Rico PUR 11 5 0 6 10 157 17.5 117
116 161 Myanmar MYA 11 3 4 4 10 154.5 18 104
117 130 Cote d’Ivoire CIV 11 5 0 6 10 150.5 22.5 94
118 119 Botswana BOT 11 4 2 5 10 150 18 114
119 133 Haiti HAI 11 4 2 5 10 147.5 20 102
120 108 Guatemala GUA 11 5 0 6 10 145.5 18.5 109
121 101 Sudan SUD 11 5 0 6 10 141 19 110
122 124 Malawi MAL 11 5 0 6 10 135.5 18 102
123 125 Netherlands Antilles AHO 11 5 0 6 10 133.5 17.5 95
124 116 Ethiopia ETH 11 4 2 5 10 131 18 103
125 93 Dominican Republic DOM 11 4 2 5 10 131 17 113
126 115 Syria SYR 5 5 0 0 10 124 19 33
127 131 Jersey JCI 11 5 0 6 10 98 16 95
128 128 Mozambique MOZ 11 4 1 6 9 177.5 24.5 95
129 152 Aruba ARU 11 4 1 6 9 158 20.5 91
130 103 Jordan JOR 11 4 1 6 9 156.5 19.5 112
131 88 Uganda UGA 9 3 3 3 9 152 17 87
132 172 Qatar QAT 11 4 1 6 9 151 20 102
133 132 Isle of Man IOM 11 3 3 5 9 149.5 19.5 96
134 135 Barbados BAR 11 4 1 6 9 146.5 20 102
135 110 Cape Verde CPV 11 4 1 6 9 145 18 114
136 176 Eswatini SWZ 11 4 1 6 9 142 20.5 88
137 155 Maldives MDV 11 4 1 6 9 140 17 96
138 126 Honduras HON 11 4 1 6 9 137 16.5 109
139 142 Cameroon CMR 11 4 1 6 9 131.5 17.5 103
140 165 Togo TOG 11 4 1 6 9 129 19.5 94
141 171 Bhutan BHU 11 3 3 5 9 113 18.5 78
142 140 Suriname SUR 11 4 1 6 9 108 17 97
143 164 Guam GUM 11 4 1 6 9 94 18 85
144 181 Macau, China MAC 11 4 0 7 8 150 18.5 90
145 168 Lesotho LES 11 3 2 6 8 147 19.5 93
146 169 Saint Lucia LCA 11 2 4 5 8 145 19 94
147 146 Bahrain BRN 11 4 0 7 8 143.5 21 95
148 163 Kuwait KUW 11 4 0 7 8 142.5 19 101
149 143 Oman OMA 11 4 0 7 8 131 19 100
150 178 Papua New Guinea PNG 11 4 0 7 8 121 14.5 89
151 177 Bahamas BAH 11 4 0 7 8 118.5 19 86
152 137 Kenya KEN 11 4 0 7 8 118.5 17 99
153 147 Equatorial Guinea GEQ 11 3 2 6 8 118 19 86
154 150 Mauritania MTN 11 4 0 7 8 116.5 18 88
155 157 Chad CHA 11 3 2 6 8 102 16.5 89
156 123 Brunei Darussalam BRU 11 4 0 7 8 98 14.5 104
157 159 Senegal SEN 8 3 2 3 8 97.5 16 58
158 153 San Marino SMR 11 4 0 7 8 91.5 16 90
159 166 Mauritius MRI 11 4 0 7 8 88 15 90
160 170 Sierra Leone SLE 11 4 0 7 8 77 15.5 81
161 149 Ghana GHA 11 3 1 7 7 139 18 95
162 154 Eritrea ERI 11 3 1 7 7 123.5 16 98
163 179 Cayman Islands CAY 11 3 1 7 7 113.5 19 78
164 158 Seychelles SEY 11 3 1 7 7 113 16.5 89
165 145 Sao Tome and Principe STP 11 3 1 7 7 102 14 95
166 151 Guernsey GCI 11 2 3 6 7 96.5 14.5 91
167 173 Tanzania TAN 11 2 3 6 7 94.5 17 80
168 183 Djibouti DJI 11 3 1 7 7 92 14 93
169 186 US Virgin Islands ISV 10 3 0 7 7 80 16 73
170 191 Cambodia CAM 11 3 1 7 7 79 13.5 82
171 185 Gabon GAB 11 2 3 6 7 75 14.5 84
172 160 Bermuda BER 11 3 1 7 7 68 13.5 87
173 194 Belize BIZ 10 3 0 7 7 55 13 71
174 156 Guyana GUY 11 3 0 8 6 106 15.5 95
175 182 Democratic Republic of the Congo COD 11 1 4 6 6 104 17 75
176 193 Grenada GRN 11 2 2 7 6 98.5 17 71
177 167 Fiji FIJ 11 3 0 8 6 98 17 89
178 180 Antigua and Barbuda ANT 11 3 0 8 6 93 15 81
179 174 Dominica DMA 11 2 2 7 6 86 14.5 83
180 184 Saint Vincent and the Grenadines VIN 11 1 3 7 5 89 14.5 79
181 138 Liberia LBR 8 2 1 5 5 78 11 77
182 190 Comoros Islands COM 10 1 2 7 5 62 14 69
183 188 Burkina Faso BUR 11 2 1 8 5 60 11.5 75
184 148 Palau PLW 11 1 2 8 4 94.5 14 81
185 197 Vanuatu VAN 11 1 2 8 4 61.5 11.5 77
186 189 Laos LAO 10 1 1 8 4 57 11.5 74
187 192 Niger NIG 7 2 0 5 4 45.5 8.5 42
188 187 British Virgin Islands IVB 10 1 0 9 3 40.5 9 78
Annotation
Tie Break1: Matchpunkte (2, 1, 0)
Tie Break2: Olympiade-Sonneborn-Berger-Wertung mit einem Streichresultat (Chennai)
Tie Break3: Spielepunkte der einzelnen Spieler dieser Mannschaft
Tie Break4: Olympiade-Summe der adjustierten Matchpunkte mit einem Streichresultat (Chennai)
                                     
Team composition for federation LUX - Women
64. Luxembourg (Luxembourg / EloDS:2041, Kapitän: Paci, Cedric / Wtg1: 12 / Wtg2: 222,5)
Br. Titel Name Elo Land 1 2 3 4 5 6 7 8 9 10 11 Pkt.  Anz Rp
1 WGM Wagener, Anna 2251 LUX 1 ½ ½   0 1 0 ½ 1 1 1 6.5 10 2094
2 WIM Steil-Antoni, Fiona 2085 LUX 1 0 1 ½ ½ ½ ½   1 ½ 1 6.5 10 2022
3 WFM Bakalarz, Grazyna 1928 LUX 1 0 1 1 0 ½   0 1 0   4.5 9 1905
4 Kremer, Nadine 1898 LUX 1 0   0   1 0 1 0   ½ 3.5 8 1793
5 Lyon, Hannah Jane 1797 LUX     1 1 0   0 0   0 1 3 7 1834
Player info for federation LUX - Women
Wagener Anna  WGM 2251 LUX Rp:2094
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Nomcebo Sibisi  1570 SWZ 1514 2 s 1  1
2 IM Milliet Sophie  2348 FRA 2392 6 s ½  1
3 WCM Sakai Azumi  1871 JPN 1866 4.5 w ½  1
5 WGM Theissl Pokorna Regina  2302 AUT 2206 3.5 s 0  1
6 WFM Clarke Adani  1919 JAM 1969 4.5 w 1  1
7 IM Brunello Marina  2348 ITA 2292 6 s 0  1
8 WIM Mayorga Araya Sofia  2059 CRC 2104 4.5 w ½  1
9 Serina Arafat  1552 JOR 1683 1 s 1  1
10 WIM Garcia Angie  2015 ESA 1746 2.5 w 1  1
11 WCM Bwalya Mulwale Lubuuto  1852 ZAM 2032 6.5 w 1  1
Steil-Antoni Fiona  WIM 2085 LUX Rp:2022
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Nkwanyane Nolwazi  1542 SWZ 1495 4 w 1  2
2 IM Guichard Pauline  2374 FRA 2204 5 w 0  2
3 Kinoshita Kanako  1822 JPN 1823 3.5 s 1  2
4 WFM Chuemsakul Sarocha  1906 THA 2150 7 w ½  1
5 WIM Newrkla Katharina  2208 AUT 2251 4.5 w ½  2
6 WFM Brown Raehanna  1910 JAM 1905 4.5 s ½  2
7 WIM Gueci Tea  2199 ITA 2074 3.5 w ½  2
9 Jeda Helal  1569 JOR 1808 3 w 1  2
10 WCM Vasquez Vasquez Marielos  1844 ESA 1705 4.5 s ½  2
11 Likando Namakau  1746 ZAM 1668 3 s 1  2
Bakalarz Grazyna  WFM 1928 LUX Rp:1905
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Dlamini Sincobile  1572 SWZ 1522 6 s 1  3
2 WGM Hejazipour Mitra  2327 FRA 2216 3.5 s 0  3
3 Mitsuyama Rikka  1738 JPN 1729 5 w 1  3
4 WCM Prommuang Araya  1753 THA 1822 4.5 s 1  2
5 WIM Exler Veronika  2176 AUT 2142 5.5 s 0  3
6 Watson Gabriella  1826 JAM 1897 6 w ½  3
8 WIM Rodriguez Arrieta Maria Elena  1941 CRC 1881 5 s 0  2
9 WIM Boshra Alshaeby  1939 JOR 1924 6.5 s 1  3
10 WCM Zavala Galindo Alejandra Beatriz  1870 ESA 1990 7.5 w 0  3
Kremer Nadine   1898 LUX Rp:1793
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
1 Nosimilo Mkhonto  1561 SWZ 1403 4 w 1  4
2 WIM Benmesbah Natacha  2258 FRA 2227 6 w 0  4
4 Mekarapiruk Nathasha  1728 THA 1977 7 w 0  3
6 McKoy Arielle  1441 JAM 1056 0 s 1  4
7 IM Sedina Elena  2196 ITA 2042 4.5 s 0  3
8 WCM Bogantes Robleto Karina  1766 CRC 1756 3 w 1  3
9 Ruba Al-Qudah  1937 JOR 1984 8 w 0  4
11 WFM Mbatha Constance  1799 ZAM 2004 8 w ½  3
Lyon Hannah Jane   1797 LUX Rp:1834
Rd.   Name Elo Land Rp Pkt.  Erg. Br.
3 Takayasu Melody  1768 JPN 1485 2 s 1  4
4 Khantree Napat  1711 THA 1518 1.5 s 1  4
5 WIM Schloffer Jasmin-Denise  2168 AUT 2080 5 w 0  4
7 WFM Sala Giulia  2115 ITA 2151 4.5 w 0  4
8 Canales Chinchilla Victoria  1826 CRC 1813 4.5 s 0  4
10 Barahona Dalila Yamileth  1833 ESA 1739 4 s 0  4
11 Mwale Naomi  1767 ZAM 1629 5.5 s 1  4
Final Ranking after 11 rounds - Women
Rank Snr Team FED Nbr   +   =   - TB1 TB2 TB3 TB4
1 1 India IND 11 9 1 1 19 432 31 159
2 10 Kazakhstan KAZ 11 8 2 1 18 371 29.5 150
3 7 United States of America USA 11 7 3 1 17 418 30.5 160
4 9 Spain ESP 11 8 1 2 17 402 32.5 143
5 11 Armenia ARM 11 7 3 1 17 391 30.5 153
6 2 Georgia GEO 11 7 3 1 17 388 29 158
7 4 China CHN 11 8 0 3 16 434 34.5 148
8 5 Ukraine UKR 11 6 4 1 16 355.5 27.5 150
9 3 Poland POL 11 7 2 2 16 352 27.5 155
10 12 Bulgaria BUL 11 7 2 2 16 348.5 28.5 144
11 26 Argentina ARG 11 7 2 2 16 327 29.5 134
12 34 Uzbekistan UZB 11 7 2 2 16 320 26 149
13 25 Israel ISR 11 7 1 3 15 344.5 31 130
14 14 Hungary HUN 11 7 1 3 15 337.5 28.5 143
15 6 Azerbaijan AZE 11 6 3 2 15 333 26.5 154
16 18 Mongolia MGL 11 7 1 3 15 332.5 27.5 147
17 23 Greece GRE 11 7 1 3 15 323.5 28.5 135
18 13 France FRA 11 7 1 3 15 315 26.5 149
19 21 Switzerland SUI 11 7 1 3 15 309.5 27 140
20 27 Canada CAN 11 7 1 3 15 303 27.5 134
21 17 Netherlands NED 11 6 3 2 15 297.5 26.5 140
22 8 Germany GER 11 5 4 2 14 334.5 27.5 146
23 20 Vietnam VIE 11 7 0 4 14 332.5 28.5 143
24 47 Philippines PHI 11 7 0 4 14 314.5 29 133
25 19 Serbia SRB 11 6 2 3 14 312.5 25.5 142
26 16 Turkiye TUR 11 6 2 3 14 300.5 25.5 144
27 15 England ENG 11 7 0 4 14 297 27 135
28 22 Romania ROU 11 6 2 3 14 294.5 26.5 137
29 31 Hungary B HUN 11 7 0 4 14 290.5 28 127
30 42 Montenegro MNE 11 7 0 4 14 277 26 132
31 36 Latvia LAT 11 7 0 4 14 270.5 26 126
32 73 Turkmenistan TKM 11 7 0 4 14 269.5 27 125
33 38 Estonia EST 11 7 0 4 14 267.5 25.5 130
34 24 Italy ITA 11 6 2 3 14 254.5 24 135
35 70 Malaysia MAS 11 7 0 4 14 248 25 126
36 46 Australia AUS 11 6 2 3 14 246 24.5 129
37 37 Iran IRI 11 5 3 3 13 293.5 26.5 137
38 28 Slovenia SLO 11 5 3 3 13 291 24.5 133
39 39 Peru PER 11 6 1 4 13 279.5 25.5 134
40 82 Sri Lanka SRI 9 6 1 2 13 268 24.5 103
41 45 Lithuania LTU 11 6 1 4 13 266.5 24.5 133
42 30 Austria AUT 11 6 1 4 13 264.5 23.5 138
43 41 Czech Republic CZE 11 6 1 4 13 258.5 25 133
44 48 Belgium BEL 11 6 1 4 13 256 25.5 123
45 35 Norway NOR 11 6 1 4 13 255 25 127
46 33 Sweden SWE 11 6 1 4 13 253.5 24.5 128
47 32 Slovakia SVK 11 5 3 3 13 252.5 23 137
48 74 New Zealand NZL 11 6 1 4 13 250.5 28 112
49 52 Egypt EGY 11 6 1 4 13 232 24.5 120
50 44 Colombia COL 11 6 1 4 13 231 24 125
51 55 Denmark DEN 11 6 1 4 13 223.5 25.5 111
52 85 United Arab Emirates UAE 11 6 1 4 13 223 25 119
53 50 Finland FIN 11 6 0 5 12 278 26.5 131
54 40 Croatia CRO 11 5 2 4 12 276 26.5 127
55 29 Cuba CUB 11 5 2 4 12 269.5 25 137
56 64 Paraguay PAR 11 5 2 4 12 259.5 27 120
57 60 Ireland IRL 11 5 2 4 12 252.5 26 115
58 72 Iceland ISL 11 6 0 5 12 235.5 25.5 118
59 68 Indonesia INA 11 6 0 5 12 234.5 26.5 110
60 56 Bosnia & Herzegovina BIH 11 6 0 5 12 234 23.5 126
61 54 Ecuador ECU 11 6 0 5 12 232 25 120
62 43 Brazil BRA 11 6 0 5 12 231.5 22 131
63 66 Venezuela VEN 11 6 0 5 12 223.5 25.5 120
64 53 Luxembourg LUX 11 6 0 5 12 222.5 24 119
65 49 Hungary C HUN 11 5 2 4 12 212.5 23 117
66 83 Dominican Republic DOM 11 5 2 4 12 211.5 25 108
67 75 Angola ANG 11 6 0 5 12 209.5 24 113
68 117 Hong Kong, China HKG 11 5 2 4 12 205 24.5 107
69 65 Albania ALB 11 6 0 5 12 201 23.5 118
70 81 Tajikistan TJK 11 6 0 5 12 201 22 117
71 71 Algeria ALG 11 6 0 5 12 192 22 114
72 86 Panama PAN 11 4 4 3 12 190 20.5 113
73 78 El Salvador ESA 11 5 2 4 12 182 22 113
74 77 Singapore SGP 11 5 1 5 11 252.5 25.5 123
75 59 Scotland SCO 11 4 3 4 11 244 25 121
76 67 Chile CHI 11 4 3 4 11 235.5 24.5 122
77 57 North Macedonia MKD 11 4 3 4 11 231 23.5 123
78 88 Kyrgyzstan KGZ 11 4 3 4 11 225.5 23.5 123
79 61 Moldova MDA 11 5 1 5 11 225 23.5 123
80 76 Bolivia BOL 11 5 1 5 11 223 25.5 112
81 62 Bangladesh BAN 11 5 1 5 11 221.5 23 124
82 58 Monaco MNC 11 4 3 4 11 217.5 22 129
83 98 Zambia ZAM 10 4 3 3 11 216.5 23 101
84 79 Costa Rica CRC 11 4 3 4 11 208 22.5 120
85 107 Thailand THA 11 4 3 4 11 204.5 22 117
86 93 Uganda UGA 9 5 1 3 11 202 20 99
87 87 South Africa RSA 11 4 3 4 11 201 21.5 118
88 63 Portugal POR 11 4 3 4 11 200.5 21.5 120
89 51 Mexico MEX 11 5 1 5 11 197 22 126
90 84 Jamaica JAM 11 5 1 5 11 186.5 20 120
91 104 Honduras HON 11 5 1 5 11 170 21.5 98
92 92 Jordan JOR 11 4 3 4 11 168 21 112
93 97 Trinidad & Tobago TTO 11 4 3 4 11 159 20 109
94 96 Uruguay URU 11 5 1 5 11 151.5 20 111
95 102 Palestine PLE 10 5 0 5 10 206 22 105
