| MEMORIAL LUCIEN KESSLER | ||||||||||||||||||
| OPEN OGBL CHESSMASTER 2026 | ||||||||||||||||||
| Schifflange 03.10.2026 | ||||||||||||||||||
| Endtabelle nach 7 Runden | ||||||||||||||||||
| Rang | Name | Elo | Land | Kateg | Verein | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pkt. | Wtg1 | Wtg2 | Wtg3 | ||
| 1 | Guo Johnny | 1692 | LUX | U14 | SCH | 65s1 | 15w1 | 5s1 | 7w1 | 12s1 | 2w½ | 9s1 | 6.5 | 31.0 | 24.0 | 28.00 | ||
| 2 | Mossong Hubert | 1918 | LUX | VET | DUD | 25w1 | 13s½ | 20w1 | 14s1 | 3w1 | 1s½ | 6w1 | 6.0 | 34.0 | 23.5 | 28.50 | ||
| 3 | Rogoz Vladyslav | 2084 | UKR | SEN | DOB | 44s1 | 29w1 | 6s½ | 19w1 | 2s0 | 33w1 | 12s1 | 5.5 | 30.0 | 21.0 | 21.50 | ||
| 4 | Goelff Michel | 1794 | LUX | U18 | SCH | 51w1 | 20s0 | 54w1 | 42s1 | 5w1 | 16s½ | 13w1 | 5.5 | 26.0 | 19.0 | 19.75 | ||
| 5 | Goerens Jean-Paul | 1971 | LUX | VET | DIF | 31w1 | 36s1 | 1w0 | 22w1 | 4s0 | 19w1 | 16s1 | 5.0 | 32.0 | 22.0 | 20.00 | ||
| 6 | Pezzotta Anakien | 1805 | LUX | U16 | SCH | 53w1 | 26s1 | 3w½ | 13s½ | 20w1 | 8s1 | 2s0 | 5.0 | 31.5 | 23.0 | 20.50 | ||
| 7 | Hesse Manuel | 1873 | GER | SEN | WAS | 54w1 | 28s1 | 8w1 | 1s0 | 13w0 | 14s1 | 21w1 | 5.0 | 30.5 | 22.0 | 19.50 | ||
| 8 | Dias Tiago | 1575 | FRA | U14 | REHON | 24s1 | 9w1 | 7s0 | 41w1 | 23s1 | 6w0 | 22s1 | 5.0 | 30.0 | 22.0 | 20.00 | ||
| 9 | Merhawi Samuel | 1818 | ERI | SEN | ERR | 42w1 | 8s0 | 25w1 | 26s1 | 35w1 | 21s1 | 1w0 | 5.0 | 30.0 | 20.5 | 18.50 | ||
| 10 | Rajap Ahamed Asif | 1863 | SRI | U18 | SCH | 18s1 | 35w1 | 19s0 | 17w0 | 44s1 | 39w1 | 27s1 | 5.0 | 26.5 | 19.0 | 18.00 | ||
| 11 | Gorgen Frank | 1914 | GER | SEN | WAS | 15s0 | 67w1 | 46s1 | 39w0 | 30s1 | 40w1 | 23s1 | 5.0 | 24.0 | 17.0 | 16.50 | ||
| 12 | Gengler Pierre | 2123 | LUX | SEN | SCH | 30w1 | 47s1 | 21w1 | 16s1 | 1w0 | 13s½ | 3w0 | 4.5 | 32.0 | 22.5 | 17.75 | ||
| 13 | Amroune Adam | 1705 | LUX | U12 | BON | 56s1 | 2w½ | 33s1 | 6w½ | 7s1 | 12w½ | 4s0 | 4.5 | 31.5 | 23.5 | 18.25 | ||
| 14 | Oberweis Paul | 1976 | LUX | VET | ECH | 46s1 | 27w1 | 22s½ | 2w0 | 17s1 | 7w0 | 33s1 | 4.5 | 30.0 | 21.0 | 17.00 | ||
| 15 | Gundecha Avyan | 1454 | LUX | U12 | STR | 11w1 | 1s0 | 32w1 | 23w0 | 48s1 | 35s½ | 36w1 | 4.5 | 29.0 | 19.5 | 16.75 | ||
| 16 | Patil Sandesh | 1771 | LUX | SEN | SCH | 41s1 | 62w1 | 40s1 | 12w0 | 19s1 | 4w½ | 5w0 | 4.5 | 28.0 | 19.5 | 15.75 | ||
| 17 | Werhan Elias | 1507 | GER | U12 | WAS | 66w1 | 21s0 | 34w1 | 10s1 | 14w0 | 32s½ | 35w1 | 4.5 | 25.0 | 19.0 | 14.75 | ||
| 18 | Acharya Adhvik | 1429 | LUX | U10 | STR | 10w0 | 64s1 | 47w1 | 21s0 | 26w1 | 28s½ | 32w1 | 4.5 | 24.5 | 18.5 | 13.50 | ||
| 19 | Karthik Shreyaas | 1503 | LUX | U12 | DIF | 52w1 | 32s1 | 10w1 | 3s0 | 16w0 | 5s0 | 46w1 | 4.0 | 29.5 | 21.0 | 14.50 | ||
| 20 | Elaakil Rafik | 1399 | SEN | 39s1 | 4w1 | 2s0 | 40w1 | 6s0 | 22w0 | 44s1 | 4.0 | 29.5 | 20.5 | 14.50 | ||||
| 21 | Pleim Emile | 1785 | LUX | SEN | DIF | 55s1 | 17w1 | 12s0 | 18w1 | 39s1 | 9w0 | 7s0 | 4.0 | 28.5 | 21.5 | 14.00 | ||
| 22 | Pleim Eva | 1716 | LUX | U16 | DIF | 49w1 | 43s1 | 14w½ | 5s0 | 24w½ | 20s1 | 8w0 | 4.0 | 28.5 | 20.5 | 14.25 | ||
| 23 | Schockmel Jean-Marie | 1822 | LUX | VET | SCH | 50w1 | 40s0 | 31w1 | 15s1 | 8w0 | 45s1 | 11w0 | 4.0 | 27.5 | 19.5 | 14.50 | ||
| 24 | Scho Romain | 1399 | LUX | SEN | 8w0 | 50s1 | 30w1 | 36s½ | 22s½ | 27w0 | 39s1 | 4.0 | 26.5 | 18.5 | 13.75 | |||
| 25 | Manikandan Advaith | 1475 | LUX | U14 | DIF | 2s0 | 37w1 | 9s0 | 60w1 | 32w0 | 50s1 | 48s1 | 4.0 | 26.0 | 18.0 | 11.50 | ||
| 26 | Armeni Julien | 1432 | FRA | SEN | SCH | 34s1 | 6w0 | 55s1 | 9w0 | 18s0 | 59w1 | 41s1 | 4.0 | 25.0 | 18.0 | 10.50 | ||
| 27 | Tatavarthi Jaagruth | 1551 | LUX | U14 | DIF | 57w1 | 14s0 | 53w0 | 49s1 | 42w1 | 24s1 | 10w0 | 4.0 | 24.0 | 17.0 | 12.00 | ||
| 28 | Kohnen Marc | 1743 | LUX | VET | SCH | 59s1 | 7w0 | 41s0 | 55w1 | 34s1 | 18w½ | 29s½ | 4.0 | 24.0 | 17.0 | 11.75 | ||
| 29 | Adami Eric | 1737 | LUX | VET | SCH | 45w1 | 3s0 | 42w0 | 50s1 | 53w½ | 43s1 | 28w½ | 4.0 | 24.0 | 16.0 | 12.25 | ||
| 30 | Heberle Jonathan | 1496 | SEN | THIONV | 12s0 | 65w1 | 24s0 | 56w1 | 11w0 | 54s1 | 45w1 | 4.0 | 21.5 | 15.5 | 8.00 | |||
| 31 | Achutegui Diego | 1459 | LUX | U20 | BON | 5s0 | 56w1 | 23s0 | 34w0 | 63s1 | 55w1 | 40s1 | 4.0 | 20.5 | 14.5 | 8.00 | ||
| 32 | Maas Roland | 1836 | LUX | VET | DIF | 58s1 | 19w0 | 15s0 | 62w1 | 25s1 | 17w½ | 18s0 | 3.5 | 26.5 | 20.0 | 11.25 | ||
| 33 | Reddy Handyalu Kiran | 1435 | LUX | U12 | DIF | 67s½ | 48w1 | 13w0 | 43s1 | 36w1 | 3s0 | 14w0 | 3.5 | 26.5 | 18.5 | 10.75 | ||
| 34 | Baumann Wesley | 1399 | LUX | SEN | 26w0 | -1 | 17s0 | 31s1 | 28w0 | 47s1 | 43w½ | 3.5 | 26.0 | 18.5 | 12.00 | |||
| 35 | Rastoder Selim | 1822 | LUX | VET | JUN | 64w1 | 10s0 | 49w1 | 53s1 | 9s0 | 15w½ | 17s0 | 3.5 | 25.5 | 19.5 | 8.75 | ||
| 36 | Nesteruk Andrii | 1650 | SEN | DIF | 63s1 | 5w0 | 58s1 | 24w½ | 33s0 | 41w1 | 15s0 | 3.5 | 23.0 | 17.0 | 8.00 | |||
| 37 | Krishna Arjun | 1400 | LUX | U10 | DOB | 47w0 | 25s0 | 61w1 | 38s½ | 43w0 | 51s1 | 54w1 | 3.5 | 20.5 | 14.5 | 8.75 | ||
| 38 | Plard Thierry | 1603 | LUX | VET | DIF | 43w0 | 49s0 | 67s1 | 37w½ | 45w0 | 64s1 | 53w1 | 3.5 | 18.5 | 14.0 | 7.75 | ||
| 39 | Kuroczik Patricia | 1415 | GER | SEN | WAS | 20w0 | 51s1 | 45w1 | 11s1 | 21w0 | 10s0 | 24w0 | 3.0 | 28.0 | 20.0 | 11.00 | ||
| 40 | Subramanian Murali | 1445 | IND | SEN | DOB | 60s1 | 23w1 | 16w0 | 20s0 | 52w1 | 11s0 | 31w0 | 3.0 | 26.5 | 19.5 | 9.00 | ||
| 41 | Golec Alexander | 1412 | LUX | U16 | JUN | 16w0 | 61s1 | 28w1 | 8s0 | 47w1 | 36s0 | 26w0 | 3.0 | 26.0 | 19.0 | 9.00 | ||
| 42 | Vykhvatniuk Danylo | 1428 | LUX | U16 | DIF | 9s0 | 59w1 | 29s1 | 4w0 | 27s0 | 44w0 | 57s1 | 3.0 | 25.5 | 18.0 | 8.00 | ||
| 43 | Scho Sophie | 1399 | LUX | U16 | JUN | 38s1 | 22w0 | 62s½ | 33w0 | 37s1 | 29w0 | 34s½ | 3.0 | 25.0 | 18.0 | 10.25 | ||
| 44 | Sabil Elyas | 1438 | GER | U16 | SCH | 3w0 | 45s0 | 64w1 | 51s1 | 10w0 | 42s1 | 20w0 | 3.0 | 24.5 | 18.0 | 7.00 | ||
| 45 | Nesteruk Pavlo | 1400 | U10 | DIF | 29s0 | 44w1 | 39s0 | 46w1 | 38s1 | 23w0 | 30s0 | 3.0 | 24.5 | 17.5 | 9.50 | |||
| 46 | Jeremiah Jeswin Darren | 1502 | LUX | U10 | DIF | 14w0 | 57s1 | 11w0 | 45s0 | 49w1 | 52s1 | 19s0 | 3.0 | 24.5 | 17.5 | 8.00 | ||
| 47 | Weber Philippe | 1607 | LUX | SEN | SCH | 37s1 | 12w0 | 18s0 | 58w1 | 41s0 | 34w0 | 56s1 | 3.0 | 23.0 | 16.5 | 7.50 | ||
| 48 | Santini Roger | 1765 | FRA | VET | SCH | 0 | 33s0 | 57w1 | 54s1 | 15w0 | 53s1 | 25w0 | 3.0 | 21.5 | 14.0 | 6.50 | ||
| 49 | Issartel Guilhem | 1400 | FRA | SEN | REHON | 22s0 | 38w1 | 35s0 | 27w0 | 46s0 | 63w1 | 60s1 | 3.0 | 21.0 | 16.0 | 6.50 | ||
| 50 | Mohanraj Thanvik | 1413 | LUX | U8 | DIF | 23s0 | 24w0 | 63s1 | 29w0 | 60s1 | 25w0 | 59s1 | 3.0 | 21.0 | 16.0 | 5.00 | ||
| 51 | Manickam Nilan Vynayak | 1400 | LUX | U10 | SCH | 4s0 | 39w0 | 59s1 | 44w0 | 58s1 | 37w0 | 55s1 | 3.0 | 21.0 | 13.5 | 6.00 | ||
| 52 | Paskalis Aras | 1399 | LUX | U10 | 19s0 | 58w0 | 65s1 | 57w1 | 40s0 | 46w0 | 63s1 | 3.0 | 16.0 | 11.0 | 4.00 | |||
| 53 | Riccucci Sara | 1411 | LUX | U16 | SCH | 6s0 | 60w1 | 27s1 | 35w0 | 29s½ | 48w0 | 38s0 | 2.5 | 25.0 | 18.0 | 8.00 | ||
| 54 | Alexandre Fabrice | 1430 | FRA | SEN | REHON | 7s0 | 63w1 | 4s0 | 48w0 | 56s1 | 30w0 | 37s0 | 2.0 | 24.0 | 17.5 | 3.00 | ||
| 55 | Krishna Ashwin | 1400 | LUX | U10 | DOB | 21w0 | 66s1 | 26w0 | 28s0 | 61w1 | 31s0 | 51w0 | 2.0 | 22.0 | 17.0 | 3.00 | ||
| 56 | Feyereisen Josee | 1400 | LUX | SEN | SCH | 13w0 | 31s0 | 66w1 | 30s0 | 54w0 | 61s1 | 47w0 | 2.0 | 20.5 | 15.0 | 3.00 | ||
| 57 | Vykhvatniuk Anna | 1400 | LUX | U8 | DIF | 27s0 | 46w0 | 48s0 | 52s0 | -1 | 58w1 | 42w0 | 2.0 | 20.0 | 14.0 | 4.00 | ||
| 58 | Gnimadi Raphael | 1421 | LUX | U8 | DIF | 32w0 | 52s1 | 36w0 | 47s0 | 51w0 | 57s0 | 65w1 | 2.0 | 19.0 | 14.5 | 4.00 | ||
| 59 | Agrawal Shivaay | 1400 | U10 | DIF | 28w0 | 42s0 | 51w0 | 64s1 | 66w1 | 26s0 | 50w0 | 2.0 | 19.0 | 14.0 | 2.00 | |||
| 60 | Sahay Vihaan | 1399 | LUX | U8 | 40w0 | 53s0 | -1 | 25s0 | 50w0 | 66s1 | 49w0 | 2.0 | 18.5 | 13.5 | 3.00 | |||
| 61 | Vanaudenhove Gabriel | 1399 | LUX | U12 | 62s0 | 41w0 | 37s0 | 65w1 | 55s0 | 56w0 | 64w1 | 2.0 | 15.5 | 11.0 | 2.00 | |||
| 62 | Leclerc Bernard | 1545 | FRA | VET | BET | 61w1 | 16s0 | 43w½ | 32s0 | 0 | 0 | 0 | 1.5 | 17.5 | 11.5 | 3.50 | ||
| 63 | Suchecki Jakub | 1400 | LUX | U10 | JUN | 36w0 | 54s0 | 50w0 | 66s1 | 31w0 | 49s0 | 52w0 | 1.0 | 19.5 | 14.5 | 1.00 | ||
| 64 | Manikandan Aaradhya | 1400 | LUX | U10 | DIF | 35s0 | 18w0 | 44s0 | 59w0 | 65s1 | 38w0 | 61s0 | 1.0 | 19.5 | 14.0 | 1.00 | ||
| 65 | Prabhu Sankar Pranavika | 1400 | U12 | SCH | 1w0 | 30s0 | 52w0 | 61s0 | 64w0 | -1 | 58s0 | 1.0 | 19.5 | 12.0 | 1.00 | |||
| 66 | Gnimadi Buonger | 1399 | LUX | SEN | JUN | 17s0 | 55w0 | 56s0 | 63w0 | 59s0 | 60w0 | -1 | 1.0 | 14.5 | 9.0 | 1.00 | ||
| 67 | Mohannad Mustafa | 1399 | LUX | U16 | JUN | 33w½ | 11s0 | 38w0 | 0 | 0 | 0 | 0 | 0.5 | 14.0 | 8.5 | 1.75 | ||
| Anmerkung | ||||||||||||||||||
| Wtg1: Buchholzwertung Variabel (2023) | ||||||||||||||||||
| Wtg2: BH (2 Streichresultate=mittlere Buchholzwertung) | ||||||||||||||||||
| Wtg3: Sonneborn Berger Wertung Variabel (2023) | ||||||||||||||||||















