XX INTERNATIONAL CHESS OPEN SANTS, HOSTAFRANCS & LA BORDETA
Barcelona  17.08 - 26.08.2018
Final Ranking crosstable after 10 Rounds
Rank Title Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd Pts TB1 TB2 TB3
1 GM NISIPEANU Liviu-Dieter  37w1 300b1 49w1 31b1 9w½ 6w½ 14b½ 21b½ 23w1 25b1 8.0 56.5 68.0 6
2 GM MOUSSARD Jules  239w1 158b1 152w½ 58b1 22w1 9b½ 21w½ 27b1 8w1 4w½ 8.0 52.5 65.0 6
3 GM ANURAG Mhamal  245w1 126b1 83w1 20b½ 54w½ 39b½ 52w1 11b1 26w1 12b½ 8.0 52.5 64.5 6
4 GM VOLKOV Sergey  150b1 120w1 332b1 24w½ 71b1 15w½ 7b½ 77w1 20w1 2b½ 8.0 52.0 65.0 6
5 GM ILLESCAS CORDOBA Miguel  233w1 208b0 331w1 82b1 73w1 45b1 70w1 8b½ 10w½ 21b1 8.0 47.5 58.0 7
6 GM DEMCHENKO Anton  177w1 88b1 92w1 34b1 16w1 1b½ 20w½ 10b½ 13w½ 9b½ 7.5 55.5 68.5 5
7 GM CUARTAS Jaime Alexander  215w1 143b1 56w1 30b1 17w½ 11b½ 4w½ 12b½ 41w1 13b½ 7.5 55.0 67.5 5
8 GM PERALTA Fernando  181w1 102b1 39w1 27b½ 53w½ 54b1 30w1 5w½ 2b0 43b1 7.5 54.0 66.5 6
9 SVIRIDOV Valery  226w1 82b1 73w1 72b1 1b½ 2w½ 15b½ 28w½ 55b1 6w½ 7.5 54.0 66.5 5
10 GM VAIBHAV Suri  173w1 94b1 60w1 25b½ 153w1 20b½ 31w1 6w½ 5b½ 17b½ 7.5 53.5 66.5 5
11 GM CRUZ Cristhian  234b1 116w1 35b1 43w½ 32b1 7w½ 24b½ 3w0 87b1 46w1 7.5 53.0 65.5 6
12 GM PETROV Nikita  356b1 121w1 23b½ 51w1 24b½ 111w1 33b½ 7w½ 69b1 3w½ 7.5 53.0 65.5 5
13 GM MARTINEZ ALCANTARA Jose Eduardo  235b1 96w1 38b½ 48w1 111b½ 44w½ 50b1 24w1 6b½ 7w½ 7.5 53.0 65.0 5
14 GM MORONI Luca Jr  172w1 162b1 58w½ 63b1 27w1 17b½ 1w½ 23b0 59w1 54w1 7.5 52.0 65.0 6
15 GM HEIMANN Andreas  200w1 159b1 210w1 22b½ 25w1 4b½ 9w½ 29b½ 43w½ 45b1 7.5 52.0 64.5 5
16 GM QUESADA PEREZ Yasser  195b1 254w1 112b1 45w1 6b0 23w½ 48b½ 47w½ 51b1 50w1 7.5 51.0 63.0 6
17 GM ESIPENKO Andrey  408b+ 130b1 160w1 69w1 7b½ 14w½ 18b0 112w1 71b1 10w½ 7.5 51.0 63.0 5
18 GM DIERMAIR Andreas  331w1 101b1 72w0 126b1 56w1 152b1 17w1 26b0 46w½ 48b1 7.5 49.0 59.0 7
19 FM HOEFELSAUER Thomas  340w½ 227b1 109w0 250b1 128w1 22b½ 89w1 31b1 29w½ 70b1 7.5 45.0 55.5 6
20 GM GLEDURA Benjamin  220b1 79w1 55b1 3w½ 43b1 10w½ 6b½ 33w1 4b0 32w½ 7.0 56.0 69.0 5
21 GM VETOSHKO Volodymyr  191b1 87w1 75b1 71w½ 44b½ 47w1 2b½ 1w½ 98b1 5w0 7.0 53.5 66.5 5
22 GM OLIVA CASTANEDA Kevel  270b1 182w1 113b1 15w½ 2b0 19w½ 83b½ 56w1 44b1 38w½ 7.0 53.0 66.5 5
23 IM KRISHNA C R G  174w1 76b1 12w½ 70b½ 255w1 16b½ 74w1 14w1 1b0 29b½ 7.0 52.0 65.0 5
24 IM NEEF Maximilian  260w1 144b1 131w1 4b½ 12w½ 117b1 11w½ 13b0 73w1 26b½ 7.0 51.5 63.5 5
25 IM SOCHACKI Christophe  64b1 105w1 119b1 10w½ 15b0 206w1 112b½ 156w1 28b1 1w0 7.0 51.0 64.0 6
26 GM SWIERCZ Dariusz  241b1 206w½ 137b1 44w½ 75b½ 57w1 51b1 18w1 3b0 24w½ 7.0 51.0 63.5 5
27 IM YANKELEVICH Lev  188b1 135w1 168b1 8w½ 14b0 120w1 113b1 2w0 115b1 33w½ 7.0 49.0 61.5 6
28 GM SVETUSHKIN Dmitry  91w1 246b½ 84w1 152b½ 72w1 46b½ 53w1 9b½ 25w0 93b1 7.0 49.0 61.5 5
29 IM VALSECCHI Alessio  221b1 207w½ 206b½ 96w1 85b½ 75w1 44b1 15w½ 19b½ 23w½ 7.0 49.0 61.5 4
30 IM RAJESH V A V  201b1 228w1 330b1 7w0 36b1 69w1 8b0 71w0 171b1 77w1 7.0 49.0 60.5 7
31 GM NARCISO DUBLAN Marc  194b1 163w1 78b1 1w0 154b1 121w1 10b0 19w0 156b1 98w1 7.0 48.5 61.5 7
32 IM BELLIA Fabrizio  148w1 167b1 80w½ 208b1 11w0 81b½ 86w1 73b½ 63w1 20b½ 7.0 48.5 60.5 5
33 IM ZANAN Evgeny  334w1 97b½ 255w½ 262b1 93w1 49b1 12w½ 20b0 66w1 27b½ 7.0 48.5 60.0 5
34 IM KEYMER Vincent  175b1 115w1 154b1 6w0 78b0 122w½ 37w1 81b1 60w1 35b½ 7.0 48.0 60.5 6
35 IM HUBER Martin Christian  412w+ 214b1 11w0 167b1 176w½ 37b½ 158w½ 91b1 61w1 34w½ 7.0 47.0 59.0 4
36 GM MUNOZ Miguel  250w1 129b½ 246w1 125b½ 30w0 99b1 117w1 41b0 102w1 72b1 7.0 47.0 58.0 6
37 KUEPPERS Timo  1b0 203w1 62b1 119w½ 209b1 35w½ 34b0 255w1 154b1 71w1 7.0 46.0 59.0 6
38 IM SHYAAMNIKHIL P  287w1 164b1 13w½ 108b½ 84w1 70b0 162w½ 176b1 53w1 22b½ 7.0 46.0 58.0 5
39 IM LAVROV Maxim  240b1 252w1 8b0 314w1 124b1 3w½ 69b0 67w½ 135b1 87w+ 7.0 46.0 57.5 5
40 IM ALARCON CASELLAS Rolando  281b1 90w½ 118b½ 124w0 191b1 145w1 163b1 43w0 105b1 96w1 7.0 44.5 55.0 6
41 IM VALDES ROMERO Leonardo  269b1 168w0 194b1 166w½ 122b½ 224w1 116b1 36w1 7b0 79w1 7.0 42.5 54.5 6
42 IM STURT Raven  157b½ 376w½ 221b1 254w½ 207b0 223w1 122b1 113w1 47b½ 75w1 7.0 41.0 51.5 5
43 IM PULVETT MARIN Daniel Eduardo  141w1 367b1 81w1 11b½ 20w0 133b½ 80w1 40b1 15b½ 8w0 6.5 52.0 64.0 5
44 IM SARDANA Rishi  146w1 128b1 110w1 26b½ 21w½ 13b½ 29w0 94b1 22w0 125b1 6.5 51.5 64.0 5
45 IM ESCALANTE RAMIREZ Brian Sebasti  178w1 161b1 86w1 16b0 125w1 5w0 78b1 72b½ 130w1 15w0 6.5 49.0 61.5 6
46 IM FROEWIS Georg  155w1 151b0 215w1 104b1 80w1 28w½ 76b½ 135w1 18b½ 11b0 6.5 48.0 60.0 5
47 FM MOEHN Hans  219w1 109b½ 129w1 74b½ 108w1 21b0 212w1 16b½ 42w½ 49b½ 6.5 48.0 60.0 4
48 FM LAMARD Guillaume  354w1 212b1 151w½ 13b0 129w1 159b1 16w½ 76b½ 108w1 18w0 6.5 47.0 59.0 5
49 IM LAPSHUN Yury  193b1 314w1 1b0 115w1 123b1 33w0 121b1 69w0 163b1 47w½ 6.5 47.0 58.5 6
50 FM VIDAL ZAMORA Alex  256w1 110b0 276w1 99b1 86w½ 130b1 13w0 162b1 74w1 16b0 6.5 47.0 58.5 6
51 IM FENIL Shah  353w1 134b1 208w½ 12b0 248w1 88b1 26w0 158b1 16w0 131b1 6.5 46.5 58.5 6
52 IM MORAWIETZ Dieter  107b1 114w0 175b1 87w½ 271b1 207w1 3b0 79w½ 82b1 57w½ 6.5 46.0 58.5 5
53 IM GUKESH D  278b1 211w½ 207b1 114w1 8b½ 78w1 28b0 115w½ 38b0 119w1 6.5 46.0 57.5 5
54 IM RUIZ CASTILLO Joshua Daniel  376b½ 157w1 271b1 151w1 3b½ 8w0 79b½ 206w1 76w1 14b0 6.5 45.5 57.5 5
55 IM FERNANDEZ CARDOSO Alexey  192w1 169b1 20w0 367b1 88w½ 162b½ 246w1 109b1 9w0 64b½ 6.5 45.5 57.5 5
56 FM BARP Alberto  264b1 170w1 7b0 168w1 18b0 220w1 108w½ 22b0 126w1 130b1 6.5 45.5 57.0 6
57 IM PANELO Marcelo  378w1 84b0 141w1 76b½ 134w1 26b0 110w½ 167b1 109w1 52b½ 6.5 45.5 57.0 5
58 FM VALENZUELA GOMEZ Fernando  186b1 247w1 14b½ 2w0 211b1 76w0 114b0 150w1 122b1 124w1 6.5 44.5 56.5 6
59 IM LORENZO DE LA RIVA Lazaro  230b1 118w½ 211b½ 67w1 121b0 124w1 123b½ 209w1 14b0 116w1 6.5 43.5 55.5 5
60 IM VEINBERG Nimrod  266b1 136w1 10b0 211w½ 135b0 221w1 190b1 207w1 34b0 114w1 6.5 43.0 54.5 6
61 GM MOLNER Mackenzie  257b1 166w½ 156b1 85w½ 206b½ 113w0 129b1 119w1 35b0 123w1 6.5 43.0 53.5 5
62 MOTA Pankit  189w1 80b0 37w0 354b+ 235b1 67w½ 207b0 224w1 120b1 113w1 6.5 42.5 53.5 5
63 FM LILLO CASTANY Victor  184b½ 259w1 296b1 14w0 151b0 138w1 118b1 136w1 32b0 146w1 6.5 42.5 53.0 6
64 YAPAR Nedim  25w0 301b0 243w1 303b1 97w1 125b½ 159w½ 246b+ 165b1 55w½ 6.5 42.0 52.0 4
65 ZHOU Aiden  391w+ 73b0 126w0 361b1 367w1 94b½ 82w½ 97b½ 160w1 117b1 6.5 42.0 50.0 4
66 IM MARTIN Julian  139b½ 218w½ 187b1 122w½ 166b1 151w1 77b0 123w1 33b0 115w1 6.5 41.5 53.0 5
67 FM SAMANI Yamac  361w1 74b0 309w1 59b0 263w1 62b½ 259w1 39b½ 152w1 89b½ 6.5 41.5 50.0 5
68 WIM GORTI Akshita  227w½ 340b1 95w1 153b0 76w- 181b1 214w½ 164b½ 161w1 147b1 6.5 39.5 49.5 5
69 IM AGUERO JIMENEZ Luis Lazaro  276w1 104b1 117w1 17b0 83w1 30b0 39w1 49b1 12w0 0 6.0 51.5 64.0 6
70 GM GUERRA MENDEZ Jose Angel  223b½ 138w1 165b1 23w½ 127b1 38w1 5b0 98w0 159b1 19w0 6.0 50.0 62.5 5
71 IM CRUZ Jonathan  225w1 248b1 100w1 21b½ 4w0 86b½ 208w1 30b1 17w0 37b0 6.0 49.5 62.0 5
72 WGM SOUMYA Swaminathan  249b1 236w1 18b1 9w0 28b0 90w1 251b1 45w½ 77b½ 36w0 6.0 49.0 60.5 5
73 FM MINGARRO CARCELLER Sergi  275b1 65w1 9b0 169w1 5b0 180w1 249b1 32w½ 24b0 76w½ 6.0 48.0 60.0 5
74 IM BEERDSEN Thomas  213b1 67w1 350b½ 47w½ 113b½ 119w1 23b0 137w1 50b0 100w½ 6.0 48.0 60.0 4
75 KULKARNI Rakesh  309w1 106b1 21w0 212b1 26w½ 29b0 161w1 155b½ 99w1 42b0 6.0 48.0 59.0 5
76 POLEG Matan  355b1 23w0 302b1 57w½ 68b+ 58b1 46w½ 48w½ 54b0 73b½ 6.0 47.5 57.0 3
77 IM LODICI Lorenzo  216w1 299b1 125w½ 80b½ 81w½ 131b1 66w1 4b0 72w½ 30b0 6.0 47.0 59.0 4
78 IM BOFILL MAS Alejandro  273w1 140b1 31w0 164b1 34w1 53b0 45w0 214b½ 118w1 91b½ 6.0 46.5 58.0 5
79 FM FLICK Antoine  341w1 20b0 148w1 91b½ 109w½ 334b1 54w½ 52b½ 132w1 41b0 6.0 46.5 57.5 4
80 FM SENDERS Mischa  265b1 62w1 32b½ 77w½ 46b0 157w1 43b0 180w½ 136b1 92w½ 6.0 46.0 57.5 4
81 IM HERNANDEZ Cristian Andres  205b1 217w1 43b0 179w1 77b½ 32w½ 111b½ 34w0 128b½ 151w1 6.0 45.0 56.0 4
82 FM KOKJE Joris  415b+ 9w0 218b1 5w0 213b½ 257w1 65b½ 174b1 52w0 195b1 6.0 44.5 56.5 4
83 IM IPPOLITO Dean  277b1 304w1 3b0 90w1 69b0 234w1 22w½ 108b0 176w1 101b½ 6.0 44.5 55.5 5
84 WFM GUECI Tea  293b1 57w1 28b0 100w1 38b0 127w½ 119b0 170w½ 249b1 165w+ 6.0 44.5 55.0 4
85 FM DEDEBAS Emre Emin  325w1 253b1 108w½ 61b½ 29w½ 89b½ 109w0 212b1 110w½ 88b½ 6.0 44.5 55.0 3
86 IM TOUZANE Olivier  203b1 337w1 45b0 235w1 50b½ 71w½ 32b0 90w0 270b1 179w1 6.0 44.5 54.5 5
87 FM CHAVEZ Ricardo Ernesto  333w1 21b0 192w1 52b½ 247w1 210b½ 160w1 153b1 11w0 39b- 6.0 44.0 54.5 5
88 HAAG Gregor  242b1 6w0 216b1 222w1 55b½ 51w0 171b½ 179w½ 235b1 85w½ 6.0 43.5 55.5 4
89 IM FEDOROVSKY Michael  138b½ 223w1 123b½ 120w½ 351b1 85w½ 19b0 166w1 116b½ 67w½ 6.0 43.5 55.5 3
90 FM TISHOVA Svetlana  421w+ 40b½ 133w½ 83b0 286w1 72b0 247w1 86b1 93w0 158b1 6.0 43.0 54.0 4
91 KEETMAN Maaike  28b0 268w1 337b1 79w½ 156b0 296w1 100b1 35w0 206b1 78w½ 6.0 43.0 53.0 5
92 FM DIJKHUIS Tycho  409b+ 124w1 6b0 351w½ 163b½ 248b0 234w1 126b½ 189w1 80b½ 6.0 42.5 54.5 3
93 FM GARCIA RAMOS Daniel  258b½ 231w1 179b½ 224w1 33b0 171w½ 151b1 114w½ 90b1 28w0 6.0 42.0 53.0 4
94 FM HERNANDEZ SANCHEZ Elvis De La C  324b1 10w0 376b½ 107w1 139b½ 65w½ 170b1 44w0 181b½ 178w1 6.0 41.0 52.0 4
95 BRINGAS GOMEZ Artai  402w+ 137w½ 68b0 191w½ 356b½ 136w0 354b+ 239b1 97w½ 167b+ 6.0 41.0 52.0 1
96 FM NOBOA Kevin  377w1 13b0 353w1 29b0 215w0 286b1 226w1 279b1 153w1 40b0 6.0 41.0 51.0 6
97 FM HRISTODORESCU Daniel  362b1 33w½ 111b0 256w½ 64b0 230w1 194b1 65w½ 95b½ 157w1 6.0 41.0 50.5 4
98 IM OOTES Lars  253w0 273b1 250w½ 252b½ 226w1 164b1 248w1 70b1 21w0 31b0 6.0 40.5 51.5 5
99 FM RUBIL Marko  369b1 330w0 236b1 50w0 193b1 36w0 225b1 210w1 75b0 170w1 6.0 40.5 50.5 6
100 FM AMATO Andrea  413b+ 338w1 71b0 84b0 331w1 147b½ 91w0 215b1 177w1 74b½ 6.0 40.5 49.5 4
101 VATSAL Singhania  373b1 18w0 230b½ 139w0 277b½ 186w1 187b1 249w1 112b½ 83w½ 6.0 39.5 49.0 4
102 MATANOVIC Luka  382b1 8w0 247b½ 376w1 249b½ 251w0 175b1 252w1 36b0 181w1 6.0 38.0 49.5 5
103 FM COLMENARES Aurelio  0 360w1 257b½ 260w1 118b0 173b½ 172w1 110b0 279w1 168b1 6.0 37.5 47.5 5
104 WIM FERNANDEZ Maria Florencia  238b1 69w0 186b1 46w0 218b0 258w0 294b1 266w1 252b1 185w1 6.0 37.5 47.0 6
105 FM CAPELLADES SUBIRANA Marc  305w1 25b0 219w½ 228b0 298w1 247b½ 237w1 160b1 40w0 174b1 6.0 37.0 47.0 5
106 ORTEU CAPDEVILA Max  282b1 75w0 267b1 113w0 264b½ 297w1 137b0 256w½ 253b1 154w1 6.0 36.5 46.0 5
107 MARI COPA Adria  52w0 288b½ 377w1 94b0 274w½ 335b1 299w1 159b0 212w1 162b1 6.0 36.0 45.0 5
108 IM KARTHIK Venkataraman  237b1 351w1 85b½ 38w½ 47b0 118w1 56b½ 83w1 48b0 0 5.5 48.5 60.0 4
109 PAPADAKIS Michalis  386b1 47w½ 19b1 111w0 79b½ 295w1 85b1 55w0 57b0 121w½ 5.5 48.5 58.5 4
110 MK BRU RULLO Llatzer  349b1 50w1 44b0 127w0 236b1 183w½ 57b½ 103w1 85b½ 0 5.5 48.0 57.5 4
111 IM BUSCARA Sevan  263w½ 229b1 97w1 109b1 13w½ 12b0 81w½ 130b0 142w1 0 5.5 47.5 59.5 4
112 IM EGGLESTON David J  185w1 204b1 16w0 134b½ 299w1 176b1 25w½ 17b0 101w½ 0 5.5 47.0 58.5 4
113 FM TAHAY Alexis  352w1 294b1 22w0 106b1 74w½ 61b1 27w0 42b0 214w1 62b0 5.5 47.0 57.0 5
114 LAUSTSEN Lars  321w1 52b1 153w½ 53b0 133w0 185b1 58w1 93b½ 117w½ 60b0 5.5 47.0 57.0 4
115 FM ARIAS BOO Guillermo  311w1 34b0 198w1 49b0 216w1 174b1 152w1 53b½ 27w0 66b0 5.5 46.5 57.0 5
116 STIJVE Theo  132w1 11b0 155w1 261b1 152w0 215b1 41w0 200b1 89w½ 59b0 5.5 45.5 57.0 5
117 FM ABDULLA Murad  360b1 312w1 69b0 171w1 330b1 24w0 36b0 169w1 114b½ 65w0 5.5 45.5 56.5 5
118 FM JAKSLAND Tim  335w1 59b½ 40w½ 133b½ 103w1 108b0 63w0 259b1 78b0 222w1 5.5 45.5 55.5 4
119 FM AGDELEN Huseyin Can  244w1 336b1 25w0 37b½ 204w1 74b0 84w1 61b0 233w1 53b0 5.5 45.5 55.0 5
120 MK SERRA PAGES Jordi  261w1 4b0 354w1 89b½ 173w1 27b0 155w0 283b1 62w0 233b1 5.5 45.0 57.0 5
121 FM SERESIN Francesco  303w1 12b0 263w1 226b1 59w1 31b0 49w0 177b½ 148w½ 109b½ 5.5 45.0 55.5 4
122 PIETRUSZEWSKI Marcin  388w1 153b0 325w1 66b½ 41w½ 34b½ 42w0 216b1 58w0 215b1 5.5 45.0 54.0 4
123 ROIG AGUILAR Alejandro  317w½ 274b1 89w½ 172b1 49w0 237b1 59w½ 66b0 141w1 61b0 5.5 44.5 54.5 4
124 WIM CASTRILLON GOMEZ Melissa  318w1 92b0 352w1 40b1 39w0 59b0 215w½ 193b1 133w1 58b0 5.5 43.5 54.0 5
125 FM BUYUKASIK Diyap  372b1 316w1 77b½ 36w½ 45b0 64w½ 136b0 223w1 145b1 44w0 5.5 43.5 53.0 4
126 KNUDSEN Simon  358b1 3w0 65b1 18w0 188b0 236w1 278b1 92w½ 56b0 223w1 5.5 43.0 54.0 5
127 IM GRAFL Florian Dr. 0 277w1 213b1 110b1 70w0 84b½ 134w1 0 151b½ 128w½ 5.5 43.0 53.5 4
128 MK VILLAR REYMUNDO Juan Antonio  375w+ 44w0 228b½ 231w1 19b0 253w½ 218b1 133b½ 81w½ 127b½ 5.5 42.0 53.5 2
129 CM MICHAELIDES Konstantinos  272b1 36w½ 47b0 266w1 48b0 260w1 61w0 141b0 229w1 226b1 5.5 42.0 52.5 5
130 FM MARTINEZ FERNANDEZ Adrian  323b1 17w0 225b1 294w1 210b½ 50w0 256b1 111w1 45b0 56w0 5.5 42.0 52.0 5
131 ABHISHEK Das  292b1 313w1 24b0 234w½ 138b1 77w0 169b½ 145w½ 180b1 51w0 5.5 42.0 52.0 4
132 NAIR Sanjeev  116b0 195w1 180b½ 220w½ 179b1 163w0 241b1 143w1 79b0 144w½ 5.5 41.5 52.0 4
133 IM VALDES ESCOBAR Alvaro  231b½ 258w1 90b½ 118w½ 114b1 43w½ 135b0 128w½ 124b0 235w1 5.5 41.5 52.0 3
134 NIETO FARRENY Francesc  308b1 51w0 312b1 112w½ 57b0 240w1 127b0 157w0 281b1 232w1 5.5 41.0 51.0 5
135 FM MONTILLA CARRILLO Esteban  343w1 27b0 298w½ 259b1 60w1 160b½ 133w1 46b0 39w0 140b½ 5.5 41.0 51.0 4
136 JORDAN MARTINEZ David  380w1 60b0 261w0 284b½ 219w1 95b1 125w1 63b0 80w0 217b1 5.5 41.0 49.0 5
137 FM RAMIREZ GARCIA Jorge Alberto  359w1 95b½ 26w0 247b0 231w1 250b1 106w1 74b0 164w1 0 5.5 40.5 50.0 5
138 BONASSI Tommaso  89w½ 70b0 310w1 342b1 131w0 63b0 228w1 142b0 324w+ 211w1 5.5 40.0 49.5 4
139 CAMPINS MACHADO Francesc  66w½ 368b0 288w1 101b1 94w½ 158b0 168w0 300b½ 295w+ 214b+ 5.5 39.5 50.0 2
140 SENSAY Emin  398w+ 78w0 169b0 213w0 307b1 150w½ 257b½ 278w1 241b1 135w½ 5.5 38.5 48.0 3
141 MORELLO Guido  43b0 369w1 57b0 217w½ 357b1 271w1 209b0 129w1 123b0 224w1 5.5 38.5 47.5 5
142 DUDIN Gleb  0 352b0 345w1 309b1 178w½ 155b0 240w1 138w1 111b0 239b1 5.5 38.0 47.0 5
143 PAQUICO RODRIGUEZ Ivan  416b+ 7w0 266b½ 281w½ 225b1 249w0 213b1 132b0 263w1 148b½ 5.5 37.5 49.0 3
144 MUNOZ AVILA Jose Luis  417b+ 24w0 249b½ 240w1 160b0 278w½ 188b1 152b0 269w1 132b½ 5.5 37.5 48.5 3
145 GONZALEZ LASO Adrian  322w1 160b0 294w0 325b1 198w1 40b0 178w1 131b½ 125w0 216b1 5.5 37.5 47.5 5
146 SOLER COLOME Valenti  44b0 349w1 254b0 305w½ 0 377b1 149w1 190w1 207b1 63b0 5.5 37.5 46.5 5
147 MK ROS ALONSO Jaume  0 0 348b1 372w1 294b1 100w½ 206b0 310w1 209b1 68w0 5.5 36.5 46.0 5
148 KOEHN Lennart  32b0 365w1 79b0 297w½ 335b½ 323w1 224b½ 211w1 121b½ 143w½ 5.5 35.5 45.5 3
149 SERRANO BATOVA Vicent  171b½ 271w0 258b½ 170w0 383b1 354w½ 146b0 331w1 218b1 220w+ 5.5 35.5 44.5 3
150 POZANCO ROMASANTA Marc  4w0 303b0 0 369w1 382b+ 140b½ 219w1 58b0 304w1 208b1 5.5 34.5 45.5 4
151 MOKSH Amit Doshi  419w+ 46w1 48b½ 54b0 63w1 66b0 93w0 229b1 127w½ 81b0 5.0 49.0 60.0 3
152 GM POGORELOV Ruslan  198b+ 180w1 2b½ 28w½ 116b1 18w0 115b0 144w1 67b0 0 5.0 48.0 60.5 3
153 IM DIAZ CAMALLONGA Carles  232b1 122w1 114b½ 68w1 10b0 156w½ 154b1 87w0 96b0 0 5.0 47.0 59.0 4
154 FM WALLNER Joachim  284w1 298b1 34w0 214b1 31w0 200b1 153w0 168b1 37w0 106b0 5.0 46.0 56.0 5
155 DAVTYAN David Arm.  46b0 308w1 116b0 382w1 169b½ 142w1 120b1 75w½ 0 0 5.0 45.0 55.0 4
156 IGLESIAS Joachim  274w½ 317b1 61w0 185b1 91w1 153b½ 210w1 25b0 31w0 0 5.0 44.5 55.0 4
157 SPERLING Lennart  42w½ 54b0 274w1 246b½ 262w1 80b0 189w½ 134b1 162w½ 97b0 5.0 44.0 55.0 3
158 FM GOMEZ JURADO Luis Alberto  199b1 2w0 222b0 258w1 187b1 139w1 35b½ 51w0 179b½ 90w0 5.0 43.0 55.0 4
159 FM POVILL CLAROS Xavier  302b1 15w0 252b½ 232w1 278b1 48w0 64b½ 107w1 70w0 0 5.0 43.0 54.5 4
160 IM GUAL PASCUAL Antonio  411w+ 145w1 17b0 299b½ 144w1 135w½ 87b0 105w0 65b0 256w1 5.0 43.0 54.0 3
161 FM GARCIA SANCHO Josep  418w+ 45w0 251b0 184w½ 201b1 281w1 75b0 232w1 68b0 187w½ 5.0 43.0 54.0 3
162 MK JIMENEZ RUANO Adrian  328b1 14w0 256b½ 230w1 296b1 55w½ 38b½ 50w0 157b½ 107w0 5.0 43.0 53.5 3
163 CUMMING Rhys  347w1 31b0 185w½ 298b1 92w½ 132b1 40w0 269b1 49w0 0 5.0 43.0 53.0 4
164 RIVALIN Kenny  320b1 38w0 297b1 78w0 275b1 98w0 266b1 68w½ 137b0 198w½ 5.0 42.5 52.5 4
165 IM GIRON Jorge Ernesto  251w½ 310b1 70w0 229b½ 237w0 198b1 195w1 204b1 64w0 84b- 5.0 42.5 52.5 4
166 CHAN Kim Yew  342w1 61b½ 368w½ 41b½ 66w0 178b½ 334w1 89b0 174w0 287b+ 5.0 42.5 52.5 2
167 DELISAU GIL Oriol  357b1 32w0 184b1 35w0 253b½ 266w½ 222b1 57w0 188b1 95w- 5.0 42.5 52.0 4
168 JORDAN MARTINEZ Miguel  364w1 41b1 27w0 56b0 174w0 273b+ 139b1 154w0 256b1 103w0 5.0 42.5 52.0 4
169 SMITH Matthieu  374b1 55w0 140w1 73b0 155w½ 228b1 131w½ 117b0 287w1 0 5.0 42.5 52.0 4
170 WIM GOMEZ BARRERA Javiera Belen  393b+ 56b0 367w0 149b1 214w½ 289b1 94w0 84b½ 200w1 99b0 5.0 41.5 52.5 3
171 MK AYZA LEON David  149w½ 267b½ 301w1 117b0 229w1 93b½ 88w½ 208b1 30w0 0 5.0 41.5 52.0 3
172 MORENO ROYANO Victor  14b0 199w1 338b1 123w0 183b0 360w1 103b0 186w½ 201b½ 290w1 5.0 41.5 51.5 4
173 WFM LONGSON Sarah N  10b0 323w1 370b1 209w½ 120b0 103w½ 295b½ 183w½ 184b0 258w1 5.0 41.0 51.5 3
174 BAQUEDANO COARASA Pablo  23b0 202w1 351b0 337w1 168b1 115w0 220b1 82w0 166b1 105w0 5.0 41.0 51.0 5
175 MK LACASTA PALACIO Joaquim  34w0 333b1 52w0 203b1 246w0 274b1 102w0 315b½ 197w½ 273b1 5.0 41.0 51.0 4
176 GERTOSIO Franck  337b0 372w1 264b1 332w1 35b½ 112w0 183b1 38w0 83b0 194w½ 5.0 41.0 50.5 4
177 DEL AMO CARBO Jordi  6b0 265w0 362b1 201w½ 268b½ 184w1 258b1 121w½ 100b0 186w½ 5.0 40.5 50.5 3
178 TORNAY GOMEZ Josu  45b0 357w1 209b0 199w1 142b½ 166w½ 145b0 302w1 254w1 94b0 5.0 40.0 49.0 4
179 WFM HAPALA Elisabeth  296w½ 345b1 93w½ 81b0 132w0 352b1 192w1 88b½ 158w½ 86b0 5.0 40.0 49.0 3
180 WEDDA Dries  385w1 152b0 132w½ 313b1 295w½ 73b0 263w1 80b½ 131w0 193b½ 5.0 40.0 48.0 3
181 MORETO QUINTANA Alex  8b0 297w0 369b1 265w½ 316b1 68w0 201b1 295w+ 94w½ 102b0 5.0 39.5 50.0 3
182 MK VENTURA BOLET Maxim  301w1 22b0 0 304w1 222b½ 213w½ 0 286b1 192w1 0 5.0 39.5 49.5 4
183 IM MASCARO MARCH Pedro  229w½ 263b½ 279w1 248b0 172w1 110b½ 176w0 173b½ 250w1 0 5.0 39.5 49.5 3
184 JAYARAM R.  63w½ 190b½ 167w0 161b½ 300w½ 177b0 311w1 334b1 173w1 0 5.0 39.0 49.0 3
185 MK PARALS MARCE Luis  112b0 371w1 163b½ 156w0 322b1 114w0 262b½ 314w1 204w1 104b0 5.0 39.0 47.0 4
186 NICOLODI Raoul  58w0 364b1 104w0 196b1 212w0 101b0 261w1 172b½ 299w1 177b½ 5.0 38.5 47.5 4
187 GONZALEZ SAGUILLO Oriol  0 243b1 66w0 326b1 158w0 313b1 101w0 265w1 210b½ 161b½ 5.0 38.0 47.5 4
