GRENKE Chess Open | ||||||||||||||||||
Karlsruhe 29.03 - 02.04.2018 | ||||||||||||||||||
A-Open | ||||||||||||||||||
Rangliste mit Fortschrittstabelle nach der 9. Runde | ||||||||||||||||||
Rang | Titel | Teilnehmer | ELO | NWZ | Land | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkte | Buch | ||
1 | IM | Keymer Vincent | 2403 | 2381 | GER | 645w1 | 172s1 | 2w½ | 539s1 | 54s½ | 10w1 | 39s1 | 38w1 | 27s1 | 8.0 | 52.5 | ||
2 | GM | Korobov Anton | 2664 | 2665 | UKR | 471s1 | 134w1 | 1s½ | 329w1 | 64s1 | 9w1 | 5s½ | 29w1 | 4s½ | 7.5 | 56.0 | ||
3 | GM | Gordievsky Dmitry | 2630 | RUS | 482w1 | 443s1 | 187w1 | 40s½ | 14w1 | 13s½ | 73w1 | 12s½ | 32w1 | 7.5 | 54.5 | |||
4 | GM | Shirov Alexei | 2651 | 2644 | LAT | 352w1 | 365s1 | 37w½ | 231s½ | 230w1 | 77w1 | 20s1 | 60s1 | 2w½ | 7.5 | 52.0 | ||
5 | GM | Lagarde Maxime | 2587 | 2600 | FRA | 53s1 | 140w1 | 138s1 | 61w1 | 27s½ | 30w1 | 2w½ | 11s0 | 81w1 | 7.0 | 57.0 | ||
6 | GM | Bindrich Falko | 2602 | 2622 | GER | 250s1 | 156w1 | 84s1 | 77w½ | 160s1 | 28w½ | 63s1 | 27w½ | 26s½ | 7.0 | 54.0 | ||
7 | GM | Sadzikowski Daniel | 2583 | 2594 | POL | 354w1 | 224s1 | 58w1 | 55s1 | 36w½ | 27w½ | 68s½ | 8w½ | 82s1 | 7.0 | 53.5 | ||
8 | GM | Firat Burak | 2453 | TUR | 419w1 | 247s½ | 155w1 | 88s1 | 15w½ | 442s1 | 36w½ | 7s½ | 60w1 | 7.0 | 53.5 | |||
9 | GM | Antal Gergely | 2540 | 2523 | HUN | 328w1 | 164s½ | 141w1 | 95s1 | 161w1 | 2s0 | 126w1 | 61s1 | 19w½ | 7.0 | 52.5 | ||
10 | IM | Valsecchi Alessio | 2510 | ITA | 337w1 | 217s1 | 150w1 | 35s½ | 69w½ | 1s0 | 149w1 | 131s1 | 67w1 | 7.0 | 52.5 | |||
11 | GM | Andreikin Dmitry | 2712 | RUS | 787w1 | 176s1 | 107w1 | 128s½ | 87w1 | 60s½ | 24w½ | 5w1 | 17s½ | 7.0 | 52.5 | |||
12 | IM | Santos Latasa Jaime | 2549 | ESP | 472s1 | 366w1 | 131s1 | 56w½ | 77s½ | 132w1 | 135s1 | 3w½ | 18s½ | 7.0 | 52.0 | |||
13 | GM | Kollars Dmitrij | 2534 | 2549 | GER | 474s1 | 135w1 | 329s½ | 189w1 | 106s1 | 3w½ | 27s0 | 58w1 | 83s1 | 7.0 | 51.5 | ||
14 | IM | Grinberg Eyal | 2448 | ISR | 380s1 | 205w1 | 159s½ | 299w1 | 3s0 | 152w1 | 56s½ | 94w1 | 62s1 | 7.0 | 51.5 | |||
15 | GM | Wang Hao | 2713 | CHN | 656s½ | 709w1 | 163s1 | 72w1 | 8s½ | 41w1 | 17s½ | 21w½ | 28s1 | 7.0 | 51.0 | |||
16 | GM | Heimann Andreas | 2574 | 2563 | GER | 336s1 | 100w1 | 210s1 | 321w1 | 34s½ | 42w½ | 146w½ | 68s1 | 22w½ | 7.0 | 51.0 | ||
17 | GM | Malakhatko Vadim | 2536 | 2527 | BEL | 713w1 | 234s1 | 86w1 | 70s½ | 74w1 | 31s½ | 15w½ | 146s1 | 11w½ | 7.0 | 51.0 | ||
18 | GM | Landa Konstantin | 2613 | 2589 | RUS | 551s1 | 212w½ | 218w1 | 37s½ | 86w1 | 325s1 | 61w½ | 40s1 | 12w½ | 7.0 | 50.5 | ||
19 | GM | Bacrot Etienne | 2718 | 2712 | FRA | 363s1 | 348w1 | 132s½ | 71w½ | 58s½ | 217w1 | 137s1 | 54w1 | 9s½ | 7.0 | 50.0 | ||
20 | IM | Lampert Jonas | 2532 | 2561 | GER | 460w1 | 245s1 | 95w½ | 359s1 | 125w½ | 69s1 | 4w0 | 171s1 | 97w1 | 7.0 | 49.5 | ||
21 | IM | Noe Christopher | 2494 | 2486 | GER | 470w1 | 367s1 | 345w1 | 42w½ | 56s½ | 126s½ | 124w1 | 15s½ | 103w1 | 7.0 | 49.5 | ||
22 | IM | Fedorovsky Michael | 2471 | 2440 | GER | 572s1 | 181w1 | 129s½ | 208w½ | 173s½ | 117w1 | 321s1 | 34w1 | 16s½ | 7.0 | 49.0 | ||
23 | GM | David Alberto | 2566 | 2602 | ITA | 401w1 | 213s0 | 333w1 | 169s1 | 324w1 | 55s0 | 157w1 | 85s1 | 74w1 | 7.0 | 47.5 | ||
24 | GM | Burmakin Vladimir | 2522 | 2518 | RUS | 484s½ | 656w1 | 446s1 | 129w½ | 99s1 | 127w1 | 11s½ | 82w½ | 109s1 | 7.0 | 47.0 | ||
25 | GM | Mikhalevski Victor | 2557 | 2565 | ISR | 717s1 | 244w1 | 321s0 | 703w1 | 89s1 | 67w0 | 129s1 | 127w1 | 55s1 | 7.0 | 44.5 | ||
26 | FM | Baenziger Fabian | 2356 | 2316 | SUI | 496w½ | 322s0 | 710w1 | 460s1 | 450w1 | 342s1 | 66w1 | 59s1 | 6w½ | 7.0 | 42.5 | ||
27 | GM | Rapport Richard | 2715 | 2721 | HUN | 427w1 | 153s1 | 130w1 | 32s1 | 5w½ | 7s½ | 13w1 | 6s½ | 1w0 | 6.5 | 58.0 | ||
28 | IM | Ider Borya | 2505 | 2552 | FRA | 219w1 | 294s1 | 51w½ | 148s1 | 70w1 | 6s½ | 31w½ | 57s1 | 15w0 | 6.5 | 54.0 | ||
29 | IM | Poetsch Hagen | 2484 | 2478 | GER | 457w1 | 200s1 | 90w½ | 149s1 | 35w1 | 36s½ | 33w1 | 2s0 | 31w½ | 6.5 | 54.0 | ||
30 | IM | Kevlishvili Robby | 2472 | 2507 | NED | 407w1 | 390s1 | 115w1 | 31s½ | 80w1 | 5s0 | 110w1 | 42w½ | 38s½ | 6.5 | 53.5 | ||
31 | GM | Fridman Daniel | 2637 | 2640 | GER | 626s1 | 162w1 | 174s1 | 30w½ | 96s1 | 17w½ | 28s½ | 41w½ | 29s½ | 6.5 | 53.5 | ||
32 | GM | Lobron Eric | 2503 | 2480 | GER | 434s1 | 386w1 | 89s1 | 27w0 | 94s½ | 190w1 | 52s1 | 98w1 | 3s0 | 6.5 | 53.0 | ||
33 | GM | Banusz Tamas | 2618 | 2587 | HUN | 353s1 | 154w1 | 175s1 | 41w½ | 65s½ | 101w1 | 29s0 | 37w½ | 104/+ | 6.5 | 53.0 | ||
34 | GM | Kozul Zdenko | 2617 | 2599 | CRO | 341w1 | 442s1 | 126w1 | 45s1 | 16w½ | 59s½ | 40w½ | 22s0 | 146w1 | 6.5 | 53.0 | ||
35 | Engel Luis | 2389 | 2342 | GER | 319s1 | 166w1 | 38s1 | 10w½ | 29s0 | 326w1 | 46w½ | 43s½ | 141w1 | 6.5 | 53.0 | |||
36 | GM | Bernadskiy Vitaliy | 2588 | UKR | 397s1 | 743w1 | 127s1 | 75w1 | 7s½ | 29w½ | 8s½ | 65w½ | 41s½ | 6.5 | 53.0 | |||
37 | FM | Tomczak Mikolaj | 2394 | POL | 355s1 | 266w1 | 4s½ | 18w½ | 255s1 | 54w½ | 103w½ | 33s½ | 133w1 | 6.5 | 53.0 | |||
38 | GM | Papp Gabor | 2604 | 2603 | HUN | 487w1 | 272s1 | 35w0 | 367s1 | 111w1 | 75s1 | 55w1 | 1s0 | 30w½ | 6.5 | 52.5 | ||
39 | GM | Buhmann Rainer | 2588 | 2538 | GER | 542w1 | 233s1 | 114w1 | 139s½ | 50w1 | 73s½ | 1w0 | 130s1 | 48w½ | 6.5 | 52.5 | ||
40 | GM | Pavlovic Milos | 2466 | SRB | 431s1 | 349w1 | 123s1 | 3w½ | 136s½ | 71w1 | 34s½ | 18w0 | 124s1 | 6.5 | 52.5 | |||
41 | IM | Nasuta Grzegorz | 2459 | POL | 375w1 | 249s1 | 324w1 | 33s½ | 57w1 | 15s0 | 151w1 | 31s½ | 36w½ | 6.5 | 51.5 | |||
42 | GM | Van Wely Loek | 2667 | 2625 | NED | 715w1 | 632s1 | 270w1 | 21s½ | 223w1 | 16s½ | 59w½ | 30s½ | 44w½ | 6.5 | 51.0 | ||
43 | GM | Danin Alexandre | 2540 | 2515 | RUS | 361s1 | 405w1 | 72s½ | 93w1 | 101s½ | 137w½ | 84s½ | 35w½ | 138s1 | 6.5 | 51.0 | ||
44 | GM | Kanarek Marcel | 2506 | 2521 | POL | 300s½ | 469w1 | 246s1 | 118w1 | 132s½ | 52w½ | 85s½ | 72w1 | 42s½ | 6.5 | 50.5 | ||
45 | IM | Carow Johannes | 2437 | 2445 | GER | 497s1 | 215w1 | 113s1 | 34w0 | 323s½ | 232w1 | 78s½ | 134w1 | 47s½ | 6.5 | 50.0 | ||
46 | GM | Kuljasevic Davorin | 2538 | 2567 | CRO | 488w1 | 221s1 | 124w½ | 238/+ | 325s½ | 85w½ | 35s½ | 71w½ | 165s1 | 6.5 | 49.0 | ||
47 | GM | Heberla Bartlomiej | 2570 | 2534 | POL | 545w1 | 445s½ | 467w1 | 108s1 | 139w½ | 61s0 | 148w1 | 84s1 | 45w½ | 6.5 | 48.5 | ||
48 | IM | Basso Pier Luigi | 2459 | ITA | 648s1 | 198w1 | 152s½ | 323w½ | 216s1 | 98w½ | 92s1 | 62w½ | 39s½ | 6.5 | 48.5 | |||
49 | IM | Kuipers Stefan | 2468 | 2466 | NED | 409w1 | 141s½ | 264w1 | 51s1 | 124w½ | 146s0 | 447w1 | 143s½ | 177w1 | 6.5 | 47.5 | ||
50 | IM | Perske Thore | 2447 | 2476 | GER | 548s1 | 275w1 | 208s½ | 212w1 | 39s0 | 271w½ | 323s1 | 56w½ | 143s1 | 6.5 | 46.5 | ||
51 | IM | Videnova Iva | 2323 | 2223 | FID | 466s1 | 373w1 | 28s½ | 49w0 | 268s½ | 556w1 | 214s½ | 220w1 | 125w1 | 6.5 | 46.5 | ||
52 | IM | Meinhardt Maximilian | 2388 | 2331 | GER | 227w½ | 455s½ | 482w1 | 400s1 | 335w1 | 44s½ | 32w0 | 357s1 | 169w1 | 6.5 | 45.5 | ||
53 | Gress Alexander | 2139 | 2135 | GER | 5w0 | 584s0 | 736w1 | 481s1 | 374w1 | 178s1 | 144w½ | 151s1 | 132w1 | 6.5 | 43.5 | |||
54 | GM | Riff Jean-Noel | 2503 | 2524 | FRA | 418w1 | 179s1 | 88w½ | 157s1 | 1w½ | 37s½ | 80w1 | 19s0 | 114w½ | 6.0 | 55.0 | ||
55 | FM | Burri Quentin | 2410 | 2385 | FRA | 741w1 | 158s1 | 335w1 | 7w0 | 156s1 | 23w1 | 38s0 | 90s1 | 25w0 | 6.0 | 53.5 | ||
56 | Petkidis Anthony | 2314 | 2273 | GER | 492w1 | 740s1 | 66w1 | 12s½ | 21w½ | 81s½ | 14w½ | 50s½ | 69w½ | 6.0 | 53.5 | |||
57 | FM | Van Kerkhof David | 2334 | 2371 | NED | 668s1 | 204w½ | 191s1 | 76w1 | 41s0 | 160w1 | 91s1 | 28w0 | 96s½ | 6.0 | 52.0 | ||
58 | FM | Ondersteijn Niels | 2376 | NED | 252s1 | 273w1 | 7s0 | 403w1 | 19w½ | 261s1 | 128w½ | 13s0 | 279w1 | 6.0 | 51.0 | |||
59 | GM | Schlosser Philipp | 2510 | 2469 | GER | 469s½ | 484w1 | 168s1 | 152w1 | 83s1 | 34w½ | 42s½ | 26w0 | 71s½ | 6.0 | 51.0 | ||
60 | GM | Moussard Jules | 2576 | 2603 | FRA | 652s1 | 243w½ | 164s1 | 449w1 | 147s1 | 11w½ | 67s1 | 4w0 | 8s0 | 6.0 | 50.5 | ||
61 | IM | Nitin S. | 2414 | IND | 683w1 | 412s1 | 225w1 | 5s0 | 262w1 | 47w1 | 18s½ | 9w0 | 121s½ | 6.0 | 50.5 | |||
62 | GM | Sumets Andrey | 2590 | 2491 | UKR | 571w1 | 338s1 | 80w½ | 92s½ | 150w1 | 125s½ | 102w1 | 48s½ | 14w0 | 6.0 | 50.5 | ||
63 | IM | Hirneise Tobias | 2463 | 2459 | GER | 437w1 | 168s½ | 145w½ | 279s1 | 133w1 | 165s1 | 6w0 | 111s½ | 110w½ | 6.0 | 50.5 | ||
64 | IM | Zatonskih Anna | 2446 | 2450 | USA | 428w1 | 169s1 | 240w½ | 90s1 | 2w0 | 143s½ | 88w½ | 324s1 | 111w½ | 6.0 | 50.5 | ||
65 | IM | Vogel Roven | 2438 | 2419 | GER | 293w1 | 339s1 | 133w½ | 240s1 | 33w½ | 79s½ | 242w1 | 36s½ | 6.0 | 50.5 | |||
66 | GM | Milov Leonid | 2455 | 2448 | GER | 193s1 | 309w1 | 56s0 | 384w1 | 208s1 | 78w½ | 26s0 | 216w1 | 98s½ | 6.0 | 50.0 | ||
67 | IM | Chernov Vadim | 2407 | 2356 | ROU | 553w1 | 465s½ | 310w1 | 79s½ | 221w1 | 25s1 | 60w0 | 217w1 | 10s0 | 6.0 | 49.5 | ||
68 | FM | Vrolijk Liam | 2433 | 2411 | NED | 385w1 | 155s½ | 450w1 | 133s½ | 443w1 | 136s1 | 7w½ | 16w0 | 89s½ | 6.0 | 49.5 | ||
69 | IM | Akshat Khamparia | 2408 | IND | 421s1 | 453w1 | 209s½ | 226w1 | 10s½ | 20w0 | 156s½ | 154w1 | 56s½ | 6.0 | 49.5 | |||
70 | IM | Lerch Patrice | 2407 | 2384 | FRA | 578s1 | 399w1 | 237s1 | 17w½ | 28s0 | 154w½ | 163s½ | 140w1 | 100s½ | 6.0 | 49.5 | ||
71 | FM | Parvanyan Ashot | 2379 | 2336 | ARM | 499w1 | 235s½ | 185w1 | 19s½ | 322w1 | 40s0 | 249w1 | 46s½ | 59w½ | 6.0 | 49.5 | ||
72 | Hilverda Alexander | 2364 | 2365 | GER | 609w1 | 197s1 | 43w½ | 15s0 | 158w½ | 340s1 | 253w1 | 44s0 | 215w1 | 6.0 | 49.0 | |||
73 | IM | Bellahcene Bilel | 2488 | 2477 | FRA | 424s1 | 703w½ | 295s1 | 159w1 | 209s1 | 39w½ | 3s0 | 99w½ | 92s½ | 6.0 | 49.0 | ||
74 | GM | Bakre Tejas | 2427 | IND | 534s1 | 253w1 | 211s½ | 334w1 | 17s0 | 323w½ | 271s1 | 113w1 | 23s0 | 6.0 | 48.5 | |||
75 | FM | Skawinski Arkadiusz | 2422 | POL | 523w1 | 267s1 | 265w1 | 36s0 | 224w1 | 38w0 | 154s½ | 211w1 | 99s½ | 6.0 | 48.5 | |||
76 | IM | Schneider Ilja | 2513 | 2485 | GER | 783w1 | 360s1 | 238w½ | 57s0 | 357w1 | 93s1 | 171w½ | 114s½ | 108w½ | 6.0 | 48.5 | ||
77 | FM | Xu Xianliang | 2424 | 2434 | GER | 686s1 | 228w1 | 213w1 | 6s½ | 12w½ | 4s0 | 324w½ | 242s½ | 260w1 | 6.0 | 48.5 | ||
78 | FM | Muckle Julius | 2297 | 2255 | GER | 362w1 | 638s1 | 139w0 | 420s1 | 116w1 | 66s½ | 45w½ | 125s½ | 120w½ | 6.0 | 48.5 | ||
79 | Moucheroud Jeremy | 2179 | 2179 | FRA | 664s½ | 679w1 | 112s1 | 67w½ | 138s1 | 65w½ | 104w½ | 132s½ | 102w½ | 6.0 | 48.5 | |||
80 | FM | Lokander Martin | 2379 | SWE | 370s1 | 287w1 | 62s½ | 222w1 | 30s0 | 334w1 | 54s0 | 168w½ | 246s1 | 6.0 | 48.0 | |||
81 | IM | Beerdsen Thomas | 2444 | 2461 | NED | 285s½ | 300w1 | 396s½ | 391w1 | 241s1 | 56w½ | 113s½ | 208w1 | 5s0 | 6.0 | 48.0 | ||
82 | FM | Martin Julian | 2412 | 2369 | GER | 425s½ | 285w½ | 551s1 | 215w1 | 134s½ | 211w1 | 170w1 | 24s½ | 7w0 | 6.0 | 48.0 | ||
83 | IM | Runic Zoran | 2407 | 2336 | BIH | 369w1 | 450s½ | 340w1 | 257s1 | 59w0 | 90s½ | 442w1 | 236s1 | 13w0 | 6.0 | 47.5 | ||
84 | Pfreundt Jakob | 2394 | 2357 | GER | 573w1 | 413s1 | 6w0 | 158s½ | 346w1 | 240s1 | 43w½ | 47w0 | 244s1 | 6.0 | 47.5 | |||
85 | FM | Horton Andrew P | 2393 | ENG | 544w1 | 265s0 | 352w1 | 254s1 | 358w1 | 46s½ | 44w½ | 23w0 | 245s1 | 6.0 | 47.5 | |||
86 | FM | Coenen Michael | 2358 | 2314 | GER | 414s1 | 430w1 | 17s0 | 556w1 | 18s0 | 453w1 | 166s½ | 184w½ | 236w1 | 6.0 | 47.5 | ||
87 | IM | Lubbe Nikolas | 2453 | 2403 | GER | 520s1 | 384w1 | 118s½ | 211w1 | 11s0 | 129w½ | 216s½ | 159w½ | 271s1 | 6.0 | 47.5 | ||
88 | Grigorian Spartak | 2321 | 2306 | GER | 605s1 | 327w1 | 54s½ | 8w0 | 235s½ | 312w1 | 64s½ | 344w1 | 105w½ | 6.0 | 47.5 | |||
89 | FM | Hainke Guntram Dr. | 2338 | 2304 | GER | 297w1 | 317s1 | 32w0 | 661s1 | 25w0 | 302s1 | 328w½ | 136s1 | 68w½ | 6.0 | 47.0 | ||
90 | FM | Klein Felix | 2312 | 2281 | GER | 504s1 | 665w1 | 29s½ | 64w0 | 239s1 | 83w½ | 147s1 | 55w0 | 209s1 | 6.0 | 47.0 | ||
91 | FM | Krause Benedict | 2456 | 2469 | GER | 318w1 | 264s½ | 279w½ | 339s1 | 167w1 | 124s½ | 57w0 | 152s½ | 242w1 | 6.0 | 47.0 | ||
92 | FM | Lagunow Raphael | 2368 | 2310 | GER | 649s½ | 388w1 | 268s1 | 62w½ | 103w½ | 153s1 | 48w0 | 439s1 | 73w½ | 6.0 | 47.0 | ||
93 | Reuker Jari | 2343 | 2355 | GER | 515w1 | 286s½ | 377w1 | 43s0 | 280w1 | 76w0 | 256s1 | 183s½ | 276w1 | 6.0 | 46.5 | |||
94 | FM | Arcuti Davide | 2333 | SUI | 608w1 | 136s0 | 488w1 | 302s1 | 32w½ | 444s½ | 269w1 | 14s0 | 274w1 | 6.0 | 46.5 | |||
95 | FM | Schitco Ivan | 2353 | MDA | 636w1 | 493/+ | 20s½ | 9w0 | 485s1 | 142w½ | 209s½ | 170w½ | 280s1 | 6.0 | 46.5 | |||
96 | IM | Trent Lawrence | 2440 | 2424 | ENG | 398w1 | 145s½ | 465w1 | 192s1 | 31w0 | 151s0 | 550w1 | 241s1 | 57w½ | 6.0 | 46.0 | ||
97 | IM | Gokerkan Cem Kaan | 2408 | TUR | 598s1 | 199w1 | 539s½ | 209w0 | 245s1 | 162w½ | 243s1 | 135w1 | 20s0 | 6.0 | 46.0 | |||
98 | IM | Vijayalakshmi Subbaraman | 2345 | 2315 | IND | 740w0 | 492s1 | 328w1 | 410s1 | 634w1 | 48s½ | 223w1 | 32s0 | 66w½ | 6.0 | 46.0 | ||
99 | FM | Freeke Matthieu | 2335 | NED | 583w1 | 705s1 | 128w0 | 225s1 | 24w0 | 335s1 | 322w1 | 73s½ | 75w½ | 6.0 | 46.0 | |||
100 | Alonso Garcia Aaron | 2262 | ESP | 614w1 | 16s0 | 429w1 | 635s1 | 130w½ | 102s0 | 544w1 | 347s1 | 70w½ | 6.0 | 46.0 | ||||
101 | IM | Braeuer Franz | 2423 | 2413 | GER | 422w1 | 550s1 | 182w½ | 445s1 | 43w½ | 33s0 | 133w½ | 261s½ | 262w1 | 6.0 | 46.0 | ||
102 | GM | Sriram Jha | 2392 | 2412 | IND | 558s½ | 479w½ | 472s1 | 259w1 | 142s½ | 100w1 | 62s0 | 163w1 | 79s½ | 6.0 | 46.0 | ||
103 | GM | Kasimdzhanov Rustam | 2676 | 2688 | UZB | 539s0 | 748w1 | 373s1 | 263w1 | 92s½ | 449w1 | 37s½ | 112w1 | 21s0 | 6.0 | 45.5 | ||
104 | GM | Fominyh Alexander | 2406 | RUS | 292w1 | 541s½ | 183w1 | 136/- | 779s1 | 212w1 | 79s½ | 142w1 | 33/- | 6.0 | 45.5 | |||
105 | IM | Manea Alexandru | 2409 | ROU | 438s1 | 368w½ | 259s½ | 330w1 | 140s½ | 134w0 | 541s1 | 162w1 | 88s½ | 6.0 | 45.5 | |||
106 | FM | Bruedigam Martin | 2409 | 2364 | GER | 618w1 | 254s1 | 136w½ | 346s1 | 13w0 | 157s½ | 176w½ | 260s½ | 221w1 | 6.0 | 45.5 | ||
107 | IM | Thinius Marco | 2400 | 2420 | GER | 180s1 | 276w1 | 11s0 | 351w1 | 135s0 | 330w0 | 633s1 | 259w1 | 213s1 | 6.0 | 45.0 | ||
108 | Wenninger Philipp | 2364 | 2345 | GER | 505s1 | 142w1 | 540s½ | 47w0 | 326s0 | 539w1 | 334s1 | 295w1 | 76s½ | 6.0 | 45.0 | |||
109 | FM | Keinanen Toivo | 2358 | FIN | 411w1 | 185s½ | 257w0 | 545s½ | 633w1 | 382s1 | 158w1 | 128s1 | 24w0 | 6.0 | 45.0 | |||
110 | IM | Savina Anastasia | 2345 | 2316 | RUS | 623s1 | 307w½ | 170s0 | 336w1 | 486s1 | 222w1 | 30s0 | 239w1 | 63s½ | 6.0 | 45.0 | ||
111 | FM | Hess Max | 2338 | 2299 | GER | 702s1 | 209w0 | 424s1 | 184w1 | 38s0 | 568w1 | 237s1 | 63w½ | 64s½ | 6.0 | 45.0 | ||
112 | FM | Harff Marcel | 2398 | 2373 | GER | 251w1 | 310s½ | 79w0 | 647s1 | 182w½ | 376s1 | 221w1 | 103s0 | 264w1 | 6.0 | 44.5 | ||
113 | Andre Gordon | 2301 | 2255 | GER | 619w1 | 588s1 | 45w0 | 705s½ | 539w1 | 161s1 | 81w½ | 74s0 | 223w1 | 6.0 | 44.0 | |||
114 | GM | Farago Ivan | 2378 | 2322 | HUN | 594s1 | 528w1 | 39s0 | 383w½ | 446s½ | 351w1 | 330s1 | 76w½ | 54s½ | 6.0 | 43.5 | ||
115 | FM | Beeke Bob | 2307 | 2312 | NED | 753s1 | 290w1 | 30s0 | 142w0 | 542s½ | 336w1 | 273s1 | 214w½ | 222s1 | 6.0 | 43.0 | ||
116 | IM | Ostrovskiy Andrey | 2438 | 2464 | UKR | 451s1 | 346/- | 715w1 | 275w1 | 78s0 | 339s½ | 228w1 | 232w½ | 261s1 | 6.0 | 42.5 | ||
117 | FM | Napoli Nicolo | 2328 | ITA | 502w1 | 218s0 | 337w½ | 457s1 | 183w1 | 22s0 | 459w½ | 382s1 | 281w1 | 6.0 | 42.5 | |||
118 | FM | Murphy Conor E | 2312 | IRL | 710w1 | 406s1 | 87w½ | 44s0 | 377w½ | 552s½ | 308w1 | 223s½ | 251w1 | 6.0 | 42.5 | |||
119 | Zujev Oleg | 2391 | LTU | 776w1 | 340s½ | 274w½ | 495s½ | 155w½ | 254s1 | 294s½ | 213w½ | 217s1 | 6.0 | 42.5 | ||||
120 | IM | Bracker Frank | 2408 | 2406 | GER | 331w0 | 464s½ | 744s1 | 353w1 | 234s½ | 301w1 | 140s½ | 156w1 | 78s½ | 6.0 | 42.0 | ||
121 | FM | Michalczak Thomas | 2323 | 2258 | GER | 248w0 | 527s1 | 219w0 | 583s1 | 571w1 | 493s½ | 257w1 | 328s1 | 61w½ | 6.0 | 41.0 | ||
122 | IM | Kurmann Oliver | 2469 | 2455 | SUI | 327s0 | 605w1 | 363s½ | 471w1 | 213s½ | 215w½ | 326s½ | 330w1 | 208s1 | 6.0 | 40.5 | ||
123 | FM | De Boer Eelke | 2323 | NED | 766w1 | 633s1 | 40w0 | 335s0 | 341w½ | 487s1 | 185w½ | 302s1 | 218w1 | 6.0 | 40.0 | |||
124 | IM | Fries-Nielsen Jens Ove | 2359 | 2330 | DEN | 517s1 | 239w1 | 46s½ | 540w1 | 49s½ | 91w½ | 21s0 | 247w1 | 40w0 | 5.5 | 52.0 | ||
125 | IM | Kopylov Michael | 2421 | 2390 | UKR | 387s1 | 207w1 | 334s½ | 170w1 | 20s½ | 62w½ | 134s½ | 78w½ | 51s0 | 5.5 | 51.0 | ||
126 | GM | Skembris Spyridon | 2389 | 2340 | GRE | 498s1 | 312w1 | 34s0 | 207w1 | 288s1 | 21w½ | 9s0 | 244w½ | 181s½ | 5.5 | 50.5 | ||
127 | FM | Schmidek Emil | 2389 | 2330 | GER | 563w1 | 303s1 | 36w0 | 172s1 | 376w1 | 24s0 | 358w1 | 25s0 | 145w½ | 5.5 | 50.0 | ||
128 | GM | Korpa Bence | 2502 | 2470 | HUN | 378s1 | 263w1 | 99s1 | 11w½ | 137s½ | 321w½ | 58s½ | 109w0 | 159s½ | 5.5 | 50.0 | ||
129 | FM | Podat Vladimir | 2324 | 2252 | UKR | 415w1 | 491s1 | 22w½ | 24s½ | 444w½ | 87s½ | 25w0 | 225s½ | 377w1 | 5.5 | 50.0 | ||
130 | FM | Malek Daniel | 2403 | 2349 | GER | 320s1 | 383w1 | 27s0 | 253w1 | 100s½ | 140w½ | 234s1 | 39w0 | 134s½ | 5.5 | 49.5 | ||
131 | IM | Kerigan Demre | 2367 | 2409 | TUR | 514w1 | 302s1 | 12w0 | 303s½ | 267w1 | 176s½ | 155w1 | 10w0 | 198s½ | 5.5 | 49.5 | ||
132 | FM | Bakalchuk Johnatan | 2405 | ISR | 782s1 | 568w1 | 19w½ | 311s1 | 44w½ | 12s0 | 272w1 | 79w½ | 53s0 | 5.5 | 49.0 | |||
133 | FM | Kristensen Kaare Hove | 2302 | DEN | 350s1 | 706w1 | 65s½ | 68w½ | 63s0 | 197w1 | 101s½ | 160w1 | 37s0 | 5.5 | 49.0 | |||
134 | FM | Paul Johannes | 2279 | 2269 | GER | 490w1 | 2s0 | 375w1 | 542s1 | 82w½ | 105s1 | 125w½ | 45s0 | 130w½ | 5.5 | 49.0 | ||
135 | Lavrinenkov Vadim | 2249 | 2228 | GER | 688w1 | 13s0 | 455w1 | 364s1 | 107w1 | 139s1 | 12w0 | 97s0 | 187w½ | 5.5 | 48.5 | |||
136 | Vinke Andreas | 2162 | 2160 | GER | 673s1 | 94w1 | 106s½ | 104/+ | 40w½ | 68w0 | 189s½ | 89w0 | 348s1 | 5.5 | 48.5 | |||
137 | IM | Menezes Christoph | 2400 | 2389 | AUT | 455w½ | 227s1 | 235w1 | 331s1 | 128w½ | 43s½ | 19w0 | 176s½ | 179w½ | 5.5 | 48.5 | ||
138 | FM | Winterberg Lukas | 2388 | 2347 | GER | 289w1 | 382s1 | 5w0 | 413s1 | 79w0 | 172s½ | 465w1 | 294s1 | 43w0 | 5.5 | 48.0 | ||
139 | IM | Carlstedt Jonathan | 2432 | 2397 | GER | 516s1 | 326w1 | 78s1 | 39w½ | 47s½ | 135w0 | 208s0 | 351w1 | 153s½ | 5.5 | 48.0 | ||
140 | FM | Schmitz Thorsten | 2263 | 2249 | GER | 518w1 | 5s0 | 385w1 | 379s1 | 105w½ | 130s½ | 120w½ | 70s0 | 354w1 | 5.5 | 48.0 | ||
