FIDE World Youth Chess Championships 2024 | |||||||||||||||||||||
Florianopolis 29.10 - 09.11.2024 | |||||||||||||||||||||
Player overview for LUX | |||||||||||||||||||||
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Group | ||||
81 | Ortiz Bogdanov Santiago | 1692 | LUX | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 4.5 | 84 | Open 14 | ||||
88 | Kostyukovich Dmitry | 1662 | LUX | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 4.0 | 100 | Open 14 | ||||
50 | Bourg Nicolas | 2054 | LUX | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 4.5 | 67 | Open 16 | ||||
57 | Zeihen Matthieu | 1971 | LUX | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 5.0 | 58 | Open 16 | ||||
59 | Plard Axel | 1944 | LUX | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 4.0 | 81 | Open 16 | ||||
28 | Sivashankar Samyukta | 1866 | LUX | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 5.0 | 64 | Girls 14 | ||||
38 | Reding Sevda | 1802 | LUX | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6.0 | 26 | Girls 18 | ||||
Player details for LUX | |||||||||||||||||||||
Rd. | SNo | Title | Name | Rtg | FED | Pts. | Res. | K | rtg+/- | ||||||||||||
Ortiz Bogdanov Santiago 1692 LUX Rp:1641 Pts. 4,5 | |||||||||||||||||||||
1 | 22 | FM | Tenguundalai Ganbat | 2109 | MGL | 7.5 | w 0 | 40 | -3.2 | ||||||||||||
2 | 111 | Dhom Lemos Frederico M Brescia | 1512 | BRA | 2.0 | s 1 | 40 | 10.4 | |||||||||||||
3 | 42 | CM | Vemparala Nikash | 2004 | USA | 7.0 | w 0 | 40 | -5.6 | ||||||||||||
4 | 98 | Dos Santos Gabriel Conte | 1594 | BRA | 3.5 | s ½ | 40 | -5.2 | |||||||||||||
5 | 105 | Mora Valles Joaquin | 1554 | CHI | 4.5 | w 1 | 40 | 12.4 | |||||||||||||
6 | 59 | Smirnov Maksim | 1840 | SLO | 6.0 | s 0 | 40 | -12 | |||||||||||||
7 | 36 | Costantino Claudio Emanuele | 2028 | ITA | 6.5 | w 0 | 40 | -4.8 | |||||||||||||
8 | 60 | Deretti Lucas Jurk | 1839 | BRA | 5.0 | s 0 | 40 | -12 | |||||||||||||
9 | 115 | Castilhos Ryan Da Paixao | 0 | BRA | 3.5 | w 1 | |||||||||||||||
10 | 91 | Costa Janio Pedro Teixeira | 1653 | BRA | 4.5 | s ½ | 40 | -2 | |||||||||||||
11 | 94 | De Bortolo Artur Mattos | 1634 | BRA | 4.5 | w ½ | 40 | -3.2 | |||||||||||||
Kostyukovich Dmitry 1662 LUX Rp:1644 Pts. 4 | |||||||||||||||||||||
1 | 29 | Nguyen Vuong Tung Lam | 2055 | VIE | 7.0 | s 0 | 40 | -3.2 | |||||||||||||
2 | 33 | Rueda Rojas Richard Alejandro | 2046 | COL | 5.5 | w 0 | 40 | -3.6 | |||||||||||||
3 | 103 | Coutinho Lucas Buss Soares | 1562 | BRA | 4.5 | s 1 | 40 | 14.4 | |||||||||||||
4 | 67 | Sergelen Batbayar | 1810 | MGL | 6.5 | w 0 | 40 | -12 | |||||||||||||
5 | 101 | Salamanca Paraguayo Mateo | 1571 | BOL | 4.0 | s 1 | 40 | 15.2 | |||||||||||||
6 | 57 | Askanazyan Gor | 1851 | ARM | 6.0 | w 0 | 40 | -10 | |||||||||||||
7 | 97 | Motta Pedro Jose Colombo | 1595 | BRA | 4.0 | s ½ | 40 | -3.6 | |||||||||||||
8 | 48 | Calcada Lucas Galvan | 1961 | BRA | 6.0 | w 0 | 40 | -6 | |||||||||||||
9 | 118 | Saa Manriquez Federico Tomas | 0 | CHI | 3.5 | s 1 | |||||||||||||||
10 | 72 | Da Silva Kauan Salvagni Teles | 1773 | BRA | 4.0 | s ½ | 40 | 6 | |||||||||||||
11 | 44 | Gonzalez Sanchez Ilan Said | 1977 | MEX | 5.0 | w 0 | 40 | -5.6 | |||||||||||||
Bourg Nicolas 2054 LUX Rp:1904 Pts. 4,5 | |||||||||||||||||||||
1 | 3 | FM | Perea Fruet Lorenzo | 2411 | ESP | 7.0 | s 0 | 40 | -4.4 | ||||||||||||
2 | 75 | Silva Henrique Brasil Barrientos | 1830 | BRA | 3.5 | w 1 | 40 | 8.8 | |||||||||||||
3 | 13 | FM | Hagner Bennet | 2311 | GER | 8.5 | s 0 | 40 | -7.2 | ||||||||||||
4 | 69 | Wang Yu Sen | 1856 | TPE | 5.0 | w ½ | 40 | -10.4 | |||||||||||||
5 | 73 | Huang Zi-Chen | 1838 | TPE | 5.0 | s 0 | 40 | -31.2 | |||||||||||||
6 | 77 | Angeles Vera Mario Alberto | 1785 | MEX | 5.0 | w 1 | 40 | 6.8 | |||||||||||||
7 | 61 | Blagoev Denislav | 1942 | BUL | 5.0 | s ½ | 40 | -6 | |||||||||||||
8 | 71 | Berube Maximilien | 1850 | CAN | 4.5 | w 1 | 40 | 9.6 | |||||||||||||
9 | 33 | Cabiativa Juan Esteban | 2185 | COL | 6.5 | s 0 | 40 | -12.8 | |||||||||||||
10 | 65 | Beitner Yehonatan | 1903 | ISR | 5.0 | w 0 | 40 | -28 | |||||||||||||
11 | 79 | Kawamoto Victor Misao Buriti | 1750 | BRA | 4.5 | s ½ | 40 | -14.4 | |||||||||||||
Zeihen Matthieu 1971 LUX Rp:1997 Pts. 5 | |||||||||||||||||||||
1 | 10 | FM | Badacsonyi Stanley | 2322 | ENG | 6.5 | w 0 | 40 | -4.4 | ||||||||||||
2 | 82 | Lessa Francisco Adilio | 1714 | BRA | 4.0 | s 1 | 40 | 7.2 | |||||||||||||
3 | 25 | FM | Lazic Emanuel | 2230 | BIH | 6.0 | w 0 | 40 | -7.2 | ||||||||||||
4 | 74 | Navarro Canete Facundo Javier | 1836 | PAR | 4.0 | s 1 | 40 | 12.8 | |||||||||||||
5 | 18 | Klaska Philipp Leon | 2281 | GER | 6.5 | w 0 | 40 | -5.6 | |||||||||||||
6 | 81 | De Souza Arthur Neres | 1724 | BRA | 4.0 | s 1 | 40 | 7.6 | |||||||||||||
7 | 33 | Cabiativa Juan Esteban | 2185 | COL | 6.5 | s ½ | 40 | 10.8 | |||||||||||||
8 | 29 | Religa Marek | 2209 | SWE | 6.0 | w 0 | 40 | -8 | |||||||||||||
9 | 69 | Wang Yu Sen | 1856 | TPE | 5.0 | s ½ | 40 | -6.4 | |||||||||||||
10 | 41 | Petti Luca Giovanni | 2118 | ARG | 5.0 | w ½ | 40 | 8 | |||||||||||||
11 | 68 | Yang Vian | 1888 | USA | 5.0 | s ½ | 40 | -4.4 | |||||||||||||
Plard Axel 1944 LUX Rp:1737 Pts. 4 | |||||||||||||||||||||
1 | 12 | FM | Anand Batsukh | 2313 | MGL | 6.0 | w 0 | 40 | -4 | ||||||||||||
2 | 84 | Navarro Gustavo Kazuo Yura | 1692 | BRA | 1.0 | s 1 | 40 | 7.6 | |||||||||||||
3 | 30 | Tran Ngoc Minh Duy | 2201 | VIE | 7.0 | w 0 | 40 | -7.2 | |||||||||||||
4 | 78 | Bosquez Leguisamo Joel Alexander | 1751 | ECU | 4.5 | s 0 | 40 | -30 | |||||||||||||
5 | 80 | De Oliveira Lucas Silva | 1743 | BRA | 3.5 | w ½ | 40 | -10.4 | |||||||||||||
6 | 91 | Simiyu Baraka Daniel | 1565 | KEN | 4.0 | s 1 | 40 | 3.6 | |||||||||||||
7 | 70 | Ricouz Vasquez Enzo Joaquin | 1855 | CHI | 4.0 | w 0 | 40 | -24.8 | |||||||||||||
8 | 82 | Lessa Francisco Adilio | 1714 | BRA | 4.0 | s 1 | 40 | 8.4 | |||||||||||||
9 | 72 | Lazzarotti Calebe Kadlubiski | 1850 | BRA | 5.5 | w 0 | 40 | -25.2 | |||||||||||||
10 | 76 | Justiniano Flores Luis Fernando | 1820 | BOL | 5.5 | s 0 | 40 | -26.8 | |||||||||||||
11 | 81 | De Souza Arthur Neres | 1724 | BRA | 4.0 | w ½ | 40 | -11.2 | |||||||||||||
Sivashankar Samyukta 1866 LUX Rp:1586 Pts. 5 | |||||||||||||||||||||
1 | 75 | Cunha Paola De Oliveira | 1541 | BRA | 5.0 | s 0 | 40 | -34.8 | |||||||||||||
2 | 71 | Frassetto Eduarda | 1575 | BRA | 4.5 | w 1 | 40 | 6 | |||||||||||||
3 | 61 | Kaloki Zuri | 1624 | KEN | 5.5 | s 1 | 40 | 8 | |||||||||||||
4 | 50 | Shi Yige | 1732 | CHN | 6.5 | w ½ | 40 | -7.2 | |||||||||||||
5 | 37 | Richter Johanna | 1813 | GER | 5.0 | s 0 | 40 | -22.8 | |||||||||||||
6 | 67 | Biazon Natalia De Oliveira | 1584 | BRA | 4.5 | w 0 | 40 | -33.6 | |||||||||||||
7 | 53 | Pereira Garza Cecilia | 1700 | BEL | 5.5 | s 0 | 40 | -28.8 | |||||||||||||
8 | 77 | Araujo Sophia Rodrigues | 1513 | BRA | 4.0 | w 1 | 40 | 4.4 | |||||||||||||
9 | 78 | Seara Sophia Parisotto | 1504 | BRA | 4.5 | s 1 | 40 | 4 | |||||||||||||
10 | 54 | Ramazzotte Esther Zilli | 1693 | BRA | 6.0 | w 0 | 40 | -29.2 | |||||||||||||
11 | 74 | Vieira Luiza Lessing | 1558 | BRA | 5.0 | s ½ | 40 | -14.4 | |||||||||||||
Reding Sevda 1802 LUX Rp:1756 Pts. 6 | |||||||||||||||||||||
1 | 11 | WFM | Suarez Gomez Paula | 2082 | ESP | 6.5 | s ½ | 40 | 13.6 | ||||||||||||
2 | 9 | Zhou Lepu Coco | 2107 | GER | 6.5 | w 0 | 40 | -5.6 | |||||||||||||
3 | 13 | WIM | Jimenez Salas Maria Teresa | 2061 | PER | 6.0 | s 0 | 40 | -7.2 | ||||||||||||
4 | 49 | Roose Hoara | 1578 | BEL | 4.0 | w 0 | 40 | -31.2 | |||||||||||||
5 | 50 | Lunar Villaman Sofia | 1573 | MEX | 5.0 | s 1 | 40 | 8.4 | |||||||||||||
6 | 45 | Brinovec Lucy | 1705 | SLO | 6.0 | w 0 | 40 | -25.2 | |||||||||||||
7 | 54 | Chang Tin Ieng | 0 | MAC | 3.5 | s 1 | |||||||||||||||
8 | 48 | Faybish Dana | 1582 | BEL | 4.0 | w ½ | 40 | -11.2 | |||||||||||||
9 | 53 | Perez Godinez Airam Coret | 1452 | MEX | 3.5 | s 1 | 40 | 4.4 | |||||||||||||
10 | 26 | Mendoza Gomez Juana Fernanda | 1892 | COL | 4.5 | w 1 | 40 | 24.8 | |||||||||||||
11 | 27 | Acioli Luyse Victoria Gomes | 1886 | BRA | 5.0 | s 1 | 40 | 24.8 | |||||||||||||
Final Rankings | |||||||||||||||||||||
Open 14 - Final Ranking after 11 Rounds | |||||||||||||||||||||
Rank | SNo | Title | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||||||||
1 | 4 | FM | Cieslak, Patryk | 2369 | POL | 8.5 | 0 | 73.0 | 78.5 | 58.75 | 7 | 20 | 14.6 | ||||||||
2 | 2 | IM | Mamedov, Edgar | 2448 | KAZ | 8.5 | 0 | 71.5 | 77.0 | 58.00 | 7 | 10 | -6.5 | ||||||||
3 | 3 | FM | Nurgaliyev, Sauat | 2406 | KAZ | 8.5 | 0 | 67.5 | 72.0 | 55.50 | 7 | 10 | -8.2 | ||||||||
4 | 6 | FM | Dinh, Nho Kiet | 2333 | VIE | 8.0 | 0 | 72.5 | 78.0 | 54.25 | 6 | 10 | 9.5 | ||||||||
5 | 1 | IM | Sowinski, Pawel | 2455 | POL | 8.0 | 0 | 71.0 | 77.0 | 53.25 | 7 | 10 | -10.9 | ||||||||
… | |||||||||||||||||||||
84 | 81 | Ortiz Bogdanov, Santiago | 1692 | LUX | 4.5 | 0 | 52.5 | 54.5 | 16.25 | 3 | 40 | -25.2 | |||||||||
100 | 88 | Kostyukovich, Dmitry | 1662 | LUX | 4.0 | 0 | 53.0 | 56.5 | 16.25 | 3 | 40 | -8.4 | |||||||||
118 | Participants | ||||||||||||||||||||
Open 16 - Final Ranking after 11 Rounds | |||||||||||||||||||||
Rank | SNo | Title | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||||||||
1 | 5 | FM | Habans Aguerrea, Javier | 2405 | ESP | 9.0 | 0 | 76.5 | 83.0 | 67.00 | 7 | 10 | 17.9 | ||||||||
2 | 2 | FM | Raczek, Krzysztof | 2435 | POL | 8.5 | 1 | 74.5 | 80.5 | 62.00 | 6 | 10 | 7.5 | ||||||||
3 | 38 | Kalinin, Nikita An. | 2139 | FID | 8.5 | 2 | 73.0 | 77.0 | 56.50 | 8 | 40 | 204.8 | |||||||||
4 | 13 | FM | Hagner, Bennet | 2311 | GER | 8.5 | 3 | 70.0 | 74.5 | 53.00 | 8 | 20 | 32 | ||||||||
5 | 7 | Meng, Yihan | 2370 | CHN | 7.5 | 0 | 73.5 | 78.0 | 49.25 | 6 | 20 | 4 | |||||||||
… | |||||||||||||||||||||
58 | 57 | Zeihen, Matthieu | 1971 | LUX | 5.0 | 0 | 54.5 | 58.5 | 22.75 | 3 | 40 | 10.4 | |||||||||
67 | 50 | Bourg, Nicolas | 2054 | LUX | 4.5 | 0 | 56.5 | 60.0 | 20.25 | 3 | 40 | -89.2 | |||||||||
81 | 59 | Plard, Axel | 1944 | LUX | 4.0 | 0 | 48.0 | 49.5 | 13.25 | 3 | 40 | -120 | |||||||||
94 | Participants | ||||||||||||||||||||
Girls 14 - Final Ranking after 11 Rounds | |||||||||||||||||||||
Rank | SNo | Title | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||||||||
1 | 11 | WFM | Khafizova, Diana | 1996 | FID | 9.0 | 0 | 71.5 | 76.5 | 60.25 | 8 | 40 | 111.2 | ||||||||
2 | 5 | CM | Smietanska, Wiktoria | 2070 | POL | 8.5 | 0 | 72.0 | 78.0 | 60.25 | 8 | 40 | 48.4 | ||||||||
3 | 17 | WFM | Vlasova, Mariya N | 1905 | FID | 8.5 | 0 | 66.5 | 70.5 | 52.00 | 7 | 40 | 106.4 | ||||||||
4 | 38 | WCM | Urangoo, Gurvanbaatar | 1808 | MGL | 8.0 | 0 | 73.5 | 77.5 | 54.50 | 7 | 40 | 174.4 | ||||||||
5 | 1 | WFM | Mgeladze, Kesaria | 2166 | GEO | 8.0 | 0 | 71.5 | 76.5 | 53.00 | 7 | 40 | -8.8 | ||||||||
… | |||||||||||||||||||||
64 | 28 | Sivashankar, Samyukta | 1866 | LUX | 5.0 | 0 | 52.0 | 56.0 | 24.25 | 4 | 40 | -148 | |||||||||
95 | Participants | ||||||||||||||||||||
Girls 18 - Final Ranking after 11 Rounds | |||||||||||||||||||||
Rank | SNo | Title | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||||||||
1 | 2 | WFM | Karmanova, Olga Dm. | 2301 | FID | 9.0 | 1 | 68.5 | 74.0 | 60.25 | 8 | 20 | 14.8 | ||||||||
2 | 3 | WIM | Kairbekova, Amina | 2288 | KAZ | 9.0 | 2 | 71.0 | 77.0 | 60.50 | 8 | 20 | 20.8 | ||||||||
3 | 8 | WFM | Mikheeva, Galina | 2120 | FID | 8.0 | 0 | 72.0 | 77.5 | 54.25 | 5 | 40 | 82.4 | ||||||||
4 | 7 | WFM | Ter-Avetisjana, Agnesa Stepania | 2125 | LAT | 7.5 | 0 | 63.5 | 68.0 | 44.00 | 6 | 40 | 13.6 | ||||||||
5 | 22 | WFM | Paulo, Jemima | 1953 | ANG | 7.5 | 0 | 59.5 | 63.5 | 40.75 | 7 | 40 | 80.8 | ||||||||
… | |||||||||||||||||||||
26 | 38 | Reding, Sevda | 1802 | LUX | 6.0 | 0 | 51.0 | 54.5 | 26.75 | 5 | 40 | -4.4 | |||||||||
55 | Participants | ||||||||||||||||||||
Annotation | |||||||||||||||||||||
Tie Break1: Direct Encounter (DE) | |||||||||||||||||||||
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) | |||||||||||||||||||||
Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints) | |||||||||||||||||||||
Tie Break4: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) | |||||||||||||||||||||
Tie Break5: Number of wins including byes (WIN) | |||||||||||||||||||||
(Photos : FLDE)
(Photos : V.Passig)