19th European Union Youth Championship
Mureck  2022/08/03 to 2022/08/11
Player overview for LUX
SNo   Name RtgI FED 1 2 3 4 5 6 7 8 9 Pts.  Rk. Rp Group
15 Ortiz Bogdanov Pablo  1302 LUX 1 ½ ½ 1 ½ 1 0 ½ 0 5.0 5 1784 U14
19 Zeihen Matthieu  0 LUX 1 1 1 0 1 0 1 ½ 1 6.5 3 1774 U14
9 Ortiz Bogdanov Santiago  1266 LUX 1 0 1 1 0 1 ½ 0 ½ 5.0 5 1502 U12
16 Brittner Laurent  0 LUX 0 0 1 0 0 0 ½ 0 0 1.5 21 1164 U12
Player details for LUX
Rd. SNo Name RtgI FED Pts.  Res. K rtg+/-
 Ortiz Bogdanov Pablo  1302 LUX Rp:1784 Pts. 5        
1 6 Bruessow Nina  1643 SUI 4 s 1  40 35.2
2 5 Religa Marek  1653 SWE 6.5 s ½  40 15.6
3 1 Neuhoff Laertes  1997 GER 6 w ½  40 16.8
4 3 Puskas Mihaly  1754 HUN 4.5 s 1  40 36.8
5 12 Bangerter Ena  1505 SUI 5 w ½  40 10.4
6 4 Haselsberger Armin  1694 AUT 4.5 w 1  40 36.8
7 2 Malli Suvirr  1966 SUI 8.5 s 0  40 -3.2
8 14 Ahn Anastasia  1406 BEL 5 w ½  40 5.6
9 19 Zeihen Matthieu  0 LUX 6.5 s 0 
 Zeihen Matthieu  0 LUX Rp:1774 Pts. 6,5          
1 - bye -   - - - 1 
2 7 Slusarczyk Anna  1590 POL 3.5 s 1 
3 8 Winkelbauer Christian  1576 AUT 2 w 1 
4 5 Religa Marek  1653 SWE 6.5 s 0 
5 13 Marzakov Mihail  1458 BUL 4.5 w 1 
6 2 Malli Suvirr  1966 SUI 8.5 w 0 
7 10 Keber Aljosa  1522 SLO 4 s 1 
8 1 Neuhoff Laertes  1997 GER 6 s ½ 
9 15 Ortiz Bogdanov Pablo  1302 LUX 5 w 1 
 Ortiz Bogdanov Santiago  1266 LUX Rp:1502 Pts. 5        
1 19 Hutterer Valentin  0 AUT 4.5 s 1 
2 10 Haselsberger Roman  1259 AUT 4.5 w 0  40 -20.4
3 18 Huber Valentina  0 AUT 3 s 1 
4 6 Timagina Sofia  1368 SLO 5 w 1  40 25.6
5 4 Gorkov Kirill  1391 EST 8 s 0  40 -13.2
6 11 Ringbauer Daniel  1192 AUT 5 w 1  40 16
7 1 Koehalmi-Szabo Mihaly  1709 SUI 7.5 s ½  40 16.8
8 8 Frydel Marcel  1271 GER 7 w 0  40 -19.6
9 2 Ahn Maximilian  1513 BEL 5 w ½  40 12.4
 Brittner Laurent  0 LUX Rp:1164 Pts. 1,5          
1 6 Timagina Sofia  1368 SLO 5 s 0 
2 13 Burszczan Piotr  1065 POL 4 w 0 
3 - bye -   - - - 1 
4 20 Jorritsma Eli Alia  0 NED 5 s 0 
5 14 Szamko Balint  1062 HUN 3 w 0 
6 21 Stoyanov Boris  0 BUL 3.5 s 0 
7 18 Huber Valentina  0 AUT 3 s ½ 
8 12 Marxer Constantin  1165 LIE 4 w 0 
9 17 Huber Elisa  0 AUT 4.5 s 0 
U14 - 19th European Union Youth Championship - Final Ranking
Final Ranking crosstable after 9 Rounds
Rank   Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1 TB2 TB3 Rp
1              Malli Suvirr  SUI   7w1  15b½   9w1   4b1   2w1   3b1   5w1  13b1  11w1 8.5 41.0 44.0 43.75 2120
2              Religa Marek  SWE   8b1   5w½  15b1   3w1   1b0   6b1   4w½   9b1  10w½ 6.5 43.5 46.5 32.25 1823
3              Zeihen Matthieu  LUX -1  16b1  18w1   2b0   9w1   1w0  13b1   4b½   5w1 6.5 42.5 46.0 26.50 1774
4              Neuhoff Laertes  GER  13b½  10w1   5b½   1w0  18b1  16w1   2b½   3w½   9b1 6.0 43.0 46.5 25.50 1771
5              Ortiz Bogdanov Pablo  LUX  14b1   2b½   4w½  12b1   6w½  10w1   1b0   8w½   3b0 5.0 45.0 49.0 24.25 1784
6              Bangerter Ena  SUI  12w0  19b1  11w1  18b1   5b½   2w0   9w0  14b½  13w1 5.0 36.5 37.0 16.00 1599
7              Westerhof Fleur  NED   1b0  17w½  13b½   8w1  10b0  11w0  19w1  16b1  14w1 5.0 35.5 36.0 17.25 1601
8              Ahn Anastasia  BEL   2w0  14w0  17b1   7b0 -1  18w+  11w½   5b½  16w1 5.0 34.5 37.5 18.25 1502
9              Marzakov Mihail  BUL  10b½  13w1   1b0  14w1   3b0  17w1   6b1   2w0   4w0 4.5 44.5 47.5 18.75 1682
10              Haselsberger Armin  AUT   9w½   4b0  16w½  19b1   7w1   5b0  14w0  15b1   2b½ 4.5 37.5 38.0 16.75 1526
11              Antenreiter Lena  AUT  15w0 -1   6b0  13w0  19w1   7b1   8b½  17w1   1b0 4.5 36.0 36.5 16.50 1407
12              Puskas Mihaly  HUN   6b1  18w0  14b½   5w0  15b1  13w0  16b0  19w1  17b1 4.5 31.5 32.0 15.00 1425
13              Keber Aljosa  SLO   4w½   9b0   7w½  11b1  16w1  12b1   3w0   1w0   6b0 4.0 43.5 47.0 18.00 1722
14              Bruessow Nina  SUI   5w0   8b1  12w½   9b0  17w0  19b1  10b1   6w½   7b0 4.0 35.5 36.0 15.25 1378
15              Englert Lin  GER  11b1   1w½   2w0  16b0  12w0 -1  17b0  10w0  19b1 3.5 37.5 38.0 14.25 1466
16              Slusarczyk Anna  POL  17b1   3w0  10b½  15w1  13b0   4b0  12w1   7w0   8b0 3.5 37.0 40.0 13.75 1540
17              Doersieb Bianca  AUT  16w0   7b½   8w0 -1  14b1   9b0  15w1  11b0  12w0 3.5 32.5 35.5 14.50 1478
18              Winkelbauer Christian  AUT  19w1  12b1   3b0   6w0   4w0   8b- 0 0 0 2.0 36.5 37.0 5.50 1598
19              Todorova Daniela  BUL  18b0   6w0 -1  10w0  11b0  14w0   7b0  12b0  15w0 1.0 34.0 37.0 4.50 859
U12 - 19th European Union Youth Championship - Final Ranking
Final Ranking crosstable after 9 Rounds
Rank   Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1 TB2 TB3 Rp
1              Gorkov Kirill  EST  20w1  18b1   2w1   3b½   5w1   6b1   8w1   7b1   4w½ 8.0 43.0 45.5 40.25 1794
2              Koehalmi-Szabo Mihaly  SUI   9b1   8w1   1b0   6w1   3w1   4b1   5w½  12b1  11b1 7.5 45.0 49.0 39.00 1603
3              Frydel Marcel  GER  19w1   7b1   4w½   1w½   2b0  15b1  10w1   5b1   9w1 7.0 44.5 47.0 33.75 1713
4              Martinovic David  AUT  14b1   6w½   3b½  11w½  10b1   2w0   7w½   8b1   1b½ 5.5 47.0 51.0 29.25 1640
5              Ortiz Bogdanov Santiago  LUX  12b1  11w0  19b1   8w1   1b0   9w1   2b½   3w0   6w½ 5.0 46.0 48.5 23.75 1502
6              Ahn Maximilian  BEL  17w1   4b½  10w1   2b0   7w1   1w0  11b1   9w0   5b½ 5.0 45.5 49.0 23.75 1463
7              Sutter Julian  SUI  16b1   3w0  11b½  14w1   6b0  13w1   4b½   1w0  17b1 5.0 42.0 45.5 22.00 1422
8              Timagina Sofia  SLO  21w1   2b0  12w1   5b0  16w1  11w1   1b0   4w0  19b1 5.0 40.5 41.5 17.50 1543
9              Ringbauer Daniel  AUT   2w0  13b½  15w½  12b1  17w1   5b0  20w1   6b1   3b0 5.0 40.0 42.5 20.75 1350
10              Jorritsma Eli Alia  NED  11b½  15w1   6b0  21w1   4w0  14b1   3b0  13w½  16b1 5.0 37.5 38.5 18.50 1480
11              Haselsberger Roman  AUT  10w½   5b1   7w½   4b½  13w1   8b0   6w0  15b1   2w0 4.5 42.5 46.0 21.25 1451
12              Hutterer Valentin  AUT   5w0  20b1   8b0   9w0 -1  16b1  14w1   2w0  13b½ 4.5 37.5 40.0 18.25 1342
13              Religa Jakub  SWE  15b½   9w½  14b½  16w1  11b0   7b0  18w1  10b½  12w½ 4.5 34.5 37.5 19.00 1500
14              Huber Elisa  AUT   4w0  17b1  13w½   7b0  18b1  10w0  12b0 -1  21w1 4.5 33.5 34.5 15.75 1559
15              Marzakov Rumen  BUL  13w½  10b0   9b½  18w½  19b1   3w0  17b½  11w0 -1 4.0 35.5 38.0 16.00 1464
16              Burszczan Piotr  POL   7w0  21b1  18w1  13b0   8b0  12w0 -1  20b1  10w0 4.0 32.0 33.0 12.50 1508
17              Marxer Constantin  LIE   6b0  14w0  20b1  19w½   9b0 -1  15w½  21b1   7w0 4.0 30.5 31.5 12.50 1460
18              Stoyanov Boris  BUL -1   1w0  16b0  15b½  14w0  21w1  13b0  19w½  20b½ 3.5 32.5 33.5 11.00 1367
19              Huber Valentina  AUT   3b0 -1   5w0  17b½  15w0  20b½  21w½  18b½   8w0 3.0 33.0 34.0 10.50 1215
20              Szamko Balint  HUN   1b0  12w0  17w0 -1  21b1  19w½   9b0  16w0  18w½ 3.0 32.0 33.0 9.25 1350
21              Brittner Laurent  LUX   8b0  16w0 -1  10b0  20w0  18b0  19b½  17w0  14b0 1.5 29.5 32.0 6.00 1164
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable