9th EUROPEAN  INDIVIDUAL  CHESS  CHAMPIONSHIP
Plovdiv  20.04 - 04.05.2008
Final Ranking crosstable after 11 Rounds
Rank Title Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts.  TB1 TB2
1 GM Tiviakov Sergei  2634 NED 206w1 122b½ 153w1  68b1  13w½  52b½ 101w1  94b½  65w1   5b½  11w1 8.5 0 58.5
2 GM Movsesian Sergei  2695 SVK 191w1 163b1 172w1  52b½  93w1 150w1  11b½  40b½   4w½   3w½   9b½ 8.0 2 59.5
3 GM Volkov Sergey  2633 RUS  86b1 106w1  98b½  69w1  52w½  12b½  13w½  10b1  23w1   2b½   5w½ 8.0 3 64.0
4 GM Tregubov Pavel V  2629 RUS  56w1 126b1  53w½  12b½ 136w1  93b1  18w1  11w½   2b½   6w½   8b½ 8.0 0 63.5
5 GM L'Ami Erwin  2600 NED 246b1  39w½ 100b½  81w½ 170b1 104w½ 138b1  24w1  14b1   1w½   3b½ 8.0 0 59.5
6 GM Vachier-Lagrave Maxime  2632 FRA 195w1 153b½ 122w1  98b0 171w1 102b1  52w1   7b½  12w½   4b½  44w1 8.0 0 58.0
7 GM Grachev Boris  2610 RUS 250b½ 214w1 132b1 103w½  15b½ 158w1  98b1   6w½  11b½  16w½  41b1 8.0 0 58.0
8 GM Baklan Vladimir  2647 UKR 255w½ 179b½ 258w1 134b½ 121w1  25b½  53w1  13b1  94w1  11b½   4w½ 8.0 0 57.0
9 GM Kryvoruchko Yuriy  2612 UKR 198b1 145w1  97b½ 105w1 150b0  35w½  64b½ 152w1  77b1  22w1   2w½ 8.0 0 56.5
10 GM Nyback Tomi  2587 FIN 233w1 114b½  19w½ 268b1  59w½  57b½ 154w1   3w0 135b1  36b1  40w1 8.0 0 56.0
11 GM Sutovsky Emil  2630 ISR 217w1 117b1 102w1  85b1  94w1  18b½   2w½   4b½   7w½   8w½   1b0 7.5 0 64.5
12 GM Laznicka Viktor  2578 CZE 266w1 274b1  17b½   4w½  22b1   3w½  16b½ 107w1   6b½  41w½  31b½ 7.5 0 63.5
13 GM Pavasovic Dusko  2595 SLO 256w1 175b½ 165w1  21w1   1b½  14w½   3b½   8w0  63b1  37b½  74w1 7.5 0 62.0
14 GM Efimenko Zahar  2660 UKR 192b1  45w½  73b1  66w1  62w½  13b½  94w½  33b1   5w0  43b½  65w1 7.5 0 61.5
15 GM Papaioannou Ioannis  2566 GRE 283b1 139w1  26b½  48w½   7w½ 127b1  54b½  17w½  36w½ 110b1  21w½ 7.5 0 61.0
16 GM Khalifman Alexander  2628 RUS 146w1 121b½ 113w1  58b½  83w1  97b½  12w½  79b½  25w1   7b½  32w½ 7.5 0 60.0
17 GM Najer Evgeniy  2627 RUS 205w1 111b1  12w½  97b0  46w1  58b½ 163w1  15b½  35w1  19w½  29b½ 7.5 0 59.5
18 GM Mamedov Rauf  2617 AZE 216w1  55b1 136w1 150b½  98w1  11w½   4b0  23b0  93w1  96b1  19w½ 7.5 0 58.0
19 GM Akopian Vladimir  2673 ARM 186b½ 196w1  10b½  45w1 156b½ 151w½ 112b1  54w½  96w1  17b½  18b½ 7.5 0 56.5
20 GM Areshchenko Alexander  2650 UKR 154w1  83b1  68w½ 101b½ 102w½ 156w½  32b1  65b0  69w½ 105w1  66w1 7.5 0 56.0
21 GM Fressinet Laurent  2656 FRA 183w1  95b½ 189w1  13b0 153w½ 126b½ 124w1  68w1  27b½  62w1  15b½ 7.5 0 56.0
22 GM Smirin Ilia  2630 ISR 245w1 200b½ 121w1  53b½  12w0 118b½  90w1  97b1 101w1   9b0  73w1 7.5 0 56.0
23 GM Lupulescu Constantin  2558 ROU 293b0 289w1 270b1  63w1  26b1  54w½ 107b½  18w1   3b0  34w½  72b1 7.5 0 56.0
24 GM Bologan Viktor  2665 MDA 197w1  73b½ 112w½  55b0 180w1 153b1 125w1   5b0 151w1  72w1  30b½ 7.5 0 55.5
25 GM Khismatullin Denis  2584 RUS 224w1  71b0 223w1 232b½ 165w1   8w½ 110b1  41w½  16b0 100w1  76b1 7.5 0 55.0
26 GM Galkin Alexander  2606 RUS 268w1  90b1  15w½ 159b½  23w0 160b0 205w1 180b1  56w½  55b1  71w1 7.5 0 55.0
27 GM Gustafsson Jan  2603 GER 265b1 220w1 158b0 100w1 103b½  64w½  35b½ 118w1  21w½  57b½  59w1 7.5 0 54.5
28 GM Sargissian Gabriel  2643 ARM 182w1 164b1 150w0  46b½ 111w½ 113b½ 126w1  69b½ 102w1  66b½  52w1 7.5 0 53.5
29 GM Andreikin Dmitry  2580 RUS 237w1 269b0 207w1 212b1  36w½  38b½ 109w1  59b½  44w½  94b1  17w½ 7.5 0 53.5
30 GM Hracek Zbynek  2613 CZE 218w1 134b1  93w0 157b½ 162w1 106b½  95w½ 200b1  39w1  40b½  24w½ 7.5 0 52.5
31 GM Roiz Michael  2659 ISR 165w½ 180b1  95w½ 116b½  99w½ 117b½ 164w1 151b½ 125w1  54b1  12w½ 7.5 0 52.5
32 GM Vajda Levente  2582 ROU 177w1 232b0 234w½ 216b1 154w½ 237b1  20w0  87b1  70w1  48w1  16b½ 7.5 0 52.5
33 GM Markowski Tomasz  2598 POL  60b½ 273w1 275b½ 130w1  96w0 187b1 103w1  14w0 170b1  38b½  57w1 7.5 0 52.0
34 GM Gurevich Mikhail  2611 TUR 234w0 239b1 204w1  71b1 164w½  55b½  99w½  95b1  57w½  23b½  56w1 7.5 0 51.5
35 GM Khairullin Ildar  2554 RUS 199w1  41b½  36w½  37b½ 131w1   9b½  27w½  75w1  17b0 107w1  49b½ 7.0 0 61.5
36 GM Rodshtein Maxim  2626 ISR 104b1 103w½  35b½ 152w1  29b½ 105w½  78b½  84w1  15b½  10w0 115w1 7.0 0 59.0
37 GM Istratescu Andrei  2628 ROU  51b½  64w1 152b½  35w½ 185b1  78w½  58b½ 105w1  47b½  13w½  45b½ 7.0 0 59.0
38 GM Socko Bartosz  2644 POL 161b½  61w½ 173b½  77w1 122b1  29w½  69b½  98w1  54b½  33w½  47b½ 7.0 0 58.0
39 GM Popov Valerij  2525 RUS 291w1   5b½ 201w½  43b½  44w½ 137b½  92w1 108w1  30b0  89b½  94w+ 7.0 0 58.0
40 GM Motylev Alexander  2666 RUS 196b½ 186w1 151b½  84w1 112b1  62w½ 150b1   2w½  72b½  30w½  10b0 7.0 0 57.5
41 GM Nielsen Peter Heine  2629 DEN 228b1  35w½ 200w½ 166b½ 134w1  53b½ 136w1  25b½  79w1  12b½   7w0 7.0 0 57.0
42 FM Ter-Sahakyan Samvel  2449 ARM  49b½  75w0 290b1 142w½  45b½ 143w½ 174b1  85w1  66b0  97w1 147b1 7.0 0 56.0
43 GM Golod Vitali  2606 ISR 288b1 132w½ 170b½  39w½  61b½ 100w½ 114b½ 116w1 104b1  14w½  46b½ 7.0 0 55.5
44 GM Vitiugov Nikita  2617 RUS 219b½  82w½ 228b1 185w½  39b½ 132w1 105b½ 106w1  29b½ 147w1   6b0 7.0 0 55.0
45 GM Zhigalko Sergei  2568 BLR 323w1  14b½ 167w½  19b0  42w½ 213b1  70w½ 109b½ 154w1 120b1  37w½ 7.0 0 55.0
46 GM Aveskulov Valeriy  2535 UKR 317b1 108w½  72b½  28w½  17b0 272w1 129w½  80b½ 176w1 101b1  43w½ 7.0 0 55.0
47 GM Kempinski Robert  2595 POL 190w1 118b½ 157w½ 154b½ 175w1  59b½  55w½ 160b1  37w½  74b½  38w½ 7.0 0 54.5
48 GM Guseinov Gadir  2625 AZE 204w1 113b½ 171w1  15b½  58w½  95b½  93w½  99b½ 163w1  32b0  96w1 7.0 0 53.0
49 GM Potkin Vladimir  2617 RUS  42w½ 207b½  56w½ 206b½ 146w1 157b½ 166w½ 187b1  99w½ 106b1  35w½ 7.0 0 53.0
50 GM Ivanisevic Ivan  2649 SRB 179w½ 255b1 124w1 156b½  53w½ 101b0 117w½  71b½ 200w1 115b½  99w1 7.0 0 52.5
51 IM Magalashvili Davit  2462 GEO  37w½  67b0 279w½ 210b½ 294w1 141b0 254w1 226b1  83w1  53b½ 125w1 7.0 0 50.0
52 GM Kurnosov Igor  2593 RUS 241w1 149b1 232w1   2w½   3b½   1w½   6b0  56b½  59w½ 162w1  28b0 6.5 0 60.0
53 GM Spasov Vasil  2579 BUL 271b1 202w1   4b½  22w½  50b½  41w½   8b0 159w1  67b½  51w½  60b½ 6.5 0 60.0
54 GM Berg Emanuel  2601 SWE 272w1  96b1  71w1  93b0 160w1  23b½  15w½  19b½  38w½  31w0  77b½ 6.5 0 59.5
55 GM Romanov Evgeny  2547 RUS 300b1  18w0 190b1  24w1 108b½  34w½  47b½  62w0 112b1  26w0 174b1 6.5 0 59.0
56 IM Jojua Davit  2463 GEO   4b0 267w1  49b½ 222w1  73b½ 174w1  63b½  52w½  26b½  78w1  34b0 6.5 0 58.5
57 GM Timofeev Artyom  2664 RUS 324w+ 105w½ 142w1  62b0 159b1  10w½ 151b½ 156w1  34b½  27w½  33b0 6.5 0 57.5
58 GM Erdos Viktor  2576 HUN 211b1 194w1 107b½  16w½  48b½  17w½  37w½  76b½ 120w½  59b0 198w1 6.5 0 57.5
59 GM Vallejo Pons Francisco  2684 ESP    293w1 174b1 108w½  10b½  47w½ 156b½  29w½  52b½  58w1  27b0 6.5 0 57.5
60 IM Swiercz Dariusz  2413 POL  33w½  88b½ 117w1 163b1  85w1  94b0  65w0  83b½  95w1  63b½  53w½ 6.5 0 57.0
61 IM Vokarev Sergey  2502 RUS 120w½  38b½ 119w1  65b½  43w½  92b½ 102w½ 181b½ 136w1  69b½  88w½ 6.5 0 57.0
62 GM Macieja Bartlomiej  2599 POL 236w1 166b½ 114w1  57w1  14b½  40b½  96w0  55b1  74w½  21b0  81w½ 6.5 0 57.0
63 GM Nikolic Predrag  2674 BIH  81w1  93b0 179w1  23b0  91w½ 165b1  56w½ 121b1  13w0  60w½ 189b1 6.5 0 56.5
64 IM Papadopoulos Ioannis K  2471 GRE  67w½  37b0 277w1 141b1 172w1  27b½   9w½ 101b0  97w½ 181b1  89w½ 6.5 0 56.5
65 GM Damljanovic Branko  2595 SRB 202b0 259w1 184b1  61w½ 168b1 155w½  60b1  20w1   1b0  76w½  14b0 6.5 0 56.0
66 GM Sokolov Andrei  2596 FRA 238w1 162b1 159w½  14b0 118w½  81b½ 232w1 100b½  42w1  28w½  20b0 6.5 0 56.0
67 GM Asrian Karen  2630 ARM  64b½  51w1 115b½ 106w½ 123b½ 152w½ 111w1  93b½  53w½  99b½  90w½ 6.5 0 55.0
68 GM Kozul Zdenko  2583 CRO 239w1 234b1  20b½   1w0 104b0 217w1  81w1  21b0  90w½ 161b½ 175w1 6.5 0 54.5
69 GM Perunovic Milos  2579 SRB 244w½ 247b1 305w1   3b0 245w1 109b½  38w½  28w½  20b½  61w½  82b½ 6.5 0 54.5
70 GM Predojevic Borki  2651 BIH 130b0 243w1 161b½ 114w½ 182b1  73w½  45b½ 103w1  32b0 152w1  84b½ 6.5 0 54.5
71 IM Sebag Marie  2521 FRA 321b1  25w1  54b0  34w0 306b1  75w0 233b1  50w½ 148b1  98w1  26b0 6.5 0 54.5
72 GM Caruana Fabiano  2620 ITA 213w1 171b½  46w½ 162b½ 166w1 164b1  97w1  96b½  40w½  24b0  23w0 6.5 0 54.0
73 GM Belov Vladimir  2571 RUS 306b1  24w½  14w0 234b1  56w½  70b½ 120w0 236b1 160w1 155w1  22b0 6.5 0 54.0
74 GM Fridman Daniel  2640 GER 173b½ 168w½ 225b½ 208w1 106b0 183w1 115b1  78w1  62b½  47w½  13b0 6.5 0 53.5
75 GM Kritz Leonid  2609 GER 207w½  42b1 166w½ 160b0 206w1  71b1 106w½  35b0 111w½ 113b1  91w½ 6.5 0 53.5
76 GM Mchedlishvili Mikheil  2635 GEO 225w1 124b½  99w½  96b0 161w1 111b½ 113w1  58w½ 150b1  65b½  25w0 6.5 0 53.0
77 GM Narciso Dublan Marc  2509 ESP 305w½ 119b½ 274w½  38b0 244w1 203b1 141w1  88b1   9w0  79b½  54w½ 6.5 0 53.0
78 GM Mamedov Nidjat  2577 AZE 254w1 295b1  94w0 269b1 127w½  37b½  36w½  74b0 144w1  56b0 161w1 6.5 0 52.5
79 GM Baramidze David  2583 GER 251b1 158w0 240b1 104w½ 209b½ 159w1 155b1  16w½  41b0  77w½  86b½ 6.5 0 52.0
80 GM Solak Dragan  2630 SRB 209b1 152w½ 143b½ 200w½ 116b½ 115w½ 123b½  46w½ 145b½ 149w½ 162b1 6.5 0 52.0
81 GM Bindrich Falko  2513 GER  63b0 211w1 293b1   5b½ 201w½  66w½  68b0 177b1 172w½ 150w1  62b½ 6.5 0 52.0
82 IM Lintchevski Daniil  2450 RUS 176w½  44b½  88w1 125b½  95w0 121b½ 153w0 274b1 134w1 163b1  69w½ 6.5 0 52.0
83 GM Buhmann Rainer  2569 GER 285b1  20w0 265b1 233w1  16b0 110w0 173b1  60w½  51b0 245w1 155b1 6.5 0 51.5
84 GM Markos Jan  2565 SVK 294w1 203b½ 109w½  40b0 207w1 133b½ 167w1  36b0 119w½ 169b1  70w½ 6.5 0 51.5
85 GM Zelcic Robert  2591 CRO 281w1 144b1 269w1  11w0  60b0 154b0 204w1  42b0 192w1 171b1  87w½ 6.5 0 51.0
86 GM Janev Evgeni  2472 BUL   3w0 294b1 131w½ 137b½ 203w½  89b0 251w1 141b½ 164w1 172b1  79w½ 6.5 0 51.0
87 IM Chirila Ioan Cristian  2422 ROU 108b0 317w1 148b1 151w0 152b0 293w1 142b1  32w0 230b1 143w1  85b½ 6.5 0 50.0
88 GM Lysyj Igor  2595 RUS 273b½  60w½  82b0 236w1 288b1 270w1 104b½  77w0 118b½ 170w1  61b½ 6.5 0 49.5
89 GM Iordachescu Viorel  2584 MDA 275b½ 276w0 214b½ 190w1 272b½  86w1 100b0 195w1 157b1  39w½  64b½ 6.5 0 48.5
90 GM Mista Aleksander  2537 POL 313b1  26w0 233b0 280w½ 276b1 268w1  22b0 224w1  68b½ 156w1  67b½ 6.5 0 48.0
91 GM Radulski Julian  2514 BUL 155w0 254b1 212w0 239b1  63b½ 119w½ 128b0 272w1 238b1 151w1  75b½ 6.5 0 47.5
92 GM Atalik Suat  2592 TUR 282b0 237w½ 219b½ 273w1 265b1  61w½  39b0 182w1 114b½ 130w½ 157b1 6.5 0 47.5
93 GM Grigoriants Sergey  2573 RUS 128b1  63w1  30b1  54w1   2b0   4w0  48b½  67w½  18b0 138w½ 104b½ 6.0 0 61.5
94 GM Pantsulaia Levan  2617 GEO 240b1 123w1  78b1 158w1  11b0  60w1  14b½   1w½   8b0  29w0  39b- 6.0 0 61.5
95 GM Kotanjian Tigran  2570 ARM 326b+  21w½  31b½ 238w½  82b1  48w½  30b½  34w0  60b0 182w1 138b½ 6.0 0 59.5
96 GM Iotov Valentin  2531 BUL 330w+  54w0 280b1  76w1  33b1 107w½  62b1  72w½  19b0  18w0  48b0 6.0 0 59.5
97 GM Stevic Hrvoje  2571 CRO 277w1 155b1   9w½  17w1 107b½  16w½  72b0  22w0  64b½  42b0 204w1 6.0 0 59.0
98 GM Kokarev Dmitry  2579 RUS 296w1 212b1   3w½   6w1  18b0 167b1   7w0  38b0 175w1  71b0 144w½ 6.0 0 58.0
99 GM Balogh Csaba  2559 HUN 248b½ 235w1  76b½ 155w½  31b½ 135w1  34b½  48w½  49b½  67w½  50b0 6.0 0 57.5
100 GM Nedev Trajko  2518 MKD 320w1 112b½   5w½  27b0 212w1  43b½  89w1  66w½ 107b½  25b0 141w½ 6.0 0 57.5
101 GM Popov Ivan  2594 RUS 169b½ 252w1 276b1  20w½ 158b½  50w1   1b0  64w1  22b0  46w0 114b½ 6.0 0 57.0
102 GM Miladinovic Igor  2579 SRB 289b1 270w1  11b0 138w1  20b½   6w0  61b½ 130w1  28b0 104w½ 146b½ 6.0 0 57.0
103 GM Dizdar Goran  2548 CRO 308w1  36b½ 176w1   7b½  27w½ 108w½  33b0  70b0 217w1 133b½ 131w½ 6.0 0 57.0
104 IM Sanikidze Tornike  2458 GEO  36w0 309b1 193w1  79b½  68w1   5b½  88w½ 119b½  43w0 102b½  93w½ 6.0 0 57.0
105 GM Bocharov Dmitry  2569 RUS 263w1  57b½ 203w1   9b0 178w1  36b½  44w½  37b0 191w1  20b0 110w½ 6.0 0 56.5
106 GM Nevednichy Vladislav  2558 ROU 287w1   3b0 236w1  67b½  74w1  30w½  75b½  44b0 167w1  49w0 119b½ 6.0 0 56.5
107 GM Kovacevic Aleksandar  2616 SRB 223w1 116b1  58w½ 175b1  97w½  96b½  23w½  12b0 100w½  35b0 111w½ 6.0 0 55.5
108 GM Fedorov Alexei  2603 BLR  87w1  46b½ 118w1  59b½  55w½ 103b½ 160w½  39b0 113w½ 111b½ 116w½ 6.0 0 55.5
109 GM Riazantsev Alexander  2638 RUS 325b+ 143w½  84b½ 115w½ 200b1  69w½  29b0  45w½ 152b½ 145w½ 126b½ 6.0 0 54.5
110 GM Volokitin Andrei  2684 UKR 187w1 142b½ 156w0 144b½ 232w1  83b1  25w0 153b½ 124w1  15w0 105b½ 6.0 0 54.5
111 GM Sulskis Sarunas  2555 LTU 328b+  17w0 202b½ 276w1  28b½  76w½  67b0 214w1  75b½ 108w½ 107b½ 6.0 0 54.5
112 GM Lenic Luka  2584 SLO 249b1 100w½  24b½ 182w1  40w0 177b1  19w0 154b½  55w0 179b½ 208w1 6.0 0 54.0
113 GM Steingrimsson Hedinn  2551 ISL 262b1  48w½  16b0 128w½ 211b1  28w½  76b0 218w1 108b½  75w0 209b1 6.0 0 54.0
114 GM Jones Gawain  2522 ENG 257w1  10w½  62b0  70b½ 279w1 201b½  43w½ 129b½  92w½ 127b½ 101w½ 6.0 0 54.0
115 GM Parligras Mircea  2561 ROU 260w1 167b½  67w½ 109b½ 133w½  80b½  74w0 202b1 140w1  50w½  36b0 6.0 0 54.0
116 GM Zhigalko Andrey  2545 BLR 231b1 107w0 241b1  31w½  80w½ 129b½ 140w½  43b0 184b1 174w½ 108b½ 6.0 0 53.5
117 GM Iljin Artem  2556 RUS 264b1  11w0  60b0 282w1 233b1  31w½  50b½ 155w½ 139b½ 135w½ 133w½ 6.0 0 53.5
118 GM Kharitonov Alexandr  2526 RUS 314b1  47w½ 108b0 307w1  66b½  22w½ 201w1  27b0  88w½ 131b½ 129w½ 6.0 0 53.5
119 GM Tomashevsky Evgeny  2658 RUS 229b½  77w½  61b0 274b1 183w½  91b½ 161w1 104w½  84b½ 122w½ 106w½ 6.0 0 53.5
120 GM Moiseenko Alexander  2650 UKR  61b½ 161w½ 182b0 227w1 173b½ 186w1  73b1 150w½  58b½  45w0 122b½ 6.0 0 53.0
121 GM Ovetchkin Roman  2556 RUS 290b1  16w½  22b0 249w1   8b0  82w½ 240b1  63w0 205b½ 234w1 139b½ 6.0 0 52.5
122 GM Shomoev Anton  2559 RUS 279w1   1w½   6b0 253b1  38w0 223b½ 169w½ 232b1 133w½ 119b½ 120w½ 6.0 0 52.0
123 GM Jovanovic Zoran  2546 CRO 310w1  94b0 256w1 129b½  67w½ 140b½  80w½ 127b0 146w½ 235b1 137w½ 6.0 0 52.0
124 GM Anastasian Ashot  2560 ARM 319b1  76w½  50b0 242w1 155b0 184w1  21b0 219w1 110b0 205w1 135b½ 6.0 0 51.5
125 GM Aleksandrov Aleksej  2582 BLR 235b½ 221w½ 218b1  82w½ 238b½ 209w1  24b0 158w1  31b0 168w1  51b0 6.0 0 51.5
126 GM Marin Mihail  2556 ROU 327w+   4w0 238b0 252w1 275b1  21w½  28b0 184w½ 209b1 139w½ 109w½ 6.0 0 51.5
127 GM Petrosian Tigran  2615 ARM 214b½ 250w1 185b½ 220w1  78b½  15w0 162b½ 123w1 147b0 114w½ 149b½ 6.0 0 51.5
128 Macak Stefan  2342 SVK  93w0 183b½ 195w1 113b½ 144w½ 175b½  91w1 133b0 187w½ 166b½ 220w1 6.0 0 51.5
129 GM Wojtaszek Radoslaw  2625 POL 184b½ 242w½ 217b1 123w½ 132b½ 116w½  46b½ 114w½ 162b0 158w1 118b½ 6.0 0 51.5
130 IM Bosiocic Marin  2503 CRO  70w1 150b0 295w1  33b0 305w1 193b½ 181w½ 102b0 201w1  92b½ 136w½ 6.0 0 51.5
131 GM Nepomniachtchi Ian  2634 RUS 168b½ 173w½  86b½ 225w1  35b0 208w1 152b0 192b½ 180w1 118w½ 103b½ 6.0 0 51.0
132 GM Kulaots Kaido  2530 EST 301w1  43b½   7w0 315b1 129w½  44b0 177w½ 178b½ 169w0 215b1 210w1 6.0 0 51.0
133 GM Sakaev Konstantin  2649 RUS 159b0 251w1 208b½ 197w1 115b½  84w½ 200b0 128w1 122b½ 103w½ 117b½ 6.0 0 51.0
134 GM Djukic Nikola  2543 MNE 329w+  30w0 282b1   8w½  41b0 214w½ 219b½ 238w½  82b0 250w1 213b1 6.0 0 50.5
135 GM Fedorchuk Sergey  2671 UKR 180w½ 165b0 315w½ 215b1 229w1  99b0 179w1 166b1  10w0 117b½ 124w½ 6.0 0 50.0
136 GM Dziuba Marcin  2577 POL 278b1 282w1  18b0 272w1   4b0 288w1  41b0 168w½  61b0 159w1 130b½ 6.0 0 50.0
137 GM Huzman Alexander  2602 ISR 215b½ 138w½ 242b½  86w½ 240b1  39w½ 157b½ 170w0 159b½ 197w1 123b½ 6.0 0 50.0
138 IM Llaneza Vega Marcos  2425 ESP 201w½ 137b½ 181w1 102b0 193w1 315b1   5w0 163b0 220w1  93b½  95w½ 6.0 0 49.5
139 GM Delchev Aleksander  2639 BUL 258w1  15b0 206w½ 165b0 247w½ 178b1 146w1 191b½ 117w½ 126b½ 121w½ 6.0 0 49.5
140 GM Kobalia Mikhail  2627 RUS 242b½ 184w½ 168b0 270w1 228b1 123w½ 116b½ 162w½ 115b0 191w1 145b½ 6.0 0 49.5
141 GM Stefansson Hannes  2583 ISL 276b½ 275w0 250b1  64w0 280b1  51w1  77b0  86w½ 173b½ 154w1 100b½ 6.0 0 49.0
142 GM Minasian Artashes  2574 ARM 210w1 110w½  57b0  42b½ 205w½ 204b½  87w0 247b1 161w0 268b1 206w1 6.0 0 48.5
143 GM Meier Georg  2560 GER 316w1 109b½  80w½ 167b0 268w½  42b½ 202w½ 169b½ 208w1  87b0 223w1 6.0 0 48.5
144 GM Naumann Alexander  2523 GER 299b1  85w0 221b½ 110w½ 128b½ 269w½ 238b½ 211w1  78b0 233w1  98b½ 6.0 0 47.0
145 GM Drasko Milan  2536 MNE 307w1   9b0 253w½ 178b0 243w0 286b1 216w1 235b1  80w½ 109b½ 140w½ 6.0 0 46.0
146 GM Sanduleac Vasile  2461 MDA  16b0 264w½ 316b½ 285w1  49b0 306w1 139b0 271w1 123b½ 226b1 102w½ 6.0 0 46.0
147 GM Lopez Martinez Josep Manuel  2575 ESP 269w0 296b1 268w0 169b½ 281w1 205b½ 223w1 239b1 127w1  44b0  42w0 6.0 0 45.5
148 GM Georgiev Vladimir  2572 MKD 178w½ 315b½  87w0 281b½ 169w½ 247b1 236w½ 268b1  71w0 206b½ 217w1 6.0 0 45.5
149 GM Safarli Eltaj  2524 AZE 303w1  52w0 249b½ 305b½ 269w½ 232b0 198w½ 237b1 239w1  80b½ 127w½ 6.0 0 44.5
150 GM Werle Jan  2581 NED 259b1 130w1  28b1  18w½   9w1   2b0  40w0 120b½  76w0  81b0 179w½ 5.5 0 60.5
151 GM Halkias Stelios  2584 GRE 253w1 157b½  40w½  87b1 167w½  19b½  57w½  31w½  24b0  91b0 183w½ 5.5 0 57.0
152 GM Vuckovic Bojan  2556 SRB 309w1  80b½  37w½  36b0  87w1  67b½ 131w1   9b0 109w½  70b0 169w½ 5.5 0 57.0
153 GM Nijboer Friso  2558 NED 267b1   6w½   1b0 202w1  21b½  24w0  82b1 110w½ 155b0 213w½ 168b½ 5.5 0 56.5
154 IM Sebenik Matej  2502 SLO  20b0 306w1 257b1  47w½  32b½  85w1  10b0 112w½  45b0 141b0 235w1 5.5 0 56.5
155 GM Almasi Zoltan  2674 HUN  91b1  97w0 178w1  99b½ 124w1  65b½  79w0 117b½ 153w1  73b0  83w0 5.5 0 55.5
156 GM Azarov Sergei  2584 BLR 280b1 170w½ 110b1  50w½  19w½  20b½  59w½  57b0 171w½  90b0 192w½ 5.5 0 55.5
157 GM Brkic Ante  2521 CRO 322b1 151w½  47b½  30w½ 174b½  49w½ 137w½ 172b½  89w0 203b1  92w0 5.5 0 54.5
158 IM Szabo Gergely  2516 ROU 286w1  79b1  27w1  94b0 101w½   7b0 172w½ 125b0 178w½ 129b0 246w1 5.5 0 54.0
159 IM Saric Ivan  2500 CRO 133w1 181b1  66b½  26w½  57w0  79b0 305w1  53b0 137w½ 136b0 232b1 5.5 0 54.0
160 GM Shanava Konstantine  2518 GEO 312b1 172w0 194b1  75w1  54b0  26w1 108b½  47w0  73b0 167w½ 188b½ 5.5 0 54.0
161 IM Bojkov Dejan  2492 BUL  38w½ 120b½  70w½ 203b½  76b0 259w1 119b0 280w1 142b1  68w½  78b0 5.5 0 53.5
162 IM Braun Arik  2529 GER 311b1  66w0 224b1  72w½  30b0 243w1 127w½ 140b½ 129w1  52b0  80w0 5.5 0 53.5
163 GM Maletin Pavel  2574 RUS 332b+   2w0 288b1  60w0 241b1 238w1  17b0 138w1  48b0  82w0 165b½ 5.5 0 53.0
164 GM Savchenko Boris  2569 RUS 333w+  28w0 227b1 275w1  34b½  72w0  31b0 209w½  86b0 218w½ 234b1 5.5 0 53.0
165 GM Stanojoski Zvonko  2506 MKD  31b½ 135w1  13b0 139w1  25b0  63w0 252b1 176b0 241w½ 239b1 163w½ 5.5 0 53.0
166 GM Jianu Vlad-Cristian  2531 ROU 302b1  62w½  75b½  41w½  72b0 253w1  49b½ 135w0 240b½ 128w½ 177w½ 5.5 0 53.0
167 GM Beliavsky Alexander  2641 SLO 331w+ 115w½  45b½ 143w1 151b½  98w0  84b0 186w1 106b0 160b½ 180w½ 5.5 0 52.5
168 GM Berescu Alin  2481 ROU 131w½  74b½ 140w1 172b½  65w0 176b½ 222w1 136b½ 181w½ 125b0 153w½ 5.5 0 52.5
169 Pileckis Emilis  2403 LTU 101w½ 174b0 186b½ 147w½ 148b½ 220w1 122b½ 143w½ 132b1  84w0 152b½ 5.5 0 52.5
170 GM Wells Peter  2521 ENG 304w1 156b½  43w½ 201b½   5w0 210b½ 237w1 137b1  33w0  88b0 176w½ 5.5 0 52.5
171 GM Jenni Florian  2550 SUI 334w+  72w½  48b0 221w1   6b0 219w½ 214b½ 227w1 156b½  85w0 184b½ 5.5 0 51.5
172 GM Stocek Jiri  2584 CZE 243w1 160b1   2b0 168w½  64b0 245w1 158b½ 157w½  81b½  86w0 187b½ 5.5 0 51.5
173 IM Nikolov Momchil  2488 BUL  74w½ 131b½  38w½ 176b½ 120w½ 222b½  83w0 296b1 141w½ 189b0 260w1 5.5 0 51.5
174 GM Bartel Mateusz  2588 POL 252b½ 169w1  59w0 213b1 157w½  56b0  42w0 207b1 255w1 116b½  55w0 5.5 0 51.0
175 GM Mastrovasilis Athanasios  2524 GRE 298b1  13w½ 188b1 107w0  47b0 128w½ 218b½ 249w1  98b0 240w1  68b0 5.5 0 51.0
176 GM Miton Kamil  2620 POL  82b½ 219w1 103b0 173w½ 184b½ 168w½ 209b½ 165w1  46b0 187w½ 170b½ 5.5 0 50.5
177 Nestorovic Nikola  2381 SRB  32b0 193b0 310w1 196w1 261b1 112w0 132b½  81w0 214b1 185w½ 166b½ 5.5 0 50.0
