8th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 2007
Dresden  03.04.2007 bis 14.04.2007
Endtabelle nach 11 Runden
Rang Titel Name ELO Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pkte Wtg1 Wtg2 Wtg3
1 GM Tkachiev Vladislav 2652 FRA 152s½ 257w1 71s½ 393w+ 203w1 184w1 67s½ 8w½ 14s½ 81w1 10s½ 8.0 1 57.5 70.0
2 GM Sutovsky Emil 2637 ISR 168s1 54w½ 28s½ 83w1 61s1 9w½ 76s½ 185w1 11w½ 47s½ 52w1 8.0 2 62.0 75.0
3 GM Jakovenko Dmitry 2708 RUS 396s1 109w1 50s½ 69w½ 79s1 17w½ 51s½ 67w1 10w½ 14s½ 8w1 8.0 3 62.5 74.5
4 GM Pavasovic Dusko 2567 SLO 275s1 209w1 10s½ 21w½ 25s½ 92w½ 89s1 53w½ 67s1 17w½ 51s1 8.0 4 61.5 74.0
5 GM Cheparinov Ivan 2646 BUL 269s1 28w½ 105s½ 202w1 144s½ 103w1 9s½ 81w½ 44s½ 45w1 54s1 8.0 5 60.0 72.5
6 GM Sakaev Konstantin 2633 RUS 156w½ 281s1 192w½ 198s½ 136w1 185w½ 181s½ 183s½ 95w1 91s1 47w1 8.0 6 52.5 64.5
7 IM Iljin Artem 2538 RUS 354s1 21w½ 39s½ 46w0 267s1 289w1 137s½ 184w1 35s½ 70w1 89s1 8.0 7 56.0 67.5
8 GM Volokitin Andrei 2654 UKR 214w1 188s1 45w1 13s½ 103w1 11s½ 18w1 1s½ 12w½ 20w½ 3s0 7.5 0 63.5 77.0
9 GM Gustafsson Jan 2588 GER 296w1 38s1 95w½ 288s1 18w½ 2s½ 5w½ 30s1 22w½ 11s½ 27w½ 7.5 0 63.5 75.5
10 GM Tomashevsky Evgeny 2641 RUS 238w1 199s1 4w½ 149s½ 91w1 13s½ 36w1 20w½ 3s½ 52s½ 1w½ 7.5 0 63.0 76.0
11 GM Almasi Zoltan 2675 HUN 100s½ 129w1 123s1 158w1 70s½ 8w½ 19s½ 73w1 2s½ 9w½ 23s½ 7.5 0 62.0 76.0
12 GM Malakhov Vladimir 2679 RUS 229s1 97w½ 114s1 48w½ 45s½ 144w1 14s½ 70w1 8s½ 23w½ 19s½ 7.5 0 62.0 75.0
13 GM Galkin Alexander 2590 RUS 263s1 162w1 140s1 8w½ 67s½ 10w½ 46s½ 49w½ 54s½ 86w1 24s½ 7.5 0 61.0 73.5
14 GM Laznicka Viktor 2608 CZE 217s1 87w½ 83s½ 220w1 71s½ 28w1 12w½ 182s1 1w½ 3w½ 20s½ 7.5 0 60.5 74.0
15 GM Nisipeanu Liviu-Dieter 2693 ROM 166w1 183s½ 76w½ 159w1 48s½ 128w1 17s½ 23w½ 16s½ 73w1 29s½ 7.5 0 60.5 73.5
16 GM Nevednichy Vladislav 2528 ROM 362s1 53w½ 33s0 213w1 60s1 157w½ 147s1 93w1 15w½ 26s½ 18w½ 7.5 0 60.0 71.0
17 GM Landa Konstantin 2608 RUS 205w1 182s1 78w½ 181s½ 146w1 3s½ 15w½ 69s½ 104w1 4s½ 26w½ 7.5 0 59.5 73.0
18 GM Volkov Sergey 2640 RUS 399s+ 201w1 144s½ 128w1 9s½ 147w1 8s0 157w1 20s½ 24w½ 16s½ 7.5 0 59.5 72.5
19 GM Vitiugov Nikita 2592 RUS 242s1 154w½ 43s½ 65w1 325s½ 135w1 11w½ 46s½ 75w½ 100s1 12w½ 7.5 0 59.5 72.0
20 GM Eljanov Pavel 2686 UKR 315s1 71w½ 80s½ 199w1 50s½ 187w1 69w1 10s½ 18w½ 8s½ 14w½ 7.5 0 59.5 71.5
21 GM Gurevich Mikhail 2635 TUR 272w1 7s½ 145w1 4s½ 94w½ 76s0 135w1 95s½ 108w½ 151s1 97w1 7.5 0 58.5 71.5
22 GM Avrukh Boris 2644 ISR 167s1 112w1 128s½ 187w1 184s½ 73w½ 81s½ 110w1 9s½ 31w½ 28s½ 7.5 0 58.5 71.5
23 GM Roiz Michael 2605 ISR 172w1 146s½ 136w½ 38s½ 194w½ 198s1 145w1 15s½ 69w1 12s½ 11w½ 7.5 0 58.5 71.5
24 IM Rodshtein Maxim 2530 ISR 311w1 26s0 239w1 30s½ 62w1 96s½ 191w½ 186s1 57w1 18s½ 13w½ 7.5 0 58.5 70.5
25 GM Motylev Alexander 2642 RUS 230s½ 236w1 169w1 59s½ 4w½ 149s½ 91w1 57s½ 72w½ 63s½ 66w1 7.5 0 58.0 71.5
26 GM Khalifman Alexander 2624 RUS 254s1 24w1 66s½ 77w½ 181s½ 140w1 182s½ 71w½ 76s1 16w½ 17s½ 7.5 0 58.0 70.5
27 GM Tiviakov Sergei 2663 NED 197s1 105w½ 108s1 50w½ 72s½ 66w½ 241s½ 129w1 79s½ 110w1 9s½ 7.5 0 57.5 70.0
28 GM Georgiev Vladimir 2540 MKD 359w1 5s½ 2w½ 285s½ 274w1 14s0 193w1 107s1 74w½ 99s1 22w½ 7.5 0 57.5 69.0
29 GM Bartel Mateusz 2596 POL 247w1 325s½ 249w½ 194s½ 38w1 31s0 174w1 41s½ 139w1 75s1 15w½ 7.5 0 57.0 69.5
30 GM Naiditsch Arkadij 2654 GER 141s0 251w1 287s1 24w½ 192s1 114w1 70s½ 9w0 185s1 48w1 44s½ 7.5 0 57.0 69.0
31 GM Gajewski Grzegorz 2540 POL 322s1 92w0 266s1 131w½ 242s1 29w1 130w½ 74s½ 82w1 22s½ 40w½ 7.5 0 56.5 68.5
32 IM Hera Imre 2477 HUN 90s½ 98w½ 300s1 206w1 73s0 80w½ 114s1 187w1 86s0 76w1 77s1 7.5 0 56.5 67.5
33 GM Najer Evgeniy 2624 RUS 235w1 133s½ 16w1 94s½ 183w1 69s0 71w0 198s1 109w1 78s½ 112w1 7.5 0 56.0 69.0
34 GM Socko Bartosz 2641 POL 209s0 294w1 235s1 101w1 66s½ 178w1 72s½ 79w½ 80s½ 36w½ 78s1 7.5 0 56.0 68.0
35 GM Mchedlishvili Mikheil 2609 GEO 271w1 224s½ 198w½ 148s½ 111w½ 146s1 188w½ 151s1 7w½ 42s½ 126w1 7.5 0 55.0 68.0
36 GM Markus Robert 2567 SRB 248w0 268s1 205w1 68s½ 190w1 90w1 10s0 85s½ 212w1 34s½ 102w1 7.5 0 55.0 67.5
37 GM Hracek Zbynek 2613 CZE 302w1 101s1 185w½ 78s½ 84w0 155s0 150w1 136s1 188w1 41s½ 87w1 7.5 0 55.0 67.0
38 GM Iljushin Alexei 2501 RUS 394s1 9w0 341s1 23w½ 29s0 256w1 163s1 113w1 81s0 187w1 79s1 7.5 0 55.0 65.0
39 GM Bologan Viktor 2636 MDA 280w1 145s½ 7w½ 182s0 195w1 101s1 95w½ 181w½ 140s1 66s½ 80w1 7.5 0 54.5 67.5
40 GM Beliavsky Alexander 2648 SLO 236s½ 230w1 97s½ 244w½ 88s½ 197w1 66s½ 241w1 45s½ 72w1 31s½ 7.5 0 54.5 67.0
41 GM Jankovic Alojzije 2541 CRO 323s1 86w½ 60s½ 242w½ 131s½ 254w½ 329s1 29w½ 93s1 37w½ 119s1 7.5 0 54.5 66.0
42 GM Zhigalko Sergei 2540 BLR 312s½ 371w1 132s½ 98w½ 285s½ 131w1 138s1 51w½ 53s½ 35w½ 124s1 7.5 0 54.0 65.0
43 IM Meier Georg 2506 GER 390w1 52s½ 19w½ 74s0 293w1 57s0 246w1 211s½ 186w1 128w1 81s1 7.5 0 53.5 63.5
44 GM Kurnosov Igor 2566 RUS 251w1 68s½ 285w½ 85s0 297w1 166s½ 173w1 190s1 5w½ 130s1 30w½ 7.5 0 53.0 65.5
45 GM Petrosian Tigran 2580 ARM 341s1 122w1 8s0 141w1 12w½ 143s½ 52w½ 133s1 40w½ 5s0 165w1 7.0 0 60.0 72.0
46 GM Georgiev Kiril 2660 BUL 68w0 387s1 272w1 7s1 47w½ 204s1 13w½ 19w½ 48s½ 79w½ 58s½ 7.0 0 59.5 71.0
47 GM Ftacnik Lubomir 2573 SVK 293s1 115w½ 195s1 90w½ 46s½ 89w½ 55s½ 152w1 132s1 2w½ 6s0 7.0 0 59.0 71.5
48 GM Minasian Artashes 2586 ARM 308w1 121s½ 143w1 12s½ 15w½ 133s½ 68w½ 162s1 46w½ 30s0 148w1 7.0 0 59.0 71.0
49 GM Timofeev Artyom 2658 RUS 85w1 84s½ 151w1 204s½ 59w1 70w½ 73s½ 13s½ 52w0 183s1 63w½ 7.0 0 58.5 71.5
50 IM Savchenko Boris 2583 RUS 256s1 232w1 3w½ 27s½ 20w½ 129s0 111w½ 171s1 68w½ 162s1 53w½ 7.0 0 58.5 71.5
51 GM Efimenko Zahar 2620 UKR 233s½ 292w1 125s1 189w1 69s½ 182w½ 3w½ 42s½ 78w½ 71s1 4w0 7.0 0 58.0 71.0
52 GM Guseinov Gadir 2586 AZE 267s1 43w½ 75s½ 229w1 197s½ 325w½ 45s½ 153w1 49s1 10w½ 2s0 7.0 0 58.0 71.0
53 GM Riazantsev Alexander 2621 RUS 286w1 16s½ 244w½ 136s½ 249w1 78s1 129w½ 4s½ 42w½ 77w½ 50s½ 7.0 0 57.0 69.5
54 GM Ruck Robert 2534 HUN 357w1 2s½ 130w0 219s1 142w½ 196s1 82w½ 191s1 13w½ 74s1 5w0 7.0 0 56.0 68.0
55 GM Gashimov Vugar 2644 AZE 195w0 177s1 264w1 88s½ 198w½ 202s1 47w½ 108s½ 94w1 58s½ 59w½ 7.0 0 56.0 68.0
56 GM Jussupow Artur 2605 GER 243s1 160w½ 87s½ 75w½ 154s½ 116w½ 126s½ 325w1 83s½ 88w½ 129s1 7.0 0 56.0 67.5
57 GM Kacheishvili Giorgi 2587 GEO 215s1 69w0 260s0 304w1 287s1 43w1 325s1 25w½ 24s0 83w½ 168s1 7.0 0 54.5 66.5
58 GM Sedlak Nikola 2575 SRB 259s1 159w½ 141s½ 152w½ 115s0 217w1 258s1 100w½ 129s1 55w½ 46w½ 7.0 0 54.5 66.5
59 GM Halkias Stelios 2569 GRE 398s1 141w½ 189s1 25w½ 49s0 75w0 286s½ 292w1 115s1 122w1 55s½ 7.0 0 54.5 66.0
60 GM Areshchenko Alexander 2647 UKR 190w1 169s½ 41w½ 192s½ 16w0 189s½ 200w1 139s0 221w1 262s1 68w1 7.0 0 53.5 66.0
61 GM Kotanjian Tigran 2560 ARM 234s1 150w1 67s0 209w1 2w0 68s0 205w½ 269s1 190w½ 143s1 130w1 7.0 0 53.0 66.0
62 GM Bauer Christian 2629 FRA 282s½ 287w½ 150s1 87w½ 24s0 292w1 116s½ 83w0 261s1 182w1 140s1 7.0 0 52.0 64.0
63 GM Solak Dragan 2575 SRB 246w½ 196s½ 290w0 248s1 280w1 194s½ 171w½ 143s1 85w1 25w½ 49s½ 7.0 0 51.0 63.0
64 GM Damljanovic Branko 2585 SRB 273s1 75w½ 159s0 233w1 129s0 286w½ 207s0 267w1 189s1 160w1 131s1 7.0 0 50.5 61.5
65 IM Ragger Markus 2498 AUT 384w1 128s0 348w1 19s0 240w½ 284s1 113s0 285w1 206s½ 137w1 163s1 7.0 0 48.5 58.5
66 GM Prusikin Michael 2567 GER 387w1 165s1 26w½ 82s½ 34w½ 27s½ 40w½ 68s½ 98s1 39w½ 25s0 6.5 0 63.0 74.0
67 GM Moiseenko Alexander 2630 UKR 175w1 104s1 61w1 103s½ 13w½ 84s1 1w½ 3s0 4w0 112s0 201w1 6.5 0 62.0 75.5
68 IM Holzke Frank 2467 GER 46s1 44w½ 72s½ 36w½ 241s½ 61w1 48s½ 66w½ 50s½ 108w1 60s0 6.5 0 62.0 74.5
69 IM Jianu Vlad-Cristian 2506 ROM 347w1 57s1 186w1 3s½ 51w½ 33w1 20s0 17w½ 23s0 163w½ 73s½ 6.5 0 62.0 73.5
70 IM Nepomniachtchi Ian 2602 RUS 266s1 116w½ 160s1 125w1 11w½ 49s½ 30w½ 12s0 84w1 7s0 71w½ 6.5 0 61.5 74.5
71 GM Arutinian David 2544 GEO 289w1 20s½ 1w½ 193s1 14w½ 93w½ 33s1 26s½ 130w½ 51w0 70s½ 6.5 0 61.5 73.5
72 GM Van den Doel Erik 2580 NED 274w1 143s½ 68w½ 166s1 27w½ 115s1 34w½ 132w½ 25s½ 40s0 100w½ 6.5 0 60.0 72.5
73 GM Huzman Alexander 2591 ISR 295w1 220s½ 121w1 84s½ 32w1 22s½ 49w½ 11s0 182w1 15s0 69w½ 6.5 0 60.0 72.0
74 GM Bocharov Dmitry 2614 RUS 297s1 202w1 103s0 43w1 140s½ 77w½ 97s1 31w½ 28s½ 54w0 105s½ 6.5 0 59.5 71.5
75 IM Manolache Marius 2504 ROM 382w1 64s½ 52w½ 56s½ 186w½ 59s1 133w½ 128w1 19s½ 29w0 110s½ 6.5 0 59.5 69.5
76 GM Lopez Martinez Josep Manuel 2563 ESP 334s1 207w½ 15s½ 167w1 132s½ 21w1 2w½ 130s½ 26w0 32s0 210w1 6.5 0 59.0 71.0
77 GM Kuzubov Yuriy 2545 UKR 313s1 89w½ 142w1 26s½ 82w½ 74s½ 102w½ 99s½ 134w1 53s½ 32w0 6.5 0 59.0 70.5
78 GM Zelcic Robert 2554 CRO 279s1 378w1 17s½ 37w½ 237s½ 53w0 254s1 92w1 51s½ 33w½ 34w0 6.5 0 59.0 69.5
79 GM Khairullin Ildar 2586 RUS 278w1 194s1 288w½ 325s½ 3w0 170s1 121w1 34s½ 27w½ 46s½ 38w0 6.5 0 58.0 70.0
80 GM Lupulescu Constantin 2565 ROM 177w1 195s½ 20w½ 214s0 302w1 32s½ 166w1 142s1 34w½ 119w½ 39s0 6.5 0 58.0 70.0
81 GM Iordachescu Viorel 2587 MDA 250s½ 305w1 220s½ 258w½ 174s1 153w1 22w½ 5s½ 38w1 1s0 43w0 6.5 0 57.5 70.0
82 GM Predojevic Borki 2609 BIH 260s1 83w½ 139s1 66w½ 77s½ 97w½ 54s½ 201w1 31s0 118w½ 125s½ 6.5 0 57.5 70.0
83 GM Andriasian Zaven 2523 ARM 340w1 82s½ 14w½ 2s0 278w1 99s0 296w1 62s1 56w½ 57s½ 96w½ 6.5 0 57.5 69.5
84 GM Baramidze David 2543 GER 299s1 49w½ 86s1 73w½ 37s1 67w0 93s0 131w1 70s0 259w1 120s½ 6.5 0 57.0 69.0
85 IM Siebrecht Sebastian 2464 GER 49s0 299w1 349s1 44w1 147s0 123w½ 103s1 36w½ 63s0 185w1 113s½ 6.5 0 57.0 68.5
86 GM Nielsen Peter Heine 2649 DEN 226w1 41s½ 84w0 210s0 253w1 168s1 192w½ 155s1 32w1 13s0 94w½ 6.5 0 56.5 69.0
87 GM Parligras Mircea 2522 ROM 283w1 14s½ 56w½ 62s½ 134w½ 107s0 239w1 237s½ 191w1 158w1 37s0 6.5 0 56.5 69.0
88 GM Evdokimov Alexander 2530 RUS 339s0 279w1 215s1 55w½ 40w½ 117s½ 164w1 96s½ 102w½ 56s½ 107w½ 6.5 0 56.5 68.0
89 GM Van Wely Loek 2674 NED 212w1 77s½ 183w½ 201s½ 214w1 47s½ 4w0 192s½ 133w1 127s1 7w0 6.5 0 56.0 69.5
90 GM Vallejo Pons Francisco 2676 ESP 32w½ 221s1 176w1 47s½ 204w½ 36s0 112w½ 118s½ 192w½ 145s½ 183w1 6.5 0 56.0 69.0
91 GM Korneev Oleg 2565 RUS 294s1 189w½ 255s1 237w½ 10s0 159w1 25s0 207w1 117s1 6w0 98w½ 6.5 0 56.0 68.5
92 GM Movsesian Sergei 2642 SVK 200w1 31s1 204w½ 203s½ 149w½ 4s½ 94w½ 78s0 135w½ 202s1 109w½ 6.5 0 55.5 69.0
93 GM Kozul Zdenko 2610 CRO 290w1 155s½ 224w1 185s½ 133w½ 71s½ 84w1 16s0 41w0 231s1 104w½ 6.5 0 55.5 67.5
94 GM Epishin Vladimir 2559 RUS 336s1 303w1 237s½ 33w½ 21s½ 132w½ 92s½ 117w½ 55s0 257w1 86s½ 6.5 0 55.5 67.0
95 GM Shomoev Anton 2551 RUS 300s1 386w1 9s½ 184w0 159s½ 229w1 39s½ 21w½ 6s0 243w1 117s½ 6.5 0 55.5 65.5
96 GM Nataf Igor-Alexandre 2596 FRA 228s½ 227w1 319s1 153w½ 135s½ 24w½ 162s½ 88w½ 126s½ 125w½ 83s½ 6.5 0 55.0 67.0
97 GM Dizdar Goran 2543 CRO 338w1 12s½ 40w½ 290s½ 208w1 82s½ 74w0 238s½ 156w1 132w1 21s0 6.5 0 55.0 66.5
98 GM Karjakin Sergey 2686 UKR 221w½ 32s½ 328w1 42s½ 104w0 200s½ 189w1 145s1 66w0 197w1 91s½ 6.5 0 55.0 66.5
99 GM Wojtaszek Radoslaw 2620 POL 150s0 336w1 297s½ 207w1 139s½ 83w1 109s½ 77w½ 105s1 28w0 118s½ 6.5 0 54.5 66.0
100 IM Stern Rene 2476 GER 11w½ 142s0 335w1 106s½ 265w1 183s½ 204w1 58s½ 203w1 19w0 72s½ 6.5 0 54.5 66.0
101 GM Frolyanov Dmitry 2525 RUS 377w1 37w0 267s1 34s0 239w1 39w0 225s1 106s½ 237w½ 164s½ 218w1 6.5 0 54.5 64.5
102 GM Postny Evgeny 2622 ISR 292s½ 233w1 393s½ 154w½ 244s1 109w½ 77s½ 105w½ 88s½ 199w1 36s0 6.5 0 54.0 66.5
103 GM Berelovich Aleksandar 2556 UKR 342w1 248s1 74w1 67w½ 8s0 5s0 85w0 193s½ 223w1 212s½ 190w1 6.5 0 54.0 66.0
104 GM Mista Aleksander 2532 POL 317s1 67w0 263s½ 253w1 98s1 110w½ 184s½ 137w1 17s0 120w½ 93s½ 6.5 0 54.0 66.0
105 GM Romanishin Oleg 2542 UKR 333w1 27s½ 5w½ 208s½ 196w½ 214s1 134w½ 102s½ 99w0 247s1 74w½ 6.5 0 54.0 66.0
106 GM Sargissian Gabriel 2651 ARM 129s½ 152w½ 175s½ 100w½ 167s½ 209w1 118s½ 101w½ 202s½ 153w½ 199s1 6.5 0 54.0 66.0
107 GM Aleksandrov Aleksej 2609 BLR 223s1 139w½ 135s0 292w1 160s½ 87w1 201s½ 28w0 153s½ 232w1 88s½ 6.5 0 53.5 66.0
108 GM Ovetchkin Roman 2554 RUS 268w1 285s½ 27w0 223s1 217w1 130s0 269w1 55w½ 21s½ 68s0 200w1 6.5 0 53.5 65.5
109 GM Bobras Piotr 2545 POL 330w1 3s0 225w1 238s½ 243w1 102s½ 99w½ 134s½ 33s0 219w1 92s½ 6.5 0 53.5 65.5
110 GM Babula Vlastimil 2586 CZE 239w½ 327s½ 302w1 173s½ 171w1 104s½ 155w1 22s0 148w1 27s0 75w½ 6.5 0 53.5 65.0
111 GM Van der Weide Karel 2502 NED 355s1 147w0 256s1 138w½ 35s½ 113w½ 50s½ 158w½ 163s0 225w1 206s1 6.5 0 53.5 65.0
112 GM Neverov Valeriy 2540 UKR 365w1 22s0 208w0 332s1 172w1 238s½ 90s½ 216w1 120s½ 67w1 33s0 6.5 0 53.5 64.5
113 GM Stefansson Hannes 2576 ISL 213w0 240s½ 252w1 280s½ 150w1 111s½ 65w1 38s0 194w1 165s½ 85w½ 6.5 0 53.0 65.5
114 GM Oleksienko Mikhailo 2560 UKR 335w½ 245s1 12w0 156s1 200w1 30s0 32w0 261s½ 193w1 210s½ 212w1 6.5 0 53.0 64.5
115 IM Iotov Valentin 2491 BUL 391w1 47s½ 211w½ 186s½ 58w1 72w0 187s0 251s1 59w0 240s1 204w1 6.5 0 52.5 61.5
116 IM Erdos Viktor 2518 HUN 324w1 70s½ 191w0 291s½ 246w1 56s½ 62w½ 161w½ 138s½ 134s½ 186w1 6.5 0 52.0 63.5
117 GM Miroshnichenko Evgenij 2646 UKR 261w½ 193s0 305w1 165s½ 226w1 88w½ 244s1 94s½ 91w0 192s1 95w½ 6.5 0 52.0 63.0
118 GM Shanava Konstantine 2532 GEO 346w1 237w0 253s½ 247s½ 225w1 142s½ 106w½ 90w½ 245s1 82s½ 99w½ 6.5 0 52.0 62.5
119 GM Smirnov Pavel 2631 RUS 281w½ 156s1 133w0 221s0 215w1 327s1 139w½ 224s1 181w1 80s½ 41w0 6.5 0 51.5 63.0
120 GM Yakovich Yuri 2600 RUS 219w1 249s½ 325w0 190s0 308w1 156s1 154w1 188s½ 112w½ 104s½ 84w½ 6.5 0 51.5 62.5
121 GM Wells Peter 2499 ENG 381s1 48w½ 73s0 337w1 137s½ 206w1 79s0 138w½ 128s0 242w1 187s1 6.5 0 51.0 60.5
122 IM Geller Jakov 2500 RUS 372w1 45s0 246w1 326s0 177w1 203s½ 186w0 208s1 211w1 59s0 191w1 6.5 0 50.5 61.0
123 GM Drozdovskij Yuri 2558 UKR 240w1 213s½ 11w0 327s1 238w½ 85s½ 141w½ 212s0 272w1 190s½ 226w1 6.5 0 49.5 61.0
124 GM Graf Alexander 2620 GER 327w½ 239s½ 270w1 146s0 193w0 213s1 264w1 160s1 183w½ 201s1 42w0 6.5 0 49.0 60.5
125 GM Sulskis Sarunas 2528 LTU 356s½ 344w1 51w0 70s0 259s½ 348w1 223s½ 266w1 142w1 96s½ 82w½ 6.5 0 49.0 60.0
126 IM Jones Gawain 2518 ENG 376w½ 328s0 398w1 196s0 245w1 208s1 56w½ 326s1 96w½ 157w1 35s0 6.5 0 48.0 58.5
127 GM Anastasian Ashot 2552 ARM 350w1 288s0 219w½ 217s0 252w0 360s1 295w1 290s1 238w1 89w0 197s1 6.5 0 43.0 53.0
128 GM Kempinski Robert 2579 POL 307s1 65w1 22w½ 18s0 173w1 15s0 194w1 75s0 121w1 43s0 174w½ 6.0 0 59.0 71.0
129 GM Murariu Andrei 2498 ROM 106w½ 11s0 298w1 328s1 64w1 50w1 53s½ 27s0 58w0 203s1 56w0 6.0 0 59.0 70.5
130 GM Dreev Alexey 2633 RUS 287s½ 282w1 54s1 144w½ 185s½ 108w1 31s½ 76w½ 71s½ 44w0 61s0 6.0 0 57.5 69.5
131 Durarbeyli Vasif 2368 AZE 211w½ 301s½ 231w1 31s½ 41w½ 42s0 146w1 84s0 136w1 188s1 64w0 6.0 0 57.0 69.0
132 GM Kobalia Mikhail 2639 RUS 193w½ 261s1 42w½ 155s1 76w½ 94s½ 149w1 72s½ 47w0 97s0 145w½ 6.0 0 56.5 69.0
133 GM Jovanovic Zoran 2529 CRO 353s1 33w½ 119s1 147w½ 93s½ 48w½ 75s½ 45w0 89s0 217w½ 270s1 6.0 0 56.5 68.0
134 GM Fedorov Alexei 2611 BLR 310s1 135w½ 153s0 175w1 87s½ 160w1 105s½ 109w½ 77s0 116w½ 139s½ 6.0 0 56.0 67.0
135 GM Pert Nicholas 2525 ENG 366w1 134s½ 107w1 191s½ 96w½ 19s0 21s0 228w1 92s½ 161w½ 138s½ 6.0 0 56.0 67.0
136 GM Jenni Florian 2518 SUI 373s1 138w½ 23s½ 53w½ 6s0 227w1 161s½ 37w0 131s0 263w1 276s1 6.0 0 55.5 67.0
137 GM Grigoriants Sergey 2594 RUS 225w1 170s½ 148w½ 171s½ 121w½ 220s1 7w½ 104s0 154w½ 65s0 215w1 6.0 0 55.0 68.5
138 GM Nijboer Friso 2606 NED 276w1 136s½ 146w½ 111s½ 148w1 188s½ 42w0 121s½ 116w½ 155s½ 135w½ 6.0 0 55.0 67.5
139 IM Dziuba Marcin 2525 POL 364w1 107s½ 82w0 295s1 99w½ 161w½ 119s½ 60w1 29s0 218s½ 134w½ 6.0 0 55.0 66.0
140 GM Cao Sang 2548 HUN 318w1 389s1 13w0 226s1 74w½ 26s0 238w½ 141s1 39w0 195s1 62w0 6.0 0 55.0 64.5
141 IM Urban Klaudiusz 2464 POL 30w1 59s½ 58w½ 45s0 309w1 151s½ 123s½ 140w0 218w0 305s1 268w1 6.0 0 54.5 66.5
142 GM Jobava Baadur 2658 GEO 257s½ 100w1 77s0 303w1 54s½ 118w½ 199s1 80w0 125s0 216w1 151s½ 6.0 0 54.5 66.0
143 IM Porper Eduard 2492 ISR 370s1 72w½ 48s0 179w1 158s1 45w½ 157s0 63w0 329s1 61w0 245s1 6.0 0 54.5 65.0
144 GM Palac Mladen 2568 CRO 314w1 173s1 18w½ 130s½ 5w½ 12s0 210w½ 165s0 200w½ 150s½ 281w1 6.0 0 54.0 66.0
145 GM Narciso Dublan Marc 2539 ESP 309s1 39w½ 21s0 263w1 289s½ 285w1 23s0 98w0 207s1 90w½ 132s½ 6.0 0 53.5 65.5
146 GM Howell David 2518 ENG 388s1 23w½ 138s½ 124w1 17s0 35w0 131s0 278w1 259s0 256w1 243s1 6.0 0 53.5 63.5
147 GM Vaganian Rafael 2590 ARM 284w1 111s1 181w½ 133s½ 85w1 18s0 16w0 148s0 195w0 297s1 238w1 6.0 0 53.0 65.0
148 IM Maze Sebastien 2506 FRA 304s1 184w½ 137s½ 35w½ 138s0 242w1 158s½ 147w1 110s0 241w1 48s0 6.0 0 53.0 65.0
149 GM Stocek Jiri 2567 CZE 332s½ 250w1 213s1 10w½ 92s½ 25w½ 132s0 197w½ 257s½ 167w½ 172s½ 6.0 0 53.0 65.0
150 Swinkels Robin 2422 NED 99w1 61s0 62w0 359s1 113s0 306w1 37s0 279w½ 234s1 144w½ 277s1 6.0 0 53.0 64.0
151 GM Mastrovasilis Athanasios 2543 GRE 371s½ 331w1 49s0 227w1 258s½ 141w½ 228s1 35w0 152s1 21w0 142w½ 6.0 0 53.0 64.0
152 GM Iskusnyh Sergei 2463 RUS 1w½ 106s½ 359w1 58s½ 188w0 252s1 176w1 47s0 151w0 268s½ 251w1 6.0 0 53.0 64.0
153 GM Slobodjan Roman 2525 GER 343s½ 337w1 134w1 96s½ 191w½ 81s0 218w1 52s0 107w½ 106s½ 164w½ 6.0 0 53.0 64.0
154 GM Polak Tomas 2510 CZE 383w1 19s½ 326w½ 102s½ 56w½ 186s½ 120s0 256w1 137s½ 206w½ 161s½ 6.0 0 53.0 63.5
155 GM Kulaots Kaido 2525 EST 363s1 93w½ 161s½ 132w0 341s1 37w1 110s0 86w0 254s1 138w½ 158s½ 6.0 0 52.5 63.5
156 IM Skoberne Jure 2440 SLO 6s½ 119w0 356s1 114w0 279s1 120w0 321s1 178w1 97s0 184w½ 241s1 6.0 0 52.0 64.0
157 GM Markowski Tomasz 2584 POL 252w½ 291s0 245w1 261s1 210w1 16s½ 143w1 18s0 165w½ 126s0 162w½ 6.0 0 52.0 64.0
158 GM Nyback Tomi 2585 FIN 291w½ 252s1 210w1 11s0 143w0 290s1 148w½ 111s½ 170w1 87s0 155w½ 6.0 0 52.0 64.0
159 IM Simacek Pavel 2495 CZE 379w1 58s½ 64w1 15s0 95w½ 91s0 240w½ 215s0 296w1 251s½ 248w1 6.0 0 52.0 62.0
160 IM Romanov Evgeny 2520 RUS 316w1 56s½ 70w0 308s1 107w½ 134s0 291w1 124w0 263s1 64s0 247w1 6.0 0 51.5 63.0
161 GM Balogh Csaba 2617 HUN 270w1 244s½ 155w½ 249s½ 170w½ 139s½ 136w½ 116s½ 231w½ 135s½ 154w½ 6.0 0 51.5 63.0
162 GM Kanep Meelis 2508 EST 352w1 13s0 308w½ 240s½ 291w1 326s1 96w½ 48w0 184s1 50w0 157s½ 6.0 0 51.0 62.5
