| 30. ECHTERNACHER OPEN | |||||||||||||||||||
| Echternach 20.06 - 21.06.2026 | |||||||||||||||||||
| Endtabelle nach 9 Runden | |||||||||||||||||||
| Rang | Titel | Name | Elo | Land | Verein | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pkt. | Wtg1 | Wtg2 | ||
| 1 | GM | Van Wely Loek | 2544 | NED | 221w1 | 136s1 | 146w1 | 25s1 | 7w1 | 17s1 | 2w1 | 4s½ | 3w½ | 8.0 | 42.5 | 2302 | |||
| 2 | GM | Van den Doel Erik | 2487 | NED | 163s1 | 54w1 | 50s1 | 58w1 | 9s1 | 18w1 | 1s0 | 8w1 | 5s½ | 7.5 | 40.5 | 2315 | |||
| 3 | GM | Sumets Andrey | 2475 | UKR | Echternach | 176s1 | 72w1 | 48s1 | 24w1 | 16s½ | 20w1 | 9s½ | 31w1 | 1s½ | 7.5 | 39.5 | 2257 | ||
| 4 | GM | Meier Georg | 2584 | URU | 198s1 | 80w1 | 27s1 | 23w1 | 18s½ | 32w1 | 5s½ | 1w½ | 16s1 | 7.5 | 39.0 | 2311 | |||
| 5 | GM | Wirig Anthony | 2481 | FRA | Differdange | 271w1 | 44s1 | 67w1 | 10s½ | 33w1 | 11s1 | 4w½ | 12s1 | 2w½ | 7.5 | 39.0 | 2247 | ||
| 6 | GM | Milov Leonid | 2441 | GER | 167w1 | 87s1 | 49w1 | 34s1 | 17w0 | 16w1 | 19s½ | 23s1 | 7w1 | 7.5 | 37.5 | 2204 | |||
| 7 | IM | Morawietz Dieter | 2410 | GER | Klub Kölner SF | 197s1 | 55w1 | 88s1 | 35w1 | 1s0 | 46w1 | 58s1 | 13w1 | 6s0 | 7.0 | 38.0 | 2205 | ||
| 8 | FM | Lenaerts Lennert | 2383 | BEL | Philidor Genk | 133w1 | 141s1 | 53w1 | 36s½ | 14w1 | 10s½ | 17w1 | 2s0 | 34w1 | 7.0 | 37.0 | 2168 | ||
| 9 | GM | Haub Thorsten Michael | 2413 | GER | Echternach | 162w1 | 120s1 | 103w1 | 60s1 | 2w0 | 73s1 | 3w½ | 26s½ | 41w1 | 7.0 | 36.5 | 2216 | ||
| 10 | Aliferenko Aleksei | 2211 | UKR | Differdange | 255s1 | 30w1 | 43s1 | 5w½ | 69s1 | 8w½ | 13s0 | 102w1 | 39s1 | 7.0 | 36.0 | 2148 | |||
| 11 | CM | Pryvalov Ivan | 2132 | GER | Bonnevoie | 169s1 | 119w1 | 179s1 | 20w½ | 22s1 | 5w0 | 18s½ | 99w1 | 31s1 | 7.0 | 35.5 | 2169 | ||
| 12 | GM | Levin Felix | 2330 | GER | 196s1 | 39w1 | 35s0 | 45w1 | 40s1 | 102w1 | 21s1 | 5w0 | 37s1 | 7.0 | 35.0 | 2106 | |||
| 13 | WIM | Agrest Inna | 2289 | SWE | 174w1 | 47s½ | 52w½ | 161s1 | 100w1 | 74s1 | 10w1 | 7s0 | 38w1 | 7.0 | 34.5 | 2068 | |||
| 14 | Gijsen Stief | 2145 | BEL | Rokade Westerlo | 192s1 | 118w1 | 153s½ | 142w1 | 8s0 | 104w1 | 62s½ | 97w1 | 32s1 | 7.0 | 34.0 | 2086 | |||
| 15 | Sheng Ming | 2231 | GER | Echternach | 150w0 | 86s1 | 124s0 | 222w1 | 163s1 | 154w1 | 68s1 | 62w1 | 42s1 | 7.0 | 29.0 | 1871 | |||
| 16 | IM | Grutter Tim | 2291 | NED | SG Amersfoort | 239s1 | 104w1 | 62s1 | 40w1 | 3w½ | 6s0 | 103w1 | 59s1 | 4w0 | 6.5 | 36.5 | 2222 | ||
| 17 | FM | Bourg Nicolas | 2130 | LUX | Differdange | 200s1 | 57w1 | 109s1 | 28w1 | 6s1 | 1w0 | 8s0 | 77w1 | 19s½ | 6.5 | 36.5 | 2207 | ||
| 18 | GM | Noe Christopher | 2424 | GER | Echternach | 190s1 | 112w1 | 144s1 | 101w1 | 4w½ | 2s0 | 11w½ | 67s1 | 22w½ | 6.5 | 35.5 | 2215 | ||
| 19 | FM | Cherniaiev Tykhon | 2283 | UKR | Differdange | 242s1 | 78w1 | 79s½ | 100w½ | 66s1 | 72w1 | 6w½ | 38s½ | 17w½ | 6.5 | 34.5 | 2083 | ||
| 20 | FM | Sebe-Vodislav Razvan-Alexandru | 2263 | ROU | Bertrange | 228w1 | 106s1 | 91w1 | 11s½ | 59w1 | 3s0 | 38w0 | 87s1 | 61w1 | 6.5 | 34.0 | 2098 | ||
| 21 | FM | Van Leent Dimitri | 2149 | NED | SG Amersfoort | 191w1 | 84s1 | 70w½ | 71s½ | 51w1 | 99s1 | 12w0 | 96s1 | 25w½ | 6.5 | 34.0 | 2033 | ||
| 22 | Ramien David | 2208 | GER | Echternach | 171w1 | 52s½ | 132w1 | 79s1 | 11w0 | 142w1 | 98s1 | 32w½ | 18s½ | 6.5 | 33.5 | 2146 | |||
| 23 | CM | Maltezeanu Stefan | 2259 | LUX | Bonnevoie | 166s1 | 97w1 | 111s1 | 4s0 | 61w½ | 65w1 | 27s1 | 6w0 | 66s1 | 6.5 | 33.5 | 2145 | ||
| 24 | FM | Duijn Richard | 2154 | NED | Bloemendaal | 251w1 | 96s1 | 51w1 | 3s0 | 70w½ | 78s1 | 61w½ | 52s1 | 26w½ | 6.5 | 33.5 | 2058 | ||
| 25 | IM | Boidman Yuri | 2231 | GER | Echternach | 154s1 | 99w1 | 46s1 | 1w0 | 68s0 | 185w1 | 71s1 | 35w1 | 21s½ | 6.5 | 32.5 | 2081 | ||
| 26 | FM | Taddei Benoit | 2239 | FRA | Metz Fischer | 140w1 | 64s0 | 207w1 | 106s1 | 29w1 | 44s½ | 43w1 | 9w½ | 24s½ | 6.5 | 32.5 | 2028 | ||
| 27 | Berthold Andreas | 2123 | GER | 138s1 | 85w1 | 4w0 | 182s½ | 94w1 | 108s1 | 23w0 | 78s1 | 82w1 | 6.5 | 31.0 | 2038 | ||||
| 28 | FM | Barzen Pascal | 2366 | GER | SG Trier | 189w1 | 89s1 | 294w½ | 17s0 | 182w1 | 61s0 | 86w1 | 70s1 | 65s1 | 6.5 | 30.5 | 1977 | ||
| 29 | Wuijts Johan | 2006 | NED | 230s1 | 81w½ | 150s½ | 193w1 | 26s0 | 109w1 | 145s½ | 143w1 | 58s1 | 6.5 | 30.0 | 1921 | ||||
| 30 | Faber Hugo | 1923 | NED | HSC Helmond | 203w1 | 10s0 | 238w1 | 155s½ | 86w½ | 117s1 | 49w½ | 103s1 | 59w1 | 6.5 | 29.0 | 1913 | |||
| 31 | IM | Hammes Michael | 2309 | GER | Echternach | 206w1 | 159s1 | 125w1 | 33s0 | 65w1 | 68w1 | 97s1 | 3s0 | 11w0 | 6.0 | 35.0 | 2091 | ||
| 32 | IM | Seul Georg | 2382 | GER | Klub Kölner SF | 325s1 | 45w½ | 149w1 | 294s1 | 36w1 | 4s0 | 96w1 | 22s½ | 14w0 | 6.0 | 34.0 | 2108 | ||
| 33 | IM | Klundt Klaus | 2152 | GER | SC Heusenstamm | 283s1 | 185w1 | 110s1 | 31w1 | 5s0 | 97w0 | 55s½ | 80w1 | 45s½ | 6.0 | 33.0 | 2067 | ||
| 34 | FM | Vedder Richard | 2187 | NED | En Passant Bunschoten | 216s1 | 77w1 | 148s1 | 6w0 | 39s0 | 57w1 | 51s1 | 40w1 | 8s0 | 6.0 | 32.0 | 2086 | ||
| 35 | FM | Ahn Martin | 2077 | BEL | Echternach | 184w1 | 56s1 | 12w1 | 7s0 | 76w½ | 147s1 | 60w½ | 25s0 | 106w1 | 6.0 | 32.0 | 2072 | ||
| 36 | Gengler Pierre | 2159 | LUX | Differdange | 310s1 | 164w1 | 68s1 | 8w½ | 32s0 | 45w½ | 72s1 | 39w0 | 64s1 | 6.0 | 32.0 | 2059 | |||
| 37 | Hortolani Sven-Holger | 2175 | GER | SW Oberhausen | 199w1 | 94s1 | 61w½ | 65s0 | 122w1 | 70s1 | 44w½ | 106s1 | 12w0 | 6.0 | 32.0 | 2002 | |||
| 38 | Van Coppenolle Kurt | 2086 | BEL | KGSRL Gent | 235s1 | 179w0 | 198s1 | 186w1 | 113s½ | 81w1 | 20s1 | 19w½ | 13s0 | 6.0 | 31.5 | 2000 | |||
| 39 | Noordkamp Wouter | 1950 | NED | SVTH Den Haag | 231w1 | 12s0 | 174w1 | 124s1 | 34w1 | 58w0 | 50s1 | 36s1 | 10w0 | 6.0 | 31.0 | 2094 | |||
| 40 | Peeters Tim | 2027 | BEL | Rokade Westerlo | 241s1 | 121w1 | 41w1 | 16s0 | 12w0 | 180s1 | 76w1 | 34s0 | 96w1 | 6.0 | 31.0 | 2051 | |||
| 41 | FM | Promyshlyanskiy Vitaliy | 2202 | UKR | SC Noris-Tarrasch Nürnberg | 201s1 | 161w1 | 40s0 | 77w1 | 72s0 | 118w1 | 110w1 | 100s1 | 9s0 | 6.0 | 31.0 | 2021 | ||
| 42 | Smits Sebastiaan | 2125 | NED | HSC Helmond | 137w1 | 105s0 | 210w1 | 52s1 | 75w1 | 96s0 | 120w1 | 44s1 | 15w0 | 6.0 | 31.0 | 1947 | |||
| 43 | Van Pel Gerben | 2035 | NED | En Passant Bunschoten | 250s1 | 168w1 | 10w0 | 188s1 | 81s½ | 113w1 | 26s0 | 145w1 | 47s½ | 6.0 | 31.0 | 1944 | |||
| 44 | Puetter Pascal | 1975 | GER | SW Oberhausen | 286s1 | 5w0 | 325s1 | 121w1 | 101s1 | 26w½ | 37s½ | 42w0 | 98s1 | 6.0 | 30.5 | 2107 | |||
| 45 | Tuente Marcel | 1956 | GER | SG Turm Raesfeld-Erle | 232w1 | 32s½ | 267w1 | 12s0 | 155w1 | 36s½ | 73w1 | 60s½ | 33w½ | 6.0 | 30.5 | 2077 | |||
| 46 | Kocur Johan | 2043 | BEL | Philidor Genk | 264w1 | 279s1 | 25w0 | 149s1 | 117w1 | 7s0 | 52w0 | 124s1 | 116w1 | 6.0 | 30.0 | 1969 | |||
| 47 | Zaccaria Noa | 1920 | LUX | Echternach | 319s1 | 13w½ | 98s0 | 200w1 | 295s1 | 48w1 | 59w0 | 74s1 | 43w½ | 6.0 | 29.5 | 2004 | |||
| 48 | Gaertner Michael | 2102 | GER | SC Einrich | 195w1 | 93s1 | 3w0 | 82s1 | 105w½ | 47s0 | 149w1 | 92s½ | 108w1 | 6.0 | 29.5 | 1956 | |||
| 49 | Wohlfart Paulus,Dr. | 2101 | GER | SC Freibauer Mörlenbach | 274s1 | 76w1 | 6s0 | 119w½ | 118s½ | 186w1 | 30s½ | 55w½ | 97s1 | 6.0 | 29.0 | 1975 | |||
| 50 | Porte Henrik | 2106 | NED | SG Amersfoort | 134s1 | 152w1 | 2w0 | 164s1 | 96w0 | 160s1 | 39w0 | 181s1 | 104w1 | 6.0 | 29.0 | 1970 | |||
| 51 | Samuel Merhawi Gebrehiwet | 1998 | ERI | Strassen | 328s1 | 277w1 | 24s0 | 165w1 | 21s0 | 121w1 | 34w0 | 167s1 | 114w1 | 6.0 | 29.0 | 1923 | |||
| 52 | Kessler Leo | 1910 | GER | SV Turm Lahnstein | 258s1 | 22w½ | 13s½ | 42w0 | 199s1 | 203w1 | 46s1 | 24w0 | 102s1 | 6.0 | 28.5 | 2017 | |||
| 53 | Hater Wolfgang,Dr. | 2078 | GER | Südlohner SV | 268s1 | 193w1 | 8s0 | 152w½ | 85s½ | 156w1 | 77s0 | 188w1 | 99s1 | 6.0 | 28.5 | 1941 | |||
| 54 | Houweling Bert | 1980 | NED | SC Voorschoten | 276s1 | 2s0 | 167w1 | 168w1 | 0 | 133w+ | 63w0 | 128w1 | 109s1 | 6.0 | 28.0 | 2075 | |||
| 55 | Basinas Konstantinos | 1969 | LUX | Echternach | 249w1 | 7s0 | 189w1 | 117s0 | 239w1 | 124s1 | 33w½ | 49s½ | 101s1 | 6.0 | 27.5 | 1993 | |||
| 56 | Pauls Florian | 1829 | GER | SG Bitburg | 333s1 | 35w0 | 209s1 | 80w½ | 112w½ | 71s0 | 211w1 | 126s1 | 146w1 | 6.0 | 26.5 | 1912 | |||
| 57 | Oskam Caspar | 1890 | NED | SG Amersfoort | 322w1 | 17s0 | 184w0 | 326s1 | 137w1 | 34s0 | 238w1 | 183s1 | 100w1 | 6.0 | 25.0 | 1827 | |||
| 58 | FM | Bednarich Jan | 2188 | ITA | Bonnevoie | 214w1 | 182s1 | 309w1 | 2s0 | 71w1 | 39s1 | 7w0 | 61s½ | 29w0 | 5.5 | 33.0 | 2100 | ||
| 59 | FM | Carafizi Vasile | 2141 | LUX | Echternach | 238w1 | 122s1 | 64w½ | 153s1 | 20s0 | 90w1 | 47s1 | 16w0 | 30s0 | 5.5 | 32.5 | 2018 | ||
| 60 | FM | Degenhard Simon | 2171 | GER | Heilbronner SV | 212s1 | 116w1 | 66s1 | 9w0 | 104s½ | 80w1 | 35s½ | 45w½ | 0 | 5.5 | 32.0 | 2041 | ||
| 61 | Gesing Felix | 2017 | GER | SG Turm Raesfeld-Erle | 261s1 | 210w1 | 37s½ | 63w½ | 23s½ | 28w1 | 24s½ | 58w½ | 20s0 | 5.5 | 31.5 | 2172 | |||
| 62 | CM | Schoen Ralf,Dr. | 2067 | GER | SG Mendig-Mayen | 220w1 | 157s1 | 16w0 | 160s1 | 147w½ | 83s1 | 14w½ | 15s0 | 77w½ | 5.5 | 30.5 | 1994 | ||
| 63 | Repplinger Marc | 2164 | GER | Echternach | 215w1 | 82s1 | 71w½ | 61s½ | 0 | 85w1 | 54s1 | 66w½ | 0 | 5.5 | 30.5 | 1964 | |||
| 64 | Tequi Lucas | 1913 | LUX | Differdange | 284s1 | 26w1 | 59s½ | 69w0 | 183w1 | 67s½ | 74w½ | 79s1 | 36w0 | 5.5 | 30.0 | 2050 | |||
| 65 | Ackermann Robert | 2012 | LUX | Dudelange | 244w1 | 150s½ | 158w1 | 37w1 | 31s0 | 23s0 | 93w1 | 83s1 | 28w0 | 5.5 | 30.0 | 2044 | |||
| 66 | Hardt Bernd | 2004 | GER | SK Niederbrechen | 254w1 | 326s1 | 60w0 | 123s1 | 19w0 | 157s1 | 129w1 | 63s½ | 23w0 | 5.5 | 30.0 | 1986 | |||
| 67 | CM | Huizer Mark | 2102 | NED | WLC Eindhoven | 202s1 | 145w1 | 5s0 | 118w½ | 119s1 | 64w½ | 75s1 | 18w0 | 90s½ | 5.5 | 29.5 | 2044 | ||
| 68 | Cerasi Umberto | 2002 | ITA | Bonnevoie | 205w1 | 257s1 | 36w0 | 109s1 | 25w1 | 31s0 | 15w0 | 198s1 | 92w½ | 5.5 | 29.5 | 2006 | |||
| 69 | Ahn Maximilian | 2091 | BEL | Echternach | 324w1 | 181s½ | 114w1 | 64s1 | 10w0 | 76s½ | 99w0 | 180s1 | 89w½ | 5.5 | 29.5 | 1918 | |||
| 70 | Bex Lennert | 1991 | BEL | O'Kelly Hasselt | 288s1 | 172w1 | 21s½ | 98w½ | 24s½ | 37w0 | 113s1 | 28w0 | 156s1 | 5.5 | 29.0 | 2038 | |||
| 71 | Burkhardt Holger | 2003 | GER | SK Anderten | 280s1 | 218w1 | 63s½ | 21w½ | 58s0 | 56w1 | 25w0 | 117s1 | 85s½ | 5.5 | 29.0 | 1988 | |||
| 72 | Morgenthaler Nick | 1980 | GER | SK Frankenthal | 265w1 | 3s0 | 162w1 | 157s1 | 41w1 | 19s0 | 36w0 | 191s1 | 86w½ | 5.5 | 28.5 | 2009 | |||
| 73 | Kaber Claude | 2103 | LUX | Wasserbillig | 217w1 | 149s0 | 178w1 | 185s1 | 84w1 | 9w0 | 45s0 | 123s1 | 75w½ | 5.5 | 28.5 | 1949 | |||
| 74 | Wagner Hans | 2069 | GER | SC Stein | 243s1 | 109w0 | 163s1 | 145w1 | 179s1 | 13w0 | 64s½ | 47w0 | 152s1 | 5.5 | 28.5 | 1915 | |||
| 75 | Descamps Stijn | 1942 | BEL | SK Artevelde | 209s½ | 272w1 | 252s1 | 107w½ | 42s0 | 202w1 | 67w0 | 129s1 | 73s½ | 5.5 | 28.5 | 1875 | |||
| 76 | Salomeia Mihai | 1858 | LUX | Differdange | 305w1 | 49s0 | 205w1 | 125s1 | 35s½ | 69w½ | 40s0 | 107w½ | 144s1 | 5.5 | 27.5 | 2021 | |||
| 77 | Laurent Yann | 1913 | BEL | KSK Rochade Eupen | 229w1 | 34s0 | 137w1 | 41s0 | 214w1 | 115s1 | 53w1 | 17s0 | 62s½ | 5.5 | 27.5 | 1975 | |||
| 78 | Karp Serge | 1941 | LUX | Dommeldange/Beggen | 331w1 | 19s0 | 171w1 | 239s1 | 98s½ | 24w0 | 81s1 | 27w0 | 163s1 | 5.5 | 27.5 | 1971 | |||
| 79 | Stolte Maarten | 2058 | NED | SHTV Den Haag | 224w1 | 194s1 | 19w½ | 22w0 | 83s- | 207s1 | 119s1 | 64w0 | 145s1 | 5.5 | 27.5 | 1970 | |||
| 80 | Steyls Kristof | 1987 | BEL | O'Kelly Hasselt | 246w1 | 4s0 | 135w1 | 56s½ | 114w1 | 60s0 | 147w1 | 33s0 | 157w1 | 5.5 | 27.0 | 2001 | |||
| 81 | Burak Ilona | 1796 | UKR | 301w1 | 29s½ | 126w½ | 87s1 | 43w½ | 38s0 | 78w0 | 153s1 | 159w1 | 5.5 | 27.0 | 1994 | ||||
| 82 | Plard Axel | 1896 | LUX | Differdange | 170s1 | 63w0 | 138s1 | 48w0 | 270s1 | 101w½ | 154s1 | 144w1 | 27s0 | 5.5 | 27.0 | 1975 | |||
| 83 | Hasani Driton | 1847 | LUX | Bonnevoie | 259s1 | 144w0 | 241s1 | 148w½ | 79w+ | 62w0 | 151s1 | 65w0 | 142s1 | 5.5 | 27.0 | 1973 | |||
| 84 | Lemmens Philip | 1886 | BEL | SK Artevelde | 287s1 | 21w0 | 202s1 | 88w1 | 73s0 | 107w1 | 102s0 | 150w½ | 155s1 | 5.5 | 27.0 | 1950 | |||
| 85 | Kappelmann Florian | 1885 | GER | SF Bitburg | 332w1 | 27s0 | 224w1 | 103s½ | 53w½ | 63s0 | 137w1 | 125s1 | 71w½ | 5.5 | 26.0 | 1989 | |||
| 86 | Tuente Hendrik | 1473 | GER | SG Turm Raesfeld-Erle | 130s½ | 15w0 | 280s1 | 310w1 | 30s½ | 116w1 | 28s0 | 131w1 | 72s½ | 5.5 | 26.0 | 1986 | |||
| 87 | Stern Geoffrey | 1967 | LUX | Bonnevoie | 253s1 | 6w0 | 196s1 | 81w0 | 242s1 | 150w½ | 189s1 | 20w0 | 147s1 | 5.5 | 26.0 | 1920 | |||
| 88 | Wilger Frank | 2085 | GER | SG Turm Raesfeld-Erle | 222w1 | 123s1 | 7w0 | 84s0 | 190w1 | 93s½ | 92w0 | 168s1 | 149w1 | 5.5 | 26.0 | 1912 | |||
| 89 | De Moyer Karel | 1932 | BEL | VPTD Geraardsbergen | 262s1 | 28w0 | 310s½ | 170w1 | 154s0 | 206w1 | 169s1 | 98w½ | 69s½ | 5.5 | 26.0 | 1888 | |||
| 90 | Korte Markus | 1935 | GER | Chess Tigers 1999 | 0 | 280w½ | 298s1 | 127s1 | 267w1 | 59s0 | 183w½ | 115s1 | 67w½ | 5.5 | 26.0 | 1704 | |||
| 91 | Favier Alain | 2046 | FRA | Differdange | 155s1 | 95w1 | 20s0 | 113w0 | 133s0 | 274w1 | 174s1 | 152w½ | 143s1 | 5.5 | 25.0 | 1862 | |||
| 92 | Verellen Jef | 1851 | BEL | Rokade Westerlo | 252s0 | 275w1 | 155s0 | 241w½ | 230s1 | 295w1 | 88s1 | 48w½ | 68s½ | 5.5 | 24.5 | 1803 | |||
| 93 | Preuter Carlos | 1854 | NED | 233s1 | 48w0 | 115s0 | 250w1 | 195s1 | 88w½ | 65s0 | 169w1 | 151s1 | 5.5 | 24.0 | 1871 | ||||
| 94 | Schramm Luca | 1899 | GER | SC Einrich | 292s1 | 37w0 | 200s½ | 220w1 | 27s0 | 169w0 | 241s1 | 196w1 | 150s1 | 5.5 | 23.5 | 1825 | |||
| 95 | Kaizer Bert | 1817 | NED | Oosten-Toren Amsterdam | 302w1 | 91s0 | 291w1 | 151s0 | 203w- | 241w½ | 230s1 | 225w1 | 164s1 | 5.5 | 23.0 | 1750 | |||
| 96 | Bensch Arnold Heinrich | 1894 | GER | SD Osterfeld | 313s1 | 24w0 | 134s1 | 144w1 | 50s1 | 42w1 | 32s0 | 21w0 | 40s0 | 5.0 | 30.0 | 2094 | |||
| 97 | Mueller Maximilian | 1934 | GER | SVG Saarbrücken | 211w1 | 23s0 | 199w1 | 150w1 | 107s1 | 33s1 | 31w0 | 14s0 | 49w0 | 5.0 | 30.0 | 2070 | |||
| 98 | Ciornei Dragos,Dr. | 2120 | GER | Oberhausener SV | 237w1 | 143s½ | 47w1 | 70s½ | 78w½ | 105s1 | 22w0 | 89s½ | 44w0 | 5.0 | 29.5 | 1961 | |||
| 99 | Van Boxtel Danniel | 1928 | NED | De Drie Torens | 177w1 | 25s0 | 191w1 | 184s1 | 146w1 | 21w0 | 69s1 | 11s0 | 53w0 | 5.0 | 29.0 | 2026 | |||
| 100 | Sauvage Eric | 2020 | BEL | Le 666 | 227w1 | 158s½ | 181w1 | 19s½ | 13s0 | 179w1 | 131s1 | 41w0 | 57s0 | 5.0 | 29.0 | 2007 | |||
| 101 | Warter Siegfried | 2132 | GER | 270w1 | 160s1 | 105w1 | 18s0 | 44w0 | 82s½ | 122w1 | 104s½ | 55w0 | 5.0 | 29.0 | 1977 | ||||
| 102 | De Coninck Erik | 2031 | BEL | Dolle Toren Leuven | 326w0 | 254s1 | 271w1 | 156s1 | 115w1 | 12s0 | 84w1 | 10s0 | 52w0 | 5.0 | 29.0 | 1915 | |||
| 103 | WGM | Khalafova Narmin | 2097 | AZE | Bonnevoie | 256s1 | 156w1 | 9s0 | 85w½ | 152s1 | 143w1 | 16s0 | 30w0 | 105s½ | 5.0 | 28.5 | 1994 | ||
| 104 | Hein Ralf | 1943 | GER | SG Trier | 297w1 | 16s0 | 140w1 | 190s1 | 60w½ | 14s0 | 158w1 | 101w½ | 50s0 | 5.0 | 27.5 | 2061 | |||
| 105 | Hilgers Garry | 1864 | BEL | SK Sankt Vith | 304s1 | 42w1 | 101s0 | 111w1 | 48s½ | 98w0 | 144s0 | 154w1 | 103w½ | 5.0 | 27.0 | 2059 | |||
| 106 | Beltman Guus | 1917 | NED | SG Amersfoort | 263s1 | 20w0 | 192s1 | 26w0 | 171s1 | 184w1 | 111s1 | 37w0 | 35s0 | 5.0 | 27.0 | 1994 | |||
| 107 | De Graaf Dick | 2108 | NED | En Passant Bunschoten | 127w½ | 175s1 | 143w1 | 75s½ | 97w0 | 84s0 | 190w1 | 76s½ | 122w½ | 5.0 | 26.5 | 1856 | |||
| 108 | Kalmes Rene | 1936 | LUX | Luxembourg 1915 | 272s½ | 209w½ | 212s1 | 154w½ | 166s1 | 27w0 | 150s½ | 134w1 | 48s0 | 5.0 | 26.5 | 1812 | |||
| 109 | Kyas Jens-Stefan | 1833 | GER | SW Oberhausen | 318w1 | 74s1 | 17w0 | 68w0 | 205s1 | 29s0 | 208w1 | 110s1 | 54w0 | 5.0 | 26.0 | 1933 | |||
| 110 | Spreemann Ralf,Dr. | 1999 | GER | SV Mendig-Mayen | 245w1 | 139s1 | 33w0 | 180s0 | 196s1 | 165w1 | 41s0 | 109w0 | 162s1 | 5.0 | 26.0 | 1896 | |||
| 111 | Johann Christof,Dr. | 2047 | GER | SK Frankenthal | 234w1 | 128s1 | 23w0 | 105s0 | 162w1 | 123s1 | 106w0 | 114s0 | 214w1 | 5.0 | 26.0 | 1881 | |||
| 112 | Schatz Dieter | 1978 | GER | SK Landau | 266w1 | 18s0 | 133w1 | 194s½ | 56s½ | 189w½ | 128s½ | 121w½ | 130s½ | 5.0 | 25.5 | 1894 | |||
| 113 | Frappini Matis | 1855 | LUX | Dudelange | 139w0 | 245s1 | 229w1 | 91s1 | 38w½ | 43s0 | 70w0 | 138s½ | 195w1 | 5.0 | 25.5 | 1866 | |||
| 114 | Tips Tibo | 1831 | BEL | O'Kelly Hasselt | 299s½ | 295w1 | 69s0 | 252w1 | 80s0 | 170w1 | 142s½ | 111w1 | 51s0 | 5.0 | 25.5 | 1840 | |||
| 115 | Yermalovich Andrei | 1678 | BLR | Bonnevoie | 125w0 | 327s1 | 93w1 | 159s1 | 102s0 | 77w0 | 179s1 | 90w0 | 193s1 | 5.0 | 25.0 | 1925 | |||
| 116 | Vasylchenko Maksym | 1907 | UKR | Leuven-Centraal | 269w1 | 60s0 | 237w1 | 146s0 | 191w1 | 86s0 | 199w1 | 187s1 | 46s0 | 5.0 | 25.0 | 1822 | |||
| 117 | Hauer Andreas | 1811 | GER | Turm Illingen | 298s1 | 148w0 | 172s1 | 55w1 | 46s0 | 30w0 | 209s1 | 71w0 | 184s1 | 5.0 | 25.0 | 1779 | |||
| 118 | Ahn Anastasia | 1898 | BEL | Echternach | 314w1 | 14s0 | 273w1 | 67s½ | 49w½ | 41s0 | 192w½ | 171s1 | 135w½ | 5.0 | 24.5 | 1939 | |||
| 119 | Schuller Bernd | 1895 | BEL | SC Tigerli Aachen | 290w1 | 11s0 | 222w1 | 49s½ | 67w0 | 268s1 | 79w0 | 192s1 | 127w½ | 5.0 | 24.5 | 1901 | |||
| 120 | Reichardt Thomas | 1955 | NED | En Passant Bunschoten | 225s1 | 9w0 | 239s0 | 224w1 | 174s1 | 192w1 | 42s0 | 163w½ | 121s½ | 5.0 | 24.5 | 1883 | |||
| 121 | Ludewig Robert | 1813 | LUX | Schifflange | 289w1 | 40s0 | 175w1 | 44s0 | 269w1 | 51s0 | 139w1 | 112s½ | 120w½ | 5.0 | 24.5 | 1820 | |||
| 122 | Descamps Bert | 1878 | BEL | SK Artevelde | 282s1 | 59w0 | 268s½ | 204w1 | 37s0 | 200w1 | 101s0 | 206w1 | 107s½ | 5.0 | 24.0 | 1923 | |||
| 123 | Pohrebynska Maryna | 1835 | LUX | Strassen | 260s1 | 88w0 | 218s1 | 66w0 | 227s1 | 111w0 | 184s1 | 73w0 | 201s1 | 5.0 | 24.0 | 1870 | |||
| 124 | Kuckelkorn Joerg | 1809 | GER | SW Oberhausen | 303s1 | 309s0 | 15w1 | 39w0 | 172s1 | 55w0 | 203s1 | 46w0 | 187w1 | 5.0 | 24.0 | 1788 | |||
| 125 | Dahdah Nagib | 2052 | LUX | Differdange | 115s1 | 165w1 | 31s0 | 76w0 | 0 | 273s1 | 127w1 | 85w0 | 190s1 | 5.0 | 24.0 | 1781 | |||
| 126 | Mikulskas Arnoldas | 1999 | LTU | Dommeldange/Beggen | 275s1 | 252w½ | 81s½ | 147w0 | 206s½ | 167w½ | 166s1 | 56w0 | 197s1 | 5.0 | 24.0 | 1772 | |||
| 127 | Basinas Athanasios | 1707 | LUX | Echternach | 107s½ | 130w1 | 142s0 | 90w0 | 252s1 | 132w1 | 125s0 | 186w1 | 119s½ | 5.0 | 23.5 | 1950 | |||
| 128 | Hufnagel Markus | 1816 | GER | SW Oberhausen | 300s1 | 111w0 | 170s0 | 223w1 | 311s1 | 151w½ | 112w½ | 54s0 | 211w1 | 5.0 | 23.5 | 1783 | |||
| 129 | Volders Camiel | 1679 | NED | En Passant Bunschoten | 294w0 | 291s0 | 314w1 | 141s1 | 193s1 | 161w1 | 66s0 | 75w0 | 179s1 | 5.0 | 23.0 | 1873 | |||
| 130 | Matthijs Kris | 1837 | BEL | VPTD Geraardsbergen | 86w½ | 127s0 | 231w1 | 227s½ | 245w½ | 267s½ | 205w1 | 148s½ | 112w½ | 5.0 | 23.0 | 1736 | |||
