7. European Union Youth Championship | ||||||||||
MURECK 05.08.2009 bis 13.08.2009 | Photos | |||||||||
U12 7. European Union Youth Championship | ||||||||||
Rd. | Snr | Name | EloI | EloN | FED | Pkt. | Erg. | Gruppe | ||
Boyarchenko Vlada 1606 LUX Rp:1650 Pkt. 5,5 | ||||||||||
1 | 49 | Stranska Kamila | 0 | 1500 | CZE | 3,5 | w ½ | EU U12 | ||
2 | 41 | Manusina Nicole | 0 | 1500 | GER | 4,5 | s 1 | EU U12 | ||
3 | 9 | Huber Martin Christian | 1855 | 1986 | AUT | 6,5 | w 0 | EU U12 | ||
4 | 33 | Steiner Martin | 0 | 1503 | AUT | 4,0 | s ½ | EU U12 | ||
5 | 35 | Bratkovic Sham | 0 | 1500 | SLO | 4,5 | w ½ | EU U12 | ||
6 | 39 | Haavamäe Henrik | 0 | 1500 | EST | 4,0 | s 1 | EU U12 | ||
7 | 45 | Rodgers Philippe | 0 | 1500 | WLS | 5,0 | w ½ | EU U12 | ||
8 | 34 | Bombek Miha | 0 | 1500 | SLO | 4,5 | s 1 | EU U12 | ||
9 | 14 | Varadi Benedek | 1775 | 0 | HUN | 5,0 | w ½ | EU U12 | ||
Rd. | Snr | Name | EloI | EloN | FED | Pkt. | Erg. | Gruppe | ||
Schenk Philipp 1500 LUX Rp:1398 Pkt. 3,5 | ||||||||||
1 | 19 | Svitojus Zygimantas | 1684 | 0 | LTU | 6,0 | w 0 | EU U12 | ||
2 | 33 | Steiner Martin | 0 | 1503 | AUT | 4,0 | s 0 | EU U12 | ||
3 | 43 | Prosser Kristian | 0 | 1500 | WLS | 3,0 | w 1 | EU U12 | ||
4 | 37 | Cretnik Urban | 0 | 1500 | SLO | 5,5 | s 0 | EU U12 | ||
5 | 21 | Oprita George | 1622 | 0 | ROU | 4,5 | w 0 | EU U12 | ||
6 | 49 | Stranska Kamila | 0 | 1500 | CZE | 3,5 | s ½ | EU U12 | ||
7 | 53 | Vidic Teja | 0 | 1500 | SLO | 4,0 | w 1 | EU U12 | ||
8 | 44 | Ramacker Quinten | 0 | 1500 | BEL | 4,0 | s 0 | EU U12 | ||
9 | - | spielfrei | - | - | - | - | -1 | EU U12 | ||
Rg. | Name | FED | Pkt. | Wtg1 | Wtg2 | Wtg3 | Rp | |||
1 | Bellahcene Bilel | FRA | 8,5 | 51,5 | 41,0 | 49,00 | 2239 | |||
2 | Ladva Ottomar | EST | 7,0 | 50,0 | 37,5 | 36,25 | 1992 | |||
3 | Huber Martin Christian | AUT | 6,5 | 49,0 | 37,5 | 32,50 | 1868 | |||
4 | Hiebler Laura | AUT | 6,5 | 45,5 | 34,0 | 29,50 | 1933 | |||
5 | Bellaiche Elise | FRA | 6,0 | 48,5 | 36,0 | 28,00 | 1923 | |||
6 | Svitojus Zygimantas | LTU | 6,0 | 47,5 | 36,0 | 28,25 | 1904 | |||
7 | Urbanc Peter | SLO | 6,0 | 44,5 | 35,5 | 26,25 | 1863 | |||
8 | Petr Jan | CZE | 6,0 | 43,0 | 32,5 | 26,50 | 1763 | |||
9 | Pulpan Jakub | CZE | 5,5 | 53,0 | 40,5 | 28,75 | 1812 | |||
10 | Gheorghiu Calin | ROU | 5,5 | 53,0 | 40,0 | 29,00 | 1800 | |||
11 | Boyarchenko Vlada | LUX | 5,5 | 41,0 | 31,5 | 23,75 | 1650 | |||
12 | Cretnik Urban | SLO | 5,5 | 40,5 | 32,0 | 21,75 | 1749 | |||
13 | Markoja Boris | SLO | 5,5 | 40,0 | 32,5 | 20,25 | 1764 | |||
14 | Mostbauer Maximilian | AUT | 5,5 | 39,0 | 31,0 | 22,75 | 1728 | |||
15 | Kaczur Florian | HUN | 5,0 | 54,0 | 41,5 | 28,50 | 1789 | |||
16 | Markoja Sebastijan | SLO | 5,0 | 47,0 | 37,0 | 25,50 | 1730 | |||
17 | Skuhala Jernej | SLO | 5,0 | 45,5 | 35,0 | 23,00 | 1721 | |||
18 | Sanders Isaac B | ENG | 5,0 | 45,0 | 35,0 | 24,25 | 1618 | |||
19 | Tomici Stefan | ROU | 5,0 | 45,0 | 35,0 | 22,00 | 1668 | |||
20 | Rodgers Philippe | WLS | 5,0 | 44,5 | 34,0 | 24,50 | 1760 | |||
21 | Varadi Benedek | HUN | 5,0 | 43,5 | 34,5 | 22,50 | 1681 | |||
22 | Hofer Emilian | AUT | 5,0 | 42,0 | 32,0 | 21,25 | 1738 | |||
23 | Broadley Henry | ENG | 5,0 | 41,0 | 32,5 | 20,25 | 1741 | |||
24 | Bombek Miha | SLO | 4,5 | 45,0 | 35,0 | 19,50 | 1688 | |||
25 | Manusina Nicole | GER | 4,5 | 45,0 | 34,5 | 19,50 | 1725 | |||
26 | Cosman Andreea-Marioara | ROU | 4,5 | 43,0 | 34,5 | 17,00 | 1683 | |||
27 | Istona Martin | SVK | 4,5 | 41,0 | 31,5 | 17,75 | 1644 | |||
28 | Bratkovic Sham | SLO | 4,5 | 39,5 | 31,0 | 18,00 | 1765 | |||
29 | Tumanov Dmitry | FIN | 4,5 | 39,5 | 30,0 | 17,50 | 1700 | |||
30 | Werner Anna | HUN | 4,5 | 38,5 | 31,0 | 17,25 | 1511 | |||
31 | Egri Laszlo Jr | HUN | 4,5 | 38,5 | 30,5 | 18,50 | 1537 | |||
32 | Cusmuliuc Diana-Elena | ROU | 4,5 | 35,5 | 28,0 | 15,75 | 1574 | |||
33 | Oprita George | ROU | 4,5 | 35,0 | 28,0 | 16,00 | 1516 | |||
34 | Sagadijeva Anna | EST | 4,0 | 43,5 | 33,5 | 18,00 | 1576 | |||
35 | Gal Hanna Krisztina | HUN | 4,0 | 42,5 | 32,5 | 16,50 | 1583 | |||
36 | Dodu Julian | AUT | 4,0 | 40,5 | 31,5 | 15,00 | 1630 | |||
37 | Hristov Kaloyan | BUL | 4,0 | 39,5 | 31,0 | 14,25 | 1670 | |||
38 | Mateus Andre | POR | 4,0 | 37,5 | 30,0 | 14,25 | 1592 | |||
39 | Steiner Martin | AUT | 4,0 | 37,5 | 29,5 | 14,25 | 1677 | |||
40 | Ramacker Quinten | BEL | 4,0 | 35,5 | 27,5 | 13,00 | 1457 | |||
41 | Haavamäe Henrik | EST | 4,0 | 34,0 | 26,0 | 10,75 | 1528 | |||
42 | Vidic Teja | SLO | 4,0 | 31,0 | 25,5 | 11,25 | 1508 | |||
43 | Bowler James P | ENG | 3,5 | 42,5 | 31,0 | 13,25 | 1517 | |||
44 | Gordievich Larisa | LAT | 3,5 | 37,5 | 29,5 | 11,50 | 1633 | |||
45 | Schenk Philipp | LUX | 3,5 | 36,5 | 27,5 | 13,00 | 1398 | |||
46 | Vani Amol | ENG | 3,5 | 36,0 | 27,5 | 14,25 | 1396 | |||
47 | Spacek Marcel | SVK | 3,5 | 33,0 | 27,0 | 9,75 | 1432 | |||
48 | Stranska Kamila | CZE | 3,5 | 31,0 | 24,5 | 12,00 | 1433 | |||
49 | Cavadas Francisco Manuel S | POR | 3,5 | 28,5 | 21,0 | 9,00 | 1395 | |||
50 | Simova Maria | SVK | 3,0 | 35,0 | 27,5 | 7,50 | 1466 | |||
51 | Wertz Clara | BEL | 3,0 | 32,0 | 24,5 | 9,50 | 1323 | |||
52 | Valkama Eero | FIN | 3,0 | 30,0 | 24,5 | 8,50 | 1351 | |||
53 | Prosser Kristian | WLS | 3,0 | 28,5 | 22,5 | 6,75 | 1417 | |||
54 | Raith Andreas | AUT | 2,5 | 33,0 | 25,0 | 9,75 | 1293 | |||
55 | Pozonec Maria Dorothea | SLO | 1,5 | 28,5 | 22,0 | 6,00 | 1099 | |||
U14 7. European Union Youth Championship | ||||||||||
Rd. | Snr | Name | EloI | EloN | FED | Pkt. | Erg. | Gruppe | ||
Meisch Tanguy 1600 LUX Rp:1518 Pkt. 3,5 | ||||||||||
1 | 17 | Bachner Karsten | 1809 | 1784 | AUT | 5,0 | w 0 | EU U14 | ||
2 | 28 | Ganev Nikola | 1491 | 1600 | BUL | 4,0 | s 0 | EU U14 | ||
3 | 48 | Nagy Andrea | 0 | 1447 | AUT | 1,0 | w 1 | EU U14 | ||
4 | 26 | Skuhala Barbara | 1554 | 0 | SLO | 4,5 | s 1 | EU U14 | ||
5 | 14 | Szente Varga Fruzsina | 1847 | 1651 | HUN | 3,5 | w ½ | EU U14 | ||
6 | 36 | Freeland Alex | 0 | 1600 | WLS | 3,5 | s 0 | EU U14 | ||
7 | 25 | Oliveira Maria Ines | 1554 | 1600 | POR | 5,0 | s ½ | EU U14 | ||
8 | 47 | Koselova Zuzana | 0 | 1479 | SVK | 5,0 | w 0 | EU U14 | ||
9 | 44 | Varma Varun | 0 | 1600 | WLS | 3,5 | s ½ | EU U14 | ||
Rg. | Name | FED | Pkt. | Wtg1 | Wtg2 | Wtg3 | Rp | |||
1 | Kriebel Tadeas | CZE | 7,5 | 50,5 | 39,5 | 41,50 | 2174 | |||
2 | Giroyan Gary | FRA | 7,0 | 51,5 | 39,5 | 37,75 | 2137 | |||
3 | Clarke Brandon G I | ENG | 7,0 | 50,5 | 39,5 | 38,50 | 2125 | |||
4 | Alcaraz Ortega Javier | ESP | 6,5 | 49,0 | 38,5 | 33,50 | 2062 | |||
5 | Lapidus Mark | EST | 6,0 | 52,5 | 40,5 | 32,75 | 2071 | |||
6 | Stankiewicz Pawel | POL | 6,0 | 48,5 | 37,5 | 28,75 | 1954 | |||
7 | Pagerka Martin | SVK | 6,0 | 47,5 | 36,5 | 29,75 | 2014 | |||
8 | Antal Tibor Kende | HUN | 6,0 | 43,0 | 34,0 | 25,00 | 1941 | |||
9 | Vasile Claudiu-Daniel | ROU | 5,5 | 51,0 | 41,0 | 28,75 | 2075 | |||
10 | Ly Daniel | AUT | 5,5 | 46,0 | 36,0 | 24,75 | 1997 | |||
11 | Gelip Ioana | ROU | 5,5 | 45,0 | 35,5 | 24,25 | 1908 | |||
12 | Schreiner Till | GER | 5,5 | 44,0 | 35,0 | 24,75 | 1868 | |||
13 | Visanescu Daria-Ioana | ROU | 5,0 | 49,0 | 38,5 | 22,50 | 1966 | |||
14 | Barocsi Adam Attila | HUN | 5,0 | 46,5 | 36,0 | 21,75 | 1869 | |||
15 | Bachner Karsten | AUT | 5,0 | 44,5 | 33,5 | 20,75 | 1794 | |||
16 | Menezes Christoph | AUT | 5,0 | 44,0 | 32,5 | 22,25 | 1829 | |||
17 | Gstach Jakob | AUT | 5,0 | 42,0 | 33,5 | 21,25 | 1763 | |||
18 | Juhasz Barbara | HUN | 5,0 | 42,0 | 32,5 | 22,25 | 1818 | |||
19 | Quinn Joseph | ENG | 5,0 | 40,5 | 31,5 | 19,25 | 1775 | |||
20 | Morea Georgiana-Steluta | ROU | 5,0 | 39,5 | 30,0 | 19,00 | 1738 | |||
21 | Oliveira Maria Ines | POR | 5,0 | 36,5 | 26,5 | 19,50 | 1714 | |||
22 | Koselova Zuzana | SVK | 5,0 | 35,0 | 27,5 | 18,50 | 1730 | |||
23 | Vicente Joao Vasco Reis | POR | 4,5 | 42,5 | 35,0 | 18,50 | 1788 | |||
24 | Bojc Dasa | SLO | 4,5 | 42,5 | 33,5 | 18,75 | 1703 | |||
25 | Leonardi Caterina | SLO | 4,5 | 41,0 | 32,0 | 19,25 | 1707 | |||
26 | Binder Moriz | AUT | 4,5 | 40,5 | 30,0 | 17,75 | 1678 | |||
27 | Skuhala Barbara | SLO | 4,5 | 39,5 | 29,5 | 16,25 | 1758 | |||
28 | Huber Elke Carola | AUT | 4,5 | 37,5 | 27,5 | 16,50 | 1687 | |||
29 | Silva Luis Neves Da | POR | 4,5 | 36,5 | 30,0 | 14,75 | 1752 | |||
30 | MC Giff Aidan | ENG | 4,0 | 41,0 | 32,5 | 15,00 | 1693 | |||
31 | Ganev Nikola | BUL | 4,0 | 38,5 | 28,5 | 13,00 | 1680 | |||
32 | Liu Dennis | FIN | 4,0 | 34,0 | 27,5 | 10,50 | 1612 | |||
33 | Urbanc Maja | SLO | 4,0 | 31,0 | 25,0 | 9,00 | 1583 | |||
34 | Freeland Alex | WLS | 3,5 | 43,5 | 34,0 | 16,00 | 1683 | |||
35 | Abozenko Georg | EST | 3,5 | 41,0 | 31,0 | 13,00 | 1670 | |||
36 | Rohovska Tereza | CZE | 3,5 | 39,5 | 32,0 | 14,75 | 1596 | |||
37 | Ehr Jennifer | ENG | 3,5 | 37,5 | 30,5 | 10,75 | 1616 | |||
38 | Szente Varga Fruzsina | HUN | 3,5 | 37,5 | 28,5 | 12,50 | 1582 | |||
39 | Meisch Tanguy | LUX | 3,5 | 35,0 | 29,0 | 11,50 | 1518 | |||
40 | Koscak Jan | SLO | 3,5 | 34,0 | 28,0 | 9,50 | 1578 | |||
41 | Varma Varun | WLS | 3,5 | 30,0 | 24,0 | 9,50 | 1509 | |||
42 | Bauer Valentina | AUT | 3,0 | 39,5 | 31,0 | 11,75 | 1574 | |||
43 | Bowler Robert | ENG | 3,0 | 33,0 | 26,5 | 8,00 | 1564 | |||
44 | Wilmot Daniel | WLS | 3,0 | 30,5 | 24,0 | 6,00 | 1487 | |||
45 | Santos Ines Lima | POR | 2,5 | 32,5 | 25,5 | 6,25 | 1480 | |||
46 | Dubova Anna | LAT | 2,5 | 30,0 | 23,5 | 4,50 | 1440 | |||
47 | Pozonec Veronika | SLO | 1,5 | 29,0 | 23,5 | 3,00 | 1326 | |||
48 | Nagy Andrea | AUT | 1,0 | 28,5 | 22,5 | 2,75 | 1231 | |||
click over picture to view photos