2e COUPE EIDE
Ecole Internationale Differdange  28.03.2023 PHOTOS
Rangliste mit Fortschrittstabelle nach der 7. Runde
Rang Teilnehmer Jahr Schule ELO 1 2 3 4 5 6 7 Punkte PktSum MiBuch
1 Bourg Nicolas 2008 AL 1934 96s1 52w1 10s1 14w1 3s1 2w1 6w1 7.0 28.0 25.5
2 Zaccaria Noa 2007 LCE 1634 101s1 71w1 13s1 9w1 4s1 1s0 10w1 6.0 26.0 24.0
3 Ortiz Bogdanov Sa 2010 LAM 1542 113w1 32s1 16w1 15s1 1w0 27s1 9w1 6.0 25.0 23.0
4 Burdot Louis 2006 LCE 1705 81w1 40s1 38w1 28s1 2w0 16s1 12w1 6.0 25.0 22.0
5 Frappini Matis 2005 LGE 1635 73w1 36s1 17w1 27s0 11w1 30s1 13w1 6.0 24.0 22.0
6 Plard Axel 2009 EIDE 1203 112w1 69s1 11w½ 20s1 7w1 8w1 1s0 5.5 24.5 23.5
7 Bohn Sean 2007 SLP 1658 30s1 31w1 29s1 8w½ 6s0 55w1 34s1 5.5 23.0 21.0
8 Meher Adwaye 2011 EF Rodange 1307 23w1 26s1 33w1 7s½ 27w1 6s0 11w½ 5.0 23.5 24.0
9 Petersons Daniel 2006 EIDE 1000 34w1 37w1 12s1 2s0 28w1 14w1 3s0 5.0 23.0 24.0
10 Margaryan Samvel 2006 AL 1224 98s1 44w1 1w0 33s1 23w1 19s1 2s0 5.0 22.0 24.0
11 Ortiz Bogdanov Pa 2008 LAM 1541 91s1 46w1 6s½ 55w1 5s0 26w1 8s½ 5.0 22.0 23.0
12 Margaryan Harutyu 2005 AL 1322 114s1 51w1 9w0 57s1 35w1 21s1 4s0 5.0 22.0 21.5
13 Capun Ian 2013 EF Grevenm. 1210 56w1 92s1 2w0 45s1 61w1 15s1 5s0 5.0 22.0 21.5
14 Zasman Ben-David 2007 EIDE 1390 89w1 66s1 25w1 1s0 32w1 9s0 30w1 5.0 22.0 20.5
15 Sabri Noah 2003 LML 1000 60s1 39w1 90s1 3w0 31s1 13w0 27w1 5.0 22.0 20.5
16 De Sousa Martinho 2009 LMA 1200 76s1 41w1 3s0 44w1 22s1 4w0 43s1 5.0 21.0 23.0
17 Brittner Laurent 2011 LCE 1208 22s1 65w1 5s0 26w0 44s1 45w1 33s1 5.0 19.0 21.5
18 Zinoviev Daniil 2006 LGE 1497 72w1 35s1 27w0 23s0 70w1 25s1 32w1 5.0 19.0 19.5
19 Bua Theodore 2006 EE 1000 35w0 72s1 66w1 88s1 36w1 10w0 29s1 5.0 19.0 18.0
20 Orlov Alexandre 2008 EIDE 1347 55s½ 64w1 87s1 6w0 62s½ 46w1 40s1 5.0 19.0 17.5
21 Partridge Ian 2009 SLP 1000 87s0 110w1 71s1 90w1 29s1 12w0 39s1 5.0 19.0 15.5
22 Monteiro Lukas 2006 AL 1000 17w0 99s1 50w1 38s1 16w0 36s1 28w1 5.0 18.0 21.0
23 Punabhalan Senthi 2007 LML 1000 8s0 100w1 77s1 18w1 10s0 62w1 37s1 5.0 18.0 20.0
24 Pleim Emile 2004 LHCE 1250 51s0 53w1 70s1 30w0 57s1 48w1 31s1 5.0 17.0 19.5
25 Fridhi Karim 2007 LGK 1200 83s1 94w1 14s0 93w1 26s½ 18w0 55s1 4.5 19.5 18.0
26 Willers Tom 2009 SLP 1000 50w1 8w0 74s1 17s1 25w½ 11s0 56w1 4.5 18.5 22.0
27 Warde-Jones Ben 2009 EIDE 1200 58s1 68w1 18s1 5w1 8s0 3w0 15s0 4.0 22.0 24.5
28 Aliferenko Maksym 2008 1243 47s1 80w1 42s1 4w0 9s0 53w1 22s0 4.0 20.0 22.0
29 Swaminathan Tharu 2010 LML 1220 70w1 61s1 7w0 67s1 21w0 47s1 19w0 4.0 19.0 20.0
30 Wirth Daniel 2008 SLP 1000 7w0 54s1 92w1 24s1 34w1 5w0 14s0 4.0 18.0 23.5
31 Muralidharan Anan 2011 LML 1200 54w1 7s0 78w1 64s1 15w0 63s1 24w0 4.0 18.0 20.0
32 Sarvesh Sachin 2010 EIDE 1200 93s1 3w0 83s1 68w1 14s0 41w1 18s0 4.0 18.0 20.0
33 Adresini Marino 2005 LGE 1000 103s1 62w1 8s0 10w0 90s1 38s1 17w0 4.0 18.0 19.0
34 Sivashankar Samy 2010 EIDE 1434 9s0 43w1 84s1 49w1 30s0 35w1 7w0 4.0 17.0 21.0
35 Muralidharan Aadh 2011 LML 1200 19s1 18w0 106s1 37w1 12s0 34s0 67w1 4.0 17.0 21.0
36 Tequi Lucas 2010 EIDE 1200 107s1 5w0 58s1 41w1 19s0 22w0 76s1 4.0 17.0 20.5
37 Dhivakar Viduyut 2013 EIDE 1345 53w1 9s0 47w1 35s0 79w1 72s1 23w0 4.0 17.0 20.0
38 Manikandan Advait 2014 EIDE 1212 79s1 106w1 4s0 22w0 76s1 33w0 58s1 4.0 17.0 18.5
39 Bondili Anish 2012 EIDE 1200 82w1 15s0 97w1 61s0 67w1 65s1 21w0 4.0 17.0 17.0
40 Jareer Izyan 2013 EIDE 1200 86w1 4w0 44s0 97s1 92w1 61s1 20w0 4.0 16.0 17.0
41 Blanchet Arthur 2012 SLP 1000 95w1 16s0 109w1 36s0 73w1 32s0 72w1 4.0 16.0 16.0
42 Janssem Jeremy 2007 EIDE 1000 110s1 74w1 28w0 56s0 47w0 98s1 73w1 4.0 16.0 15.5
43 Ludwig-Simon Kala 2005 EIDE 1000 59w½ 34s0 105w1 63s½ 66w1 75s1 16w0 4.0 15.5 16.5
44 Bourson Thomas 2010 LHCE 1000 104w1 10s0 40w1 16s0 17w0 95s1 75w1 4.0 15.0 19.0
45 Isikli Derin 2007 EIDE 1000 71s0 101w1 48s1 13w0 88w1 17s0 81w1 4.0 15.0 17.5
46 Renaud Sean 2014 Vauban 1200 85w1 11s0 67w0 78s1 69w1 20s0 65w1 4.0 15.0 17.0
47 Ribeiro Andre 2008 EIDE 1000 28w0 104s1 37s0 52w1 42s1 29w0 71s1 4.0 14.0 19.0
48 Lebedev Petr 2010 EIDE 1200 69w0 82s1 45w0 86s1 64w1 24s0 63w1 4.0 14.0 16.0
49 Gundala Hanmisha 2011 EIDE 1200 92w0 112s1 65w1 34s0 63w0 69s1 61w1 4.0 14.0 14.0
50 Wagner Morgan 2010 EIDE 1200 26s0 114w1 22s0 87w1 58s½ 54w½ 70s1 4.0 13.5 17.5
51 Balk Nikita 2012 SLP 1000 24w1 12s0 64w0 69s0 103s1 68w1 62s1 4.0 13.0 17.0
52 Dallagi Youssef 2008 EIDE 1200 67w1 1s0 57w0 47s0 84w1 78s1 82w1 4.0 13.0 16.5
53 Bezprozvannyi 2010 LML 1000 37s0 24s0 104w1 94w1 77s1 28s0 64w1 4.0 13.0 16.0
54 Mira John 2008 LHCE 1000 31s0 30w0 111s1 60w½ 100s1 50s½ 66w1 4.0 12.0 16.5
55 Goelff Michel 2009 LGE 1000 20w½ 59s1 63w1 11s0 56w1 7s0 25w0 3.5 17.5 21.5
56 Birnardis Joao 2010 EIDE 1000 13s0 102w1 62s½ 42w1 55s0 60w1 26s0 3.5 14.5 18.5
57 Tatavarthi Vineel 2008 Bharatiya Vidhy 1000 100s1 90w0 52s1 12w0 24w0 88s½ 89w1 3.5 14.0 16.0
58 Soukrati Elias 2006 EIDE 1000 27w0 108s1 36w0 109s1 50w½ 89s1 38w0 3.5 13.5 16.0
59 Meyers Lenny 2008 LGE 1200 43s½ 55w0 94s1 62w0 60s0 106w1 87s1 3.5 11.5 14.5
60 Reddy Kiran 2015 EIDE 1128 15w0 78s0 82w1 54s½ 59w1 56s0 88w1 3.5 11.0 17.0
61 Marques Rodrigues 2007 EIDE 1000 102s1 29w0 96s1 39w1 13s0 40w0 49s0 3.0 16.0 18.0
62 Tatavarthi Jaagru 2014 EIDE 1238 97w1 33s0 56w½ 59s1 20w½ 23s0 51w0 3.0 15.0 20.0
63 Legendre Quentin 2006 EIDE 1000 111s1 87w½ 55s0 43w½ 49s1 31w0 48s0 3.0 15.0 18.0
64 Dahner Noah 2006 EIDE 1000 108w1 20s0 51s1 31w0 48s0 79w1 53s0 3.0 14.0 19.0
65 Kohnen Ben 2010 LCE 1000 75w1 17s0 49s0 96w1 74s1 39w0 46s0 3.0 14.0 18.0
66 Li Leo 2010 EIDE 1000 77s1 14w0 19s0 80w1 43s0 93w1 54s0 3.0 13.0 19.0
67 Oe Loic 2002 EIDE 1000 52s0 111w1 46s1 29w0 39s0 74w1 35s0 3.0 13.0 19.0
68 Esposito Elliot 2010 EIDE 1000 99w1 27s0 73w1 32s0 72w0 51s0 98w1 3.0 13.0 16.0
69 Boutayeb Melina 2005 EE 1000 48s1 6w0 91s0 51w1 46s0 49w0 96s1 3.0 12.0 20.0
70 Assuncao Miguel 2003 EIDE 1000 29s0 75s1 24w0 71w1 18s0 94s1 50w0 3.0 12.0 19.0
71 Singh Amogh 2010 EIDE 1200 45w1 2s0 21w0 70s0 97w1 92s1 47w0 3.0 12.0 18.0
72 Doudkani Sam 2007 EIDE 1000 18s0 19w0 100s1 106w1 68s1 37w0 41s0 3.0 12.0 18.0
73 Klein Risch Tyler 2008 SLP 1000 5s0 107w1 68s0 83w1 41s0 77w1 42s0 3.0 12.0 17.0
74 Chandrasekaran Ri 2014 EIDE 1200 78w1 42s0 26w0 84s1 65w0 67s0 92w1 3.0 12.0 16.0
75 Jarboui Yassine 2014 EIDE 1200 65s0 70w0 114s1 98w1 93s1 43w0 44s0 3.0 12.0 14.0
76 Ahmed Fares 2010 EIDE 1000 16w0 109s0 81w1 95s1 38w0 99s1 36w0 3.0 11.0 15.0
77 Abrantes Francisc 2010 EIDE 1000 66w0 89s1 23w0 104s1 53w0 73s0 108w1 3.0 11.0 14.5
78 Blies Harold 2011 EIDE 1000 74s0 60w1 31s0 46w0 96s1 52w0 90s1 3.0 10.0 16.5
79 Tequi Maxime 2008 EIDE 1000 38w0 95s0 108w1 102w1 37s0 64s0 94w1 3.0 10.0 13.0
80 Navet Paul 2010 EIDE 1000 105w1 28s0 88w0 66s0 95w0 104s1 99w1 3.0 10.0 11.5
81 Vatrinet Louca 2007 EIDE 1000 4s0 83w0 76s0 105s1 86w1 85w1 45s0 3.0 9.0 15.5
82 Haller Neal 2003 EIDE 1000 39s0 48w0 60s0 111w1 110s1 90w1 52s0 3.0 9.0 14.5
83 Carvalho Gabriel 2009 LGE 1000 25w0 81s1 32w0 73s0 99w0 109s1 95w1 3.0 9.0 14.0
84 Kukula Szymon 2006 SLP 1000 90s0 105s1 34w0 74w0 52s0 102w1 93s1 3.0 9.0 13.0
85 Caligo Liam 2009 LHCE 1000 46s0 91w0 101s0 + 109w1 81s0 97w1 3.0 8.0 12.5
86 Radway Isaac 2010 LML 1000 40s0 96w0 110s1 48w0 81s0 111w1 100s1 3.0 8.0 12.0
87 Marzouki Mohamed 2011 EF Differdange 1200 21w1 63s½ 20w0 50s0 89w0 103s1 59w0 2.5 12.0 18.0
88 Lobanova Stefanii 2012 EF Fousbann 1200 106s0 98w1 80s1 19w0 45s0 57w½ 60s0 2.5 12.0 16.0
89 Da Rocha Tyron 2009 EIDE 1000 14s0 77w0 103s1 107w½ 87s1 58w0 57s0 2.5 10.0 15.5
90 Weymeschkirch Sas 2010 SLP 1250 84w1 57s1 15w0 21s0 33w0 82s0 78w0 2.0 13.0 18.5
91 Di Maggio Jasper 2011 EIDE 1000 11w0 85s1 69w1 2.0 11.0 18.0
92 Lemal Elias 2009 SLP 1000 49s1 13w0 30s0 101w1 40s0 71w0 74s0 2.0 11.0 18.0
93 Busa Bhargav 2011 EIDE 1000 32w0 113s1 95w1 25s0 75w0 66s0 84w0 2.0 11.0 15.0
94 Spolenak Manenti  2013 EIDE 1000 109w1 25s0 59w0 53s0 101s1 70w0 79s0 2.0 10.0 15.5
95 Sivashankar Shri 2016 EIDE 1200 41s0 79w1 93s0 76w0 80s1 44w0 83s0 2.0 9.0 16.0
96 Jaa Baatti Yassin 2015 EIDE 1000 1w0 86s1 61w0 65s0 78w0 112s1 69w0 2.0 8.0 15.0
97 Nonnweiler Nino 2010 LHCE 1000 62s0 103w1 39s0 40w0 71s0 110w1 85s0 2.0 8.0 14.5
98 Bouglime Amel 2006 LCE 1000 10w0 88s0 99w1 75s0 102s1 42w0 68s0 2.0 8.0 14.5
99 Jaiswoal Parth 2014 EIDE 1200 68s0 22w0 98s0 114w1 83s1 76w0 80s0 2.0 7.0 14.0
100 Mohandes Omar 2015 EIDE 1200 57w0 23s0 72w0 108s1 54w0 101s1 86w0 2.0 6.0 15.5
101 Toth Balint 2006 EIDE 1000 2w0 45s0 85w1 92s0 94w0 100w0 110s1 2.0 6.0 12.5
102 Kodapala Atharva 2010 EIDE 1200 61w0 56s0 112w1 79s0 98w0 84s0 109w1 2.0 6.0 12.0
103 Cordina Nicolas 2013 EIDE 1200 33w0 97s0 89w0 113s1 51w0 87w0 111s1 2.0 5.0 12.0
104 Jovanovic Liam 2013 EIDE 1200 44s0 47w0 53s0 77w0 113s1 80w0 106s1 2.0 4.0 15.5
105 Kwan Chak Cheng 2013 EIDE 1200 80s0 84w0 43s0 81w0 111s0 + 112w1 2.0 3.0 10.5
106 Wirth Tobias 2011 SLP 1000 88w1 38s0 35w0 72s0 108w½ 59s0 104w0 1.5 8.5 15.0
107 Legg Ewan 2009 EIDE 1000 36w0 73s0 113w1 89s½ 1.5 7.0 14.5
108 Doudkani Ben 2010 EIDE 1000 64s0 58w0 79s0 100w0 106s½ 113w1 77s0 1.5 3.5 12.5
109 Jaballi Youssef 2011 EIDE 1000 94s0 76w1 41s0 58w0 85s0 83w0 102s0 1.0 6.0 14.0
110 Zanardo Clement 2015 EIDE 1000 42w0 21s0 86w0 112s1 82w0 97s0 101w0 1.0 4.0 14.0
111 Sinha Kavya 2010 EIDE 1000 63w0 67s0 54w0 82s0 105w1 86s0 103w0 1.0 3.0 14.0
112 Beauguitte Marley 2009 EIDE 1000 6s0 49w0 102s0 110w0 + 96w0 105s0 1.0 3.0 10.5
113 Mucciante Samuel 2015 EIDE 1000 3s0 93w0 107s0 103w0 104w0 108s0 + 1.0 1.0 10.5
114 Abo Ragleef Zia 2005 EIDE 1000 12w0 50s0 75w0 99s0 0.0 0.0 12.5
Mannschafts-Rangliste
Rang Mannschaft     ELO S R V Punkte PktSum MiBuch
1 AL     1370 22 0 6 22.0 90.0 92.0
1 Bourg Nicolas 1934 7 0 0 7.0 28.0 25.5
2 Margaryan Samvel 1224 5 0 2 5.0 22.0 24.0
3 Margaryan Harutyu 1322 5 0 2 5.0 22.0 21.5
4 Monteiro Lukas 1000 5 0 2 5.0 18.0 21.0
2 EIDE     1235 19 3 6 20.5 88.5 85.5
1 Plard Axel 1203 5 1 1 5.5 24.5 23.5
2 Petersons Daniel 1000 5 0 2 5.0 23.0 24.0
3 Zasman Ben-David 1390 5 0 2 5.0 22.0 20.5
4 Orlov Alexandre 1347 4 2 1 5.0 19.0 17.5
3 LCE     1387 20 0 8 20.0 84.0 85.5
1 Zaccaria Noa 1634 6 0 1 6.0 26.0 24.0
2 Burdot Louis 1705 6 0 1 6.0 25.0 22.0
3 Brittner Laurent 1208 5 0 2 5.0 19.0 21.5
4 Kohnen Ben 1000 3 0 4 3.0 14.0 18.0
4 SLP     1165 18 2 8 19.0 78.5 82.0
1 Bohn Sean 1658 5 1 1 5.5 23.0 21.0
2 Partridge Ian 1000 5 0 2 5.0 19.0 15.5
3 Willers Tom 1000 4 1 2 4.5 18.5 22.0
4 Wirth Daniel 1000 4 0 3 4.0 18.0 23.5
5 LGE     1283 18 1 9 18.5 78.5 82.0
1 Frappini Matis 1635 6 0 1 6.0 24.0 22.0
2 Zinoviev Daniil 1497 5 0 2 5.0 19.0 19.5
3 Adresini Marino 1000 4 0 3 4.0 18.0 19.0
4 Goelff Michel 1000 3 1 3 3.5 17.5 21.5
6 LML     1105 18 0 10 18.0 77.0 80.5
1 Sabri Noah 1000 5 0 2 5.0 22.0 20.5
2 Punabhalan Senthi 1000 5 0 2 5.0 18.0 20.0
3 Swaminathan Tharu 1220 4 0 3 4.0 19.0 20.0
4 Muralidharan Anan 1200 4 0 3 4.0 18.0 20.0
7 EIDE(B)     1259 16 0 12 16.0 74.0 86.0
1 Warde-Jones Ben 1200 4 0 3 4.0 22.0 24.5
2 Sarvesh Sachin 1200 4 0 3 4.0 18.0 20.0
3 Sivashankar Samy 1434 4 0 3 4.0 17.0 21.0
4 Tequi Lucas 1200 4 0 3 4.0 17.0 20.5
8 EIDE(C)     1239 16 0 12 16.0 67.0 72.5
1 Dhivakar Viduyut 1345 4 0 3 4.0 17.0 20.0
2 Manikandan Advait 1212 4 0 3 4.0 17.0 18.5
3 Bondili Anish 1200 4 0 3 4.0 17.0 17.0
4 Jareer Izyan 1200 4 0 3 4.0 16.0 17.0
9 EIDE(D)     1000 15 2 11 16.0 60.5 68.5
1 Janssem Jeremy 1000 4 0 3 4.0 16.0 15.5
2 Ludwig-Simon Kala 1000 3 2 2 4.0 15.5 16.5
3 Isikli Derin 1000 4 0 3 4.0 15.0 17.5
4 Ribeiro Andre 1000 4 0 3 4.0 14.0 19.0
10 EIDE(E)     1200 15 2 11 16.0 54.5 64.0
1 Lebedev Petr 1200 4 0 3 4.0 14.0 16.0
2 Gundala Hanmisha 1200 4 0 3 4.0 14.0 14.0
3 Wagner Morgan 1200 3 2 2 4.0 13.5 17.5
4 Dallagi Youssef 1200 4 0 3 4.0 13.0 16.5
11 LHCE     1063 15 2 11 16.0 52.0 67.5
1 Pleim Emile 1250 5 0 2 5.0 17.0 19.5
2 Bourson Thomas 1000 4 0 3 4.0 15.0 19.0
3 Mira John 1000 3 2 2 4.0 12.0 16.5
4 Caligo Liam 1000 3 0 4 3.0 8.0 12.5
12 SLP(B)     1000 14 0 14 14.0 50.0 63.0
1 Blanchet Arthur 1000 4 0 3 4.0 16.0 16.0
2 Balk Nikita 1000 4 0 3 4.0 13.0 17.0
3 Klein Risch Tyler 1000 3 0 4 3.0 12.0 17.0
4 Kukula Szymon 1000 3 0 4 3.0 9.0 13.0
Rangliste Mädchen
Rang Teilnehmer Jahr Schule ELO S R V Punkte PktSum MiBuch
34 Sivashankar Samy 2010 EIDE 1434 4 0 3 4.0 17.0 21.0
49 Gundala Hanmisha 2011 EIDE 1200 4 0 3 4.0 14.0 14.0
69 Boutayeb Melina 2005 EE 1000 3 0 4 3.0 12.0 20.0
Rangliste Spieler ohne Vereinslizenz
Rang Teilnehmer Jahr Schule ELO S R V Punkte PktSum MiBuch
9 Petersons Daniel 2006 EIDE 1000 5 0 2 5.0 23.0 24.0
14 Sabri Noah 2003 LML 1000 5 0 2 5.0 22.0 20.5
19 Bua Theodore 2006 EE 1000 5 0 2 5.0 19.0 18.0
Rangliste U15
Rang Teilnehmer Jahr Schule ELO S R V Punkte PktSum MiBuch
1 Bourg Nicolas 2008 AL 1934 7 0 0 7.0 28.0 25.5
3 Ortiz Bogdanov Sa 2010 LAM 1542 6 0 1 6.0 25.0 23.0
6 Plard Axel 2009 EIDE 1203 5 1 1 5.5 24.5 23.5
8 Meher Adwaye 2011 EF Rodange 1307 4 2 1 5.0 23.5 24.0
11 Ortiz Bogdanov Pa 2008 LAM 1541 4 2 1 5.0 22.0 23.0
Rangliste U13
Rang Teilnehmer Jahr Schule ELO S R V Punkte PktSu MiBuch
3 Ortiz Bogdanov Sa 2010 LAM 1542 6 0 1 6.0 25.0 23.0
8 Meher Adwaye 2011 EF Rodange 1307 4 2 1 5.0 23.5 24.0
12 Capun Ian 2013 EF Grevenm. 1210 5 0 2 5.0 22.0 21.5
17 Brittner Laurent 2011 LCE 1208 5 0 2 5.0 19.0 21.5
29 Swaminathan Tharu 2010 LML 1220 4 0 3 4.0 19.0 20.0

 

Link to photo page