40th European Chess Club Cup 2025 
Rhodes  19.10 - 25.10.2025 PHOTOS
OPEN  -  Team composition for federation LUX
 31. De Sprenger Echternach (RtgAvg:2326, Captain: Gerd Densing / TB1: 8 / TB2: 131)            
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 GM Noe Christopher 2513 GER 1 0 ½ 1 ½ 1 ½ 4.5 7 2450
2 GM Sumets Andrey 2520 UKR 1 1 1 0 1 ½ ½ 5.0 7 2331
3 FM Stork Oliver 2365 GER 1 0 ½ 0 ½ 1 1 4.0 7 2298
5 IM Hammes Michael 2296 GER     1   ½ ½ 1 3.0 4 2227
6 FM Carafizi Vasile 2134 LUX 1 0 1 0 0 0 0 2.0 7 2246
7 Gnichtel Gerd 2130 GER 0 0 1   ½ ½ 0 2.0 6 2141
8 Sparwel Oliver 1997 LUX 0     0       0.0 2 2150
9 Densing Gerd 1817 GER   0   0       0.0 2 2474
 38. Differdange (RtgAvg:2247, Captain: Bruch Jochen / TB1: 8 / TB2: 120,5)                
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 FM Cherniaiev Tykhon 2327 UKR 1 0 ½ ½ ½ 0 ½ 3.0 7 2378
2 GM Wirig Anthony 2431 FRA   0 1   ½ ½ ½ 2.5 5 2253
3 FM Micottis Dorian 2232 FRA   ½ 1   ½ ½ 1 3.5 5 2243
4 Aliferenko Aleksei 2200 UKR ½ 0   0 0   1 1.5 5 2229
5 FM Bruch Jochen 2149 GER ½   ½ 0   ½ ½ 2.0 5 2058
6 CM Bourg Nicolas 2140 LUX 1 0 1 1 1 1 1 6.0 7 2128
7 Gengler Pierre 2084 LUX 1   1 1   ½   3.5 4 1965
8 Barthel Ansgar 2055 GER 1 0   ½ 0     1.5 4 2155
 57. CE Gambit Bonnevoie #1 (RtgAvg:2284, Captain: Oskar Bjarnason / TB1: 7 / TB2: 103,5)            
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 GM Arnaudov G. Petar 2412 BUL       1       1.0 1 2314
2 IM Godart Francois 2381 BEL 1 ½ ½ ½ ½ ½ 0 3.5 7 2414
3 FM Dishman Stephen 2211 ENG 1 0 ½ 1   1 0 3.5 6 2267
4 WGM Khalafova Narmin 2244 AZE 1   1 0 0 1 0 3.0 6 2227
5 FM Buhr Carl Christian Dr. 2248 GER 1 0 0 1 ½ 0 0 2.5 7 2226
6 FM Bednarich Jan 2206 ITA ½ 0 0 ½ 0     1.0 5 2213
7 CM Filipovic Slobodan J 2182 SRB 1 ½     0 1 0 2.5 5 2157
8 Bjarnason Oskar 2118 ISL   0 1   1 ½ ½ 3.0 5 2047
 96. CE Gambit Bonnevoie #2 (RtgAvg:1992, Captain: Stern Geoffrey / TB1: 3 / TB2: 60,5)            
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 CM Pryvalov Ivan 2105 GER 0 0 1 1 0 ½ 1 3.5 7 2159
3 AIM Visintin Roberto 2007 ITA ½ 0 0 0 0 ½ ½ 1.5 7 2059
4 Halafov Ilgar 1924 AZE 0 0 ½ ½ 1 ½ ½ 3.0 7 2004
5 Stern Geoffrey 1986 LUX 0 1 0 ½ 0 0 ½ 2.0 7 2059
6 AFM Vijups Dans 1857 LAT 0 ½ 0 1 0 0 ½ 2.0 7 1957
7 Virbalis Rytis 1811 LUX 1 0 1 ½ 0 1 0 3.5 7 1887
OPEN  -  Team composition for federation SUI
 7. CE Nyon (RtgAvg:2397, Captain: Sebastien Joie / TB1: 11 / TB2: 175)                
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 GM Bellahcene Bilel 2485 ALG ½ 1 ½ ½ 0 ½ 1 4.0 7 2452
OPEN  -  Team composition for federation MNC
 87. Cercle d'èchecs de Monte-Carlo (RtgAvg:2020, Captain: Jean Michel Rapaire / TB1: 5 / TB2: 37,5)          
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
6 AIM Cahen Alexis 2062 MNC 0 1 1 ½ 1 1 ½ 5.0 7 1942
WOMEN  -  Team composition for federation LUX
 5. CE Gambit Bonnevoie (RtgAvg:2387, Captain: Petar Arnaudov / TB1: 9 / TB2: 114)              
Board Title Name Rtg FED 1 2 3 4 5 6 7 Pts.  Games RtgAvg
1 GM Ushenina Anna 2407 UKR   ½ ½ ½ ½ 1 0 3.0 6 2457
2 IM Maltsevskaya Aleksandra 2394 POL 1 0 ½ 0 ½   ½ 2.5 6 2375
3 GM Danielian Elina 2410 ARM 1 ½ ½ 1 ½ 1 ½ 5.0 7 2287
4 IM Kulon Klaudia 2336 POL 1 0 0     1 1 3.0 5 2208
5 FM Jarocka Liwia 2242 POL 1     1 1 1   4.0 4 2055
OPEN  -  Final Ranking crosstable after 7 Rounds
Rank SNo Mannschaft 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd TB1 TB2 TB3 TB4 TB5
1 4 SuperChess 58w6 30b5 15w5½ 6b4 4w4 2w3½ 5b3½ 14 263.5 31.5 186.0 186.00
2 2 Alkaloid 59w5½ 33b6 17w4 8b4 3w4 1b2½ 10w4½ 12 252.0 30.5 187.0 155.50
3 3 Novy Bor 69b6 31w5 11b4½ 10w4½ 2b2 26w5 8b4½ 12 239.0 31.5 174.5 144.00
4 1 Bayegan Pendik chess sports club 70b5 34w5 32b6 5w3 1b2 15b6 22w6 11 263.0 33.0 170.5 124.30
5 5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 45b6 39w5 18b4½ 4b3 7w5 9b3½ 1w2½ 11 246.5 29.5 187.0 139.00
6 8 Kfar Saba 66w5½ 20b4 28w5 1w2 23b5½ 11b4½ 9w3 11 228.5 29.5 181.5 135.50
7 18 CE Nyon 62w3 50b4 49w4 22b3½ 5b1 24w5 20w3½ 11 175.0 24.0 163.5 123.80
8 6 Vugar Gashimov 40w5½ 37b5 16w5 2w2 12b5 32b4½ 3w1½ 10 226.0 28.5 175.5 113.50
9 9 Turkish Airlines sports club 54b5½ 25w5½ 29b5 26w3 24b4½ 5w2½ 6b3 10 214.5 29.0 172.5 116.80
10 7 Rishon Le Zion #1 71b6 65w5 23b5 3b1½ 13w4½ 17w3½ 2b1½ 10 193.5 27.0 171.5 109.50
11 13 SG Riehen 44b5½ 43w5½ 3w1½ 37b4½ 61b5 6w1½ 28w4 10 190.5 27.5 167.5 106.50
12 16 MTK Budapest 78w4½ 49b3 24w3 41b5½ 8w1 25b5 27w4 10 179.0 26.0 157.5 107.30
13 20 SK K Cero Invest Nitra 48w4½ 52b3 27w3 53b4½ 10b1½ 35w5 32w4½ 10 178.0 26.0 157.5 108.00
14 17 SK Rockaden #1 (SWE) 82b5½ 27w3 19b3 61w1½ 64b3½ 30w4½ 33b4 10 149.0 25.0 152.0 106.50
15 14 Sigil Fund Pardubice 46w5 61b4 1b½ 65w6 21b4 4w0 29b4 10 146.0 23.5 179.0 114.50
16 19 LSG Leiden 88b4½ 53w4 8b1 21w2½ 70b5 65w4 26b3½ 10 142.5 24.5 157.5 103.50
17 12 Schachfreunde Berlin 1903 51w3½ 41b4½ 2b2 30w4½ 33w4 10b2½ 23b3 9 180.0 24.0 165.5 97.00
18 15 Silla-Integrant Col.lectius 72b5 21w4 5w1½ 20b3 42w5 22b2 57w5½ 9 176.0 26.0 164.5 98.50
19 26 SG Winterthur 85w3 62b3½ 14w3 56b4½ 26b2½ 21w3 49w5 9 164.5 24.5 150.0 95.30
20 35 Guzelbahce Satranc Spor Kulubu 87b6 6w2 54b4 18w3 76b5½ 47w4 7b2½ 9 162.5 27.0 154.0 87.50
21 42 Pausa Chess Team 86w6 18b2 82w4½ 16b3½ 15w2 19b3 47b4½ 9 161.5 25.5 154.5 92.80
22 25 Kavala 64b5½ 56w4½ 26b3 7w2½ 38b3½ 18w4 4b0 9 147.0 23.0 172.0 103.50
23 21 KSK Rochade (BEL) 67b5 36w4½ 10w1 27b4 6w½ 41b4 17w3 9 142.5 22.0 167.5 99.00
24 27 Limhamns SK 79b4½ 97w5 12b3 47w4 9w1½ 7b1 53w3½ 9 131.0 22.5 158.0 92.00
25 36 De Stukkenjagers 75w5½ 9b½ 55w3 46b3½ 51b4 12w1 48b4½ 9 120.0 22.0 158.5 91.50
26 10 Beer Sheva 55w5 57b5 22w3 9b3 19w3½ 3b1 16w2½ 8 160.5 23.0 176.5 94.50
27 44 Konya Yildiz Satranc SK 101w5½ 14b3 13b3 23w2 72w4 34b4 12b2 8 154.0 23.5 148.0 74.50
28 23 Vilnius MRU-ROSK Consulting 84b4½ 42w5 6b1 38w3 35b3 43w4 11b2 8 151.0 22.5 163.0 83.50
29 24 Paul Keres #1 81w6 38b5½ 9w1 42b2 69w5 61b4 15w2 8 144.0 25.5 154.0 79.50
30 31 FC St. Pauli 63b4 1w1 45b5½ 17b1½ 58w4 14b1½ 69w4 8 138.5 21.5 157.5 77.00
31 30 De Sprenger Echternach 83w4 3b1 58w5 32w1 40b3 42w3½ 36b3 8 131.0 20.5 155.5 80.30
32 11 SV Werder Bremen 60b6 35w4 4w0 31b5 34b3½ 8w1½ 13b1½ 8 130.0 21.5 169.5 82.00
33 29 Ippotis Rhodes chess club 95b6 2w0 69b3½ 40w4½ 17b2 52w4½ 14w2 8 126.5 22.5 152.5 73.00
34 28 SK Dunajska Streda 68w4 4b1 59w3½ 70b4½ 32w2½ 27w2 50b4 8 126.5 21.5 159.0 81.00
35 38 Reykjavik chess club 94w4½ 32b2 51w3 60b4½ 28w3 13b1 66w3½ 8 123.5 21.5 147.0 77.80
36 47 Schachgesellschaft Solingen 80b4½ 23b1½ 48w3 50w3 62b3 82w5 31w3 8 122.5 23.0 139.0 76.80
37 33 Lunds ASK 73b4½ 8w1 71b3½ 11w1½ 54b3 55w3½ 40w3 8 121.5 20.0 159.0 82.00
38 49 Differdange 91b5 29w½ 81b5 28b3 22w2½ 62w3 64b4½ 8 120.5 23.5 144.0 74.00
39 32 HSK Lister Turm 100w4½ 5b1 40w2½ 64b2 75w5 88w5 71b4½ 8 120.0 24.5 138.0 66.50
40 57 Blackthorne 8b½ 73w4½ 39b3½ 33b1½ 31w3 85w5½ 37b3 8 120.0 21.5 148.5 77.30
41 39 SK Oaza Praha loznice.cz 92b5 17w1½ 44b4 12w½ 46b3½ 23w2 72b4½ 8 120.0 21.0 148.0 76.00
42 48 Wasa SK 99w4½ 28b1 84w5½ 29w4 18b1 31b2½ 67w3½ 8 117.5 22.0 146.5 77.50
43 40 Skakklubben Nordkalotten 96w4½ 11b½ 46w1½ 84b4½ 44w4 28b2 62w4½ 8 113.0 21.5 146.5 74.50
44 64 SK Modra 11w½ 96b4½ 41w2 75b5 43b2 90w3½ 61w3½ 8 102.0 21.0 140.5 70.50
45 56 Tammer-Shakki 5w0 100b5 30w½ 95b3 81w4 64w3 65b3½ 8 72.0 19.0 135.5 68.00
46 65 SMK Juoda Balta 15b1 74w3½ 43b4½ 25w2½ 41w2½ 89b5 52b3 7 130.5 22.0 147.5 70.30
47 22 Perfect 50w3 85b5½ 52w4 24b2 57w4 20b2 21w1½ 7 126.5 22.0 149.5 64.50
48 71 Sussex Martlets 13b1½ 77w4½ 36b3 76w2 59w3½ 56b3½ 25w1½ 7 124.0 19.5 153.0 75.00
49 43 Breidablik 89b4½ 12w3 7b2 51w2½ 63b3½ 78w4½ 19b1 7 122.0 21.0 154.0 71.50
50 73 Chania Chess Academy 47b3 7w2 78w3½ 36b3 56w3 76b3½ 34w2 7 121.5 20.0 150.0 71.00
51 63 Drejtesia Trokadero 17b2½ 92w4½ 35b3 49b3½ 25w2 53b1½ 76w4 7 119.5 21.0 145.5 65.80
52 46 Fjolnir 77w5 13w3 47b2 62b3 67w4 33b1½ 46w3 7 119.0 21.5 152.0 73.30
53 45 KBSK Brugge 98b6 16b2 88w3½ 13w1½ 82b3 51w4½ 24b2½ 7 118.0 23.0 144.5 62.50
54 60 Kingston Kings 9w½ 75b5½ 20w2 73b4 37w3 57b2 79b3½ 7 118.0 20.5 152.5 66.50
55 61 Goztepe Spor Kulubu 26b1 93w5 25b3 57b2 95w5 37b2½ 85w5½ 7 116.5 24.0 126.5 52.50
56 51 SK Rockaden #2 (SWE) 102b5½ 22b1½ 80w4 19w1½ 50b3 48w2½ 78b4 7 105.5 22.0 135.0 58.00
57 37 CE Gambit Bonnevoie #1 93b5½ 26w1 60b3 55w4 47b2 54w4 18b½ 7 103.5 20.0 150.0 69.80
58 55 SK 1911 1b0 63w4 31b1 68w4 30b2 79w3 84b4½ 7 94.5 18.5 152.0 68.50
59 53 Dardania 2b½ 95w5½ 34b2½ 81w3 48b2½ 94w4½ 82b3½ 7 92.5 22.0 134.5 54.50
60 62 Alta Sjakklubb 32w0 94b4 57w3 35w1½ 85b2½ 95b4 81w3½ 7 75.0 18.5 121.0 55.00
61 41 Rishon Le Zion #2 74b4½ 15w2 72b5 14b4½ 11w1 29w2 44b2½ 6 141.0 21.5 160.5 63.00
62 69 Lefkos Pyrgos 7b3 19w2½ 85b4½ 52w3 36w3 38b3 43b1½ 6 136.5 20.5 151.0 59.00
63 82 Davit Jojua's chess club 30w2 58b2 86w6 66b3½ 49w2½ 71b2½ 91w3½ 6 113.5 22.0 131.5 53.00
64 76 TSV Schoenaich 22w½ 102b6 76b3 39w4 14w2½ 45b3 38w1½ 6 112.5 20.5 144.0 53.80
65 34 Cheddleton Savills Catering 90w5 10b1 66w4½ 15b0 71w5 16b2 45w2½ 6 107.0 20.0 150.0 56.00
66 59 SK Doppelbauer Kiel 6b½ 87w5 65b1½ 63w2½ 93b4½ 83w5½ 35b2½ 6 102.0 22.0 140.0 47.00
67 72 Aarhus Skakklub 23w1 80b2½ 89b4½ 77w3½ 52b2 70w3½ 42b2½ 6 94.0 19.5 141.0 57.00
68 79 Paul Keres #3 34b2 70w2 92b4 58b2 74w3½ 69b2 89w3½ 6 91.0 19.0 131.0 53.50
69 54 Baerum Schakselskap 3w0 83b3½ 33w2½ 79b4½ 29b1 68w4 30b2 6 90.5 17.5 157.5 56.50
70 52 HWP Haarlem 4w1 68b4 97b5½ 34w1½ 16w1 67b2½ 90w4½ 6 90.0 20.0 148.0 49.50
71 58 Akureyri 10w0 90b4½ 37w2½ 83b4½ 65b1 63w3½ 39w1½ 6 81.5 17.5 147.5 56.00
72 66 Bronshoj Skak Forening 18w1 86b3½ 61w1 101w5 27b2 77b3½ 41w1½ 6 78.0 17.5 137.5 45.50
73 84 Dundee City 37w1½ 40b1½ 98w5½ 54w2 77b1 100w4 92b4 6 75.5 19.5 126.5 45.00
74 92 Blanchardstown 61w1½ 46b2½ 83w2½ 100b4½ 68b2½ 96w3½ 95w3½ 6 75.0 20.5 122.5 42.50
75 87 KOSK Oostende 25b½ 54w½ 91b5½ 44w1 39b1 101w5 88b3½ 6 60.0 17.0 130.5 42.50
76 50 Aatos 97w2½ 79b4 64w3 48b4 20w½ 50w2½ 51b2 5 102.0 18.5 142.0 49.80
77 97 SK Zmaj 52b1 48b1½ 90w4 67b2½ 73w5 72w2½ 83b3 5 92.5 19.5 131.5 44.80
78 67 Sharks 4NCL 12b1½ 89w3 50b2½ 97w4½ 80b4 49b1½ 56w2 5 89.0 19.0 139.0 41.30
79 78 Ennis chess club 24w1½ 76w2 94b4½ 69w1½ 96b5 58b3 54w2½ 5 86.0 20.0 128.5 40.30
80 98 SK Radnicki 36w1½ 67w3½ 56b2 88b3 78w2 81b2½ 100w4 5 81.5 18.5 132.5 42.80
81 75 Etela-Vantaan 29b0 91w5 38w1 59b3 45b2 80w3½ 60b2½ 5 80.0 17.0 142.0 44.50
82 68 Malerei 2000 Rapid Feffernitz 14w½ 101b6 21b1½ 93w3½ 53w3 36b1 59w2½ 5 79.0 18.0 144.5 37.50
83 81 Master Chess 31b2 69w2½ 74b3½ 71w1½ 101b4½ 66b½ 77w3 5 79.0 17.5 127.5 40.30
84 74 SOSS Norway 28w1½ 99b4½ 42b½ 43w1½ 94b3 87b5 58w1½ 5 72.5 17.5 128.5 36.30
85 77 Paul Keres #2 19b3 47w½ 62w1½ 99b3½ 60w3½ 40b½ 55b½ 5 71.5 13.0 146.0 45.80
86 93 Diagonal Alcorcon 21b0 72w2½ 63b0 90b2½ 98w3 99b4 94w4 5 46.0 16.0 127.0 38.00
87 86 Cercle d'èchecs de Monte-Carlo 20w0 66b1 99w3 89b1 97b4 84w1 98w3½ 5 37.5 13.5 128.0 36.50
88 70 Standard de Liège TAL 16w1½ 98b4 53b2½ 80w3 89w3 39b1 75w2½ 4 82.5 17.5 140.0 33.00
89 94 University College Dublin 49w1½ 78b3 67w1½ 87w5 88b3 46w1 68b2½ 4 81.5 17.5 131.5 31.80
90 85 White Rose 65b1 71w1½ 77b2 86w3½ 91w4½ 44b2½ 70b1½ 4 71.5 16.5 129.0 31.00
91 100 Dragen 38w1 81b1 75w½ 92w5 90b1½ 93w3½ 63b2½ 4 65.0 15.0 127.5 31.50
92 90 Bloemendaalse SV 41w1 51b1½ 68w2 91b1 102b4½ 97w3½ 73w2 4 57.0 15.5 120.0 24.50
93 88 Malahide 57w½ 55b1 102w4 82b2½ 66w1½ 91b2½ 101w4 4 50.0 16.0 119.5 20.50
94 89 Cardiff chess club #1 35b1½ 60w2 79w1½ 98b4 84w3 59b1½ 86b2 3 69.0 15.5 130.5 23.80
95 80 Wetteren 33w0 59b½ 96w3½ 45w3 55b1 60w2 74b2½ 3 63.5 12.5 142.0 25.00
96 91 CE Gambit Bonnevoie #2 43b1½ 44w1½ 95b2½ 102w3½ 79w1 74b2½ 97b3 3 60.5 15.5 120.0 17.50
97 101 Morriston in Wales 76b3½ 24b1 70w½ 78b1½ 87w2 92b2½ 96w3 3 57.0 14.0 124.5 26.30
98 96 The full ponty 53w0 88w2 73b½ 94w2 86b3 102w5 87b2½ 3 44.5 15.0 115.5 18.50
99 99 Dimon 42b1½ 84w1½ 87b3 85w2½ 100b1½ 86w2 102b3 2 60.0 15.0 107.0 12.00
100 83 St. Benildus 39b1½ 45w1 101b2 74w1½ 99w4½ 73b2 80b2 2 60.0 14.5 127.0 15.00
101 95 SK Konig Tegel 27b½ 82w0 100w4 72b1 83w1½ 75b1 93b2 2 31.5 10.0 124.0 14.50
102 102 Cardiff chess club #2 56w½ 64w0 93b2 96b2½ 92w1½ 98b1 99w3 1 28.0 10.5 119.5 7.50
WOMEN  -  Final Ranking crosstable after 7 Rounds
Rank SNo Mannschaft 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd TB1 TB2 TB3 TB4 TB5
1 1 Cercle d'échecs de Monte-Carlo 9w3½ 5b3 3w2½ 2b3½ 7w2½ 4b2½ 6b2 13 155.0 19.5 120.5 111.50
2 5 Sirmium Sremska Mitrovica 18w4 15b4 5w2½ 1w½ 3b3½ 7b2½ 4w1½ 10 118.0 18.5 111.0 73.50
3 3 Tajfun SK Ljubljana 17w4 7b3 1b1½ 6w2½ 2w½ 9b4 5w2 9 118.5 17.5 112.5 65.80
4 4 SuperChess 14b3½ 11w3 6w2 7b1½ 17b4 1w1½ 2b2½ 9 117.5 18.0 111.0 65.50
5 6 CE Gambit Bonnevoie 12b4 1w1 2b1½ 8w2½ 6b2½ 13w4 3b2 9 114.0 17.5 117.0 70.30
6 2 Turkish Airlines sports club 13b3 8w4 4b2 3b1½ 5w1½ 17b4 1w2 8 127.0 18.0 110.5 56.80
7 8 Crvena Zvezda 19b3 3w1 13b3½ 4w2½ 1b1½ 2w1½ 17w4 8 111.0 17.0 104.5 49.00
8 7 C'Chartres échecs 10w4 6b0 9w2 5b1½ 18w4 11b2 13w3 8 93.5 16.5 98.0 48.50
9 11 SK Zmaj 1b½ 12w3 8b2 11w2 10b3 3w0 16b3½ 8 81.5 14.0 106.5 54.30
10 17 Streatham & Brixton 8b0 13w½ 16b3 14w2½ 9w1 19b3 20b3½ 8 50.0 13.5 83.5 39.50
11 9 MSK Centar ASEE 16w3 4b1 17w1½ 9b2 14w2½ 8w2 12b2 7 88.0 14.0 98.0 50.00
12 16 Aris Thessalonikis 5w0 9b1 18w4 13w0 20b4 15b2½ 11w2 7 53.0 13.5 82.5 30.50
13 12 She plays to win Lionesses #1 6w1 10b3½ 7w½ 12b4 15w3½ 5b0 8b1 6 76.0 13.5 110.0 41.00
14 14 Gostivar club 4w½ 16b4 15w1 10b1½ 11b1½ 20w3½ 19w4 6 65.0 16.0 83.0 23.50
15 10 Wasa SK 20b4 2w0 14b3 17w1½ 13b½ 12w1½ 18b3½ 6 54.5 14.0 79.0 25.50
16 19 Ippotis Rhodes chess club 11b1 14w0 10w1 20b3½ 19b2½ 18w3½ 9w½ 6 38.0 12.0 76.5 19.00
17 13 De Stukkenjagers 3b0 19w3 11b2½ 15b2½ 4w0 6w0 7b0 6 32.5 8.0 108.0 37.50
18 15 ISL Federation 2b0 20w4 12b0 19w2½ 8b0 16b½ 15w½ 4 11.0 7.5 86.0 11.50
19 18 She plays to win Lionesses #2 7w1 17b1 20w3½ 18b1½ 16w1½ 10w1 14b0 2 37.0 9.5 76.0 2.00
20 20 Ippotis Radnicki 15w0 18b0 19b½ 16w½ 12w0 14b½ 10w½ 0 10.0 2.0 86.0 0.00
Annotation
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Chennai)
Tie Break3: points (game-points)
Tie Break4: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break5: Sonneborn-Berger-Tie-Break (with real points)
OPEN  -  Player info
Noe Christopher  GM 2513 GER Rp:2552          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Gavrilovic Sasa  2143 SRB 0.5 w 1  1
2 GM Keymer Vincent  2755 GER 5.0 s 0  1
3 GM Urkedal Frode Olav Olsen  2561 NOR 5.0 w ½  1
4 GM Cheng Bobby  2596 AUS 3.0 w 1  1
5 IM Ledger Andrew J  2308 ENG 3.0 s ½  1
6 FM Ostlund Joar  2360 SWE 2.5 w 1  1
7 IM Krastev Alexander  2425 GER 5.0 s ½  1
Sumets Andrey  GM 2520 UKR Rp:2489          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Paibir Atharva  2040 IRL 2.0 s 1  2
2 GM Harikrishna Pentala  2697 IND 3.5 w 1  2
3 FM Risting Eivind Olav  2265 NOR 1.5 s 1  2
4 IM Wachinger Nikolas  2456 GER 3.5 s 0  2
5 IM Bates Richard A  2282 ENG 4.0 w 1  2
6 FM Wernberg Hugo  2263 SWE 4.0 s ½  2
7 FM Van Foreest Machteld  2314 NED 4.5 w ½  2
Stork Oliver  FM 2365 GER Rp:2348          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Govindaraju Darun  2156 IRL 2.5 w 1  3
2 GM Navara David  2656 CZE 4.0 s 0  3
3 CM Kjolberg Jens Hjorth  2198 NOR 2.0 w ½  3
4 IM Colbow Collin  2435 GER 3.5 w 0  3
5 FM Webb Laurence E  2170 ENG 3.0 s ½  3
6 IM Cramling Dan  2319 SWE 3.0 w 1  3
7 WFM Bashylina Luisa  2155 GER 3.0 s 1  3
Hammes Michael  IM 2296 GER Rp:2420          
Round Title Name Rtg FED Pts.  Res. Bo.
3 Dahl Max  2159 NOR 3.0 s 1  4
5 FM Ledger Dave J  2138 ENG 2.0 w ½  4
6 GM Wedberg Tom  2340 SWE 6.0 s ½  4
7 FM Berg Michael  2272 GER 2.5 w 1  4
Carafizi Vasile  FM 2134 LUX Rp:2088          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Mulay Pratik  2071 IND 3.5 s 1  4
2 GM Grandelius Nils  2645 SWE 5.0 w 0  4
3 CM Bergan Gaute  2061 NOR 3.5 w 1  5
4 IM Grigorian Spartak  2424 GER 3.5 s 0  4
5 FM Duncan Chris R  2183 ENG 5.0 s 0  5
6 FM Astrom Goran  2170 SWE 4.0 w 0  5
7 Maenken Merlin  2165 GER 4.5 s 0  5
Gnichtel Gerd   2130 GER Rp:2016          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Murphy Sean J.  2060 IRL 6.0 w 0  5
2 GM Anton Guijarro David  2631 ESP 6.0 s 0  5
3 Hellerud Lauritz Nissen  1993 NOR 3.5 s 1  6
5 CM Ledger Stephen C  2030 ENG 4.5 w ½  6
6 WFM Andric Jelena  1960 SWE 1.5 s ½  6
7 FM Kniest Oliver  2170 GER 3.5 w 0  6
Sparwel Oliver   1997 LUX Rp:1350          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Nichenametla V Advaith  1909 IRL 2.5 s 0  6
4 IM Reuker Jari  2390 GER 3.5 w 0  5
Densing Gerd   1817 GER Rp:1674          
Round Title Name Rtg FED Pts.  Res. Bo.
2 GM Bjerre Jonas Buhl  2629 DEN 4.0 w 0  6
4 FM Schulze Lara  2319 GER 4.5 s 0  6
Cherniaiev Tykhon  FM 2327 UKR Rp:2328          
Round Title Name Rtg FED Pts.  Res. Bo.
1 IM Nordahl Helge  2295 NOR 3.0 s 1  1
2 GM Ten Hertog Hugo  2532 NED 3.5 w 0  1
3 FM Kokkila Tero  2223 FIN 3.0 s ½  1
4 GM Laurusas Tomas  2504 LTU 4.0 s ½  1
5 GM Mastrovasilis Dimitrios  2522 GRE 3.0 w ½  1
6 FM Tsaknakis Zisis  2288 GRE 3.5 w 0  1
7 Baerwinkel Tobias  2280 GER 4.5 s ½  1
Wirig Anthony  GM 2431 FRA Rp:2253          
Round Title Name Rtg FED Pts.  Res. Bo.
2 IM Ootes Lars  2357 NED 3.0 s 0  2
3 FM Paasikangas Johanna  2106 FIN 1.5 w 1  2
5 Galopoulos Nikolaos  2425 GRE 3.5 s ½  2
6 Tsarsitalidis Konstantinos  2206 GRE 3.0 s ½  2
7 FM Pogan Nikolas  2171 SUI 3.5 w ½  2
Micottis Dorian  FM 2232 FRA Rp:2392          
Round Title Name Rtg FED Pts.  Res. Bo.
2 IM Kerigan Demre  2358 TUR 4.5 w ½  3
3 Laakso Harri  2103 FIN 2.5 s 1  3
5 IM Kanakaris Georgios  2382 GRE 2.5 w ½  3
6 Tsarsitalidis Christos  2173 GRE 3.0 w ½  3
7 FM Beyer Christian  2198 GER 3.0 s 1  3
Aliferenko Aleksei   2200 UKR Rp:2080          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Skribeland Erik Gurakar  1843 NOR 2.5 w ½  2
2 IM Ondersteijn Niels  2368 NED 5.0 s 0  4
4 GM Pultinevicius Paulius  2532 LTU 5.5 w 0  2
5 FM Stefanou Dimitrios  2334 GRE 4.5 s 0  4
7 FM Stukenbrok Nils  2068 GER 3.0 w 1  4
Bruch Jochen  FM 2149 GER Rp:1986          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Nordahl Frederik  1812 NOR 2.5 s ½  3
3 Vihinen Teemu  2099 FIN 3.5 w ½  4
4 IM Klabis Rokas  2391 LTU 3.5 s 0  3
6 Koudounis Vasileios  2163 GRE 4.5 s ½  4
7 Rechner Jan Philipp  1827 GER 4.5 s ½  5
Bourg Nicolas  CM 2140 LUX Rp:2437          
Round Title Name Rtg FED Pts.  Res. Bo.
1 Moklebust-Lien Eskil  1811 NOR 3.0 w 1  4
