DAVOS OPEN   02.08 - 04.08.2019
Final Ranking crosstable after 5 Rounds
Rank Title Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 FM Lettieri Giuseppe  2431 ITA 6b1 5w1 2b½ 3w1 4b1 4.5 16.5 13.5 2085
2 IM Belezky Alexander  2385 GER 13w1 14b1 1w½ 7b½ 5w1 4.0 15.5 13.0 2056
3 Reinhardt Bernd  2196 GER 17b½ 9w1 10w1 1b0 11w1 3.5 14.5 12.5 1962
4 Senn Roland  2055 SUI 16b½ 17w1 12b½ 8w1 1w0 3.0 14.5 12.5 1974
5 Scheidegger Andreas  1978 SUI 19w1 1b0 21w1 10b1 2b0 3.0 14.0 13.0 1962
6 Rota Emile  1809 LUX 1w0 19b1 15w1 11b½ 7w½ 3.0 13.5 12.5 1809
7 Boschetti Claudio  2113 SUI 21w1 10b0 16w1 2w½ 6b½ 3.0 13.5 11.5 1883
8 Bischoff Peter  1962 SUI 18w1 12b½ 11w½ 4b0 14w1 3.0 13.0 11.0 1848
9 Zaugg Reto  1708 SUI 3b0 13w½ 19b1 16w1 3.0 11.5 10.5 1776
10 Atukeren Erdal  1836 SUI 15b1 7w1 3b0 5w0 13b½ 2.5 14.5 12.0 1816
11 FM Adzic Slobodan  2054 SUI 23w1 8b½ 6w½ 3b0 2.5 14.0 12.5 1902
12 Bender Dirk  2027 GER 20b1 8w½ 4w½ 14b½ 0 2.5 13.0 12.0 1904
13 Ferrari Nicola  1793 SUI 2b0 16w½ 9b½ 20w1 10w½ 2.5 12.5 11.5 1847
14 Hirzel Martin  1963 SUI 22b1 2w0 20b1 12w½ 8b0 2.5 11.5 11.0 1832
15 Stepanians Markus  0 SUI 10w0 23b1 6b0 17w½ 20b1 2.5 10.0 9.0 1741
16 Kaczmarek Michal  1669 POL 4w½ 13b½ 7b0 18w1 9b0 2.0 13.5 11.5 1762
17 Wiser Hans-Rudolf  1781 SUI 3w½ 4b0 19w0 15b½ 22w1 2.0 10.5 10.0 1570
18 Beyeler Lilo  1142 SUI 8b0 20w0 22b1 16b0 19w1 2.0 7.5 7.0 1573
19 Tuor Elena  1446 SUI 5b0 6w0 17b1 9w0 18b0 1.0 13.0 11.0 1684
20 Koch Werner  1636 SUI 12w0 18b1 14w0 13b0 15w0 1.0 12.5 10.5 1585
21 Anirudh Daga  1714 IND 7b0 22w1 5b0 0 0 1.0 11.0 10.5 1747
22 Beyeler Ueli  1151 SUI 14w0 21b0 18w0 -1 17b0 1.0 9.0 8.5 1520
23 Poell Jörg  1641 SUI 11b0 15w0 0 0 0 0.0 9.5 8.5 1527
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: rating average of the opponents (variabel with parameters)