2e Tournoi du Centenaire Esch-Rochade-Reine  
Esch-sur-Alzette  19.10.2024
Final Ranking Crosstable after 7 rounds
Rank Title Name Elo FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd TB1 TB2 TB3
1 Daubenfeld Gilles  2144 LUX  22w1  15b1  10w1   2b1   3w1   4b½   6w1 6.5 29.0 2275
2 Sadler Michel  1947 LUX  14w1   9b1   5w1   1w0   8b1   3b1   4w1 6.0 30.5 2196
3 Meisch Tanguy  1897 LUX  32w1  17b1   7w1   5b1   1b0   2w0  10b1 5.0 30.0 2052
4 Hoegener Claude  2036 LUX  30w1   8b1  11w1  13b1   7w½   1w½   2b0 5.0 29.5 2037
5 FM Mossong Hubert  2134 LUX  19b1  28w1   2b0   3w0  23b1  12w1  11b1 5.0 26.0 1913
6 Alsaied Nizar  1728 FRA  35w1   7b0  14w1  30b1  11w1   9b1   1b0 5.0 25.5 1918
7 Oberweis Paul  1995 LUX  18b1   6w1   3b0  16w1   4b½  10w½   9b½ 4.5 27.5 1906
8 Murzynski Roman Gabriel  1732 LUX  34b1   4w0  18b1  12w1   2w0  20b½  17w1 4.5 26.5 1816
9 Neven Paul  1727 LUX  38b1   2w0  31b1  33w1  16b1   6w0   7w½ 4.5 25.0 1757
10 Kalmes Rene  1919 LUX  23b1  16w1   1b0  17w1  13w½   7b½   3w0 4.0 28.0 1873
11 Mertens David  1887 LUX  24b1  12w1   4b0  20w1   6b0  19w1   5w0 4.0 26.5 1829
12 Pleim Emile  1667 LUX  33w1  11b0  21w1   8b0  14w1   5b0  20w1 4.0 24.5 1730
13 Ludewig Robert  1818 LUX  31w1  20b1  15w½   4w0  10b½  17b0  25w1 4.0 23.5 1751
14 Dhivakar Viduyut  1540 LUX   2b0  38w1   6b0  26w1  12b0  24w1  28b1 4.0 23.5 1690
15 Geschwindt Gilbert  1811 LUX  26b1   1w0  13b½  24w0  31b1  23w1  18b½ 4.0 23.5 1689
16 Alsaied Zeina  1716 FRA  21w1  10b0  25w1   7b0   9w0  32b1  27w1 4.0 22.5 1661
17 Swaminathan Tharun  1678 LUX  29b1   3w0  36b1  10b0  30w1  13w1   8b0 4.0 22.0 1735
18 Barthel Lukas  1607 FRA   7w0  35b1   8w0  21b½  36w1  22b1  15w½ 4.0 21.0 1675
19 Krier Charel  1632 LUX   5w0  25b0  34w1  36b1  29w1  11b0  22w1 4.0 19.5 1658
20 Guo Johnny  1664 LUX  27b1  13w0  29b1  11b0  32w1   8w½  12b0 3.5 22.0 1620
21 Tamilselvan Sachin Sarvesh  1400 LUX  16b0  23w1  12b0  18w½  28b0  38w1  29b1 3.5 20.0 1578
22 Reddy Handyalu Kiran  1635 LUX   1b0  26w1  33b0  31w1  24b1  18w0  19b0 3.0 24.0 1546
23 Tafratova Yuliia  1514 LUX  10w0  21b0  35w1  25b1   5w0  15b0  31w1 3.0 21.5 1588
24 Rapini Ugo  1591 LUX  11w0  33b0  27w1  15b1  22w0  14b0  30w1 3.0 21.5 1565
25 Ehrenfeld Hugo  1400 FRA  28b0  19w1  16b0  23w0  26b1  35w1  13b0 3.0 20.5 1553
26 Ehrenfeld Eliot  1400 FRA  15w0  22b0  37w1  14b0  25w0  30b1  32w1 3.0 18.0 1500
27 Sabil Elyas  1400 GER  20w0  31b0  24b0  35w1  38b1  36w1  16b0 3.0 15.0 1460
28 Kessler Lucien  1744 LUX  25w1   5b0  30w0  32b0  21w1  29b½  14w0 2.5 20.0 1461
29 Ha Kien Van  1400 LUX  17w0  32b1  20w0  37b1  19b0  28w½  21w0 2.5 19.5 1463
30 Decherf Florent  1629 LUX   4b0  34w1  28b1   6w0  17b0  26w0  24b0 2.0 22.5 1496
31 D'Arrigo Gabriele  1400 LUX  13b0  27w1   9w0  22b0  15w0  34b1  23b0 2.0 21.5 1457
32 Galli Marcel  1438 LUX   3b0  29w0  38b1  28w1  20b0  16w0  26b0 2.0 20.5 1445
33 Mallwitz Noah Ioan  1400 LUX  12b0  24w1  22w1   9b0 0 0 0 2.0 18.5 1655
34 Florescu-Matita Stefan  1400 LUX   8w0  30b0  19b0  38w½  35b½  31w0  36b1 2.0 15.0 1355
35 Matita Alexandru  1400 LUX   6b0  18w0  23b0  27b0  34w½  25b0  38w1 1.5 20.0 1263
36 Di Ronco Claudio  1400 LUX 0 -1  17w0  19w0  18b0  27b0  34w0 1.0 18.0 743
37 Al Daraji Kanaz  1400 LUX 0 0  26b0  29w0 -1 0 0 1.0 9.5 600
38 Pereira Silva Loan  1400 LUX   9w0  14b0  32w0  34b½  27w0  21b0  35b0 0.5 19.0 1050
Annotation:
Tie Break 1: points (game-points)
Tie Break 2: Buchholz Tie-Break (Gamepoints, Cut1)
Tie Break 3: Performance (variable With parameter)