COUPE DE LUXEMBOURG 2024-2025 | ||||||||
Huitièmes de finale 26.01.2025 | ||||||||
SCH a | 1977 | BON a | 2041 | 8 - 8 | ||||
1 | Marc Mertens | 2201 | - | Stefan Maltezeanu | 2105 | 1 - 3 | ||
2 | Matis Frappini | 1953 | - | Gilles Daubenfeld | 2224 | 2 - 2 | ||
3 | Claude Goelff | 1891 | - | Pierre Christen | 1951 | 2 - 2 | ||
4 | Robert Ludewig | 1862 | - | Rytis Virbalis | 1883 | 3 - 1 | ||
ECH a | 2150 | STR a | 1898 | 9 - 7 | ||||
1 | Michael Wiedenkeller | 2455 | - | Yashar Movahedi | 1872 | 2 - 2 | ||
2 | Robert Philipowski | 2264 | - | Philippe Putz | 1932 | 3 - 1 | ||
3 | Matthieu Zeihen | 1962 | - | Kemal Eymen Esmer | 1955 | 3 - 1 | ||
4 | Noa Zaccaria | 1917 | - | Hannah Jane Lyon | 1832 | 1 - 3 | ||
Quart de finale 04.05.2025 | ||||||||
SCH b | 1898 | ECH a | 2100 | 4 - 12 | ||||
1 | Adrien Jacquot | 2087 | - | Michael Wiedenkeller | 2452 | 1 - 3 | ||
2 | Fernand Stirn | 1822 | - | Ming Sheng | 2035 | 1 - 3 | ||
3 | Jean-Claude Schuller | 1808 | - | Konstantinos Basinas | 1948 | 1 - 3 | ||
4 | Robert Ludewig | 1875 | - | Matthieu Zeihen | 1963 | 1 - 3 | ||
ERR a | 1795 | BON b | 1814 | 11 - 5 | ||||
1 | Tanguy Meisch | 2013 | - | Geoffrey Stern | 1978 | 3 - 1 | ||
2 | Jacky-Long Mouthuy | 1845 | - | Rytis Virbalis | 1854 | 3 - 1 | ||
3 | David Mertens | 1807 | - | Dans Vijups | 1839 | 2 - 2 | ||
4 | Florent Decherf | 1516 | - | Esad Agovic | 1583 | 3 - 1 | ||
MAM a | 1699 | DIF b | 1975 | 8 - 8 | ||||
1 | Sebastian Tudorie | 2132 | - | Yves Schlüter | 2070 | 3 - 1 | ||
2 | Jakob Juznic | 1727 | - | Axel Plard | 2028 | 1 - 3 | ||
3 | Dejan Hribar | 1538 | - | Hicham Fadil | 1935 | 3 - 1 | ||
4 | Ben Nicolay | 1400 | - | Michel-Ange Rodriguez | 1866 | 1 - 3 | ||
BON a | 2303 | DIF a | 2208 | 7 - 9 | ||||
1 | Vitaly Kunin | 2539 | - | Tykhon Cherniaiev | 2308 | 2 - 2 | ||
2 | Narmin Khalafova | 2288 | - | Oleksii Aliferenko | 2250 | 2 - 2 | ||
3 | Slobodan Filipovic | 2231 | - | Pierre Gengler | 2160 | 2 - 2 | ||
4 | Zoran Stanic | 2154 | - | Nicolas Bourg | 2113 | 1 - 3 | ||
Demi-finale 18.05.2025 | ||||||||
ECH a | 2052 | MAM a | 1852 | 10 - 6 | ||||
1 | Robert Philipowski | 2272 | - | Sebastian Tudorie | 2132 | 3 - 1 | ||
2 | Serge Brittner | 2259 | - | Andrej Stec | 2010 | 3 - 1 | ||
3 | Matthieu Zeihen | 1963 | - | Jakob Juznic | 1727 | 3 - 1 | ||
4 | Laurent Brittner | 1714 | - | Dejan Hribar | 1538 | 1 - 3 | ||
ERR a | 1754 | DIF a | 2245 | 4 - 12 | ||||
1 | Tanguy Meisch | 2013 | - | Tykhon Cherniaiev | 2308 | 1 - 3 | ||
2 | David Mertens | 1807 | - | Dorian Micottis | 2309 | 1 - 3 | ||
3 | Donny Hoffmann | 1679 | - | Oleksii Aliferenko | 2250 | 1 - 3 | ||
4 | Florent Decherf | 1516 | - | Nicolas Bourg | 2113 | 1 - 3 | ||
Finale 09.06.2025 | ||||||||
DIF a | 2412 | ECH a | 2225 | 9 - 7 | ||||
1 | Yannick Pelletier | 2552 | - | Michael Wiedenkeller | 2452 | 2 - 2 | ||
2 | Tykhon Cherniaiev | 2308 | - | Vasile Carafizi | 2213 | 3 - 1 | ||
3 | Anthony Wirig | 2479 | - | Robert Philipowski | 2272 | 2 - 2 | ||
4 | Dorian Micottis | 2309 | - | Matthieu Zeihen | 1963 | 2 - 2 | ||
COUPE DE LA FEDERATION 2024-2025 | ||||||||
Huitièmes de finale 26.01.2025 | ||||||||
DIF c | 1622 | BON b | 1412 | 8 - 8 | ||||
1 | Thierry Plard | 1620 | - | Diego Achutegui | 1400 | 1 - 3 | ||
2 | Emile Pleim | 1616 | - | Théophile Ravet | 1440 | 1 - 3 | ||
3 | Karim Fridhi | 1646 | - | Gustave Ravet | 1400 | 3 - 1 | ||
4 | Vasco De Sousa Martinho | 1607 | - | Oguzkhan Abbasov | 1409 | 3 - 1 | ||
STR a | 1641 | SCH c | 1547 | 9 - 7 | ||||
1 | Peter Lang | 1722 | - | Pierrot Kayser | 1653 | 2 - 2 | ||
2 | Valentin Koval | 1667 | - | Pierre Magnier | 1550 | 3 - 1 | ||
3 | Dmitry Kostyukovich | 1671 | - | Jenny Smeets | 1538 | 3 - 1 | ||
4 | Nikita Osmolovskii | 1505 | - | Elyas Sabil | 1447 | 1 - 3 | ||
WAS a | 1671 | DOB a | 1650 | 6 - 10 | ||||
1 | Ludwig Vlach | 1623 | - | Daniel Eriksson | 1785 | 1 - 3 | ||
2 | Guy Hengel | 1774 | - | Alexandre Morlot | 1705 | 1 - 3 | ||
3 | Christian Zöpfchen | 1756 | - | Serge Schneider | 1709 | 3 - 1 | ||
4 | Sascha Weymeschkirch | 1530 | - | Patrick Leydet | 1400 | 1 - 3 | ||
SCH a | 1710 | ERR a | 1506 | 10 - 6 | ||||
1 | Jean-Marie Haensel | 1792 | - | Donny Hoffmann | 1659 | 3 - 1 | ||
2 | Gilbert Geschwindt | 1746 | - | Florent Decherf | 1464 | 2 - 2 | ||
3 | Marc Kohnen | 1696 | - | Lucien Kessler | 1499 | 2 - 2 | ||
4 | Paul Neven | 1605 | - | Samuel Oliveira Mazza | 1400 | 3 - 1 | ||
DIF b | 1704 | BER a | 1595 | 10 - 6 | ||||
1 | Ben Warde-Jones | 1702 | - | Vlad Onea | 1602 | 3 - 1 | ||
2 | Lucas Téqui | 1731 | - | Punyabhalan Senthilkumar | 1602 | 3 - 1 | ||
3 | Rahul Jain | 1695 | - | Nikolai Solovev | 1604 | 3 - 1 | ||
4 | Gérard Weber | 1688 | - | Nicola Luppi | 1572 | 1 - 3 | ||
DIF a | 1767 | ECH a | 1686 | 10 - 6 | ||||
1 | Santiago Ortiz Bogdanov | 1786 | - | Louis Burdot | 1796 | 2 - 2 | ||
2 | Samyukta Sivashankar | 1759 | - | Samuel Orr | 1740 | 3 - 1 | ||
3 | Eric Fixmer | 1779 | - | Laurent Brittner | 1630 | 2 - 2 | ||
4 | Robert Tollis | 1743 | - | Nick Hoffmann | 1578 | 3 - 1 | ||
Quart de finale 04.05.2025 | ||||||||
BON b | 1475 | DOB a | 1755 | 6 - 10 | ||||
1 | Théophile Ravet | 1492 | - | Daniel Eriksson | 1741 | 1 - 3 | ||
2 | Gustave Ravet | 1400 | - | Felix Berner | 1819 | 1 - 3 | ||
3 | Adam Amroune | 1609 | - | Siddharth Deshpande | 1700 | 3 - 1 | ||
4 | Jorge Magalhaes Teixeira | 1400 | - | Daniel Karp | 1758 | 1 - 3 | ||
DIF a | 1769 | SCH b | 1550 | 9 - 7 | ||||
1 | Santiago Ortiz Bogdanov | 1800 | - | Johnny Guo | 1593 | 3 - 1 | ||
2 | Samyukta Sivashankar | 1747 | - | Philippe Weber | 1612 | 1 - 3 | ||
3 | Eric Fixmer | 1771 | - | Jenny Smeets | 1545 | 3 - 1 | ||
4 | Lucas Téqui | 1759 | - | Elyas Sabil | 1450 | 2 - 2 | ||
SCH a | 1714 | BON a | 1450 | 12 - 4 | ||||
1 | Gilbert Geschwindt | 1763 | - | Diego Achutegui | 1431 | 3 - 1 | ||
2 | Jean-Marie Haensel | 1775 | - | Mark Alex Maiquez Seitam | 1507 | 3 - 1 | ||
3 | Marc Kohnen | 1684 | - | Sara Cucukovic | 1460 | 3 - 1 | ||
4 | Paul Neven | 1632 | - | Maxim Kolev | 1400 | 3 - 1 | ||
DIF b | 1679 | STR a | 1653 | 11 - 5 | ||||
1 | Rahul Jain | 1730 | - | Peter Lang | 1712 | 3 - 1 | ||
2 | Gérard Weber | 1678 | - | Valentin Koval | 1671 | 2 - 2 | ||
3 | Emile Pleim | 1608 | - | Ivan Kostyukovich | 1671 | 3 - 1 | ||
4 | Vasco De Sousa Martinho | 1700 | - | Nikita Osmolovskii | 1556 | 3 - 1 | ||
Demi-finale 18.05.2025 | ||||||||
DIF b | 1702 | SCH a | 1636 | 10 - 6 | ||||
1 | Ben Warde-Jones | 1701 | - | Jean-Marie Haensel | 1775 | 3 - 1 | ||
2 | Rahul Jain | 1730 | - | Anakien Pezzotta | 1685 | 1 - 3 | ||
3 | Gérard Weber | 1678 | - | Paul Neven | 1632 | 3 - 1 | ||
4 | Vasco De Sousa Martinho | 1700 | - | Elyas Sabil | 1450 | 3 - 1 | ||
DOB a | 1737 | DIF a | 1769 | 8 - 8 | ||||
1 | Daniel Eriksson | 1741 | - | Santiago Ortiz Bogdanov | 1800 | 1 - 3 | ||
2 | Alexandre Morlot | 1732 | - | Samyukta Sivashankar | 1747 | 3 - 1 | ||
3 | Felix Berner | 1819 | - | Eric Fixmer | 1771 | 3 - 1 | ||
4 | Robert Steffen | 1654 | - | Lucas Téqui | 1759 | 1 - 3 | ||
Finale 09.06.2025 | ||||||||
DIF b | 1740 | DOB a | 1740 | 9 - 7 | ||||
1 | Eric Fixmer | 1771 | - | Alexis Weber | 1793 | 1 - 3 | ||
1 | Lucas Téqui | 1759 | - | Daniel Karp | 1758 | 3 - 1 | ||
2 | Rahul Jain | 1730 | - | Serge Schneider | 1709 | 2 - 2 | ||
3 | Vasco De Sousa Martinho | 1700 | - | Siddharth Deshpande | 1700 | 3 - 1 | ||
DIFFERDANGE GAGNE LA COUPE DE LUXEMBOURG ET LA COUPE DE LA FEDERATION 2025