Challenge de la Ville de Differdange
Rapid Chess U20 individuel  10.05.2026
PHOTOS
Turnier 1: Elo (lux.) ≥ 1500
Fortschrittstabelle:  Stand nach der 7. Runde   (nach Rangliste)
Rang Teilnehmer Verein ELO 1 2 3 4 5 6 7 Punkte PktSum Buchh
1 Warde-Jones Ben DIF 1775 16s1 3w0 7s1 6w1 17s1 11w1 2w1 6.0 22.0 28.0
2 Sivashankar Samy DIF 1900 17s1 7w0 10s1 3w1 4s1 5w1 1s0 5.0 21.0 31.0
3 Plard Axel DIF 2056 15w1 1s1 11w½ 2s0 9w½ 17s1 10w1 5.0 20.0 29.5
4 Ortiz Bogdanov S DIF 1823 10w1 13s1 8w1 11s0 2w0 9s1 5w½ 4.5 20.5 29.0
5 Salomeia Mihai DIF 1758 6w½ 9s½ 23w1 12s1 11w1 2s0 4s½ 4.5 19.0 27.5
6 Sivashankar Shri DIF 1557 5s½ 12w½ 13w1 1s0 15w½ 14w1 11+ 4.5 16.0 28.0
7 Kostyukovich Iva STR 1719 22w1 2s1 1w0 9s½ 8w0 12s½ 17w1 4.0 17.0 27.0
8 Goelff Michel SCH 1670 23w1 14s1 4s0 17w0 7s1 10w0 18s1 4.0 17.0 24.0
9 Guo Johnny SCH 1691 12s½ 5w½ 19s1 7w½ 3s½ 4w0 13s1 4.0 16.0 26.5
10 Amroune Adam BON 1647 4s0 16w1 2w0 14s1 18w1 8s1 3s0 4.0 15.0 27.5
11 Selzer Luca WAS 1813 21s1 19w1 3s½ 4w1 5s0 1s0 6- 3.5 19.5 27.5
12 Dhivakar Viduyut DIF 1544 9w½ 6s½ 15w1 5w0 13s½ 7w½ 16s½ 3.5 14.5 26.5
13 Pleim Eva DIF 1703 18s1 4w0 6s0 16w1 12w½ 15s1 9w0 3.5 14.5 25.0
14 Reddy Handyalu K DIF 1561 20s1 8w0 21s½ 10w0 23w1 6s0 22s1 3.5 13.5 19.5
15 Krier Charel DIF 1554 3s0 21w1 12s0 19w1 6s½ 13w0 20s1 3.5 12.5 21.0
16 Mahendran Mithra DIF 1618 1w0 10s0 + 13s0 22w1 20s1 12w½ 3.5 10.5 22.5
17 Tatavarthi Jaagr DIF 1653 2w0 22s1 18w1 8s1 1w0 3w0 7s0 3.0 15.0 28.0
18 Osmolovskii Phil STR 1505 13w0 + 17s0 20w1 10s0 21s1 8w0 3.0 12.0 20.5
19 Chandrasekaran R DIF 1519 + 11s0 9w0 15s0 20w0 22s0 21w1 2.0 8.0 19.5
20 Apostol Marcus BER 1567 14w0 23s0 22w1 18s0 19s1 16w0 15w0 2.0 8.0 18.0
21 Pinto Ernests DIF 1543 11w0 15s0 14w½ 23s½ + 18w0 19s0 2.0 7.5 19.5
22 Dostert Rayan NOR 1500 7s0 17w0 20s0 + 16s0 19w1 14w0 2.0 6.0 18.5
23 Osmolovskii Niki STR 1557 8s0 20w1 5s0 21w½ 14s0 1.5 8.0 21.0
Turnier 2: Elo (lux.) < 1500
Fortschrittstabelle:  Stand nach der 7. Runde   (nach Rangliste)
Rang Teilnehmer Verein ELO 1 2 3 4 5 6 7 Punkte PktSum Buchh
1 Burkel Augustin BON 1458 33s1 22w1 6s1 4w1 9s1 10s1 2w0 6.0 27.0 28.0
2 Manikandan Advai DIF 1492 8s1 5w1 4s0 3s1 12w1 9w1 1s1 6.0 23.0 34.0
3 Magalhaes Teixeir BON 1491 25s½ 28w1 18s1 2w0 11s1 21w1 5s1 5.5 20.5 26.0
4 Natarajan Premku DIF 1444 35w1 11s1 2w1 1s0 6s1 5w0 9s1 5.0 22.0 31.5
5 Bernard Jeff SCH 1431 23s1 2s0 26w1 19s1 7w1 4s1 3w0 5.0 21.0 31.0
6 Vykhvatniuk Dany DIF 1400 + 13s1 1w0 20s1 4w0 12s1 17w1 5.0 20.0 28.0
7 Jeremiah Jeswin  DIF 1491 24w1 20s1 9w0 17s1 5s0 14w1 15s1 5.0 20.0 27.0
8 Queiros Goncalves BON 1418 2w0 35s1 13w0 27s1 16w1 11s1 10w1 5.0 16.0 26.5
9 Krishna Arjun DOB 1456 31s1 29w1 7s1 10w1 1w0 2s0 4w0 4.0 22.0 32.0
10 Golovkina Valeri SCH 1468 26w1 17s1 19w1 9s0 14s1 1w0 8s0 4.0 21.0 29.5
11 Tafratova Yuliia DIF 1400 15s1 4w0 30s1 16s1 3w0 8w0 21s1 4.0 17.0 28.5
12 Apostol Mateus BER 1422 28s½ 25w½ 23s1 29+ 2s0 6w0 24w1 4.0 16.5 24.5
13 Jayaprakash Sai  DIF 1444 36s1 6w0 8s1 14w0 23s1 15w0 18s1 4.0 16.0 26.5
14 Cardoso Pereira  DIF 1400 34w1 21s1 13s1 10w0 7s0 20w1 4.0 16.0 24.0
15 Prybluda Nikita DIF 1420 11w0 27s1 17w0 22s1 19w1 13s1 7w0 4.0 15.0 25.5
16 Keiser Matheo JUN 1420 29s0 36w1 25s1 11w0 8s0 23w1 22w1 4.0 14.0 23.5
17 Collado Alexande MAM 1400 34s1 10w0 15s1 7w0 30s1 18w½ 6s0 3.5 16.0 24.0
18 Acharya Rupayan  STR 1444 27w1 19s0 3w0 25s1 20w1 17s½ 13w0 3.5 15.0 24.5
19 Santhanakrishnan DIF 1400 30s1 18w1 10s0 5w0 15s0 31w½ 28s1 3.5 15.0 22.5
20 Singh Vanshil LAT 1420 32s1 7w0 22s1 6w0 18s0 25w1 14s0 3.0 14.0 25.0
21 Mohanraj Thanvik DIF 1425 22w0 33s1 14w0 26s1 24w1 3s0 11w0 3.0 13.0 24.5
22 Nico Louis-Alexa DIF 1400 21s1 1s0 20w0 15w0 26s1 30w1 16s0 3.0 12.0 25.0
23 Manikandan Aarad DIF 1400 5w0 24s1 12w0 28s1 13w0 16s0 34w1 3.0 11.0 22.5
24 Filip Victor Ioa BER 1410 7s0 23w0 36s1 31w1 21s0 32w1 12s0 3.0 11.0 20.5
25 Agrawal Shivaay DIF 1400 3w½ 12s½ 16w0 18w0 27s1 20s0 32+ 3.0 10.5 24.0
26 Bachmaga Stepan ECH 1400 10s0 32w1 5s0 21w0 22w0 33s1 31s1 3.0 9.0 20.5
27 Filimon Sebastia DIF 1400 18s0 15w0 34s1 8w0 25w0 + 30s1 3.0 8.0 19.5
28 Pandey Vivaan Vi DIF 1400 12w½ 3s0 29s0 23w0 + 34s1 19w0 2.5 8.5 22.0
29 Senin Sergey DIF 1400 16w1 9s0 28w1 12- 2.0 12.0 25.0
30 Gnimadi Raphael DIF 1421 19w0 31s1 11w0 33s1 17w0 22s0 27w0 2.0 10.0 20.0
31 El Kahlaoui Moha DIF 1400 9w0 30w0 32s1 24s0 34w½ 19s½ 26w0 2.0 7.5 18.5
32 Vykhvatniuk Anna DIF 1400 20w0 26s0 31w0 36+ 33w1 24s0 25- 2.0 7.0 17.0
33 Charles Nathan J DIF 1400 1w0 21w0 35s1 30w0 32s0 26w0 + 2.0 6.0 19.0
34 Grama Daksh DIF 1457 17w0 14s0 27w0 35+ 31s½ 28w0 23s0 1.5 5.5 19.0
35 Houdeib Jude DIF 1400 4s0 8w0 33w0 34- 0.0 0.0 18.5
36 Fratini Charles  DIF 1400 13w0 16s0 24w0 32- 0.0 0.0 18.0
Turnier 3:  Spieler ohne Vereinslizenz und Anfänger
Fortschrittstabelle:  Stand nach der 7. Runde   (nach Rangliste)
Rang Teilnehmer Verein ELO 1 2 3 4 5 6 7 Punkte PktSum Buchh
1 Ungureanu Calin 1200 + 5w1 9s1 3w1 2s1 4w1 8s1 7.0 28.0 32.0
2 Micucci Maiello 1200 23s1 6w1 22s1 4w1 1w0 5s1 3s1 6.0 25.0 31.0
3 Kremer Daniel 1200 16w1 21s1 8w1 1s0 15w1 10s1 2w0 5.0 23.0 29.5
4 Guillaume Mathéo Etalle 1200 29w1 14w1 11s1 2s0 8w1 1s0 10w1 5.0 22.0 30.0
5 Cabellos Estebane LAT 1200 26w1 1s0 19s1 14w1 9s1 2w0 11s1 5.0 20.0 28.5
6 Passemard Eloi DIF 1400 25w1 2s0 26w1 12s1 10w0 18w1 9s1 5.0 19.0 25.0
7 Minganti Andrea 1200 30w1 8s0 16w½ 10s0 26w1 21s1 17w1 4.5 15.5 20.5
8 Rubel Maximilian DOB 1400 22s1 7w1 3s0 11w1 4s0 14w1 1w0 4.0 19.0 31.0
9 Gurung Rickden EIDE 1200 15s1 17w1 1w0 21s1 5w0 16s1 6w0 4.0 19.0 28.5
10 Minganti Mattia 1200 21w0 29s1 17s1 7w1 6s1 3w0 4s0 4.0 18.0 27.0
11 Rookx Hugo Etalle 1200 24w1 12s1 4w0 8s0 21w1 17s1 5w0 4.0 18.0 25.5
12 Els Richard NOR 1200 19s1 11w0 15s1 6w0 14s0 20w1 18s1 4.0 15.0 25.5
13 Minganti Frances 1200 14s0 15w0 23s1 19w1 18s0 22w1 24s1 4.0 12.0 20.0
14 Natarajan Yamuna DIF 1400 13w1 4s0 28w1 5s0 12w1 8s0 15w½ 3.5 15.5 28.0
15 Kalfopoulos Ores DIF 1400 9w0 13s1 12w0 28+ 3s0 25w1 14s½ 3.5 12.5 24.5
16 Krishna Ashwin DOB 1400 3s0 20w1 7s½ 18w0 25s1 9w0 23w1 3.5 12.5 24.0
17 Nguyen Jon Anh DIF 1400 28w1 9s0 10w0 20s1 22s1 11w0 7s0 3.0 14.0 25.0
18 Ibrahim Farqalee DIF 1400 24w1 16s1 13w1 6s0 12w0 3.0 12.0 26.0
19 Jain Anvi DIF 1400 12w0 24s1 5w0 13s0 27w1 23s0 25s1 3.0 10.0 20.5
20 Nakarikanti Maha 1200 16s0 30w1 17w0 + 12s0 26s1 3.0 9.0 20.0
21 Nesteruk Pavlo BER 1400 10s1 3w0 25s1 9w0 11s0 7w0 22s½ 2.5 12.5 25.5
22 Dubicki Filip Je JUN 1400 8w0 30s1 2w0 27s1 17w0 13s0 21w½ 2.5 10.5 23.5
23 Lee Siyoon LAT 1400 2w0 28s0 13w0 30+ 24s½ 19w1 16s0 2.5 7.5 23.0
24 Nguyen Tim DIF 1400 11s0 19w0 18s0 + 23w½ 27s1 13w0 2.5 7.5 20.5
25 Sulskis Leonarda 1200 6s0 + 21w0 26s1 16w0 15s0 19w0 2.0 10.0 21.0
26 Grandhi Arush DIF 1400 5s0 27w1 6s0 25w0 7s0 + 20w0 2.0 8.0 22.5
27 Vella Shourya DIF 1400 26s0 29w1 22w0 19s0 24w0 + 2.0 6.0 16.0
28 Rodrigues Paul 1200 17s0 23w1 14s0 15- 1.0 6.0 19.5
29 Jmal Adam DIF 1400 4s0 10w0 27s0 0.0 0.0 18.0
30 Mohanraj Mithwin DIF 1400 7s0 22w0 20s0 23- 0.0 0.0 17.0

 

 

LINK TO « TOURNAMENT PAGE »

 

LINK TO « RANKINGS RC EQ U20 »

 

LINK TO « CHALLENGE-2026-PHOTOS »