Challenge de la Ville de Differdange | ||||||||||||
Rapid Chess U20 par équipes 10.05.2025 | ||||||||||||
Division 1 | PHOTOS | |||||||||||
Mannschaftsrangliste mit Fortschrittstabelle nach der 5. Runde | ||||||||||||
Rang | Mannschaft | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Man.Pk | Brt.Pk | ||
1 | Differdange 1 | 1976 | 1974 | 2g3½ | 4g2 | 6h4 | 5g4 | 3h2½ | 9.0 | 16.0 | ||
1 | Cherniaiev Tykhon | 2309 | 2308 | 9w1 | 13w1 | 17s1 | 5w1 | 21s1 | 5.0 | |||
1 | Plard Axel | 2047 | 2028 | 10s1 | 14s½ | 18w1 | 6s1 | 22w0 | 3.5 | |||
1 | Ortiz Bogdanov Santiago | 1785 | 1800 | 11w1 | 15w½ | 19s1 | 7w1 | 23s½ | 4.0 | |||
1 | Tequi Lucas | 1764 | 1759 | 12s½ | 16s0 | 20w1 | 8s1 | 24w1 | 3.5 | |||
2 | Differdange 2 | 1779 | 1715 | 1h½ | 5g4 | 4h2 | 3g3 | 6h3 | 7.0 | 12.5 | ||
2 | Prybluda Ihor | 1888 | 1815 | 1s0 | 5w1 | 13s0 | 21w0 | 17s1 | 2.0 | |||
2 | Sivashankar Samyukta | 1795 | 1747 | 2w0 | 6s1 | 14w0 | 22s1 | 18w1 | 3.0 | |||
2 | Salomeia Mihai | 1680 | 1698 | 3s0 | 7w1 | 15s1 | 23w1 | 19s0 | 3.0 | |||
2 | Meher Adwaye | 1753 | 1599 | 4w½ | 8s1 | 16w1 | 24s1 | 20w1 | 4.5 | |||
3 | Strassen 1 | 1610 | 1592 | 4h4 | 6g3 | 5h2½ | 2h1 | 1g1½ | 6.0 | 12.0 | ||
3 | Esmer Kemal Eymen | 1942 | 1491 | 13s1 | 17w1 | 5s1 | 9s1 | 1w0 | 4.0 | |||
3 | Kostyukovich Ivan | 1647 | 1671 | 14w1 | 18s1 | 6w½ | 10w0 | 2s1 | 3.5 | |||
3 | Esmer Hamza | 1651 | 1714 | 15s1 | 19w1 | 7s1 | 11s0 | 3w½ | 3.5 | |||
3 | Aydin Mehmet Ertugrul | 1491 | 16w1 | 20s0 | 8w0 | 12w0 | 4s0 | 1.0 | ||||
4 | Echternach 1 | 1802 | 1838 | 3g0 | 1h2 | 2g2 | 6g4 | 5h3½ | 6.0 | 11.5 | ||
4 | Zeihen Matthieu | 1979 | 1963 | 21w0 | 1s0 | 9w1 | 17w1 | 5s½ | 2.5 | |||
4 | Zaccaria Noa | 1953 | 1933 | 22s0 | 2w½ | 10s1 | 18s1 | 6w1 | 3.5 | |||
4 | Orr Samuel | 1599 | 1743 | 23w0 | 3s½ | 11w0 | 19w1 | 7s1 | 2.5 | |||
4 | Brittner Laurent | 1677 | 1714 | 24s0 | 4w1 | 12s0 | 20s1 | 8w1 | 3.0 | |||
5 | Schifflange 1 | 1303 | 1541 | 6h3 | 2h0 | 3g1½ | 1h0 | 4g½ | 2.0 | 5.0 | ||
5 | Guo Johnny | 1612 | 1593 | 17s0 | 9s0 | 21w0 | 1s0 | 13w½ | 0.5 | |||
5 | Goelff Michel | 1607 | 18w1 | 10w0 | 22s½ | 2w0 | 14s0 | 1.5 | ||||
5 | Sabil Elyas | 1450 | 19s1 | 11s0 | 23w0 | 3s0 | 15w0 | 1.0 | ||||
5 | Heydarov Mikayil | 1513 | 20w1 | 12w0 | 24s1 | 4w0 | 16s0 | 2.0 | ||||
6 | Roeser 1 | 1200 | 1462 | 5g1 | 3h1 | 1g0 | 4h0 | 2g1 | 0.0 | 3.0 | ||
6 | Piocel Alann | 1506 | 5w1 | 21s0 | 1w0 | 13s0 | 9w0 | 1.0 | ||||
6 | Partington Max A | 1464 | 6s0 | 22w0 | 2s0 | 14w0 | 10s0 | 0.0 | ||||
6 | Gatcan Damian | 1433 | 7w0 | 23s0 | 3w0 | 15s0 | 11w1 | 1.0 | ||||
6 | Soukar Faris | 1445 | 8s0 | 24w1 | 4s0 | 16w0 | 12s0 | 1.0 | ||||
Division 2 | ||||||||||||
Mannschaftsrangliste mit Fortschrittstabelle nach der 5. Runde | ||||||||||||
Rang | Mannschaft | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Man.Pk | Brt.Pk | ||
1 | Differdange 3 | 1477 | 1607 | 6g3 | 5h4 | 2g2 | 4h4 | 3g2½ | 9.0 | 15.5 | ||
1 | Fridhi Karim | 1606 | 1681 | 17w1 | 13s1 | 21w0 | 26s1 | 9w1 | 4.0 | |||
1 | Wagner Morgan | 1540 | 1559 | 18s1 | 14w1 | 22s1 | 27w1 | 10s1 | 5.0 | |||
1 | Hubert Theo | 1543 | 19w1 | 15s1 | 23w1 | 28s1 | 11w0 | 4.0 | ||||
1 | Pleim Eva | 1563 | 1646 | 20s0 | 16w1 | 24s0 | 29w1 | 12s½ | 2.5 | |||
2 | Bonnevoie 1 | 1200 | 1460 | 9g4 | 6h3 | 1h2 | 3g2 | 8g4 | 8.0 | 15.0 | ||
2 | Amroune Adam | 1609 | 5w1 | 17s1 | 1s1 | 9w1 | 34w1 | 5.0 | ||||
2 | Ravet Theophile | 1492 | 6s1 | 18w1 | 2w0 | 10s1 | 35s1 | 4.0 | ||||
2 | Magalhaes Teixeira Jorge | 1400 | 7w1 | 19s1 | 3s0 | 11w0 | 36w1 | 3.0 | ||||
2 | Queiros Goncalves | 1400 | 8s1 | 4w1 | 37s1 | 3.0 | ||||||
2 | Yazbeck Ryan | 1400 | 20w0 | 12s0 | 0.0 | |||||||
3 | Differdange 4 | 1420 | 1566 | 4g4 | 8h4 | 5g2½ | 2h2 | 1h1½ | 7.0 | 14.0 | ||
3 | Capun Ian | 1459 | 1642 | 26w1 | 34s1 | 13w1 | 21s0 | 1s0 | 3.0 | |||
3 | Dhivakar Viduyut | 1511 | 1523 | 27s1 | 35w1 | 14s½ | 22w0 | 2w0 | 2.5 | |||
3 | Tatavarthi Jaagruth | 1510 | 1493 | 28w1 | 36s1 | 15w1 | 23s1 | 3s1 | 5.0 | |||
3 | Gundala Hanmisha | 1605 | 29s1 | 37w1 | 16s0 | 25w1 | 4w½ | 3.5 | ||||
4 | Differdange 7 | 1200 | 1415 | 3h0 | 4 | 8g3 | 1g0 | 9h2½ | 6.0 | 9.5 | ||
4 | Surace Leo | 1427 | 9s0 | + | 34w1 | 1w0 | 5s0 | 2.0 | ||||
4 | Grama Daksh | 1434 | 10w0 | + | 35s1 | 2s0 | 6w½ | 2.5 | ||||
4 | Chittumuru Hanis | 1400 | 11s0 | + | 36w0 | 3w0 | 7s1 | 2.0 | ||||
4 | Vykhvatniuk Dany | 1400 | 12w0 | + | 37s1 | 4s0 | 8w1 | 3.0 | ||||
5 | Differdange 5 | 1255 | 1493 | 7h4 | 1g0 | 3h1½ | 9g4 | 6h2 | 5.0 | 11.5 | ||
5 | Chandrasekaran Rishaan | 1517 | 30s1 | 1w0 | 9s0 | 5w1 | 17s1 | 3.0 | ||||
5 | Manikandan Advaith | 1420 | 1491 | 31w1 | 2s0 | 10w½ | 6s1 | 18w0 | 2.5 | |||
5 | Sivashankar Shrishti | 1539 | 32s1 | 3w0 | 11s0 | 7w1 | 19s1 | 3.0 | ||||
5 | Tafratova Yuliia | 1425 | 33w1 | 4s0 | 12w1 | 8s1 | 20w0 | 3.0 | ||||
6 | Differdange 6 | 1200 | 1474 | 1h1 | 2g1 | 7h3 | 4 | 5g2 | 5.0 | 11.0 | ||
6 | Senin Sergey | 1458 | 1s0 | 21w0 | 30s1 | + | 13w0 | 2.0 | ||||
6 | Karthik Shreyaas | 1465 | 2w0 | 22s0 | 31w1 | + | 14s1 | 3.0 | ||||
6 | Jaiswal Parth Raman | 1488 | 3s0 | 23w0 | 32s0 | + | 15w0 | 1.0 | ||||
6 | Mahendran Mithran | 1486 | 4w1 | 25s1 | 33w1 | + | 16s1 | 5.0 | ||||
7 | Differdange 8 | 1200 | 1400 | 5g0 | 9h4 | 6g1 | 8h½ | 4 | 4.0 | 9.5 | ||
7 | Boyle Suzanna | 1400 | 13w0 | 5s1 | 17w0 | 34s0 | + | 2.0 | ||||
7 | Mohanraj Thanvik | 1400 | 14s0 | 6w1 | 18s0 | 35w0 | + | 2.0 | ||||
7 | Ray Shaanvi | 1400 | 15w0 | 7s1 | 19w1 | 36s½ | + | 3.5 | ||||
7 | Manikandan Aarad | 1400 | 16s0 | 8w1 | 20s0 | 37w0 | + | 2.0 | ||||
8 | Roeser 2 | 1200 | 1400 | 4 | 3g0 | 4h1 | 7g3½ | 2h0 | 4.0 | 8.5 | ||
8 | Gama Belga Borges | 1400 | + | 9w0 | 26s0 | 30w1 | 21s0 | 2.0 | ||||
8 | Gundecha Avyan | 1400 | + | 10s0 | 27w0 | 31s1 | 22w0 | 2.0 | ||||
8 | Acharya Rupayan | 1400 | + | 11w0 | 28s1 | 32w½ | 23s0 | 2.5 | ||||
8 | Taurel Damien | 1400 | + | 12s0 | 29w0 | 33s1 | 24w0 | 2.0 | ||||
9 | Mixte | 1342 | 1442 | 2h0 | 7g0 | 4 | 5h0 | 4g1½ | 2.0 | 5.5 | ||
9 | Sorras Athanasio | 1432 | 21s0 | 30w0 | + | 13s0 | 26w1 | 2.0 | ||||
9 | Gundala Charish | 1769 | 1400 | 22w0 | 31s0 | + | 14w0 | 27s½ | 1.5 | |||
9 | Gryllos Matthieu | 1400 | 23s0 | 32w0 | + | 15s0 | 28w0 | 1.0 | ||||
9 | Soukar Selma | 1536 | 24w0 | 33s0 | + | 16w0 | 29s0 | 1.0 | ||||
LINK TO « RANKINGS INDIVIDUAL RC U20 TOURNAMENTS »