INDIVIDUAL YOUTH AND VETERAN CHAMPIONSHIPS 2026
CHAMPIONNAT INDIVIDUEL DES JEUNES ET VETERANS 2026
14.02 - 22.02.2026   Differdange, EIDE   6, rue John Ernest Dolibois   L-4573 Differdange
List of registrations  -  Liste des Participants  -  upd 11.02  17:15
Registrations are only accepted from luxembourg chess clubs.
All players in the U12 category and above must have a valid FIDE Id !
   N° Ordre Nom Prénom FIDE Id Cat FLDE CH Cat Notes
1 BER044 Frisch Luisa 4010302 U8* U08
2 BER086 Long Yiming U8* U08
3 BON1485 Delanne Dominguez Elena 527075737 U8 U08
4 DIF173 Mohanraj Thanvik 4010361 U8* U08
5 DIF182 Prybluda Nikita 4010264 U8* U08
6 DIF220 Fixmer Gabriel Nicholas Charles U8* U08
7 DIF255 Vykhvatniuk Anna   U8* U08  
8 BER011 Solovev Nikolai 4007395 U10* U10
9 BER027 Frisch Gabriel 4008405 U10* U10
10 BER030 Dowgialo Franciszek 4010531 U10 U10
11 BER031 Sebe-Vodislav Ovidiu Nicolas U10 U10
12 BER043 Frisch Eleonora 4010299 U10* U10
13 BER079 Petikiri Arachchige Yumain U10* U10
14 BON156 Ignjatovic Viktor 4010744 U10* U10
15 DIF114 Sivashankar Shrishti 4008030 U10* U10
16 DIF138 Mahendran Mithran 4008898 U10 U10
17 DIF169 Chittumuru Hanish U10 U10
18 DIF172 Jeremiah Jeswin Darren 4010370 U10 U10
19 DIF184 Gundala Charish Shiva Sai Reddy 604640 U10* U10
20 DIF189 Manikandan Aaradhya 4009304 U10 U10
21 DIF203 Agrawal Shivaay U10 U10
22 DIF223 Iyer Ishaan U10 U10 absent R1
23 DIF247 Filimon Sebastian U10 U10
24 DIF253 Wachani Mohamed U10 U10
25 ECH086 Bachmaga Stepan U10* U10
26 SCH0675 Zohair Mustafa Alacqmar 4010949 U10* U10
27 SCH076 Manickam Nilan Vynayak 4010914 U10 U10  
28 BER013 Guzdziol Olaf 4007840 U12* U12
29 BER024 Bieber Max 4009606 U12 U12
30 BER041 Nimma Anay MISSING U12 U12
31 BER0475 Apostol Mateus 560002700 U12* U12
32 BON080 Amroune Adam 4009614 U12 U12
33 BON082 Delanne Dominguez Léo  653022858 U8* U12
34 DIF093 Reddy Handyalu Kiran 4008014 U12 U12
35 DIF097 Tatavarthi Jaagruth 4008391 U12* U12
36 DIF111 Chandrasekaran Rishaan 4009452 U12* U12
37 DIF122 Manikandan Advaith 4007662 U12* U12
38 DIF131 Karthik Shreyaas 4010175 U12 U12
39 DIF178 Jayaprakash Sai Prasanna MISSING U12* U12
40 DIF236 Pandey Vivaan Vikas MISSING U12 U12
41 DIF239 Kalfopoulos Orestis MISSING U12 U12  
42 BER012 Luppi Nicola 4010043 U14* U14
43 BER014 Macia Tell Dario 4007867 U14* U14
44 BER017 Frisch Jan 4007794 U14* U14
45 BER0175 Apostol Marcus 560002689 U14* U14
46 BON109 Queiros Goncalves Daniel 4010140 U14* U14
47 DIF070 Pleim Eva 4009347 U14* U14
48 DIF096 Dhivakar Viduyut 4007220 U14 U14
49 DIF146 Natarajan Premkumar 4007751 U14* U14
50 DIF168 Vykhvatniuk Danylo 4010035 U14* U14
51 ECH065 Basinas Athanasios 42141834 U14* U14
52 NOR036 Thill Dylan 4010981 U14 U14
53 SCH023 Guo Johnny 4007573 U14 U14
54 SCH058 Golovkina Valérie 4009436 U14* U14  
55 DIF039 Ortiz Bogdanov Santiago 4005953 U16* U16
56 DIF044 Sivashankar Samyukta 4006534 U16* U16
57 DIF063 Meher Adwaye 4007956 U16 U16
58 DIF092 Gundala Hanmisha 4007930 U16 U16
59 DIF094 Swaminathan Tharun 4007638 U16* U16
60 DIF110 Wagner Morgan 4009290 U16* U16
61 DIF118 Krier Charel 4008880 U16* U16 absent R1
62 DIF163 Mendes Rafael MISSING U16 U16
63 ECH054 Brittner Laurent 4006909 U16 U16
64 NOR022 Schumacher Liam 4009940 U16* U16
65 NOR0375 Dostert Rayan 4010990 U16 U16
66 SCH054 Sabil Elyas 34604081 U16 U16  
67 BON089 Magalhaes Teixeira Jorge 4010078 U18* U18
68 DIF021 Plard Axel 4007190 U18 U18
69 DIF040 De Sousa Martinho Vasco 4008243 U18 U18
70 DIF041 Téqui Lucas 4008235 U16* U18
71 DIF043 Warde-Jones Ben 4008669 U18 U18
72 DIF066 Salomeia Mihai 1274996 U18 U18
73 DIF071 Ortiz Bogdanov Pablo 4005945 U18* U18
74 ECH024 Zeihen Matthieu 4006895 U18 U18
75 SCH022 Rajap Ahamed Asif 9992332 U18 U18
76 SCH025 Goelff Michel 4009738 U18 U18  
77 BER015 Senthilkumar Punyabhalan 4008120 U20 U20
78 ERR033 Oliveira Samuel 4009231 U20* U20  
           
           
1 BER018 Clement Marc 4001532 VET
2 BON053 Stern Geoffrey 4002679 VET
3 BON060 Virbalis Rytis 4005570 VET
4 BON088 Agovic Esad 4003357 VET
5 DIF029 Schlüter Yves 4001036 VET
6 DIF030 Sorensen Ivan 1436651 VET
7 DIF032 Klamp Christoph 4636740 VET
8 DIF090 Plard Thierry 4007379 VET
9 DIF102 Novalic Ramzija 16505794 VET
10 DIF106 Koch Paul 4001648 VET
11 DOB007 Weber Jean-Marie 4000684 VET
12 ECH032 Oberweis Paul 4000960 VET
13 SCH020 Ludewig Robert 4001001 VET
14 SCH030 Stirn Fernand 4005317 VET
15 SCH0305 Santini Roger 20615434 VET
16 SCH036 Adami Eric 4000870 VET