![]() |
||||||||||||||
| Bughouse Chess Tournament 2026 | ||||||||||||||
| Schifflange 01.08.2026 | ||||||||||||||
| Final standings with cross table after 28 matches | ||||||||||||||
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Match pts | Game pts | SB | ||
| 1 | Tykhon Cherniaiev / Guy Spartz | 2 | 3 | 2 | 2.5 | 4 | 4 | 4 | 12 | 21.5 | 114.0 | |||
| 2 | Tom Weber / Fiona Steil-Antoni | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 12 | 21.0 | 117.0 | |||
| 3 | Philippe Linster / Christian Jeitz | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 11 | 20.0 | 103.0 | |||
| 4 | Pierre Gengler / Tanguy Meisch | 2 | 1 | 1 | 3 | 3 | 3 | 3.5 | 9 | 16.5 | 84.0 | |||
| 5 | Marc Mertens / Jean-Claude Schuller | 1.5 | 0 | 1 | 1 | 4 | 3 | 3 | 6 | 13.5 | 58.0 | |||
| 6 | Claude Birtz / Marc Kohnen | 0 | 1 | 1 | 1 | 0 | 0.5 | 4 | 2 | 7.5 | 41.0 | |||
| 7 | Grégory Pirard / Ansgar Barthel | 0 | 0 | 0 | 1 | 1 | 3.5 | 1 | 2 | 6.5 | 24.0 | |||
| 8 | Jean-Marie Schockmel / Roby Ludewig | 0 | 1 | 0 | 0.5 | 1 | 0 | 3 | 2 | 5.5 | 28.5 | |||


