BUDAPEST SPRING FESTIVAL | ||||||||||||||||||||
18.04 - 26.04.2018 | ||||||||||||||||||||
Final Ranking crosstable after 9 Rounds | ||||||||||||||||||||
Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | GM | Kulaots Kaido | 2578 | EST | 62b1 | 34w1 | 74b1 | 31w1 | 10b½ | 2w1 | 13w1 | 9b½ | 4w½ | 7.5 | 53.5 | 41.0 | 2767 | 2767 | ||
2 | GM | Gonda Laszlo | 2510 | HUN | 77w1 | 43b½ | 72w1 | 40w1 | 30b1 | 1b0 | 3w½ | 37w1 | 13b1 | 7.0 | 51.0 | 35.5 | 2698 | 2698 | ||
3 | GM | Bernadskiy Vitaliy | 2584 | UKR | 68b1 | 38w1 | 30b0 | 85w1 | 74b1 | 18w½ | 2b½ | 20w1 | 9w1 | 7.0 | 50.0 | 34.5 | 2692 | 2692 | ||
4 | GM | Ivanisevic Ivan | 2562 | SRB | 94b0 | 141w1 | 62b½ | 54w1 | 50b1 | 27w1 | 23b1 | 16w1 | 1b½ | 7.0 | 47.5 | 32.0 | 2623 | 2623 | ||
5 | GM | Donchenko Alexander | 2574 | GER | 123b1 | 96w1 | 40b½ | 46w½ | 95b1 | 14w½ | 17b½ | 36w1 | 16b1 | 7.0 | 46.0 | 35.0 | 2672 | 2672 | ||
6 | GM | Aryan Chopra | 2523 | IND | 101w1 | 72b½ | 49w1 | 43b0 | 67w1 | 29b1 | 71w1 | 14b½ | 19w1 | 7.0 | 46.0 | 34.0 | 2642 | 2642 | ||
7 | IM | Galyas Miklos | 2495 | HUN | 69b½ | 109w1 | 54b1 | 14w½ | 8b½ | 73w1 | 21b1 | 13w½ | 10b½ | 6.5 | 49.0 | 33.5 | 2627 | 2627 | ||
8 | GM | Sedlak Nikola | 2604 | SRB | 120w1 | 47b1 | 51w1 | 10b0 | 7w½ | 33b½ | 35w½ | 72b1 | 26w1 | 6.5 | 48.5 | 33.0 | 2618 | 2618 | ||
9 | GM | Gupta Abhijeet | 2617 | IND | 97b0 | 110w1 | 163b1 | 34w1 | 46b1 | 25w1 | 22b1 | 1w½ | 3b0 | 6.5 | 48.0 | 34.0 | 2624 | 2624 | ||
10 | GM | Repka Christopher | 2521 | SVK | 113b1 | 157w1 | 94b1 | 8w1 | 1w½ | 13b0 | 15w½ | 53b1 | 7w½ | 6.5 | 47.5 | 36.5 | 2629 | 2629 | ||
11 | GM | Onischuk Vladimir | 2630 | UKR | 86b1 | 50w½ | 98w1 | 17b½ | 31b½ | 23w½ | 24b½ | 30w1 | 39b1 | 6.5 | 47.5 | 32.0 | 2581 | 2581 | ||
12 | GM | Kobo Ori | 2484 | ISR | 41w½ | 117b1 | 78w1 | 15b½ | 18w0 | 48b½ | 116w+ | 52w1 | 32b1 | 6.5 | 45.0 | 30.5 | 2585 | 2585 | ||
13 | GM | Savchenko Boris | 2563 | RUS | 83w1 | 49b½ | 59w1 | 33b1 | 29w1 | 10w1 | 1b0 | 7b½ | 2w0 | 6.0 | 53.0 | 36.0 | 2579 | 2579 | ||
14 | GM | Gledura Benjamin | 2616 | HUN | 163w1 | 52b½ | 63w1 | 7b½ | 20w1 | 5b½ | 19w½ | 6w½ | 17b½ | 6.0 | 51.5 | 33.0 | 2607 | 2607 | ||
15 | GM | Zhigalko Sergei | 2608 | BLR | 53b1 | 95w1 | 20b½ | 12w½ | 36b1 | 21w½ | 10b½ | 17w½ | 23b½ | 6.0 | 51.0 | 33.5 | 2595 | 2595 | ||
16 | IM | Abdumalik Zhansaya | 2443 | KAZ | 133w½ | 88b1 | 56w1 | 44b1 | 19w1 | 22w½ | 18b1 | 4b0 | 5w0 | 6.0 | 50.0 | 35.5 | 2612 | 2612 | ||
17 | GM | Korpa Bence | 2499 | HUN | 80b1 | 54w½ | 115b1 | 11w½ | 38b½ | 39w1 | 5w½ | 15b½ | 14w½ | 6.0 | 49.5 | 32.5 | 2603 | 2603 | ||
18 | GM | Banusz Tamas | 2617 | HUN | 48w½ | 64b1 | 75w1 | 30w½ | 12b1 | 3b½ | 16w0 | 35b½ | 47w1 | 6.0 | 49.0 | 31.5 | 2569 | 2569 | ||
19 | GM | Kotronias Vasilios | 2509 | GRE | 109b½ | 69w1 | 50b1 | 79w1 | 16b0 | 30w1 | 14b½ | 25w1 | 6b0 | 6.0 | 48.5 | 33.0 | 2576 | 2576 | ||
20 | IM | Zanan Evgeny | 2493 | ISR | 112w1 | 42b1 | 15w½ | 32w½ | 14b0 | 59b1 | 78w1 | 3b0 | 45w1 | 6.0 | 48.5 | 31.5 | 2577 | 2577 | ||
21 | GM | Nguyen Thai Dai Van | 2539 | CZE | 70w1 | 65b1 | 29w0 | 102b1 | 35w1 | 15b½ | 7w0 | 71b1 | 24w½ | 6.0 | 48.0 | 32.5 | 2554 | 2554 | ||
22 | GM | Boruchovsky Avital | 2559 | ISR | 136w1 | 149b1 | 35w1 | 29b½ | 43w1 | 16b½ | 9w0 | 26b0 | 64w1 | 6.0 | 47.5 | 35.0 | 2546 | 2546 | ||
23 | IM | Livaic Leon | 2468 | CRO | 92w1 | 60b0 | 101w1 | 89b1 | 37w1 | 11b½ | 4w0 | 76b1 | 15w½ | 6.0 | 47.5 | 31.5 | 2553 | 2553 | ||
24 | IM | Kanmazalp Ogulcan | 2471 | TUR | 107b½ | 45w½ | 114b1 | 60w1 | 32b½ | 44b½ | 11w½ | 38w1 | 21b½ | 6.0 | 46.5 | 30.0 | 2552 | 2552 | ||
25 | GM | Deac Bogdan-Daniel | 2578 | ROU | 117w½ | 41b½ | 83w1 | 149b1 | 26w1 | 9b0 | 47w1 | 19b0 | 65w1 | 6.0 | 45.5 | 30.5 | 2541 | 2541 | ||
26 | IM | Jarmula Lukasz | 2492 | POL | 90b½ | 124w1 | 73b½ | 148w1 | 25b0 | 85w1 | 95b1 | 22w1 | 8b0 | 6.0 | 43.5 | 31.0 | 2548 | 2548 | ||
27 | IM | Krzyzanowski Marcin | 2472 | POL | 145w1 | 29b0 | 136w1 | 116b½ | 65w1 | 4b0 | 97w1 | 45b½ | 53w1 | 6.0 | 43.5 | 29.0 | 2480 | 2480 | ||
28 | GM | Turov Maxim | 2610 | RUS | 64w½ | 48b½ | 81w½ | 82b½ | 116w1 | 47b0 | 120w1 | 78b1 | 49w1 | 6.0 | 42.5 | 26.0 | 2492 | 2492 | ||
29 | FM | Veinberg Nimrod | 2368 | ISR | 130b1 | 27w1 | 21b1 | 22w½ | 13b0 | 6w0 | 31b½ | 46w½ | 74b1 | 5.5 | 49.0 | 30.5 | 2544 | 2544 | ||
30 | IM | Grinberg Eyal | 2452 | ISR | 141b1 | 97w1 | 3w1 | 18b½ | 2w0 | 19b0 | 80w1 | 11b0 | 82w+ | 5.5 | 48.5 | 31.0 | 2507 | 2507 | ||
31 | IM | Christiansen Johan-Sebastian | 2498 | NOR | 66w1 | 116b1 | 60w1 | 1b0 | 11w½ | 43b0 | 29w½ | 89b½ | 71w1 | 5.5 | 48.5 | 30.0 | 2494 | 2494 | ||
32 | GM | Vajda Levente | 2577 | ROU | 81w1 | 59b½ | 52w1 | 20b½ | 24w½ | 71b0 | 66w1 | 43b1 | 12w0 | 5.5 | 47.0 | 30.5 | 2488 | 2488 | ||
33 | IM | Reshef Omer | 2482 | ISR | 111b1 | 73w½ | 57b1 | 13w0 | 96b1 | 8w½ | 38b½ | 34w½ | 36b½ | 5.5 | 47.0 | 30.0 | 2489 | 2489 | ||
34 | IM | Nitin S. | 2408 | IND | 142w1 | 1b0 | 41w1 | 9b0 | 77w1 | 56b½ | 87w1 | 33b½ | 44w½ | 5.5 | 46.5 | 27.5 | 2516 | 2516 | ||
35 | IM | Kozak Adam | 2440 | HUN | 146b1 | 125w1 | 22b0 | 58w1 | 21b0 | 57w1 | 8b½ | 18w½ | 37b½ | 5.5 | 45.5 | 30.0 | 2479 | 2479 | ||
36 | Henderson De La Fuente Lance | 2459 | ESP | 110w1 | 98b0 | 77w1 | 48b1 | 15w0 | 91b1 | 44w1 | 5b0 | 33w½ | 5.5 | 45.5 | 29.5 | 2475 | 2475 | |||
37 | GM | Papp Gabor | 2614 | HUN | 104b½ | 114w½ | 68b1 | 105w1 | 23b0 | 115w1 | 43w1 | 2b0 | 35w½ | 5.5 | 44.0 | 29.0 | 2477 | 2477 | ||
38 | IM | Yankelevich Lev | 2411 | GER | 150w1 | 3b0 | 112w1 | 135b1 | 17w½ | 51b½ | 33w½ | 24b0 | 76w1 | 5.5 | 43.5 | 29.0 | 2450 | 2450 | ||
39 | GM | Beshukov Sergei | 2389 | RUS | 135w1 | 44b0 | 76w½ | 152b1 | 75w1 | 17b0 | 56w1 | 51b1 | 11w0 | 5.5 | 42.0 | 28.5 | 2486 | 2486 | ||
40 | IM | Hauge Lars Oskar | 2441 | NOR | 144b1 | 126w1 | 5w½ | 2b0 | 71w0 | 117b1 | 76w0 | 114b1 | 89w1 | 5.5 | 41.5 | 27.5 | 2419 | 2419 | ||
41 | FM | Miroshnichenko Pavel | 2258 | RUS | 12b½ | 25w½ | 34b0 | 157w1 | 148b½ | 61w½ | 96b½ | 115w1 | 79b+ | 5.5 | 41.0 | 23.5 | 2473 | 2473 | ||
42 | Sankalp Gupta | 2374 | IND | 137w1 | 20w0 | 58b0 | 133b½ | 124w1 | 55b½ | 129w1 | 44b½ | 75w1 | 5.5 | 38.5 | 24.0 | 2380 | 2380 | |||
43 | FM | Horvath Dominik | 2383 | AUT | 147b1 | 2w½ | 84b1 | 6w1 | 22b0 | 31w1 | 37b0 | 32w0 | 46b½ | 5.0 | 49.5 | 30.5 | 2530 | 2530 | ||
44 | GM | Maiorov Nikita | 2543 | BLR | 91b1 | 39w1 | 79b½ | 16w0 | 52b1 | 24w½ | 36b0 | 42w½ | 34b½ | 5.0 | 48.5 | 29.0 | 2456 | 2456 | ||
45 | IM | Praveen Kumar C | 2241 | IND | 63w½ | 24b½ | 47w½ | 49b0 | 104b1 | 54w1 | 74b1 | 27w½ | 20b0 | 5.0 | 46.5 | 25.0 | 2476 | 2476 | ||
46 | IM | Nagy Gabor | 2481 | HUN | 88w½ | 133b1 | 82w1 | 5b½ | 9w0 | 97b½ | 48w½ | 29b½ | 43w½ | 5.0 | 46.0 | 27.5 | 2432 | 2432 | ||
47 | IM | Tomazini Zan | 2424 | SLO | 143b1 | 8w0 | 45b½ | 80w½ | 136b1 | 28w1 | 25b0 | 73w1 | 18b0 | 5.0 | 45.5 | 26.5 | 2465 | 2465 | ||
48 | CM | Nguyen Van Thanh | 2352 | VIE | 18b½ | 28w½ | 125b1 | 36w0 | 100b1 | 12w½ | 46b½ | 79w½ | 50b½ | 5.0 | 45.5 | 25.5 | 2464 | 2464 | ||
49 | FM | Bakalchuk Johnatan | 2410 | ISR | 122b1 | 13w½ | 6b0 | 45w1 | 84b½ | 99w½ | 94b½ | 57w1 | 28b0 | 5.0 | 45.0 | 27.0 | 2448 | 2448 | ||
50 | FM | Gavrilescu David | 2436 | ROU | 151w1 | 11b½ | 19w0 | 81b1 | 4w0 | 83b½ | 91w½ | 101b1 | 48w½ | 5.0 | 45.0 | 25.0 | 2431 | 2431 | ||
51 | GM | Horvath Adam | 2486 | HUN | 93b1 | 148w1 | 8b0 | 73w½ | 61b1 | 38w½ | 53b0 | 39w0 | 94b1 | 5.0 | 44.5 | 28.0 | 2426 | 2426 | ||
52 | IM | Barski Radoslaw | 2432 | POL | 55w1 | 14w½ | 32b0 | 145b1 | 44w0 | 81b1 | 58w1 | 12b0 | 66w½ | 5.0 | 44.5 | 26.5 | 2426 | 2426 | ||
53 | FM | Apaydin Fethi | 2337 | TUR | 15w0 | 55b0 | 127b1 | 107w1 | 135w1 | 63b1 | 51w1 | 10w0 | 27b0 | 5.0 | 44.0 | 25.0 | 2405 | 2405 | ||
54 | FM | Secheres Adrian-Simion | 2377 | ROU | 160w1 | 17b½ | 7w0 | 4b0 | 103w1 | 45b0 | 92w1 | 88b1 | 56w½ | 5.0 | 44.0 | 23.5 | 2380 | 2380 | ||
55 | Balint Vilmos | 2210 | HUN | 52b0 | 53w1 | 96b½ | 61w0 | 62b1 | 42w½ | 60b0 | 105w1 | 104b1 | 5.0 | 43.0 | 21.5 | 2417 | 2417 | |||
56 | GM | Antal Gergely | 2534 | HUN | 114b½ | 104w1 | 16b0 | 108w1 | 115b½ | 34w½ | 39b0 | 86w1 | 54b½ | 5.0 | 42.5 | 25.5 | 2420 | 2420 | ||
57 | IM | Szalanczy Emil | 2217 | HUN | 162w½ | 71b1 | 33w0 | 72b½ | 89w1 | 35b0 | 102w1 | 49b0 | 97w1 | 5.0 | 42.5 | 24.5 | 2448 | 2448 | ||
58 | Pranav Anand | 2158 | IND | 102w½ | 108b½ | 42w1 | 35b0 | 83w½ | 149b+ | 52b0 | 85w1 | 61b½ | 5.0 | 42.5 | 24.5 | 2387 | 2387 | |||
59 | IM | Rakotomaharo Fy Antenaina | 2415 | MAD | 161b1 | 32w½ | 13b0 | 90w1 | 99b½ | 20w0 | 114b½ | 80w1 | 60b½ | 5.0 | 42.0 | 25.5 | 2437 | 2437 | ||
60 | FM | Spalir Jernej | 2363 | SLO | 140w1 | 23w1 | 31b0 | 24b0 | 129w0 | 133b1 | 55w1 | 75b½ | 59w½ | 5.0 | 41.5 | 25.5 | 2384 | 2384 | ||
61 | IM | Erenberg Ariel | 2406 | ISR | 118w½ | 100b½ | 92w½ | 55b1 | 51w0 | 41b½ | 69w1 | 66b½ | 58w½ | 5.0 | 41.0 | 24.5 | 2297 | 2297 | ||
62 | FM | Chylewski Patryk | 2322 | POL | 1w0 | 142b1 | 4w½ | 67b0 | 55w0 | 146b1 | 119w½ | 138b1 | 99b1 | 5.0 | 41.0 | 20.0 | 2384 | 2384 | ||
63 | IM | Costachi Mihnea | 2462 | ROU | 45b½ | 107w1 | 14b0 | 117w1 | 97b½ | 53w0 | 68b½ | 104w½ | 109b1 | 5.0 | 40.5 | 24.5 | 2384 | 2384 | ||
64 | FM | Karpus Michal | 2342 | POL | 28b½ | 18w0 | 107b½ | 139w1 | 98b0 | 144w1 | 84b1 | 95w1 | 22b0 | 5.0 | 40.5 | 23.0 | 2440 | 2440 | ||
65 | FM | Popov Mikhail | 2403 | RUS | 119b1 | 21w0 | 156b1 | 99w½ | 27b0 | 114w½ | 90b1 | 94w1 | 25b0 | 5.0 | 40.0 | 26.0 | 2413 | 2413 | ||
66 | FM | Szabo Marton Mihaly | 2281 | HUN | 31b0 | 132w1 | 95b0 | 140w1 | 105b1 | 79w1 | 32b0 | 61w½ | 52b½ | 5.0 | 39.5 | 24.5 | 2417 | 2417 | ||
67 | IM | Carlstedt Jonathan | 2432 | GER | 126b0 | 139w1 | 80b½ | 62w1 | 6b0 | 94w0 | 121b1 | 93w½ | 111b1 | 5.0 | 39.0 | 22.5 | 2339 | 2339 | ||
68 | IM | Sarkar Justin | 2326 | USA | 3w0 | 150b1 | 37w0 | 151b½ | 133w½ | 126b1 | 63w½ | 87b½ | 100w1 | 5.0 | 38.5 | 21.0 | 2392 | 2392 | ||
69 | Reznak Attila | 2280 | HUN | 7w½ | 19b0 | 118w0 | 138b½ | 132b1 | 105w1 | 61b0 | 134w1 | 96b+ | 5.0 | 38.0 | 19.5 | 2305 | 2305 | |||
70 | FM | Lyell Mark | 2297 | ENG | 21b0 | 156w0 | 161b½ | 158w½ | 106b1 | 100w0 | 143b1 | 135w1 | 95b1 | 5.0 | 30.5 | 17.5 | 2283 | 2283 | ||
71 | Kulkarni Rakesh | 2390 | IND | 106b½ | 57w0 | 124b1 | 76w1 | 40b1 | 32w1 | 6b0 | 21w0 | 31b0 | 4.5 | 46.5 | 26.5 | 2377 | 2377 | |||
72 | GM | Drazic Sinisa | 2394 | SRB | 131b1 | 6w½ | 2b0 | 57w½ | 114b½ | 121w1 | 99b1 | 8w0 | 0 | 4.5 | 46.5 | 25.5 | 2433 | 2433 | ||
73 | IM | Szeberenyi Adam | 2366 | HUN | 103w1 | 33b½ | 26w½ | 51b½ | 87w1 | 7b0 | 75w½ | 47b0 | 77w½ | 4.5 | 45.5 | 26.5 | 2408 | 2408 | ||
74 | IM | Tica Sven | 2442 | CRO | 129w1 | 134b1 | 1w0 | 94b1 | 3w0 | 80b½ | 45w0 | 91b1 | 29w0 | 4.5 | 44.5 | 27.0 | 2335 | 2335 | ||
75 | IM | Torma Robert | 2473 | HUN | 124b½ | 90w1 | 18b0 | 86w1 | 39b0 | 98w1 | 73b½ | 60w½ | 42b0 | 4.5 | 43.0 | 25.0 | 2351 | 2351 | ||
76 | WIM | Pratyusha Bodda | 2177 | IND | 96b0 | 123w1 | 39b½ | 71b0 | 101w1 | 148w1 | 40b1 | 23w0 | 38b0 | 4.5 | 43.0 | 23.5 | 2385 | 2385 | ||
77 | Marszalek Maciej | 2289 | POL | 2b0 | 131w1 | 36b0 | 106w1 | 34b0 | 103w1 | 115b½ | 96w½ | 73b½ | 4.5 | 42.5 | 21.0 | 2331 | 2331 | |||
78 | IM | Popovics Adam | 2380 | HUN | 132b1 | 99w½ | 12b0 | 137w1 | 79b½ | 84w1 | 20b0 | 28w0 | 93b½ | 4.5 | 42.0 | 26.0 | 2392 | 2392 | ||
79 | GM | Bryzgalin Kirill | 2440 | RUS | 159w1 | 128b1 | 44w½ | 19b0 | 78w½ | 66b0 | 83w1 | 48b½ | 41w- | 4.5 | 41.0 | 27.0 | 2374 | 2374 | ||
80 | FM | Vanczak Tamas | 2282 | HUN | 17w0 | 160b1 | 67w½ | 47b½ | 82w1 | 74w½ | 30b0 | 59b0 | 119w1 | 4.5 | 40.5 | 22.5 | 2370 | 2370 | ||
81 | FM | Dedebas Emre Emin | 2320 | TUR | 32b0 | 143w1 | 28b½ | 50w0 | 122b1 | 52w0 | 111b½ | 118w1 | 84b½ | 4.5 | 40.0 | 20.5 | 2374 | 2374 | ||
82 | FM | Sai Agni Jeevitesh J | 2373 | IND | 158b1 | 84w½ | 46b0 | 28w½ | 80b0 | 112w1 | 100b½ | 98w1 | 30b- | 4.5 | 39.5 | 23.5 | 2369 | 2369 | ||
83 | IM | Donchenko Anatoly | 2309 | GER | 13b0 | 161w1 | 25b0 | 126w1 | 58b½ | 50w½ | 79b0 | 119b½ | 127w1 | 4.5 | 39.5 | 20.5 | 2315 | 2315 | ||
84 | GM | Milanovic Danilo | 2488 | SRB | 154w1 | 82b½ | 43w0 | 120b1 | 49w½ | 78b0 | 64w0 | 129b1 | 81w½ | 4.5 | 39.0 | 24.0 | 2337 | 2337 | ||
85 | IM | Nestorovic Lazar | 2382 | SRB | 134w0 | 159b1 | 103w1 | 3b0 | 112w1 | 26b0 | 88w½ | 58b0 | 124w1 | 4.5 | 39.0 | 22.5 | 2274 | 2274 | ||
86 | FM | Molchanov Oleksii | 2357 | UKR | 11w0 | 151b½ | 88w1 | 75b0 | 92w1 | 87b0 | 138w1 | 56b0 | 122w1 | 4.5 | 39.0 | 20.0 | 2354 | 2354 | ||
87 | IM | Astaneh Lopez Alex | 2442 | IRL | 139b1 | 94w0 | 121b1 | 97w½ | 73b0 | 86w1 | 34b0 | 68w½ | 90b½ | 4.5 | 38.5 | 24.5 | 2322 | 2322 | ||
88 | Manush Shah | 2257 | IND | 46b½ | 16w0 | 86b0 | 161w1 | 137b1 | 96w½ | 85b½ | 54w0 | 115b1 | 4.5 | 38.5 | 20.0 | 2350 | 2350 | |||
89 | FM | Anand Nadar | 2359 | IND | 125b0 | 144w1 | 140b1 | 23w0 | 57b0 | 107w1 | 134b1 | 31w½ | 40b0 | 4.5 | 37.5 | 23.0 | 2263 | 2263 | ||
90 | FM | Sanchez Louis | 2270 | FRA | 26w½ | 75b0 | 155w1 | 59b0 | 152w1 | 102b½ | 65w0 | 120b1 | 87w½ | 4.5 | 37.0 | 21.0 | 2355 | 2355 | ||
91 | IM | Szieberth Adam | 2298 | HUN | 44w0 | 135b0 | 143w1 | 150b1 | 149w1 | 36w0 | 50b½ | 74w0 | 103b1 | 4.5 | 36.5 | 20.5 | 2325 | 2325 | ||
92 | Kyc Jerzy | 2242 | POL | 23b0 | 130w1 | 61b½ | 115w0 | 86b0 | 140w1 | 54b0 | 125w1 | 123b1 | 4.5 | 36.0 | 18.5 | 2285 | 2285 | |||
93 | FM | Bach Matthias | 2264 | GER | 51w0 | 155b½ | 152w0 | 142b1 | 118w1 | 116b0 | 117w1 | 67b½ | 78w½ | 4.5 | 34.0 | 19.5 | 2290 | 2290 | ||
94 | FM | Zentai Peter | 2304 | HUN | 4w1 | 87b1 | 10w0 | 74w0 | 134b½ | 67b1 | 49w½ | 65b0 | 51w0 | 4.0 | 45.5 | 25.0 | 2383 | 2383 | ||
95 | IM | Toth Ervin | 2427 | HUN | 138w1 | 15b0 | 66w1 | 98b1 | 5w0 | 129b1 | 26w0 | 64b0 | 70w0 | 4.0 | 44.5 | 26.0 | 2312 | 2312 | ||
96 | IM | Akshat Khamparia | 2396 | IND | 76w1 | 5b0 | 55w½ | 118b1 | 33w0 | 88b½ | 41w½ | 77b½ | 69w- | 4.0 | 44.5 | 23.0 | 2303 | 2303 | ||
97 | FM | Rudolf Michal | 2349 | POL | 9w1 | 30b0 | 128w1 | 87b½ | 63w½ | 46w½ | 27b0 | 99w½ | 57b0 | 4.0 | 44.0 | 24.5 | 2369 | 2369 | ||
98 | Mihalik Agoston | 2168 | HUN | 105b1 | 36w1 | 11b0 | 95w0 | 64w1 | 75b0 | 108w½ | 82b0 | 101w½ | 4.0 | 43.0 | 24.0 | 2374 | 2374 | |||
99 | IM | Golubka Petro | 2509 | UKR | 121w1 | 78b½ | 102w½ | 65b½ | 59w½ | 49b½ | 72w0 | 97b½ | 62w0 | 4.0 | 41.0 | 25.0 | 2329 | 2329 | ||
100 | Rahul S | 2195 | IND | 115b½ | 61w½ | 105b0 | 123w1 | 48w0 | 70b1 | 82w½ | 108b½ | 68b0 | 4.0 | 40.5 | 21.0 | 2316 | 2316 | |||
101 | WGM | Toma Katarzyna | 2293 | POL | 6b0 | 119w1 | 23b0 | 122w½ | 76b0 | 151w1 | 130b1 | 50w0 | 98b½ | 4.0 | 39.5 | 18.5 | 2230 | 2230 | ||
102 | IM | Skomorokhin Roman | 2387 | RUS | 58b½ | 127w1 | 99b½ | 21w0 | 121b½ | 90w½ | 57b0 | 111w0 | 143b1 | 4.0 | 38.0 | 21.5 | 2237 | 2237 | ||
103 | WFM | Revo Tatiana | 2088 | BLR | 73b0 | 111w1 | 85b0 | 109w1 | 54b0 | 77b0 | 141w1 | 112b1 | 91w0 | 4.0 | 38.0 | 19.0 | 2264 | 2264 | ||
104 | Polyik Peter | 2345 | HUN | 37w½ | 56b0 | 145w0 | 159b1 | 45w0 | 135b1 | 110w1 | 63b½ | 55w0 | 4.0 | 38.0 | 18.5 | 2284 | 2284 | |||
105 | IM | Langrock Hannes | 2391 | GER | 98w0 | 129b1 | 100w1 | 37b0 | 66w0 | 69b0 | 144w1 | 55b0 | 146w1 | 4.0 | 37.5 | 19.0 | 2226 | 2226 | ||
106 | Karacsonyi Gellert | 2167 | HUN | 71w½ | 162b½ | 116w0 | 77b0 | 70w0 | 159b1 | 153b½ | 154w½ | 139b1 | 4.0 | 37.0 | 16.0 | 2266 | 2266 | |||
107 | Halak Miklos | 2247 | HUN | 24w½ | 63b0 | 64w½ | 53b0 | 158w1 | 89b0 | 137w0 | 150b1 | 138w1 | 4.0 | 36.0 | 16.0 | 2243 | 2243 | |||
108 | IM | Paschall William | 2363 | USA | 127b½ | 58w½ | 137b½ | 56b0 | 145w1 | 134w½ | 98b½ | 100w½ | 0 | 4.0 | 35.0 | 21.5 | 2205 | 2205 | ||
109 | FM | Kumar Nikhil | 2287 | USA | 19w½ | 7b0 | 151w½ | 103b0 | 119w0 | 160b1 | 150w1 | 137b1 | 63w0 | 4.0 | 35.0 | 17.0 | 2221 | 2221 | ||
110 | WIM | Terbe Julianna | 2237 | HUN | 36b0 | 9b0 | 142w½ | 127w½ | 130b½ | 125w1 | 104b0 | 128w½ | 134b1 | 4.0 | 34.5 | 15.0 | 2184 | 2184 | ||
111 | IM | Nemeth Zoltan | 2257 | HUN | 33w0 | 103b0 | 150w0 | 143b½ | 142w1 | 152b1 | 81w½ | 102b1 | 67w0 | 4.0 | 34.0 | 15.5 | 2227 | 2227 | ||
112 | FM | Bohus Adam | 2277 | HUN | 20b0 | 164w1 | 38b0 | 125w1 | 85b0 | 82b0 | 156w1 | 103w0 | 135b1 | 4.0 | 33.5 | 18.0 | 2209 | 2209 | ||
113 | IM | Borsos Bogdan | 2290 | UKR | 10w0 | 152b½ | 133w½ | 134b0 | 156w½ | 118b0 | 142w1 | 146b½ | 144w1 | 4.0 | 30.0 | 15.0 | 2182 | 2182 | ||
114 | IM | Ilic Zoran S | 2294 | SRB | 56w½ | 37b½ | 24w0 | 119b1 | 72w½ | 65b½ | 59w½ | 40w0 | 0 | 3.5 | 45.0 | 20.5 | 2388 | 2388 | ||
115 | IM | Nguyen Piotr | 2415 | POL | 100w½ | 118b1 | 17w0 | 92b1 | 56w½ | 37b0 | 77w½ | 41b0 | 88w0 | 3.5 | 42.5 | 22.5 | 2261 | 2261 | ||
116 | FM | Fenil Shah | 2376 | IND | 164b1 | 31w0 | 106b1 | 27w½ | 28b0 | 93w1 | 12b- | 0 | 0 | 3.5 | 41.5 | 23.0 | 2411 | 2411 | ||
117 | FM | Orosz Andras | 2324 | HUN | 25b½ | 12w0 | 138b1 | 63b0 | 151w1 | 40w0 | 93b0 | 139w½ | 131b½ | 3.5 | 40.0 | 18.0 | 2259 | 2259 | ||
118 | Taranenko Evgueniy | 2180 | UKR | 61b½ | 115w0 | 69b1 | 96w0 | 93b0 | 113w1 | 136b½ | 81b0 | 120w½ | 3.5 | 38.0 | 17.5 | 2253 | 2253 | |||
119 | Csiki Endre | 2179 | HUN | 65w0 | 101b0 | 141b1 | 114w0 | 109b1 | 136w½ | 62b½ | 83w½ | 80b0 | 3.5 | 38.0 | 16.5 | 2222 | 2222 | |||
120 | FM | Cerovic Danilo | 2330 | SRB | 8b0 | 138w½ | 158b1 | 84w0 | 144b½ | 139w1 | 28b0 | 90w0 | 118b½ | 3.5 | 36.0 | 18.0 | 2243 | 2243 | ||
121 | Gyurkovics Bence Dr. | 2286 | HUN | 99b0 | 147w1 | 87w0 | 128b1 | 102w½ | 72b0 | 67w0 | 133b½ | 126w½ | 3.5 | 36.0 | 18.0 | 2229 | 2229 | |||
122 | Jazdanovs Aleksandrs | 2188 | LAT | 49w0 | 136b0 | 154w1 | 101b½ | 81w0 | 124b1 | 149b½ | 123w½ | 86b0 | 3.5 | 36.0 | 16.5 | 2244 | 2244 | |||
123 | FM | Hacker Jonas | 2310 | GER | 5w0 | 76b0 | 146w1 | 100b0 | 150w1 | 138b0 | 126w1 | 122b½ | 92w0 | 3.5 | 35.5 | 16.0 | 2163 | 2163 | ||
124 | AIM | Ongut Tamas Gunes | 2256 | HUN | 75w½ | 26b0 | 71w0 | 160b1 | 42b0 | 122w0 | 161b1 | 130w1 | 85b0 | 3.5 | 35.5 | 15.5 | 2220 | 2220 | ||
