BPB Limburg Open 2025 - A group | ||||||||||||||||
Maastricht 06.06 - 09.06.2025 | ||||||||||||||||
Final Ranking crosstable after 7 Rounds | ||||||||||||||||
Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | ||
1 | GM | Bok Benjamin | 2582 | NED | 86b1 | 10w1 | 8b1 | 2w½ | 7b1 | 3w½ | 9b1 | 6.0 | 0.5 | 2408 | ||
2 | GM | Laurent-Paoli Pierre | 2545 | FRA | 60b1 | 85w1 | 32b1 | 1b½ | 15w1 | 20w1 | 3b½ | 6.0 | 0.5 | 2392 | ||
3 | GM | Warmerdam Max | 2613 | NED | 37w1 | 79b1 | 15w½ | 16b1 | 4w1 | 1b½ | 2w½ | 5.5 | 0.0 | 2462 | ||
4 | GM | Gurevich Mikhail | 2567 | BEL | 33w1 | 21b1 | 14w1 | -½ | 3b0 | 38w1 | 16b1 | 5.5 | 0.0 | 2342 | ||
5 | FM | Gloeckler Christian | 2439 | GER | 34w1 | 14b0 | 41w1 | 77b½ | 83w1 | 48b1 | 15w1 | 5.5 | 0.0 | 2218 | ||
6 | IM | Pham Khoi | 2377 | NED | 50b½ | 41w½ | 18b1 | 32w½ | 78b1 | 17w1 | 14b1 | 5.5 | 0.0 | 2176 | ||
7 | FM | Smeets Kobe | 2323 | NED | 82b1 | 102w½ | 83b1 | 22b1 | 1w0 | 28w½ | 51b1 | 5.0 | 0.0 | 2279 | ||
8 | FM | Elgersma Onno | 2393 | NED | 26w1 | 62b1 | 1w0 | 14b0 | 108w1 | 39b1 | 33w1 | 5.0 | 0.0 | 2251 | ||
9 | FM | Pauly Carlo | 2278 | GER | 32w0 | 123b1 | 108w1 | 36b1 | 43w1 | 33b1 | 1w0 | 5.0 | 0.0 | 2230 | ||
10 | FM | Ritzerveld Noah | 2298 | NED | 51w1 | 1b0 | 112w1 | 34b0 | 96w1 | 36b1 | 44w1 | 5.0 | 0.0 | 2224 | ||
11 | GM | Beerdsen Thomas | 2538 | NED | 14w0 | 82b1 | 100w1 | 60b1 | 33w0 | 77b1 | 19w1 | 5.0 | 0.0 | 2212 | ||
12 | FM | Baselmans Luuk | 2394 | NED | 41b½ | 19w½ | 35b0 | 47w1 | 65b1 | 59w1 | 37w1 | 5.0 | 0.0 | 2185 | ||
13 | Stricker Florian | 2260 | GER | 59b0 | 67w½ | 118b1 | 78w½ | 105b1 | 61w1 | 38b1 | 5.0 | 0.0 | 2130 | |||
14 | CM | Donker Roel | 2213 | NED | 11b1 | 5w1 | 4b0 | 8w1 | 16w½ | 46b1 | 6w0 | 4.5 | 0.0 | 2459 | ||
15 | FM | Lenaerts Lennert | 2337 | BEL | 68b1 | 35w1 | 3b½ | 59w1 | 2b0 | 32w1 | 5b0 | 4.5 | 0.0 | 2352 | ||
16 | IM | Degraeve Remy | 2425 | FRA | 84b1 | 77w1 | 101b1 | 3w0 | 14b½ | 34w1 | 4w0 | 4.5 | 0.0 | 2328 | ||
17 | Coenen Eduard | 2157 | NED | 124b1 | 20w½ | 22w0 | 49b1 | 45w1 | 6b0 | 60b1 | 4.5 | 0.0 | 2286 | |||
18 | Boudry William | 2127 | BEL | 113w1 | 97b½ | 6w0 | 111b1 | 109w1 | 27b½ | 24w½ | 4.5 | 0.0 | 2271 | |||
19 | Eckardt Joshua | 2241 | GER | -½ | 12b½ | 65w1 | 101w1 | 40b½ | 42w1 | 11b0 | 4.5 | 0.0 | 2268 | |||
20 | FM | Barzen Pascal | 2348 | GER | 48w1 | 17b½ | 42w1 | 24b½ | 44w1 | 2b0 | 26w½ | 4.5 | 0.0 | 2254 | ||
21 | Decrop Benjamin | 2239 | BEL | 67b1 | 4w0 | 47b1 | 102w½ | 80b½ | 63w1 | 22w½ | 4.5 | 0.0 | 2252 | |||
22 | IM | Dann Matthias | 2446 | GER | 54b1 | 59w½ | 17b1 | 7w0 | 39b½ | 40w1 | 21b½ | 4.5 | 0.0 | 2205 | ||
23 | Kutzner Stephen | 2077 | GER | 28b½ | 44w½ | 29b1 | 83w½ | 102b1 | 57w½ | 31b½ | 4.5 | 0.0 | 2184 | |||
24 | FM | Kueppers Timo | 2295 | GER | 29b½ | 52w1 | 78b1 | 20w½ | 38b0 | 35w1 | 18b½ | 4.5 | 0.0 | 2183 | ||
25 | De Mon Gino | 2028 | NED | 87w½ | 119b1 | 34w0 | 58b½ | 52w½ | 94b1 | 98w1 | 4.5 | 0.0 | 2166 | |||
26 | CM | Terlouw Wouter | 2196 | NED | 8b0 | 80w0 | 126b1 | 130w1 | 55b1 | 89w1 | 20b½ | 4.5 | 0.0 | 2164 | ||
27 | FM | Kurt Sascha | 2312 | NED | 52b½ | 50w1 | 102b½ | 35w1 | 42b½ | 18w½ | 28b½ | 4.5 | 0.0 | 2159 | ||
28 | Swijsen Lars | 2142 | BEL | 23w½ | 132b½ | 110w½ | 66b1 | 91w1 | 7b½ | 27w½ | 4.5 | 0.0 | 2158 | |||
29 | Vos Tjark | 2171 | AHO | 24w½ | 57b0 | 23w0 | 132b1 | 113w1 | 91b1 | 69w1 | 4.5 | 0.0 | 2145 | |||
30 | IM | Docx Stefan | 2398 | BEL | 92w1 | 32b0 | 77w0 | 74b½ | 121w1 | 112b1 | 43w1 | 4.5 | 0.0 | 2142 | ||
31 | FM | Grochal Joey | 2243 | NED | 62w0 | 51b½ | 114w1 | 104b½ | 74w1 | 90b1 | 23w½ | 4.5 | 0.0 | 2127 | ||
32 | Schmitz Philipp | 2164 | GER | 9b1 | 30w1 | 2w0 | 6b½ | 104w1 | 15b0 | 46w½ | 4.0 | 0.0 | 2388 | |||
33 | Van Batenburg Mees | 2218 | NED | 4b0 | 105w1 | 88b1 | 80w1 | 11b1 | 9w0 | 8b0 | 4.0 | 0.0 | 2329 | |||
34 | Gijsen Stief | 2210 | BEL | 5b0 | 61w1 | 25b1 | 10w1 | 46w½ | 16b0 | 49w½ | 4.0 | 0.0 | 2289 | |||
35 | FM | Steffens Olaf | 2157 | GER | 97w1 | 15b0 | 12w1 | 27b0 | 73w1 | 24b0 | 90w1 | 4.0 | 0.0 | 2280 | ||
36 | Van der Valk Niklas | 2121 | GER | 72w1 | 98b½ | 85b1 | 9w0 | 79b½ | 10w0 | 86b1 | 4.0 | 0.0 | 2267 | |||
37 | IM | Klinova Masha | 2231 | ISR | 3b0 | 103w1 | 40b½ | -½ | 81w1 | 80w1 | 12b0 | 4.0 | 0.0 | 2265 | ||
38 | Kienitz Andre | 2124 | GER | 116w½ | 125b1 | 79w½ | 73b1 | 24w1 | 4b0 | 13w0 | 4.0 | 0.0 | 2261 | |||
39 | Ten Dam Bram | 2137 | NED | -½ | 70w1 | 109b0 | 110b1 | 22w½ | 8w0 | 89b1 | 4.0 | 0.0 | 2257 | |||
40 | Verheul Job | 2081 | NED | 115w1 | 48b½ | 37w½ | 98b1 | 19w½ | 22b0 | 52w½ | 4.0 | 0.0 | 2253 | |||
41 | CM | Visser Henk-Jan | 2199 | NED | 12w½ | 6b½ | 5b0 | 122w1 | 89b0 | 105w1 | 78b1 | 4.0 | 0.0 | 2250 | ||
42 | Koster Chiel | 2141 | NED | 121b1 | 76w1 | 20b0 | 55w1 | 27w½ | 19b0 | 48w½ | 4.0 | 0.0 | 2234 | |||
43 | Maes Djad | 2037 | NED | 61b0 | 121w1 | 76b1 | 105w1 | 9b0 | 86w1 | 30b0 | 4.0 | 0.0 | 2225 | |||
44 | CM | Dinanath Hrdya | 2133 | NED | -½ | 23b½ | 113w1 | 71w1 | 20b0 | 79w1 | 10b0 | 4.0 | 0.0 | 2221 | ||
45 | Janse Jan Jaap | 2086 | NED | 139w1 | 92b½ | -½ | 86w½ | 17b0 | 84w1 | 54b½ | 4.0 | 0.0 | 2201 | |||
46 | Lahaye Rick | 2390 | NED | -½ | 100b½ | 62w1 | 84w1 | 34b½ | 14w0 | 32b½ | 4.0 | 0.0 | 2199 | |||
47 | CM | Bodicky Michal | 2117 | CZE | 73w½ | 116b1 | 21w0 | 12b0 | 95w1 | 98b½ | 92w1 | 4.0 | 0.0 | 2198 | ||
48 | Kazarjan Gachatur | 2191 | NED | 20b0 | 40w½ | 106b1 | 64w1 | 53b1 | 5w0 | 42b½ | 4.0 | 0.0 | 2190 | |||
49 | Boeren Jurriaan | 2083 | NED | 71b1 | 68w1 | 59b0 | 17w0 | 84b½ | 101w1 | 34b½ | 4.0 | 0.0 | 2180 | |||
50 | FM | Tiggelman Rene | 2193 | NED | 6w½ | 27b0 | 91w½ | 87b½ | 66w½ | 116b1 | 81w1 | 4.0 | 0.0 | 2174 | ||
51 | Verheyen Olivier | 2171 | BEL | 10b0 | 31w½ | 131b1 | 53w½ | 70b1 | 88w1 | 7w0 | 4.0 | 0.0 | 2168 | |||
52 | Veltman Jelmer | 2173 | NED | 27w½ | 24b0 | 132w1 | -½ | 25b½ | 64w1 | 40b½ | 4.0 | 0.0 | 2165 | |||
53 | Scholz Benedict | 2055 | GER | 118w½ | 74b½ | 94w1 | 51b½ | 48w0 | 75b½ | 77w1 | 4.0 | 0.0 | 2165 | |||
54 | Den Hartog Marijn | 2213 | NED | 22w0 | 78b0 | -½ | 95b1 | 110w1 | 104b1 | 45w½ | 4.0 | 0.0 | 2163 | |||
55 | Edwardss Dylan | 2038 | NED | -½ | -½ | 99w1 | 42b0 | 26w0 | 96b1 | 83w1 | 4.0 | 0.0 | 2150 | |||
56 | Sterk Ralf | 1904 | NED | 119w½ | 90b½ | 74w½ | 108b½ | 127w½ | 58b½ | 99w1 | 4.0 | 0.0 | 2141 | |||
57 | Offringa Joost | 2266 | NED | -½ | 29w1 | 80b½ | -½ | 103w1 | 23b½ | 0 | 4.0 | 0.0 | 2124 | |||
58 | Nguyen Khoi | 2130 | BEL | -½ | 66w½ | 70b½ | 25w½ | 71b½ | 56w½ | 88b1 | 4.0 | 0.0 | 2017 | |||
59 | Van Doren Bas | 2162 | NED | 13w1 | 22b½ | 49w1 | 15b0 | 90w½ | 12b0 | 66w½ | 3.5 | 0.0 | 2270 | |||
60 | Ramien David | 2216 | GER | 2w0 | 114b1 | 87w1 | 11w0 | 64b½ | 103b1 | 17w0 | 3.5 | 0.0 | 2259 | |||
61 | Tan Yi Rui Ray | 2101 | SGP | 43w1 | 34b0 | 92w½ | 100b½ | 124w1 | 13b0 | 68w½ | 3.5 | 0.0 | 2218 | |||
62 | Groenewoud Joel | 2159 | NED | 31b1 | 8w0 | 46b0 | 88w0 | 133b1 | 114w½ | 106b1 | 3.5 | 0.0 | 2210 | |||
63 | CM | Bocquenet-Drouode Hugo | 2053 | FRA | -½ | 65b0 | 127w½ | 123b1 | 92w1 | 21b0 | 75w½ | 3.5 | 0.0 | 2210 | ||
64 | Versyck Dominique | 2061 | BEL | 96w0 | 139b1 | 75w1 | 48b0 | 60w½ | 52b0 | 112w1 | 3.5 | 0.0 | 2169 | |||
65 | Schonberger Daan | 2117 | NED | 126b½ | 63w1 | 19b0 | -½ | 12w0 | 73b½ | 111w1 | 3.5 | 0.0 | 2159 | |||
66 | Cornelisse Ticho | 2071 | NED | -½ | 58b½ | -½ | 28w0 | 50b½ | 129w1 | 59b½ | 3.5 | 0.0 | 2157 | |||
67 | Gijsen William | 2151 | NED | 21w0 | 13b½ | -½ | 91b0 | 132w1 | 87b½ | 119w1 | 3.5 | 0.0 | 2150 | |||
68 | IM | Grooten Herman | 2189 | NED | 15w0 | 49b0 | -½ | 106w1 | 119b1 | 78w½ | 61b½ | 3.5 | 0.0 | 2142 | ||
69 | Leenen Boyd | 2052 | NED | 105b0 | 115w1 | 103b0 | 118w1 | 101b½ | 102w1 | 29b0 | 3.5 | 0.0 | 2137 | |||
70 | Meulmeester Luuk | 1989 | NED | 91w1 | 39b0 | 58w½ | 112b½ | 51w0 | 74b½ | 108w1 | 3.5 | 0.0 | 2134 | |||
71 | Garay Enzo | 1964 | NED | 49w0 | 136b1 | 96w1 | 44b0 | 58w½ | 83b½ | 82w½ | 3.5 | 0.0 | 2131 | |||
72 | Van De Perre Tom | 2060 | BEL | 36b0 | 95w½ | 130b0 | 76w½ | 118b½ | 132w1 | 102b1 | 3.5 | 0.0 | 2128 | |||
73 | CM | Aravindhan Achyuth | 2054 | NED | 47b½ | 120w½ | 129b1 | 38w0 | 35b0 | 65w½ | 114b1 | 3.5 | 0.0 | 2125 | ||
74 | Kalle Erwin | 2120 | NED | 131b½ | 53w½ | 56b½ | 30w½ | 31b0 | 70w½ | 115b1 | 3.5 | 0.0 | 2115 | |||
75 | Krieger Markus | 2186 | LIE | 109b0 | 88w½ | 64b0 | 131w1 | 122b1 | 53w½ | 63b½ | 3.5 | 0.0 | 2104 | |||
76 | FM | Van der Hagen Loek | 2237 | NED | 101w0 | 42b0 | 43w0 | 72b½ | 117w1 | 110b1 | 104w1 | 3.5 | 0.0 | 2094 | ||
77 | Gramb Marius | 2159 | GER | 127w1 | 16b0 | 30b1 | 5w½ | 88b½ | 11w0 | 53b0 | 3.0 | 0.0 | 2350 | |||
78 | De Jong Lode | 2108 | NED | 128b1 | 54w1 | 24w0 | 13b½ | 6w0 | 68b½ | 41w0 | 3.0 | 0.0 | 2256 | |||
79 | FM | Harff Marcel | 2315 | GER | 123w1 | 3w0 | 38b½ | 81b1 | 36w½ | 44b0 | 0 | 3.0 | 0.0 | 2233 | ||
80 | ACM | Lishoy Gengis Paratazham Dildarav | 2084 | ENG | 95w1 | 26b1 | 57w½ | 33b0 | 21w½ | 37b0 | 0 | 3.0 | 0.0 | 2230 | ||
81 | CM | De Boer Bas | 2114 | NED | 133b½ | 126w1 | 86b½ | 79w0 | 37b0 | 85w1 | 50b0 | 3.0 | 0.0 | 2212 | ||
82 | FM | Duijn Richard | 2185 | NED | 7w0 | 11w0 | 133b½ | -½ | 131b½ | 122w1 | 71b½ | 3.0 | 0.0 | 2207 | ||
83 | WFM | Keetman Maaike | 2134 | NED | 110w1 | 127b1 | 7w0 | 23b½ | 5b0 | 71w½ | 55b0 | 3.0 | 0.0 | 2199 | ||
84 | Mueer Sebastian | 2208 | GER | 16w0 | 107b1 | 111w1 | 46b0 | 49w½ | 45b0 | 87w½ | 3.0 | 0.0 | 2194 | |||
85 | Madularea David | 2255 | NED | 94w1 | 2b0 | 36w0 | 90b0 | 111w1 | 81b0 | 121w1 | 3.0 | 0.0 | 2186 | |||
86 | Kumar Prajit Sai | 2223 | NED | 1w0 | 96b1 | 81w½ | 45b½ | 87w1 | 43b0 | 36w0 | 3.0 | 0.0 | 2185 | |||
87 | FM | Becx Cesar | 2087 | NED | 25b½ | 89w1 | 60b0 | 50w½ | 86b0 | 67w½ | 84b½ | 3.0 | 0.0 | 2172 | ||
88 | De Block Yordi | 2035 | BEL | 90w1 | 75b½ | 33w0 | 62b1 | 77w½ | 51b0 | 58w0 | 3.0 | 0.0 | 2171 | |||
89 | Morard Ambroise | 2040 | BEL | 104w½ | 87b0 | 123w½ | 99b1 | 41w1 | 26b0 | 39w0 | 3.0 | 0.0 | 2157 | |||
90 | Schroer Marcel | 2097 | NED | 88b0 | 56w½ | 135b1 | 85w1 | 59b½ | 31w0 | 35b0 | 3.0 | 0.0 | 2147 | |||
91 | Moreto Quintana Alex | 2085 | ESP | 70b0 | 134w1 | 50b½ | 67w1 | 28b0 | 29w0 | 94w½ | 3.0 | 0.0 | 2144 | |||
92 | Heldenbergh Nils | 2206 | BEL | 30b0 | 45w½ | 61b½ | 93w1 | 63b0 | 115w1 | 47b0 | 3.0 | 0.0 | 2141 | |||
93 | Gerrits Augustin | 2088 | BEL | -½ | 111b0 | 125w1 | 92b0 | 100w0 | 95b½ | 123w1 | 3.0 | 0.0 | 2138 | |||
94 | WIM | Goossens Hanne | 2160 | BEL | 85b0 | 124w½ | 53b0 | 133w1 | 125b1 | 25w0 | 91b½ | 3.0 | 0.0 | 2125 | ||
95 | Koppenens Oscar | 1967 | NED | 80b0 | 72b½ | 119w1 | 54w0 | 47b0 | 93w½ | 129b1 | 3.0 | 0.0 | 2118 | |||
96 | De Reese Elias | 2121 | BEL | 64b1 | 86w0 | 71b0 | 135w1 | 10b0 | 55w0 | 126b1 | 3.0 | 0.0 | 2117 | |||
97 | Van Rootselaar Rik | 2243 | NED | 35b0 | 18w½ | 105b0 | 107w½ | 106b0 | 134w1 | 120b1 | 3.0 | 0.0 | 2111 | |||
98 | Petermann Michail | 2233 | GER | 102b0 | 36w½ | 120b1 | 40w0 | 107b1 | 47w½ | 25b0 | 3.0 | 0.0 | 2110 | |||
99 | Maters Arthur | 2130 | NED | -½ | 106w½ | 55b0 | 89w0 | 134b1 | 120w1 | 56b0 | 3.0 | 0.0 | 2061 | |||
100 | Raasch Joerg | 2200 | GER | -½ | 46w½ | 11b0 | 61w½ | 93b1 | 0 | 0 | 2.5 | 0.0 | 2343 | |||
101 | Tomme Lowie | 2151 | BEL | 76b1 | 109w1 | 16w0 | 19b0 | 69w½ | 49b0 | 0 | 2.5 | 0.0 | 2263 | |||
102 | Schilstra Laurens | 2148 | NED | 98w1 | 7b½ | 27w½ | 21b½ | 23w0 | 69b0 | 72w0 | 2.5 | 0.0 | 2207 | |||
103 | Koffeman Timo | 2118 | NED | 136w1 | 37b0 | 69w1 | -½ | 57b0 | 60w0 | 0 | 2.5 | 0.0 | 2192 | |||
104 | Van Lith Arjan | 2104 | NED | 89b½ | 133w1 | -½ | 31w½ | 32b0 | 54w0 | 76b0 | 2.5 | 0.0 | 2182 | |||
105 | Kshirsagar Pranav | 2115 | NED | 69w1 | 33b0 | 97w1 | 43b0 | 13w0 | 41b0 | 113w½ | 2.5 | 0.0 | 2174 | |||
106 | Ercan Selman | 2072 | NED | 129w½ | 99b½ | 48w0 | 68b0 | 97w1 | 108b½ | 62w0 | 2.5 | 0.0 | 2173 | |||
107 | Verhoeven Robin | 2090 | NED | 117w1 | 84w0 | 124b0 | 97b½ | 98w0 | 111b0 | 125b1 | 2.5 | 0.0 | 2172 | |||
108 | Thijssen Freek | 2122 | NED | -½ | 122w1 | 9b0 | 56w½ | 8b0 | 106w½ | 70b0 | 2.5 | 0.0 | 2160 | |||
109 | IM | Goudriaan Etienne | 2331 | NED | 75w1 | 101b0 | 39w1 | -½ | 18b0 | 0 | 0 | 2.5 | 0.0 | 2158 | ||
110 | Kemper Meinolf | 2073 | GER | 83b0 | 128w1 | 28b½ | 39w0 | 54b0 | 76w0 | 133b1 | 2.5 | 0.0 | 2153 | |||
111 | Margaryan Artur | 2045 | ARM | 120b½ | 93w1 | 84b0 | 18w0 | 85b0 | 107w1 | 65b0 | 2.5 | 0.0 | 2150 | |||
112 | Chua Ethan | 2124 | NED | 122b½ | 130w1 | 10b0 | 70w½ | 115b½ | 30w0 | 64b0 | 2.5 | 0.0 | 2147 | |||
113 | De Block Fabio | 2069 | BEL | 18b0 | 117w1 | 44b0 | 129w½ | 29b0 | 118w½ | 105b½ | 2.5 | 0.0 | 2132 | |||
114 | Harff Wilfried | 2109 | GER | 134w1 | 60w0 | 31b0 | 115b0 | 128w1 | 62b½ | 73w0 | 2.5 | 0.0 | 2128 | |||
115 | Ellenbroek Ton | 1951 | NED | 40b0 | 69b0 | -1 | 114w1 | 112w½ | 92b0 | 74w0 | 2.5 | 0.0 | 2128 | |||
116 | Beck Michael | 2061 | GER | 38b½ | 47w0 | 122b0 | 126w1 | 129b½ | 50w0 | 118b½ | 2.5 | 0.0 | 2125 | |||
117 | Van der Geld Jona | 2029 | NED | 107b0 | 113b0 | 121w½ | 125w0 | 76b0 | -1 | 131w1 | 2.5 | 0.0 | 2107 | |||
118 | Zhou Zhengke | 2118 | NED | 53b½ | 131w½ | 13w0 | 69b0 | 72w½ | 113b½ | 116w½ | 2.5 | 0.0 | 2094 | |||
119 | Le Clercq Maxim | 2080 | NED | 56b½ | 25w0 | 95b0 | 128b1 | 68w0 | 131w1 | 67b0 | 2.5 | 0.0 | 2073 | |||
120 | CM | Bus Tom | 2105 | NED | 111w½ | 73b½ | 98w0 | 127b0 | 135w1 | 99b0 | 97w0 | 2.0 | 0.0 | 2158 | ||
121 | WIM | Zepeda Lorena | 2076 | ESA | 42w0 | 43b0 | 117b½ | 136w1 | 30b0 | 126w½ | 85b0 | 2.0 | 0.0 | 2157 | ||
122 | Fokkinga Tijl | 2068 | NED | 112w½ | 108b0 | 116w1 | 41b0 | 75w0 | 82b0 | 128w½ | 2.0 | 0.0 | 2146 | |||
123 | Vroombout Enrico | 2174 | NED | 79b0 | 9w0 | 89b½ | 63w0 | 136b1 | 125w½ | 93b0 | 2.0 | 0.0 | 2142 | |||
124 | Kampman Tijmen | 2240 | NED | 17w0 | 94b½ | 107w1 | -½ | 61b0 | 0 | 0 | 2.0 | 0.0 | 2139 | |||
125 | Villwock Martin | 2065 | GER | -½ | 38w0 | 93b0 | 117b1 | 94w0 | 123b½ | 107w0 | 2.0 | 0.0 | 2127 | |||
126 | De Vries Leon | 2053 | NED | 65w½ | 81b0 | 26w0 | 116b0 | -1 | 121b½ | 96w0 | 2.0 | 0.0 | 2125 | |||
127 | Grooten Tommy | 2244 | NED | 77b0 | 83w0 | 63b½ | 120w1 | 56b½ | 0 | 0 | 2.0 | 0.0 | 2113 | |||
128 | Lopes Samuel | 2045 | NED | 78w0 | 110b0 | 134b1 | 119w0 | 114b0 | 133w½ | 122b½ | 2.0 | 0.0 | 2082 | |||
129 | Van Coppenolle Kurt | 2128 | BEL | 106b½ | -½ | 73w0 | 113b½ | 116w½ | 66b0 | 95w0 | 2.0 | 0.0 | 2065 | |||
130 | Buysse Milo | 2066 | BEL | -½ | 112b0 | 72w1 | 26b0 | 0 | 0 | 0 | 1.5 | 0.0 | 2160 | |||
131 | FM | Roebers Jan | 2056 | NED | 74w½ | 118b½ | 51w0 | 75b0 | 82w½ | 119b0 | 117b0 | 1.5 | 0.0 | 2143 | ||
132 | Taams Lisanne | 2078 | NED | -½ | 28w½ | 52b0 | 29w0 | 67b0 | 72b0 | 134w½ | 1.5 | 0.0 | 2139 | |||
133 | Straat Rody | 2052 | NED | 81w½ | 104b0 | 82w½ | 94b0 | 62w0 | 128b½ | 110w0 | 1.5 | 0.0 | 2133 | |||
134 | Molenaar Christiaan | 2048 | NED | 114b0 | 91b0 | 128w0 | -1 | 99w0 | 97b0 | 132b½ | 1.5 | 0.0 | 2129 | |||
135 | Karimi Farhad | 2031 | GER | -½ | -½ | 90w0 | 96b0 | 120b0 | 0 | 0 | 1.0 | 0.0 | 2113 | |||
136 | Knol Geon | 2055 | NED | 103b0 | 71w0 | -½ | 121b0 | 123w0 | 0 | 0 | 0.5 | 0.0 | 2123 | |||
137 | FM | Ruzhansky Elias | 2329 | BEL | -½ | 138w0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 0 | ||
138 | Kliashtornyi Arkadii | 2194 | UKR | -½ | 137b0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 0 | |||
139 | De Man Luuk | 1992 | NED | 45b0 | 64w0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2086 | |||
Annotation: | ||||||||||||||||
Tie Break1: Direct Encounter (The results of the players in the same point group) | ||||||||||||||||
Tie Break2: Average Rating of Opponents (ARO) (1400, Cut1) | ||||||||||||||||
BPB Limburg Open 2025 - C group | ||||||||||||||||
Final Ranking crosstable after 7 Rounds | ||||||||||||||||
Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | ||
1 | Van Heinsbergen Jonathan | 1740 | BEL | -½ | 20w1 | 50b1 | 72w1 | 33b1 | 26b1 | 12w1 | 6.5 | 0.0 | 1816 | |||
2 | Sivashankar Samyukta | 1809 | LUX | 31w0 | 39b1 | 87w1 | 10b1 | 46w1 | 9b1 | 11w1 | 6.0 | 0.0 | 1761 | |||
3 | Roersma Dylan | 1779 | NED | -½ | 68b1 | 13w1 | 14b1 | 28w1 | 11b½ | 18w½ | 5.5 | 0.0 | 1808 | |||
4 | Van der Geest Friso | 1898 | NED | 105b1 | 32w1 | -½ | 26b0 | 122w1 | 40w1 | 29b1 | 5.5 | 0.0 | 1774 | |||
5 | Krosenbrink Marcel | 1888 | NED | 26w½ | 30b½ | 31w1 | 47b½ | 69w1 | 24b1 | 28w1 | 5.5 | 0.0 | 1762 | |||
6 | Okita Ryoga | 1750 | NED | 106b1 | 50w½ | -1 | 11b0 | 78w1 | 77b1 | 26w1 | 5.5 | 0.0 | 1736 | |||
7 | Persoons Bart | 1807 | BEL | 131b1 | 60w1 | 8b½ | 64w½ | 51b½ | 63w1 | 30w1 | 5.5 | 0.0 | 1709 | |||
8 | Voskamp Zeno | 1717 | BEL | 115w1 | 114b1 | 7w½ | 28b0 | 112w1 | 19b½ | 48w1 | 5.0 | 0.0 | 1809 | |||
9 | Pieper Roy | 1765 | NED | 70w1 | 107b1 | -1 | 12w0 | 96b1 | 2w0 | 40b1 | 5.0 | 0.0 | 1800 | |||
10 | Boskemper Danny | 1743 | NED | -½ | 85b1 | 48w½ | 2w0 | 101b1 | 96w1 | 49b1 | 5.0 | 0.0 | 1788 | |||
11 | De Haan Jurgen | 1827 | NED | 155w1 | 43b1 | -½ | 6w1 | 12b1 | 3w½ | 2b0 | 5.0 | 0.0 | 1783 | |||
12 | Cakmak Metehan Tugra | 1829 | TUR | 35w1 | 31b1 | 25w1 | 9b1 | 11w0 | 52b1 | 1b0 | 5.0 | 0.0 | 1773 | |||
13 | Aravindhan Aadvik | 1526 | NED | 127b1 | 147w1 | 3b0 | 92w½ | 42b½ | 91w1 | 57b1 | 5.0 | 0.0 | 1767 | |||
14 | Schuurmans Han | 1870 | NED | 90w1 | 56b1 | -½ | 3w0 | 62b½ | 60w1 | 39b1 | 5.0 | 0.0 | 1762 | |||
15 | Schmitz Jonte Axel | 1631 | GER | 93b1 | 131w0 | -½ | 90b1 | 47w½ | 46b1 | 56w1 | 5.0 | 0.0 | 1761 | |||
16 | Nair Pranav Prasobh | 1625 | NED | 119b1 | 38w1 | 33b0 | 57w0 | 54b1 | 47w1 | 42b1 | 5.0 | 0.0 | 1760 | |||
17 | Heinen Dai | 1679 | NED | 76b½ | 151w1 | 46b0 | 130w1 | 32b1 | 33w½ | 52w1 | 5.0 | 0.0 | 1753 | |||
18 | Stoker Martijn | 1814 | NED | 91b½ | 122w½ | -½ | 41b1 | 44w1 | 74w1 | 3b½ | 5.0 | 0.0 | 1734 | |||
19 | Stok Mattias | 1815 | NED | 82w½ | 69b1 | -½ | 22w½ | 21b1 | 8w½ | 41b1 | 5.0 | 0.0 | 1729 | |||
20 | Woyave Pascal | 1796 | BEL | 39w½ | 1b0 | 104w1 | 125b½ | 121b1 | 93w1 | 51b1 | 5.0 | 0.0 | 1687 | |||
21 | Klute Leon | 1717 | NED | 57b1 | 33w½ | 75b½ | -½ | 19w0 | 70b1 | 72w1 | 4.5 | 0.0 | 1820 | |||
22 | Bakker Bradley | 1728 | NED | 117w1 | 28b0 | 110w1 | 19b½ | 73w½ | 34b½ | 77w1 | 4.5 | 0.0 | 1812 | |||
23 | Luong Thao | 1696 | NED | -½ | 108w1 | 105b1 | 52w0 | 75b½ | 88w1 | 33b½ | 4.5 | 0.0 | 1800 | |||
24 | Pribylla Amelia | 1715 | BEL | -½ | 86w1 | 52b0 | 108w1 | 72b1 | 5w0 | 75b1 | 4.5 | 0.0 | 1784 | |||
25 | Balde Esko | 1750 | NED | 110w1 | 123w1 | 12b0 | 70b½ | 77w0 | 80b1 | 63w1 | 4.5 | 0.0 | 1776 | |||
