| A B C Individuelle Landesmeisterschaften 2026 | |||||||||||||||||||
| Wasserbillig 04.04 - 12.04.2026 | |||||||||||||||||||
| Link to Chess-Results | PHOTOS | ||||||||||||||||||
| A - OPEN - Final Ranking crosstable after 7 Rounds | |||||||||||||||||||
| Rank | Title | Name | FED | RtgI | RtgN | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 | ||
| 1 | IM | Wiedenkeller Michael | LUX | 2399 | 2460 | ECH | ½ | 1 | 1 | 1 | 1 | 1 | + | 6.5 | 0 | 18.50 | |||
| 2 | Aliferenko Oleksii | UKR | 2191 | 2284 | DIF | ½ | 1 | 1 | 1 | ½ | + | + | 6.0 | 0 | 17.50 | ||||
| 3 | Gengler Pierre | LUX | 2130 | 2169 | DIF | 0 | 0 | 1 | 1 | + | 1 | + | 5.0 | 0 | 10.50 | ||||
| 4 | Kaber Claude | LUX | 2049 | 2054 | WAS | 0 | 0 | 0 | 1 | 1 | 1 | + | 4.0 | 0 | 6.50 | ||||
| 5 | Kalmes René | LUX | 2005 | 2013 | LUX | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | 1 | 3.25 | ||||
| 6 | Mertens Marc | LUX | 2127 | 2169 | SCH | 0 | ½ | - | 0 | 0 | 1 | + | 2.5 | 2 | 4.50 | ||||
| 7 | Esmer Kemal Eymen | LUX | 2040 | 2002 | STR | 0 | - | 0 | 0 | ½ | 0 | + | 1.5 | 0 | 1.25 | ||||
| 8 | IM | Berend Fred | LUX | 2213 | 2325 | DUD | - | - | - | - | 0 | - | - | 0.0 | 0 | 0.00 | |||
| Annotation | |||||||||||||||||||
| Tie Break1: points (game-points) | |||||||||||||||||||
| Tie Break2: Direct Encounter (DE) | |||||||||||||||||||
| Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count) | |||||||||||||||||||
| B - OPEN - Final Ranking crosstable after 7 Rounds | |||||||||||||||||||
| Rank | Name | FED | RtgI | RtgN | Club | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | TB1 | TB2 | TB3 | Rp | |||
| 1 | Movahedi Yashar | IRN | 1925 | 1897 | STR | 4w1 | 21b1 | 5w1 | 2b½ | 3w1 | 8w1 | 7b1 | 6.5 | 0 | 26.0 | 2239 | |||
| 2 | De Sousa Martinho Vasco | LUX | 1886 | 1858 | DIF | 16w1 | 3b½ | 8w1 | 1w½ | 4b1 | 5b1 | 10w1 | 6.0 | 0 | 23.0 | 2124 | |||
| 3 | Morlot Alexandre | FRA | 1813 | 1780 | DOB | 20w1 | 2w½ | 7b1 | 15w1 | 1b0 | 10b½ | 5w1 | 5.0 | 0 | 21.0 | 2012 | |||
| 4 | Selzer Luca | DEU | 1813 | 1813 | WAS | 1b0 | 22w1 | 12w1 | 9b1 | 2w0 | 15b1 | 16w1 | 5.0 | 0 | 18.0 | 1964 | |||
| 5 | Guo Johnny | LUX | 1634 | 1691 | SCH | -1 | 15w1 | 1b0 | 6w1 | 7b1 | 2w0 | 3b0 | 4.0 | 1 | 20.0 | 1846 | |||
| 6 | Esmer Hamza | LUX | 1768 | 1778 | STR | 8w½ | 19b½ | 10w1 | 5b0 | 21w½ | 12b½ | 17w1 | 4.0 | 2 | 15.0 | 1830 | |||
| 7 | Neuman Carlo | LUX | 1856 | 1775 | NOR | 23w1 | 9b1 | 3w0 | 16b½ | 5w0 | 21b1 | 1w0 | 3.5 | 0 | 17.0 | 1768 | |||
| 8 | Szabolcs Péter Pinter | HUN | 1899 | 1872 | LUX | 6b½ | 13w1 | 2b0 | 11w1 | 16w1 | 1b0 | 0 | 3.5 | 0 | 16.5 | 1858 | |||
| 9 | Hoffmann Donny | LUX | 1656 | 1717 | ERR | 10w1 | 7w0 | 18b1 | 4w0 | 15b0 | 20b1 | 12w½ | 3.5 | 0 | 14.5 | 1845 | |||
| 10 | Stirn Fernand | LUX | 1847 | 1837 | SCH | 9b0 | 14w1 | 6b0 | 13w1 | 17b1 | 3w½ | 2b0 | 3.5 | 0 | 14.0 | 1760 | |||
| 11 | Pleim Eva | LUX | 1688 | 1703 | DIF | 17w½ | 12b½ | 21w½ | 8b0 | 23w1 | 16b½ | 18w½ | 3.5 | 0 | 13.5 | 1800 | |||
| 12 | Ludewig Robert | LUX | 1867 | 1879 | SCH | 13b½ | 11w½ | 4b0 | 21b½ | 18w1 | 6w½ | 9b½ | 3.5 | 0 | 13.0 | 1744 | |||
| 13 | Pleim Emile | LUX | 1764 | 1727 | DIF | 12w½ | 8b0 | 20w½ | 10b0 | 22w1 | 19b½ | 21w1 | 3.5 | 0 | 11.0 | 1821 | |||
| 14 | Marcia Tell Dario | LUX | 1653 | 1708 | BER | 15b0 | 10b0 | -1 | 18w½ | 19w1 | 17b0 | 22b1 | 3.5 | 0 | 11.0 | 1690 | |||
| 15 | Merhawi Samuel | ERI | 1829 | 1831 | STR | 14w1 | 5b0 | 19w1 | 3b0 | 9w1 | 4w0 | 0 | 3.0 | 0 | 15.0 | 1697 | |||
| 16 | Goelff Michel | LUX | 1773 | 1670 | SCH | 2b0 | 20b1 | 17w1 | 7w½ | 8b0 | 11w½ | 4b0 | 3.0 | 0 | 14.0 | 1796 | |||
| 17 | Kries Yvon | LUX | 1783 | 1813 | NOR | 11b½ | 18w½ | 16b0 | 22b1 | 10w0 | 14w1 | 6b0 | 3.0 | 0 | 12.5 | 1684 | |||
| 18 | Solovev Aleksei | LUX | 1704 | 1814 | STR | 19w½ | 17b½ | 9w0 | 14b½ | 12b0 | 23w1 | 11b½ | 3.0 | 0 | 11.0 | 1667 | |||
| 19 | Brittner Laurent | LUX | 1614 | 1703 | ECH | 18b½ | 6w½ | 15b0 | 20w½ | 14b0 | 13w½ | -1 | 3.0 | 0 | 10.5 | 1661 | |||
| 20 | Maier Arthur | DEU | 1998 | 1996 | WAS | 3b0 | 16w0 | 13b½ | 19b½ | -1 | 9w0 | 23b1 | 3.0 | 0 | 8.5 | 1605 | |||
| 21 | Mertens David | LUX | 1818 | 1795 | ERR | 22b1 | 1w0 | 11b½ | 12w½ | 6b½ | 7w0 | 13b0 | 2.5 | 0 | 13.0 | 1694 | |||
| 22 | Bava Roberto | LUX | 1704 | 1547 | BET | 21w0 | 4b0 | 23b1 | 17w0 | 13b0 | -1 | 14w0 | 2.0 | 0 | 7.0 | 1492 | |||
| 23 | Pereira Marco | LUX | 1759 | 1652 | NOR | 7b0 | 0 | 22w0 | -1 | 11b0 | 18b0 | 20w0 | 1.0 | 0 | 4.0 | 990 | |||
| Annotation | |||||||||||||||||||
| Tie Break1: points (game-points) | |||||||||||||||||||
| Tie Break2: Direct Encounter (DE) | |||||||||||||||||||
| Tie Break3: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints) | |||||||||||||||||||
| C - OPEN - Final Ranking crosstable after 7 Rounds | |||||||||||||||||||
| Rank | Name | FED | RtgI | RtgN | Club | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | TB1 | TB2 | TB3 | Rp | |||
| 1 | Frisch Jan | LUX | 1604 | 1640 | BER | 44b1 | 27w1 | 8b1 | 4w1 | 15b1 | 16w1 | 3b½ | 6.5 | 0 | 27.5 | 1987 | |||
| 2 | Solovev Nikolai | LUX | 1554 | 1663 | BER | 53b1 | 35w1 | 45b1 | 15w0 | 26w1 | 8b½ | 11w1 | 5.5 | 0 | 23.0 | 1817 | |||
| 3 | Weber Philippe | LUX | 1573 | 1614 | SCH | 49b1 | 34w1 | 4b½ | 9w½ | 31b1 | 15w1 | 1w½ | 5.5 | 0 | 23.0 | 1760 | |||
| 4 | Amroune Adam | LUX | 1545 | 1647 | BON | 20w1 | 12b1 | 3w½ | 1b0 | 29w1 | 30b1 | 8w1 | 5.5 | 0 | 21.5 | 1755 | |||
| 5 | Kunchenko Oleksandr | ETR | 1551 | 1616 | DOB | 40w1 | 13b1 | 15b0 | 12w1 | 9b½ | 14w½ | 18b1 | 5.0 | 0 | 20.5 | 1674 | |||
| 6 | Natarajan Premkumar | LUX | 1580 | 1444 | DIF | 50b1 | 10w½ | 46b1 | 26b0 | 28w½ | 27w1 | 9b1 | 5.0 | 0 | 19.5 | 1642 | |||
| 7 | Mahendran Mithran | LUX | 1519 | 1618 | DIF | 9b½ | 41w1 | 10b½ | 35w1 | 16b0 | 31w1 | 15b1 | 5.0 | 0 | 19.0 | 1670 | |||
| 8 | Schumacher Liam | LUX | 1600 | 1457 | NOR | 55w1 | 17b1 | 1w0 | 33b1 | 27w1 | 2w½ | 4b0 | 4.5 | 0 | 21.0 | 1601 | |||
| 9 | Subramanian Murali | IND | 1405 | 1427 | DOB | 7w½ | 47b1 | 11w1 | 3b½ | 5w½ | 26b1 | 6w0 | 4.5 | 0 | 20.0 | 1669 | |||
| 10 | Clees Degueurse Amaury | LUX | 0 | 1400 | ECH | 16w1 | 6b½ | 7w½ | 19w1 | 32b½ | 11b0 | 28w1 | 4.5 | 0 | 19.0 | 1676 | |||
| 11 | Wagner Morgan | LUX | 1519 | 1675 | DIF | 42b1 | 31w½ | 9b0 | 41w1 | 34b1 | 10w1 | 2b0 | 4.5 | 0 | 19.0 | 1571 | |||
| 12 | Dhivakar Viduyut | LUX | 1484 | 1544 | DIF | 43w1 | 4w0 | 36b1 | 5b0 | 40w1 | 28b½ | 20w1 | 4.5 | 0 | 17.0 | 1577 | |||
| 13 | Santha Kumar Shalu | IND | 1526 | 1524 | DOB | 59b1 | 5w0 | 58b1 | 0 | 22w½ | 38b1 | 26w1 | 4.5 | 0 | 16.5 | 1669 | |||
| 14 | Franzetti Luc | LUX | 0 | 1628 | WAS | 33b0 | 38w1 | 34b0 | 49w1 | 23b1 | 5b½ | 30w1 | 4.5 | 0 | 15.0 | 1556 | |||
| 15 | Alberty Jean-Paul | LUX | 1680 | 1669 | JUN | 24w1 | 18b1 | 5w1 | 2b1 | 1w0 | 3b0 | 7w0 | 4.0 | 0 | 22.0 | 1574 | |||
| 16 | Meder Guy | LUX | 0 | 1585 | JUN | 10b0 | 48w1 | 20b1 | 17w1 | 7w1 | 1b0 | 0 | 4.0 | 0 | 18.0 | 1591 | |||
| 17 | Jozek Victor | LUX | 0 | 1429 | DOB | 21b1 | 8w0 | 18w1 | 16b0 | 37b1 | 19w0 | 34b1 | 4.0 | 0 | 16.0 | 1592 | |||
| 18 | Reddy Handyalu Kiran | LUX | 1465 | 1561 | DIF | 51b1 | 15w0 | 17b0 | 48w1 | 39b1 | 36w+ | 5w0 | 4.0 | 0 | 16.0 | 1482 | |||
| 19 | Weymeschkirch Sascha | LUX | 1585 | 1479 | WAS | 36w0 | 54b1 | 39w1 | 10b0 | 33w1 | 17b1 | 0 | 4.0 | 0 | 16.0 | 1541 | |||
| 20 | Jayaprakash Sai Prasanna | LUX | 0 | 1444 | DIF | 4b0 | 56w1 | 16w0 | 59b1 | 45b1 | 32w1 | 12b0 | 4.0 | 0 | 15.0 | 1577 | |||
| 21 | Karthik Shreyaas | LUX | 1503 | 1623 | DIF | 17w0 | 55b1 | 24w1 | 31b0 | 30w0 | 44b1 | 42w1 | 4.0 | 0 | 14.0 | 1492 | |||
| 22 | Horváth Horac | ETR | 0 | 1400 | DOB | 31b0 | 25w½ | 42b½ | 53w1 | 13b½ | 29w1 | 27b½ | 4.0 | 0 | 13.5 | 1564 | |||
| 23 | Heydarov Mikayil | LUX | 0 | 1459 | SCH | 32b0 | 51w1 | 28w0 | 50b1 | 14w0 | 46b1 | 31w1 | 4.0 | 0 | 13.0 | 1566 | |||
| 24 | Plènecassagne Bertolotti Achille | FRA | 1400 | 1488 | DIF | 15b0 | 50w1 | 21b0 | 36w0 | 54b1 | 49w1 | 33b1 | 4.0 | 0 | 12.0 | 1512 | |||
| 25 | Jeremiah Jeswin Darren | LUX | 0 | 1491 | DIF | 26w0 | 22b½ | 30w0 | 43b1 | 46w½ | 40b1 | 38w+ | 4.0 | 0 | 11.5 | 1453 | |||
| 26 | Agovic Esad | LUX | 1692 | 1617 | BON | 25b1 | 29w½ | 33b1 | 6w1 | 2b0 | 9w0 | 13b0 | 3.5 | 0 | 19.0 | 1508 | |||
| 27 | Frisch Gabriel | LUX | 0 | 1532 | BER | 58w1 | 1b0 | 43w1 | 45w1 | 8b0 | 6b0 | 22w½ | 3.5 | 0 | 16.5 | 1513 | |||
| 28 | Brosset Louis | LUX | 1561 | 1602 | BET | 48b1 | 33w0 | 23b1 | 34w½ | 6b½ | 12w½ | 10b0 | 3.5 | 0 | 16.5 | 1465 | |||
| 29 | Schanck Alain | LUX | 1569 | 1447 | DOB | 54w1 | 26b½ | 37w½ | 32w½ | 4b0 | 22b0 | 45w1 | 3.5 | 0 | 15.5 | 1552 | |||
| 30 | Skrzydlewski Filip | DEU | 0 | 1400 | WAS | 35b0 | 42w½ | 25b1 | 57w1 | 21b1 | 4w0 | 14b0 | 3.5 | 0 | 15.0 | 1535 | |||
| 31 | Dowgialo Franciszek | LUX | 0 | 1558 | BER | 22w1 | 11b½ | 32b½ | 21w1 | 3w0 | 7b0 | 23b0 | 3.0 | 0 | 16.5 | 1470 | |||
| 32 | Dhaene Gilbert | LUX | 1667 | 1508 | NOR | 23w1 | 37b½ | 31w½ | 29b½ | 10w½ | 20b0 | 0 | 3.0 | 0 | 16.0 | 1498 | |||
| 33 | Bernard Jeff | LUX | 0 | 1431 | SCH | 14w1 | 28b1 | 26w0 | 8w0 | 19b0 | 37b1 | 24w0 | 3.0 | 0 | 15.0 | 1525 | |||
| 34 | Dostert Rayan | LUX | 0 | 1500 | NOR | 52w1 | 3b0 | 14w1 | 28b½ | 11w0 | 45b½ | 17w0 | 3.0 | 0 | 15.0 | 1481 | |||
| 35 | Krier Charel | LUX | 0 | 1554 | DIF | 30w1 | 2b0 | 40w1 | 7b0 | 38w0 | 39b+ | 0 | 3.0 | 0 | 14.0 | 1391 | |||
| 36 | D'Assenção Faria Joao | LUX | 0 | 1400 | WAS | 19b1 | 0 | 12w0 | 24b1 | 41w1 | 18b- | 0 | 3.0 | 0 | 14.0 | 1660 | |||
| 37 | Wachter Romain | LUX | 0 | 1556 | WAS | 56b1 | 32w½ | 29b½ | 0 | 17w0 | 33w0 | 47b1 | 3.0 | 0 | 13.5 | 1506 | |||
| 38 | Diniz Angelo | LUX | 0 | 1415 | ERR | 45b0 | 14b0 | 51w1 | 42w1 | 35b1 | 13w0 | 25b- | 3.0 | 0 | 12.0 | 1531 | |||
| 39 | Gundecha Avyan | LUX | 0 | 1434 | STR | 61b+ | 45w0 | 19b0 | 52b1 | 18w0 | 35w- | 50w1 | 3.0 | 0 | 12.0 | 1419 | |||
| 40 | Mohanraj Thanvik | LUX | 0 | 1425 | DIF | 5b0 | 59w1 | 35b0 | 58w1 | 12b0 | 25w0 | 54w1 | 3.0 | 0 | 11.0 | 1419 | |||
| 41 | Tafratova Yuliia | LUX | 0 | 1400 | DIF | 57w½ | 7b0 | 47w1 | 11b0 | 36b0 | 53w½ | 49b1 | 3.0 | 0 | 10.5 | 1436 | |||
| 42 | Golovkina Valérie | LUX | 0 | 1468 | SCH | 11w0 | 30b½ | 22w½ | 38b0 | 50w1 | 48b+ | 21b0 | 3.0 | 0 | 10.5 | 1315 | |||
| 43 | Tanul-Stefanut Adela | LUX | 0 | 1400 | WAS | 12b0 | 53w1 | 27b0 | 25w0 | 44b0 | 55w+ | 48w1 | 3.0 | 0 | 9.0 | 1342 | |||
| 44 | Frisch Luisa | LUX | 0 | 1441 | BER | 1w0 | 58b0 | 50w0 | 47b1 | 43w1 | 21w0 | 51b1 | 3.0 | 0 | 8.0 | 1414 | |||
| 45 | Clement Marc | LUX | 1607 | 1612 | BER | 38w1 | 39b1 | 2w0 | 27b0 | 20w0 | 34w½ | 29b0 | 2.5 | 0 | 14.0 | 1391 | |||
| 46 | Wachter Ben | LUX | 0 | 1400 | WAS | 47w½ | 57b1 | 6w0 | 0 | 25b½ | 23w0 | 53b½ | 2.5 | 0 | 11.5 | 1456 | |||
| 47 | Tanul Ciprian | LUX | 0 | 1538 | WAS | 46b½ | 9w0 | 41b0 | 44w0 | 58b1 | 57w1 | 37w0 | 2.5 | 0 | 8.5 | 1349 | |||
| 48 | Alizada Irada | LUX | 0 | 1400 | STR | 28w0 | 16b0 | 56w1 | 18b0 | 52w1 | 42w- | 43b0 | 2.0 | 0 | 8.0 | 1344 | |||
| 49 | Prybluda Nikita | LUX | 0 | 1420 | DIF | 3w0 | 52b0 | 54w1 | 14b0 | 59w1 | 24b0 | 41w0 | 2.0 | 0 | 8.0 | 1299 | |||
| 50 | Frisch Eleonora | LUX | 0 | 1400 | BER | 6w0 | 24b0 | 44b1 | 23w0 | 42b0 | 58w1 | 39b0 | 2.0 | 0 | 7.0 | 1297 | |||
| 51 | Grosz Julius | LUX | 0 | 1400 | WAS | 18w0 | 23b0 | 38b0 | 55w1 | 53b1 | 0 | 44w0 | 2.0 | 0 | 7.0 | 1314 | |||
| 52 | Weber Eliza | FID | 0 | 1400 | WAS | 34b0 | 49w1 | 57b0 | 39w0 | 48b0 | 56b0 | 58w1 | 2.0 | 0 | 7.0 | 1286 | |||
| 53 | Krishna Arjun | LUX | 0 | 1456 | DOB | 2w0 | 43b0 | 55w1 | 22b0 | 51w0 | 41b½ | 46w½ | 2.0 | 0 | 6.5 | 1264 | |||
| 54 | Goedert Gil | LUX | 0 | 1400 | WAS | 29b0 | 19w0 | 49b0 | 56b1 | 24w0 | 59w1 | 40b0 | 2.0 | 0 | 6.0 | 1299 | |||
| 55 | Alizada Matin | LUX | 0 | 1400 | STR | 8b0 | 21w0 | 53b0 | 51b0 | 56w1 | 43b- | 57b1 | 2.0 | 0 | 4.0 | 1360 | |||
| 56 | Krishna Ashwin | LUX | 0 | 1400 | DOB | 37w0 | 20b0 | 48b0 | 54w0 | 55b0 | 52w1 | 59b1 | 2.0 | 0 | 3.0 | 1271 | |||
| 57 | Lendvai Ben | FID | 1553 | 1418 | WAS | 41b½ | 46w0 | 52w1 | 30b0 | 0 | 47b0 | 55w0 | 1.5 | 0 | 8.5 | 1230 | |||
| 58 | Wagner Mathis | LUX | 0 | 1400 | WAS | 27b0 | 44w1 | 13w0 | 40b0 | 47w0 | 50b0 | 52b0 | 1.0 | 0 | 6.0 | 1157 | |||
| 59 | Weber Adriana | FID | 0 | 1400 | WAS | 13w0 | 40b0 | -1 | 20w0 | 49b0 | 54b0 | 56w0 | 1.0 | 0 | 5.0 | 636 | |||
| 60 | Burkel Augustin | LUX | 1667 | 1458 | BON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| 61 | Christidis Christos | LUX | 1629 | 1529 | JUN | 39w- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| 62 | Magalhaes Teixeira Jorge | LUX | 1494 | 1491 | BON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| 63 | Lila Tejas | ETR | 0 | 1400 | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Annotation | |||||||||||||||||||
| Tie Break1: points (game-points) | |||||||||||||||||||
| Tie Break2: Direct Encounter (DE) | |||||||||||||||||||
| Tie Break3: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints) | |||||||||||||||||||
| A - Open : Champions and Medals | |
| 1. IM Michael Wiedenkeller (Echternach) 6.5 Pts Gold medal and Luxembourg Champion | |
| 2. Oleksii Aliferenko (Differdange) 6 Pts Silver medal and 2nd FLDE | |
| 3. Pierre Gengler (Differdange) 5 Pts Silver medal and 2nd Lux | |
| 4. Claude Kaber (Wasserbillig) 4 Pts Bronze medal and 3rd Lux |

| B - Open : Champions and Medals | |
| 1. Yashar Movahedi (Strassen) 6.5 Pts Gold medal and FLDE Champion | |
| 2. Vasco De Sousa Martinho (Differdange) 6 Pts Gold medal and Luxembourg B-Champion | |
| 3. Alexandre Morlot (Dommeldange Beggen) 5 Pts Bronze medal and 3rd FLDE | |
| 5. Johnny Guo (Schifflange) 4 Pts Silver medal and 2nd Lux | |
| 6. Hamza Esmer (Strassen) 4 Pts Bronze medal and 3rd Lux |

| C - Open : Champions and Medals | |
| 1. Jan Frisch (Bertrange) 6.5 Pts Gold medal and Luxembourg C-Champion | |
| 2. Nikolai Solovev (Bertrange) 5.5 Pts Silver medal and 2nd Lux | |
| 3. Philippe Weber (Schifflange) 5.5 Pts Bronze medal and 3rd Lux |
