46. Zürcher Weihnachtsopen Allgemein 
Zürich  26.12 - 30.12.2022
Final Ranking crosstable after 7 Rounds
Rank Name RtgI RtgN FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1 TB2 TB3
1 Bourg Nicolas  1968 0 LUX  31b1  86w1  99b1   2w½  16b1  13w1   4b1 6.5 0.0 32.0 29.0
2 Beney Eddy  1909 1936 SUI 169b+ 119w1 101b1   1b½  14w1   5b½  22w1 6.0 0.0 31.5 28.5
3 Begdullayev Tamerlan  1709 1790 SUI 167b1  98w0 144b1  99w1  34b1  25w1  15b1 6.0 0.0 23.0 22.0
4 Federer Colin  1800 1886 SUI 100w½  55b1  26w1  50b1  48w1  11b1   1w0 5.5 0.0 31.0 28.0
5 Coletta Stéphane  1911 1923 SUI 120b1  80w1  79b1  46w1  10b½   2w½   7w½ 5.5 0.0 30.5 27.0
6 Thieme Linus  1770 1753 SUI 0  66b1 129w1  30b1  27w1  28w1  11b½ 5.5 0.0 29.0 26.5
7 Richet Clément  1849 1988 FRA  85b1  83w1  46b0 143w+  53w1  10w1   5b½ 5.5 0.0 28.5 25.5
8 Goldschmid Klaus  2039 2039 SUI 125w1 117b1  10w0 108b1  19w1  17b½  26w1 5.5 0.0 28.5 25.5
9 Gordic Mihailo  2042 2010 SUI  12b0 106w½ 103b1  85w1 115b1  58w1  35b1 5.5 0.0 25.5 22.5
10 Eschle Hubert  1736 1873 GER 134b1  81w1   8b1  15w1   5w½   7b0  19w½ 5.0 0.0 32.0 29.5
11 Spalt Bernhard  1922 0 AUT 124b1  65w1  37b1  28w1  13b½   4w0   6w½ 5.0 0.0 32.0 29.5
12 Oestmann Lukas  1686 1798 SUI   9w1 105b1  13w0  18b½  52w1  42b½  48w1 5.0 0.0 31.0 28.0
13 Roshardt Fabian  0 1917 SUI 109b1 112w1  12b1  98w1  11w½   1b0  17w½ 5.0 0.0 31.0 28.0
14 Breyer Thierry  1654 1804 SUI  24b1  60w1  69b1  49w1   2b0  15w0  47b1 5.0 0.0 31.0 27.5
15 Hirzel Cédric  1778 1932 SUI 128w1 132b1  53w1  10b0  37w1  14b1   3w0 5.0 0.0 29.5 27.0
16 Pfaltz Maximilian  1700 1713 SUI 165w1  48b½  52w1  75b1   1w0  46b1  18w½ 5.0 0.0 27.5 27.0
17 Kwiatkowski Jakub  1754 1830 SUI 148b1  51w½  47b½  74w1  98b1   8w½  13b½ 5.0 0.0 27.5 25.5
18 Matei Robert  1819 1856 SUI  47b0 155w1 136b1  12w½  50b1  59w1  16b½ 5.0 0.0 27.5 25.0
19 Schönbächler Anselm  1786 1872 SUI 156b1  71w½  51b1  70w1   8b0  54w1  10b½ 5.0 0.0 27.0 25.5
20 Ludin Hubert  1922 1925 SUI  50w0 153b1  81w1  38b1  57w1  22b0  58w1 5.0 0.0 27.0 25.0
21 Shadrina Eva  1507 0 EST  32b0  82b1 111w1  35w½  73b½  61w1  65b1 5.0 0.0 27.0 24.0
22 Bernet David  1707 1798 SUI 127b0 131w1 116b1  47w1  69b1  20w1   2b0 5.0 0.0 26.0 23.5
23 Mathyer Raphael  1652 1652 SUI  98b0 146w1  61b½  91w1  70b½ 101w1  56b1 5.0 0.0 24.5 22.0
24 Cervelli Eduard  1349 1458 SUI  14w0 125b0 165w1  81b1 104w1  57b1  82w1 5.0 0.0 22.5 22.0
25 Breyer Philippe  1811 1883 SUI  90w1  26b½ 104w½ 107b1  39w1   3b0  40w½ 4.5 0.0 29.0 26.0
26 Sidler Raoul  1770 0 SUI 149b1  25w½   4b0 127w1  51b1  32w1   8b0 4.5 0.0 28.5 26.5
27 Schmitter Albert  1855 1890 SUI 116b1  79w0  76b1  65w1   6b0  73w1  41b½ 4.5 0.0 28.0 25.0
28 Joller Hans  1693 1877 SUI 137w1 115b1 102w1  11b0  84w1   6b0  38w½ 4.5 0.0 27.5 25.0
29 Saminskij Jan  1474 1778 SUI 123w1  33w½  71b½ 102b1  49w½  48b½  43w½ 4.5 0.0 27.0 24.0
30 Wigger Michael  1950 1969 SUI  72b½  96w1 143b½   6w0 109b1  80w½  86b1 4.5 0.0 27.0 24.0
31 Brüssow Nina  1588 1558 SUI   1w0 159b1 117w1  53b0 105w1  36b½  75w1 4.5 0.0 26.5 24.5
32 Jehnichen Kai  1862 1937 GER  21w1 104b½  62w1  48b0  72w1  26b0  84w1 4.5 0.0 26.5 23.5
33 Portmann Daniel  1941 1970 SUI 107w1  29b½  57w½  73b½  55w½  77b1  39w½ 4.5 0.0 26.5 23.5
34 Villiger Jan  1705 1925 SUI  84w1 108b½  73w½ 104b1   3w0  55b½  72w1 4.5 0.0 26.5 23.5
35 Blumberg Lionel  1801 0 SUI 113w1 102b0 128w1  21b½  62w1  49b1   9w0 4.5 0.0 26.0 23.5
36 Ensmenger Hugo  1851 1860 SUI  78b1  76w1  98b0  77w½  41b½  31w½  74b1 4.5 0.0 26.0 23.0
37 Ahmeti Danush  1685 1809 SUI 140w1 127b1  11w0  90b1  15b0  74w½  78b1 4.5 0.0 25.5 23.0
38 Sidler Samuel  1738 1693 SUI  92b1 101w0 163b1  20w0  60b1  69w1  28b½ 4.5 0.0 25.0 24.0
39 Köhalmi-Szabo Mihaly  1577 1733 SUI 126b1  70w0 106b1  71w1  25b0  98w1  33b½ 4.5 0.0 24.5 22.5
40 Purgaj Christopher  1690 1707 RSA 130b1  61w1  49b0  69w0 131b1  71w1  25b½ 4.5 0.0 24.5 22.0
41 Hirzel Robin  1510 1615 SUI  69b0 157w1  83b½ 112w1  36w½  89b1  27w½ 4.5 0.0 24.0 22.5
42 Bürge Reto  1959 1977 SUI  76b0  78w½ 113b1 124w1  77b½  12w½  80b1 4.5 0.0 24.0 21.5
43 Tahedl Milo  1480 1644 SUI 0 154b½ 139w1  83w1  88b1  56w½  29b½ 4.5 0.0 23.5 22.0
44 Amado-Blanco Carlos  1777 1833 SUI  66w1  99b0 107w0 100b½ 137w1 124b1  90w1 4.5 0.0 21.5 19.0
45 Madhavan Kailash  1468 1592 SUI  49b0 126w½ 130b0 154w1 135b1  83w1  70b1 4.5 0.0 19.5 18.0
46 Wenger Arejou  1807 1868 SUI  63w1  77b1   7w1   5b0  54b½  16w0  59b½ 4.0 0.0 30.5 27.5
47 Kaban Fehmi  1497 0 TUR  18w1  75b½  17w½  22b0 108w1  53b1  14w0 4.0 0.0 30.5 27.5
48 Büttiker Stephan  1899 1910 SUI 136b1  16w½ 114b1  32w1   4b0  29w½  12b0 4.0 0.0 30.5 27.5
49 Kalbermatter Philipp  1864 1917 SUI  45w1  87b1  40w1  14b0  29b½  35w0  50b½ 4.0 0.0 30.5 27.0
50 Chappaz Max  1449 1587 SUI  20b1  91w1  70b½   4w0  18w0 132b1  49w½ 4.0 0.0 29.0 26.5
51 Jordan Theodor  0 1465 SUI 164w1  17b½  19w0  68b1  26w0  87b½ 108w1 4.0 0.0 28.5 25.5
52 Pecorini Angie  1930 0 SUI  95b1 143w½  16b0 134w1  12b0  76w1  55b½ 4.0 0.0 27.5 25.0
53 Emmott Steven Newman  1792 1853 SUI 155b1  74w1  15b0  31w1   7b0  47w0 109b1 4.0 0.0 27.5 25.0
54 Kull Martin  1937 1993 SUI  55w½ 100b½ 125w1  87b1  46w½  19b0  64w½ 4.0 0.0 27.0 24.0
55 Guyer Marlon  1555 1672 SUI  54b½   4w0 154b1 135w1  33b½  34w½  52w½ 4.0 0.0 26.5 25.0
56 Pfister Matthias  1720 1840 SUI 151w1  62b½  72w½  59b½  63w1  43b½  23w0 4.0 0.0 26.5 24.5
57 Berkemer Rainer  Dr. 1766 0 GER 106b½ 103w1  33b½ 110w1  20b0  24w0  99b1 4.0 0.0 26.0 23.5
58 Gamsa Clemens  1730 1821 SUI 102w0 140b1  93w1 105b1  89w1   9b0  20b0 4.0 0.0 26.0 23.5
59 Zhang Brian  1697 0 CAN 0 147b1 164w+  56w½  75w1  18b0  46w½ 4.0 0.0 25.5 23.5
60 Saminskij David  1396 1533 SUI  68w1  14b0  87w0 128b1  38w0 118b1 122w1 4.0 0.0 25.5 23.0
61 Gamsa Mark  1871 0 LAT 142w1  40b0  23w½ 118b½ 133w1  21b0 114w1 4.0 0.0 25.5 23.0
62 Fry Ryunosuke  1411 1571 SUI 168w+  56w½  32b0  86w1  35b0 112w½ 101b+ 4.0 0.0 25.5 22.5
63 Hottinger Simon  1174 1520 SUI  46b0  92w½ 126b1 114w1  56b0  79w1  71b½ 4.0 0.0 23.5 21.5
64 Stalhandske Julien  1689 0 SUI 138w½ 139b1  75w0  94b1 0  88w1  54b½ 4.0 0.0 23.5 21.0
65 Bachofner Stephan  1691 1741 SUI 160w1  11b0 100w1  27b0 144w1 110b1  21w0 4.0 0.0 22.5 21.5
66 Scherler Josephine  1373 1465 SUI  44b0   6w0 149b1  76w0 163b1 129w1 112b1 4.0 0.0 22.5 21.5
67 Kinzig Lars  1863 0 GER 103b½  72w0  78b½ 116w1  74b0 136w1 107b1 4.0 0.0 22.5 19.5
68 Pecorini Jean-Marc  1683 1773 SUI  60b0 151w1 134b½  51w0 103b½ 116w1 100b1 4.0 0.0 21.5 19.5
69 Leuenberger Urs  1929 1923 SUI  41w1 111b1  14w0  40b1  22w0  38b0  77w½ 3.5 0.0 29.5 26.5
70 Reuter Roland  1906 0 GER 133w1  39b1  50w½  19b0  23w½  84b½  45w0 3.5 0.0 29.0 26.5
71 Kamber Adrian  1929 1976 SUI 118w1  19b½  29w½  39b0 107w1  40b0  63w½ 3.5 0.0 28.5 25.5
72 Ghisla Ireneo  1418 1643 SUI  30w½  67b1  56b½  88w½  32b0  97w1  34b0 3.5 0.0 28.5 25.0
73 Brosenbauch Maurizio  1699 1728 SUI 135b1  88w½  34b½  33w½  21w½  27b0  93w½ 3.5 0.0 28.0 25.5
74 Jordan Christina  1234 1521 SUI  89w1  53b0 132w1  17b0  67w1  37b½  36w0 3.5 0.0 28.0 25.5
75 Fuerst Martin  1844 0 SUI 131b1  47w½  64b1  16w0  59b0  95w1  31b0 3.5 0.0 28.0 25.5
76 Haist Gian Nicola  1651 1722 SUI  42w1  36b0  27w0  66b1  82w½  52b0 138w1 3.5 0.0 27.5 25.0
77 Gartmann Luzius  1640 1701 SUI 170w+  46w0  96b1  36b½  42w½  33w0  69b½ 3.5 0.0 27.5 24.5
78 Stalder Daniel  1518 1492 SUI  36w0  42b½  67w½ 119w1  79b½ 111b1  37w0 3.5 0.0 27.0 24.0
79 Niederhauser Jürg  1644 1710 SUI  94w1  27b1   5w0  89b0  78w½  63b0 126w1 3.5 0.0 26.0 24.0
80 Balkovec Joze  1715 1801 SUI 159w1   5b0  90w0  93b1 145w1  30b½  42w0 3.5 0.0 26.0 24.0
81 Britschgi Carmen  1659 1679 SUI  82w1  10b0  20b0  24w0 148b1 151w1  89w½ 3.5 0.0 26.0 24.0
82 Edoecs Joseph  2012 2024 SUI  81b0  21w0 146b1  92w1  76b½  85w1  24b0 3.5 0.0 26.0 23.5
83 Ernst Heinz  1734 1788 SUI 158w1   7b0  41w½  43b0 134w1  45b0 133w1 3.5 0.0 25.5 24.0
84 Zhang Michelle  1694 0 CAN  34b0 152w1 119b1 101w1  28b0  70w½  32b0 3.5 0.0 25.5 23.5
85 Bannwart Remo  1625 1671 SUI   7w0 113b½ 123w1   9b0 106w1  82b0 130w+ 3.5 0.0 25.5 23.0
86 Mukhles Aschraf  1709 1835 SUI 110w1   1b0  94w½  62b0 113w1 130b1  30w0 3.5 0.0 25.0 22.5
87 Trachsel Peter  1689 1738 SUI 152b1  49w0  60b1  54w0  99b½  51w½  92b½ 3.5 0.0 24.5 22.5
88 Eichenberger Markus  1894 1893 SUI 129w1  73b½ 108w½  72b½  43w0  64b0 110w1 3.5 0.0 24.5 22.0
89 Eppler Beat  0 1870 SUI  74b0 150w1 109b1  79w1  58b0  41w0  81b½ 3.5 0.0 24.5 22.0
90 Juchler Céline  1525 1547 SUI  25b0 166w1  80b1  37w0 132b½ 115w1  44b0 3.5 0.0 23.5 22.5
91 Schreiber Edwin  1817 1748 USA  93w1  50b0 118w½  23b0 100w½ 133b½ 137w1 3.5 0.0 23.5 21.0
92 Volkov Alexander M.  0 0 RUS  38w0  63b½ 137w1  82b0 129w1 114b½  87w½ 3.5 0.0 23.5 21.0
93 Trubini Timon  1428 1477 SUI  91b0  97w1  58b0  80w0 149b1 119w1  73b½ 3.5 0.0 23.0 21.0
94 Braun Janosch  0 0 SUI  79b0 145w1  86b½  64w0 124b0 164w+ 128w1 3.5 0.0 21.0 19.0
95 Unterluggauer Adrian  1654 1618 SUI  52w0 158b1 105w0 106b½ 138w1  75b0 132w1 3.5 0.0 20.0 18.5
96 Bretscher Felix  0 0 SUI 122w1  30b0  77w0 133b0 142w1 128b½ 157w1 3.5 0.0 19.5 18.0
97 Brandis Sarah  1724 1854 SUI  99w0  93b0 167w1 129b½ 102w1  72b0 124w1 3.5 0.0 19.0 18.0
98 Selinga Jan  1986 1980 SVK  23w1   3b1  36w1  13b0  17w0  39b0 0 3.0 0.0 34.0 30.0
99 Aragonda Kiran  0 1480 SUI  97b1  44w1   1w0   3b0  87w½ 105b½  57w0 3.0 0.0 31.0 28.0
100 Denk Wolfgang  1521 0 AUT   4b½  54w½  65b0  44w½  91b½ 117w1  68w0 3.0 0.0 28.5 25.5
101 Gogniat Michel  1866 1857 SUI 153w1  38b1   2w0  84b0 118w1  23b0  62w- 3.0 0.0 27.5 25.5
102 Aslioglu Huesnue  1282 0 SUI  58b1  35w1  28b0  29w0  97b0 109w0 145b1 3.0 0.0 26.5 24.0
103 Bruhnsen Jan  1562 1506 SUI  67w½  57b0   9w0 123b1  68w½ 104b½ 111w½ 3.0 0.0 26.5 23.5
104 Schimmer Michael  1719 0 GER 163b1  32w½  25b½  34w0  24b0 103w½ 121b½ 3.0 0.0 26.0 25.0
105 Binzegger Urs  1857 1880 SUI 144b1  12w0  95b1  58w0  31b0  99w½ 120b½ 3.0 0.0 25.5 24.0
106 Coletta Julien  1084 1368 SUI  57w½   9b½  39w0  95w½  85b0 134b½ 150w1 3.0 0.0 25.5 23.0
107 Stoffregen Günter  1531 1634 SUI  33b0 156w1  44b1  25w0  71b0 141w1  67w0 3.0 0.0 25.0 23.5
108 Lustenberger Josef  1672 1748 SUI 157b1  34w½  88b½   8w0  47b0 144w1  51b0 3.0 0.0 24.5 23.0
109 Saxer Bruno  1512 1590 SUI  13w0 171b1  89w0 152b1  30w0 102b1  53w0 3.0 0.0 23.5 22.0
110 De Pietro Luca  0 0 SUI  86b0 -1 122w1  57b0 125w1  65w0  88b0 3.0 0.0 23.5 21.0
111 Lesniak Julien  1713 1755 SUI 141b1  69w0  21b0 155w½ 121b1  78w0 103b½ 3.0 0.0 23.5 21.0
112 Lenz Boris  1579 1722 SUI 161w1  13b0 127w½  41b0 155w1  62b½  66w0 3.0 0.0 23.0 21.5
113 Hugener Roger  1455 0 SUI  35b0  85w½  42w0 147b1  86b0 135w1 115b½ 3.0 0.0 23.0 21.0
114 Huggler Andreas  1689 1697 SUI 139w½ 138b1  48w0  63b0 127b1  92w½  61b0 3.0 0.0 23.0 20.5
115 Luethi Hansueli  1711 0 SUI 166b1  28w0 135b½ 130w1   9w0  90b0 113w½ 3.0 0.0 22.5 21.5
116 Berger George  1541 1563 SUI  27w0 160b1  22w0  67b0 166w1  68b0 146w1 3.0 0.0 22.0 21.0
117 Schmutz David  1619 1794 SUI 154w1   8w0  31b0 145b0 140w1 100b0 131w1 3.0 0.0 22.0 20.5
118 Wüst Andreas  1646 1722 SUI  71b0 167w1  91b½  61w½ 101b0  60w0 148b1 3.0 0.0 21.5 20.5
119 Suwendo Poedjo  1680 1767 SUI 171w1   2b0  84w0  78b0 152w1  93b0 151b1 3.0 0.0 21.5 20.0
120 Gerber Urs  1598 0 SUI   5w0 0 156b½ 163w1 126b1 0 105w½ 3.0 0.0 20.5 19.5
121 Burri Roland  1453 1474 SUI 0 164b0 147w½ 139b1 111w0 158b1 104w½ 3.0 0.0 19.5 18.0
122 Parlak Selahattin  1681 1710 SUI  96b0 148w1 110b0 131w0 146b1 145w1  60b0 3.0 0.0 19.5 17.5
123 Bhingare Joshua  1276 1425 SUI  29b0 124w½  85b0 103w0 161b½ 163w1 144b1 3.0 0.0 17.0 16.0
124 Orsi Graziano  1459 1609 SUI  11w0 123b½ 138w1  42b0  94w1  44w0  97b0 2.5 0.0 26.0 23.5
125 Potterat Aaron  1680 1691 SUI   8b0  24w1  54b0 148w1 110b0 131w½ 0 2.5 0.0 25.0 23.0
126 Bhingare Rohit  1167 1285 SUI  39w0  45b½  63w0 142b1 120w0 155b+  79b0 2.5 0.0 25.0 23.0
127 Höhne Jacob  1127 1450 SUI  22w1  37w0 112b½  26b0 114w0 138b0 161w1 2.5 0.0 24.0 22.5
128 Schindehütte Samuel  1520 1622 SUI  15b0 141w1  35b0  60w0 157b1  96w½  94b0 2.5 0.0 24.0 22.5
129 Warstat Michael  1423 1566 SUI  88b0 149w1   6b0  97w½  92b0  66b0 156w1 2.5 0.0 24.0 22.5
130 Kavak Azat  1129 0 SUI  40w0 137b½  45w1 115b0 164w+  86w0  85b- 2.5 0.0 24.0 21.5
131 Lincke Paul  1427 1473 SUI  75w0  22b0 160w1 122b1  40w0 125b½ 117b0 2.5 0.0 23.0 22.0
132 Longepierre Chloé  1640 1764 SUI 162w1  15w0  74b0 150b1  90w½  50w0  95b0 2.5 0.0 23.0 22.0
133 Siegenthaler Bruno  1572 1601 SUI  70b0 135w0 141b1  96w1  61b0  91w½  83b0 2.5 0.0 23.0 20.5
134 Meier Herbert  1524 1536 SUI  10w0 165b1  68w½  52b0  83b0 106w½ 141b½ 2.5 0.0 22.5 22.0
135 Brandes Stefan  1244 1282 SUI  73w0 133b1 115w½  55b0  45w0 113b0 158w1 2.5 0.0 22.0 20.5
136 Jörger Danuel  1582 1549 SUI  48w0 162b1  18w0 166b1 0  67b0 140w½ 2.5 0.0 21.5 20.5
137 Keller Franco  1524 1541 SUI  28b0 130w½  92b0 156w1  44b0 154w1  91b0 2.5 0.0 21.5 20.0
138 Wolf Harry  0 0 SUI  64b½ 114w0 124b0 153w1  95b0 127w1  76b0 2.5 0.0 21.5 19.5
139 Pinto da Silva Bruno  0 0 SUI 114b½  64w0  43b0 121w0 156b½ 157w½ 154b1 2.5 0.0 20.5 19.0
140 Faes Max  1404 1460 SUI  37b0  58w0 166b0 162w1 117b0 149w1 136b½ 2.5 0.0 18.5 17.5
141 Schafft Lorenz  1020 1345 SUI 111w0 128b0 133w0 167b1 150w1 107b0 134w½ 2.5 0.0 17.0 16.0
142 Zweifel Werner  1532 0 SUI  61b0 163w0 157b½ 126w0  96b0 162w1 160b1 2.5 0.0 14.0 13.0
143 Pellaton Fernand  1687 1755 SUI 147w1  52b½  30w½   7b- 0 0 0 2.0 0.0 25.5 23.5
144 Fluckiger Benoit  1397 1542 SUI 105w0 161b1   3w0 164b+  65b0 108b0 123w0 2.0 0.0 23.0 21.5
145 Sibler Pius  1531 1609 SUI 0  94b0 158w1 117w1  80b0 122b0 102w0 2.0 0.0 21.0 19.5
146 Dülli Karl  1454 1452 SUI 0  23b0  82w0 160b1 122w0 166w1 116b0 2.0 0.0 20.5 19.5
147 Cavigelli Jonas  0 1339 SUI 143b0  59w0 121b½ 113w0 154b0 153w½ 159b1 2.0 0.0 20.0 18.5
148 Huber Ruth  1415 1461 SUI  17w0 122b0 161w1 125b0  81w0 165b1 118w0 2.0 0.0 19.5 19.0
149 Begdullayeva Karina  1112 1227 SUI  26w0 129b0  66w0 171b1  93w0 140b0 166b1 2.0 0.0 19.5 18.5
150 Abgottspon Pius  1485 1506 SUI 0  89b0 171w1 132w0 141b0 152w1 106b0 2.0 0.0 19.0 17.5
151 Föllmi Markus  0 1466 SUI  56b0  68b0 159w½ 157w½ 165b1  81b0 119w0 2.0 0.0 18.5 18.0
152 Klein Michael  1228 1304 SUI  87w0  84b0 153w1 109w0 119b0 150b0 163w1 2.0 0.0 18.5 17.5
153 Albicker Laurenz  1484 1487 SUI 101b0  20w0 152b0 138b0 160w½ 147b½ 165w1 2.0 0.0 16.5 16.0
154 Lechler Robin  1463 1446 SUI 117b0  43w½  55w0  45b0 147w1 137b0 139w0 1.5 0.0 23.5 21.5
155 Rouiller Leonard  1478 1546 SUI  53w0  18b0 162w1 111b½ 112b0 126w- 0 1.5 0.0 21.5 20.5
156 Schuler Agatha  1462 1426 SUI  19w0 107b0 120w½ 137b0 139w½ 161b½ 129b0 1.5 0.0 21.0 19.5
157 Egli Arnold  1324 1327 SUI 108w0  41b0 142w½ 151b½ 128w0 139b½  96b0 1.5 0.0 20.5 18.5
158 Löwke Fabian  0 1428 SUI  83b0  95w0 145b0 161w½ 159b1 121w0 135b0 1.5 0.0 19.0 17.5
159 Koller Simon  1298 1304 SUI  80b0  31w0 151b½ 0 158w0 167b1 147w0 1.5 0.0 17.5 16.5
160 Begdullayeva Diana  1111 1323 SUI  65b0 116w0 131b0 146w0 153b½ 171w+ 142w0 1.5 0.0 17.5 16.5
161 Lorenz Yola Felizitas  1252 0 SUI 112b0 144w0 148b0 158b½ 123w½ 156w½ 127b0 1.5 0.0 15.0 13.5
162 Schöb Peter  1342 1330 SUI 132b0 136w0 155b0 140b0 167w½ 142b0 -1 1.5 0.0 14.5 14.0
163 Moron Moreau Ricardo  0 0 SUI 104w0 142b1  38w0 120b0  66w0 123b0 152b0 1.0 0.0 23.0 21.0
164 Aleksandrov Michael  1774 0 GER  51b0 121w1  59b- 144w- 130b-  94b- 0 1.0 0.0 22.5 20.5
165 Gueldenapfel Thomas  1202 0 SUI  16b0 134w0  24b0 -1 151w0 148w0 153b0 1.0 0.0 20.0 18.5
166 Aragonda Sahasra  0 1193 SUI 115w0  90b0 140w1 136w0 116b0 146b0 149w0 1.0 0.0 19.5 17.5
167 Birbaum Hans  1379 1434 SUI   3w0 118b0  97b0 141w0 162b½ 159w0 0 0.5 0.0 19.5 18.5
168 Kanana Ziad  1771 1898 SUI  62b- 0 0 0 0 0 0 0.0 0.0 17.5 16.5
169 Geiser Marcellus  1623 1615 SUI   2w- 0 0 0 0 0 0 0.0 0.0 17.5 16.5
170 Keller Matthias  0 0 SUI  77b- 0 0 0 0 0 0 0.0 0.0 17.5 16.5
171 Minacci Matteo  1315 1397 SUI 119b0 109w0 150b0 149w0 0 160b- 0 0.0 0.0 15.0 14.0
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)