23rd EUROPEAN YOUTH | |||||||||||
RAPID & BLITZ CHAMPIONSHIP | |||||||||||
PRAG 17.08 - 20.08.2024 | |||||||||||
RAPID CHAMPIONSHIP 17.08 - 18.08.2024 | |||||||||||
PLAYER OVERVIEW | |||||||||||
SNo | Name | Rtg | FED | Pts. | Rank | K | rtg+/- | Group | |||
32 | LYON Hannah Jane | 1782 | LUX | 3.0 | 31 | 40 | -12 | G18 | |||
58 | BASINAS Konstantinos | 1856 | LUX | 2.5 | 60 | 40 | 2.8 | O18 | |||
43 | BOURG Nicolas | 1871 | LUX | 4.5 | 32 | 40 | 58.4 | O16 | |||
65 | BRITTNER Laurent | 1686 | LUX | 3.0 | 65 | 40 | -42.8 | O14 | |||
66 | MACIA TELL Dario | 1575 | LUX | 2.5 | 79 | 40 | -31.2 | O12 | |||
70 | OSMOLOVSKII Nikita | 1503 | LUX | 3.0 | 79 | 40 | -43.2 | O10 | |||
7 | PIERRON BEJAN Elisa | 1440 | FRA | 5.0 | 11 | 40 | -32.4 | G08 | |||
14 | PIERRON BEJAN Nicephore | 1665 | FRA | 5.5 | 16 | 40 | -25.6 | O08 | |||
23 | SOLOVEV Nikolai | 1534 | LUX | 5.0 | 21 | 40 | 28.4 | O08 | |||
PLAYER DETAILS | |||||||||||
Round | Title | Name | Rtg | FED | Pts. | Res. | K | rtg+/- | |||
LYON Hannah Jane 1782 LUX Rp:1759 Pts. 3 | |||||||||||
1 | BURI Petra Zsuzsanna | 1923 | HUN | 4.0 | w 1 | 40 | 27.6 | ||||
2 | SKARBARCHUK Tetyana | 2053 | UKR | 5.0 | s 0 | 40 | -6.8 | ||||
3 | MINAEVA Juliana | 1915 | UKR | 5.5 | w 0 | 40 | -12.8 | ||||
4 | WFM | SHUQJA Klean | 1860 | ALB | 5.0 | s 0 | 40 | -15.6 | |||
5 | BRINOVEC Lucy | 1782 | SLO | 2.0 | w 1 | 40 | 20 | ||||
6 | KRYVENKO Daryna | 1865 | UKR | 5.5 | w ½ | 40 | 4.4 | ||||
7 | ROZMANEC Pia | 1914 | SLO | 4.0 | s ½ | 40 | 7.2 | ||||
8 | BONDAR Daria | 1842 | UKR | 5.0 | s 0 | 40 | -16.8 | ||||
9 | BIRA Andrada-Paraschiva | 1799 | ROU | 4.0 | w 0 | 40 | -19.2 | ||||
BASINAS Konstantinos 1856 LUX Rp:1874 Pts. 2,5 | |||||||||||
1 | SKRBEC Leon | 2166 | SLO | 5.5 | w 0 | 40 | -5.6 | ||||
2 | AIM | DOVGALIUK Oleksandr | 2033 | UKR | 5.5 | s 0 | 40 | -10.8 | |||
3 | FM | SZIKSZAI Bertalan | 2196 | HUN | 6.0 | w 0 | 40 | -4.8 | |||
4 | SIMUNEK Jakub Simon | 1903 | CZE | 5.0 | w ½ | 40 | 2.8 | ||||
5 | SIRAJ Svit | 2011 | SLO | 3.5 | s 1 | 40 | 28.4 | ||||
6 | ZHUKOVSKYI Myhaylo | 2087 | UKR | 4.0 | s 1 | 40 | 31.6 | ||||
7 | CM | MIZZI Jack | 1996 | MLT | 3.5 | w 0 | 40 | -12.4 | |||
8 | BALLO Filip | 1906 | SVK | 3.0 | s 0 | 40 | -17.2 | ||||
9 | MAKAY Mark Janos | 2063 | HUN | 3.5 | w 0 | 40 | -9.2 | ||||
BOURG Nicolas 1871 LUX Rp:2001 Pts. 4,5 | |||||||||||
1 | FM | BERIN Artem | 2179 | UKR | 6.0 | w 0 | 40 | -5.6 | |||
2 | BREZIS Ari | 1995 | ISR | 4.0 | s 0 | 40 | -13.2 | ||||
3 | PEHAR Borna | 2024 | CRO | 4.0 | s 0 | 40 | -12 | ||||
4 | BENCI Jozef | 1878 | SVK | 4.0 | w 1 | 40 | 20.4 | ||||
5 | NAJJAR Munib | 1616 | ISR | 3.5 | s 1 | 40 | 7.6 | ||||
6 | SOKHANSKYI Rostyslav | 1978 | UKR | 4.5 | w ½ | 40 | 6 | ||||
7 | AFM | KANACKI Vuk | 2004 | SRB | 3.0 | s ½ | 40 | 7.2 | |||
8 | CM | RADU David Cr. | 2186 | ROU | 4.0 | w 1 | 40 | 34.4 | |||
9 | SZAKMARY Domonkos | 2150 | HUN | 4.0 | s ½ | 40 | 13.6 | ||||
BRITTNER Laurent 1686 LUX Rp:1541 Pts. 3 | |||||||||||
1 | YU Rock | 1943 | ENG | 5.5 | w 0 | 40 | -7.2 | ||||
2 | SANDMANN Villads Majvang | 1818 | DEN | 4.0 | s 0 | 40 | -12.8 | ||||
3 | BIHARY Soma Botond | 1812 | HUN | 4.5 | w 0 | 40 | -13.2 | ||||
4 | bye | - | - | - | - 1 | ||||||
5 | KRAVCHENKO Andrey | 1803 | CZE | 4.0 | s ½ | 40 | 6.4 | ||||
6 | SOTEK Simon | 1850 | CZE | 5.0 | s 0 | 40 | -11.2 | ||||
7 | BABAROVIC Fran | 1833 | SLO | 3.5 | w 0 | 40 | -12 | ||||
8 | BODIS Sebastian Samuel | 0 | SVK | 1.0 | w 1 | ||||||
9 | MERIVEE Romet-Renee | 1816 | EST | 3.0 | s ½ | 40 | 7.2 | ||||
MACIA TELL Dario 1575 LUX Rp:1284 Pts. 2,5 | |||||||||||
1 | FERREIRA Vasco Capitao Mendes | 1903 | POR | 4.0 | s 0 | 40 | -5.2 | ||||
2 | ADAM Frantisek | 1760 | CZE | 4.0 | w ½ | 40 | 9.6 | ||||
3 | KARAPETYAN Suren | 1459 | ARM | 4.0 | s 0 | 40 | -26.4 | ||||
4 | IVASHCHENKO Yurii | 1757 | UKR | 4.0 | w ½ | 40 | 9.6 | ||||
5 | SKYTTE Robert | 1721 | DEN | 3.5 | s 0 | 40 | -12 | ||||
6 | PISTULKA Stepan | 1450 | CZE | 2.5 | w ½ | 40 | -6.8 | ||||
7 | MARTINEK Filip | 0 | CZE | 2.5 | s 0 | ||||||
8 | HALLDORSSON Nirvaan | 0 | ISL | 3.0 | w 0 | ||||||
9 | GAJDAC Martin | 0 | CZE | 0.5 | s 1 | ||||||
OSMOLOVSKII Nikita 1503 LUX Rp:1387 Pts. 3 | |||||||||||
1 | NAGY Norbert | 1742 | HUN | 6.5 | s 0 | 40 | -8 | ||||
2 | BUKOVSKIJ Dmitri | 1631 | CZE | 5.0 | s 1 | 40 | 26.8 | ||||
3 | LEVACIC Matic | 1715 | SLO | 4.0 | w 0 | 40 | -9.2 | ||||
4 | VYDRA David | 1629 | CZE | 3.5 | w 0 | 40 | -13.2 | ||||
5 | PONIKOWSKI Witold | 0 | POL | 3.0 | s 1 | ||||||
6 | PANASIUK Stanislaw | 1624 | POL | 3.5 | w 0 | 40 | -13.6 | ||||
7 | KARTASHOV Nikita | 1598 | SLO | 3.0 | s 0 | 40 | -14.8 | ||||
8 | LOGINOV Mark | 0 | EST | 3.0 | w 1 | ||||||
9 | ACM | PEREZ RUIZ Diego | 1667 | ESP | 4.0 | s 0 | 40 | -11.2 | |||
PIERRON BEJAN Elisa 1440 FRA Rp:1156 Pts. 5 | |||||||||||
1 | PONIKOWSKA Aleksandra | 0 | POL | 4.5 | w 1 | ||||||
2 | VIIKMAE Adeele | 0 | EST | 2.5 | s 1 | ||||||
3 | CIZIKOVA Klaudia | 0 | CZE | 4.0 | w 1 | ||||||
4 | BIHARY Cecilia Agnes | 1538 | HUN | 5.0 | s 0 | 40 | -14.8 | ||||
5 | TRZCINSKA Wiktoria | 1482 | POL | 6.0 | w 0 | 40 | -17.6 | ||||
6 | RODIONOVA Dominika | 0 | EST | 4.0 | s 1 | ||||||
7 | SOCHOROVA Gabriela | 0 | CZE | 5.5 | w 0 | ||||||
8 | CEPULYTE Vakare | 0 | LTU | 5.0 | s 0 | ||||||
9 | AKBULUT Elif Goksu | 0 | TUR | 3.5 | w 1 | ||||||
PIERRON BEJAN Nicephore 1665 FRA Rp:1397 Pts. 5,5 | |||||||||||
1 | DVORAK Adam | 0 | CZE | 4.0 | s 1 | ||||||
2 | HANAS Markiyan | 1934 | UKR | 7.0 | w 0 | 40 | -6.8 | ||||
3 | MAKOWIEC Milosz | 1494 | POL | 5.0 | s 1 | 40 | 10.8 | ||||
4 | STEPNICKA Filip | 1517 | CZE | 4.5 | w 0 | 40 | -28 | ||||
5 | PETROV Valery P. | 1457 | BUL | 4.5 | s ½ | 40 | -10.8 | ||||
6 | MILICEVIC Vasil | 1455 | SRB | 3.5 | w 1 | 40 | 9.2 | ||||
7 | SADKOWSKI Kuba | 0 | POL | 5.5 | s 0 | ||||||
8 | PRZYGODZKI Wojciech | 0 | POL | 4.5 | w 1 | ||||||
9 | VARDANYAN Manvel | 0 | ARM | 4.5 | s 1 | ||||||
SOLOVEV Nikolai 1534 LUX Rp:1460 Pts. 5 | |||||||||||
1 | RADULOVIC Boris | 0 | SRB | 1.0 | w 1 | ||||||
2 | VO Daniel | 1724 | CZE | 5.0 | s 0 | 40 | -10 | ||||
3 | KHACHATRYAN Narek A. | 0 | ARM | 6.0 | w 0 | ||||||
4 | DVORAK Adam | 0 | CZE | 4.0 | s 1 | ||||||
5 | MALLEIN Gabriel | 1418 | CZE | 3.5 | w 1 | 40 | 13.6 | ||||
6 | ZIDEK Damian | 1741 | CZE | 7.0 | s 0 | 40 | -9.2 | ||||
7 | ARSENIJEVIC Matija | 1725 | SRB | 4.0 | s 1 | 40 | 30 | ||||
8 | MAKOWIEC Milosz | 1494 | POL | 5.0 | w 0 | 40 | -22.4 | ||||
9 | STANISIC Lukas | 1650 | CRO | 4.0 | w 1 | 40 | 26.4 | ||||
FINAL RANKINGS | |||||||||||
Girls U18 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | WFM | SIEKANSKA, Maria | POL | 1956 | 7.0 | 1.0 | 44.5 | 46.0 | 85.6 | ||
2 | WFM | SHVEDOVA, Alexandra | ITA | 2010 | 7.0 | 0.0 | 47.5 | 51.5 | 62.8 | ||
3 | WFM | SEVCIKOVA, Lucia | SVK | 1992 | 6.5 | 0.5 | 46.5 | 50.0 | 48.4 | ||
4 | WFM | BARWINSKA, Ewa | POL | 1960 | 6.5 | 0.5 | 43.0 | 46.5 | 63.2 | ||
5 | RADENKOVIC, Mila | SRB | 1920 | 6.0 | 0.0 | 41.5 | 45.0 | 64 | |||
… | |||||||||||
31 | LYON, Hannah Jane | LUX | 1782 | 3.0 | 0.0 | 38.0 | 40.0 | -12 | |||
35 | participants | ||||||||||
Open U18 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | FM | SAHAKYAN, Aleks | ARM | 2269 | 7.5 | 0.0 | 47.0 | 51.5 | 42.2 | ||
2 | FM | FISHCHUK, Vladyslav | UKR | 2197 | 7.0 | 0.0 | 44.5 | 47.5 | 92.4 | ||
3 | IM | KLIMKOWSKI, Jan | POL | 2423 | 6.5 | 0.0 | 50.5 | 55.0 | -3.8 | ||
4 | FM | PALCZERT, Matyas | HUN | 2370 | 6.5 | 0.0 | 46.5 | 51.0 | -0.8 | ||
5 | TRUSHKO, Andrii | UKR | 2227 | 6.5 | 0.0 | 44.5 | 49.0 | 37 | |||
… | |||||||||||
60 | BASINAS, Konstantinos | LUX | 1856 | 2.5 | 0.0 | 36.0 | 38.5 | 2.8 | |||
64 | participants | ||||||||||
Open U16 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | FM | MAGOLD, Filip | ROU | 2318 | 7.5 | 1.0 | 50.0 | 54.0 | 38.8 | ||
2 | FM | DEHTIAROV, Roman | UKR | 2311 | 7.5 | 0.0 | 45.5 | 48.5 | 24.8 | ||
3 | CM | POVSHEDNYI, Ivan | UKR | 2202 | 6.5 | 0.0 | 48.0 | 51.5 | 54.8 | ||
4 | FM | BODROGI, Bendeguz | HUN | 2223 | 6.5 | 0.0 | 46.5 | 50.0 | 34 | ||
5 | FM | HABANS AGUERREA, Javier | ESP | 2417 | 6.5 | 0.0 | 45.0 | 48.5 | -5.9 | ||
… | |||||||||||
32 | BOURG, Nicolas | LUX | 1871 | 4.5 | 0.0 | 33.0 | 36.0 | 58.4 | |||
57 | participants | ||||||||||
Open U14 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | SOKHOR, Nazar | UKR | 2000 | 7.5 | 0.0 | 44.5 | 48.0 | 160 | |||
2 | SHEVCHENKO, Yaroslav | UKR | 2141 | 7.0 | 0.0 | 48.5 | 51.5 | 92.4 | |||
3 | PYCINSKI, Wladyslaw | POL | 2154 | 7.0 | 0.0 | 43.5 | 46.5 | 46.4 | |||
4 | IM | FINEK, Vaclav | CZE | 2338 | 6.5 | 0.0 | 50.0 | 54.5 | -20 | ||
5 | FM | DOTZER, Lukas | AUT | 2366 | 6.5 | 0.0 | 49.5 | 53.5 | -21.2 | ||
… | |||||||||||
65 | BRITTNER, Laurent | LUX | 1686 | 3.0 | 0.0 | 31.5 | 32.0 | -42.8 | |||
71 | participants | ||||||||||
Open U12 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | CHISZKO, Oskar | POL | 2102 | 7.5 | 0.0 | 47.5 | 51.0 | 52.4 | |||
2 | CM | GOLUBOVIC, Erik | CRO | 2053 | 7.0 | 0.0 | 49.5 | 53.5 | 36 | ||
3 | GIBALA, Adam | POL | 2059 | 7.0 | 0.0 | 47.5 | 51.5 | 36.4 | |||
4 | BENIOSEV, Daniel | LAT | 2046 | 7.0 | 0.0 | 47.5 | 50.5 | 48.4 | |||
5 | CM | RADZIMSKI, Antoni | POL | 2125 | 7.0 | 0.0 | 47.0 | 50.5 | 21.2 | ||
… | |||||||||||
79 | MACIA TELL, Dario | LUX | 1575 | 2.5 | 0.0 | 27.5 | 28.0 | -31.2 | |||
82 | participants | ||||||||||
Open U10 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | DAYAL, Samar | ENG | 1735 | 8.5 | 0.0 | 51.5 | 55.0 | 179.2 | |||
2 | KRYSHTAFOR, Maksym | UKR | 1655 | 7.0 | 0.0 | 53.0 | 55.5 | 172.4 | |||
3 | ILKO-TOTH, Andras | HUN | 1951 | 7.0 | 0.0 | 49.0 | 53.0 | -7.6 | |||
4 | IVANOVIC, Leonid | SRB | 2083 | 7.0 | 0.0 | 46.5 | 50.0 | -41.6 | |||
5 | PELEKHATYY, Zakhar | UKR | 1859 | 7.0 | 0.0 | 45.0 | 49.0 | 22.8 | |||
… | |||||||||||
79 | OSMOLOVSKII, Nikita | LUX | 1503 | 3.0 | 0.0 | 32.0 | 34.5 | -43.2 | |||
91 | participants | ||||||||||
Girls U8 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | BOS, Nina | POL | 1511 | 9.0 | 0.0 | 46.5 | 50.0 | 81.2 | |||
2 | BADESCU, Eliza-Ioana | ROU | 1595 | 7.0 | 1.0 | 47.0 | 50.5 | 18 | |||
3 | BAGHRAMYAN, Sofia | ARM | 1444 | 7.0 | 0.0 | 46.0 | 50.0 | 18.8 | |||
4 | TRZCINSKA, Wiktoria | POL | 1482 | 6.0 | 1.0 | 49.5 | 53.5 | -36.8 | |||
5 | SEFCOVA, Adriana | SVK | 0 | 6.0 | 0.0 | 47.0 | 50.0 | ||||
… | |||||||||||
11 | PIERRON BEJAN, Elisa | FRA | 1440 | 5.0 | 0.0 | 37.0 | 39.0 | -32.4 | |||
25 | participants | ||||||||||
Open U8 - Final Ranking after 9 Rounds | |||||||||||
Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
1 | NETREBKA, Myron | UKR | 1690 | 7.5 | 0.0 | 41.5 | 44.5 | 100 | |||
2 | SAVCHUK, Oleksandr | UKR | 1705 | 7.0 | 0.0 | 49.5 | 53.5 | 108.4 | |||
3 | PETRENKO, Tymofii | UKR | 1712 | 7.0 | 0.0 | 47.5 | 51.0 | 54.8 | |||
4 | HANAS, Markiyan | UKR | 1934 | 7.0 | 0.0 | 46.0 | 50.0 | -9.6 | |||
5 | ZIDEK, Damian | CZE | 1741 | 7.0 | 0.0 | 42.0 | 45.5 | 22 | |||
… | |||||||||||
16 | PIERRON BEJAN, Nicephore | FRA | 1665 | 5.5 | 0.0 | 39.5 | 43.0 | -25.6 | |||
21 | SOLOVEV, Nikolai | LUX | 1534 | 5.0 | 0.0 | 38.5 | 40.0 | 28.4 | |||
55 | participants | ||||||||||
Annotation | |||||||||||
Tie Break1: Direct Encounter (The results Of the players In the same point group) | |||||||||||
Tie Break2: Buchholz Tie-Breaks (variabel With parameter) | |||||||||||
Tie Break3: Buchholz Tie-Breaks (variabel With parameter) | |||||||||||
Solving Competition 18.08.2024 | |||||||||||
Ranking group U18 | |||||||||||
Rank | Name | FED | group | OG | time | time | Points | Time | |||
1. | CHYZY, Jakub | POL | U18 | O18 | 17 | 24 | 40.00 | 41 | |||
2. | MAGOLD, Filip | ROU | U18 | O16 | 31 | 27 | 37.00 | 58 | |||
3. | RADU, David Cr. | ROU | U18 | O16 | 41 | 40 | 37.00 | 81 | |||
4. | KOVALSKYI, Roman | UKR | U18 | O18 | 45 | 50 | 30.00 | 95 | |||
5. | NEDELCU, Teodor-Cosmin | ROU | U18 | O18 | 50 | 27 | 28.50 | 77 | |||
… | |||||||||||
10. | BOURG, Nicolas | LUX | U18 | O16 | 50 | 50 | 25.00 | 100 | |||
38 | participants | ||||||||||
Ranking group U14 | |||||||||||
Rank | Name | FED | group | OG | time | time | Points | Time | |||
1. | PYCINSKI, Wladyslaw | POL | U14 | O14 | 34 | 27 | 40.00 | 61 | |||
2. | RUDENKO, Taras | UKR | U14 | O14 | 27 | 14 | 37.00 | 41 | |||
3. | KARVATSKYI, Oleksii | UKR | U14 | O14 | 25 | 15 | 35.75 | 40 | |||
4. | SHILON RAHAV, Eliran | ISR | U14 | O12 | 30 | 17 | 35.00 | 47 | |||
5. | KUTANJAC, Aleksandar | SRB | U14 | O14 | 34 | 28 | 35.00 | 62 | |||
95 | participants | ||||||||||
Ranking group U10 | |||||||||||
Rank | Name | FED | group | OG | time | time | Points | Time | |||
1. | KRYSHTAFOR, Maksym | UKR | U10 | O10 | 50 | 19 | 38.75 | 69 | |||
2. | KUCHER, Artem | UKR | U10 | O08 | 45 | 29 | 35.00 | 74 | |||
3. | SHABUNIN, Oleksandr | UKR | U10 | O10 | 50 | 39 | 35.00 | 89 | |||
4. | MIKKELSEN, Anders Askjaer | DEN | U10 | O10 | 50 | 50 | 34.00 | 100 | |||
5. | FARKASH, Denys | UKR | U10 | O10 | 47 | 23 | 31.25 | 70 | |||
… | |||||||||||
35. | SOLOVEV, Nikolai | LUX | U10 | O08 | 50 | 39 | 16.00 | 89 | |||
40.-41. | PIERRON BEJAN, Nicephore | FRA | U10 | O08 | 50 | 50 | 15.00 | 100 | |||
62.-65. | OSMOLOVSKII, Nikita | LUX | U10 | O10 | 50 | 50 | 5.00 | 100 | |||
73 | participants | ||||||||||
BLITZ CHAMPIONSHIP 19.08 - 20.08.2024 | |||||||||||
PLAYER OVERVIEW | |||||||||||
SNo | Name | Rtg | FED | Pts. | Rank | K | rtg+/- | Group | |||
29 | LYON Hannah Jane | 1797 | LUX | 7.5 | 30 | 40 | -98.4 | G18 | |||
57 | BASINAS Konstantinos | 1908 | LUX | 7.0 | 58 | 40 | -45.6 | O18 | |||
25 | BOURG Nicolas | 2029 | LUX | 10.0 | 21 | 40 | -19.2 | O16 | |||
68 | BRITTNER Laurent | 1580 | LUX | 5.0 | 72 | 40 | -124.8 | O14 | |||
70 | MACIA TELL Dario | 1521 | LUX | 7.5 | 62 | 40 | 52 | O12 | |||
73 | OSMOLOVSKII Nikita | 1469 | LUX | 6.0 | 77 | 40 | -76 | O10 | |||
6 | PIERRON BEJAN Elisa | 1446 | FRA | 8.0 | 12 | 40 | -66.4 | G08 | |||
22 | PIERRON BEJAN Nicephore | 1518 | FRA | 10.0 | 19 | 40 | 45.6 | O08 | |||
20 | SOLOVEV Nikolai | 1531 | LUX | 9.0 | 24 | 40 | -12.8 | O08 | |||
PLAYER DETAILS | |||||||||||
Round | Title | Name | Rtg | FED | Pts. | Res. | K | rtg+/- | |||
LYON Hannah Jane 1797 LUX Rp:1683 Pts. 7,5 | |||||||||||
1 | WFM | SIEKANSKA Maria | 1963 | POL | 10.0 | w 1 | 40 | 28.8 | |||
2 | WFM | SIEKANSKA Maria | 1963 | POL | 10.0 | s 0 | 40 | -11.2 | |||
3 | WFM | SEVCIKOVA Lucia | 1965 | SVK | 10.5 | w 0 | 40 | -11.2 | |||
4 | WFM | SEVCIKOVA Lucia | 1965 | SVK | 10.5 | s 0 | 40 | -11.2 | |||
5 | SKAKUN Kateryna | 1843 | UKR | 8.0 | s 0 | 40 | -17.6 | ||||
6 | SKAKUN Kateryna | 1843 | UKR | 8.0 | w 1 | 40 | 22.4 | ||||
7 | BURI Petra Zsuzsanna | 1813 | HUN | 7.0 | w 0 | 40 | -19.2 | ||||
8 | BURI Petra Zsuzsanna | 1813 | HUN | 7.0 | s 0 | 40 | -19.2 | ||||
9 | KOVACS Veronika | 1818 | HUN | 6.5 | s 1 | 40 | 21.2 | ||||
10 | KOVACS Veronika | 1818 | HUN | 6.5 | w 0 | 40 | -18.8 | ||||
11 | NIEDORYS Karolina | 1645 | POL | 8.5 | s 0 | 40 | -28 | ||||
12 | NIEDORYS Karolina | 1645 | POL | 8.5 | w 0 | 40 | -28 | ||||
13 | bye | - | - | - | - 1 | ||||||
14 | bye | - | - | - | - 1 | ||||||
15 | KOSAK Karolina | 1672 | SLO | 5.0 | w 1 | 40 | 13.2 | ||||
16 | KOSAK Karolina | 1672 | SLO | 5.0 | s ½ | 40 | -6.8 | ||||
17 | AREAL Maria Beatriz Moura | 1683 | POR | 7.5 | s 1 | 40 | 13.6 | ||||
18 | AREAL Maria Beatriz Moura | 1683 | POR | 7.5 | w 0 | 40 | -26.4 | ||||
BASINAS Konstantinos 1908 LUX Rp:1864 Pts. 7 | |||||||||||
1 | FM | GSCHIEL Alexander | 2145 | AUT | 10.0 | w 0 | 40 | -8 | |||
2 | FM | GSCHIEL Alexander | 2145 | AUT | 10.0 | s 0 | 40 | -8 | |||
3 | FM | LOFTGAARD Mikkel Vinh | 2049 | DEN | 8.5 | w 0 | 40 | -12.4 | |||
4 | FM | LOFTGAARD Mikkel Vinh | 2049 | DEN | 8.5 | s 0 | 40 | -12.4 | |||
5 | VELEIRINHO Tomas Carvalho | 1772 | POR | 6.5 | w ½ | 40 | -7.2 | ||||
6 | VELEIRINHO Tomas Carvalho | 1772 | POR | 6.5 | s 1 | 40 | 12.8 | ||||
7 | STEINBAUER Sebastian | 1877 | CZE | 5.5 | s 1 | 40 | 18.4 | ||||
8 | STEINBAUER Sebastian | 1877 | CZE | 5.5 | w 1 | 40 | 18.4 | ||||
9 | SMERYK Andriy | 1982 | UKR | 9.5 | s 0 | 40 | -16 | ||||
10 | SMERYK Andriy | 1982 | UKR | 9.5 | w 0 | 40 | -16 | ||||
11 | DZJUBA Jegor | 1931 | EST | 8.0 | w 1 | 40 | 21.2 | ||||
12 | DZJUBA Jegor | 1931 | EST | 8.0 | s 0 | 40 | -18.8 | ||||
13 | LINIK Daniel | 1942 | ISR | 10.0 | s ½ | 40 | 2 | ||||
14 | LINIK Daniel | 1942 | ISR | 10.0 | w 0 | 40 | -18 | ||||
15 | BOFF Vojtech | 1719 | CZE | 6.5 | s 1 | 40 | 10 | ||||
16 | BOFF Vojtech | 1719 | CZE | 6.5 | w 1 | 40 | 10 | ||||
17 | GONCALVES Lucas Jordao | 2083 | POR | 9.0 | w 0 | 40 | -10.8 | ||||
18 | GONCALVES Lucas Jordao | 2083 | POR | 9.0 | s 0 | 40 | -10.8 | ||||
BOURG Nicolas 2029 LUX Rp:2005 Pts. 10 | |||||||||||
1 | DEZENT Eyal | 1795 | ISR | 8.5 | w 0 | 40 | -31.6 | ||||
2 | DEZENT Eyal | 1795 | ISR | 8.5 | s 1 | 40 | 8.4 | ||||
3 | ORUJOV Hasan | 1839 | AZE | 11.0 | s 1 | 40 | 10 | ||||
4 | ORUJOV Hasan | 1839 | AZE | 11.0 | w 0 | 40 | -30 | ||||
5 | NAJJAR Munib | 1687 | ISR | 6.5 | w 1 | 40 | 4.8 | ||||
6 | NAJJAR Munib | 1687 | ISR | 6.5 | s 1 | 40 | 4.8 | ||||
7 | PASTI Zsombor | 2116 | HUN | 8.5 | w 1 | 40 | 24.8 | ||||
8 | PASTI Zsombor | 2116 | HUN | 8.5 | s 1 | 40 | 24.8 | ||||
9 | FM | HABANS AGUERREA Javier | 2332 | ESP | 12.5 | s 0 | 40 | -5.6 | |||
10 | FM | HABANS AGUERREA Javier | 2332 | ESP | 12.5 | w 0 | 40 | -5.6 | |||
11 | FM | BODROGI Bendeguz | 2248 | HUN | 12.5 | w 0 | 40 | -8.8 | |||
12 | FM | BODROGI Bendeguz | 2248 | HUN | 12.5 | s 0 | 40 | -8.8 | |||
13 | HAKOBYAN Allen | 1841 | ARM | 9.0 | s 0 | 40 | -29.6 | ||||
14 | HAKOBYAN Allen | 1841 | ARM | 9.0 | w 1 | 40 | 10.4 | ||||
15 | SCHMIED Erik Rajmund | 1901 | HUN | 9.0 | w 0 | 40 | -26.8 | ||||
16 | SCHMIED Erik Rajmund | 1901 | HUN | 9.0 | s 1 | 40 | 13.2 | ||||
17 | PEHAR Borna | 1902 | CRO | 8.0 | s 1 | 40 | 13.2 | ||||
18 | PEHAR Borna | 1902 | CRO | 8.0 | w 1 | 40 | 13.2 | ||||
BRITTNER Laurent 1580 LUX Rp:1390 Pts. 5 | |||||||||||
1 | GROOTEN Tommy | 1903 | NED | 10.5 | s 0 | 40 | -5.2 | ||||
2 | GROOTEN Tommy | 1903 | NED | 10.5 | w 0 | 40 | -5.2 | ||||
3 | MERIVEE Romet-Renee | 1793 | EST | 9.0 | s 0 | 40 | -9.2 | ||||
4 | MERIVEE Romet-Renee | 1793 | EST | 9.0 | w 1 | 40 | 30.8 | ||||
5 | ESMER Ege | 1734 | BUL | 7.5 | w 0 | 40 | -11.6 | ||||
6 | ESMER Ege | 1734 | BUL | 7.5 | s 0 | 40 | -11.6 | ||||
7 | TYMCHYSHYN Volodymyr | 1643 | UKR | 8.5 | w 0 | 40 | -16.4 | ||||
8 | TYMCHYSHYN Volodymyr | 1643 | UKR | 8.5 | s 0 | 40 | -16.4 | ||||
9 | STYCZKIEWICZ Pawel | 1535 | POL | 6.5 | s 0 | 40 | -22.4 | ||||
10 | STYCZKIEWICZ Pawel | 1535 | POL | 6.5 | w 0 | 40 | -22.4 | ||||
11 | PAVEL Lukas | 0 | CZE | 0.5 | s ½ | ||||||
12 | PAVEL Lukas | 0 | CZE | 0.5 | w 1 | ||||||
