| 1st Gambit Bonnevoie Rapid Chess Open | |||||||||||||||||
| Bonnevoie 29.11.2025 | |||||||||||||||||
| Ranking crosstable after Round 7 | |||||||||||||||||
| Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | DE | Buch | Sum | ||
| 1 | MF | ZIENKIEWICZ Jan | 2367 | FRA | 29w1 | 13b1 | 17w1 | 5b1 | 2w1 | 4b1 | 8w1 | 7.0 | 0 | 28.5 | 28.0 | ||
| 2 | CM | BOURG Nicolas | 2076 | LUX | 16w1 | 3b1 | 8w1 | 10b1 | 1b0 | 15w1 | 9b1 | 6.0 | 0 | 30.0 | 25.0 | ||
| 3 | PIERRON BEJAN Nicephore | 1812 | FRA | 39b1 | 2w0 | 24b1 | 14w1 | 7b1 | 9w½ | 11b1 | 5.5 | 0 | 27.5 | 21.0 | |||
| 4 | ALIFERENKO Aleksei | 2172 | UKR | 20w1 | 27b1 | 6w½ | 8b½ | 13w1 | 1w0 | 14b1 | 5.0 | 0 | 28.5 | 21.5 | |||
| 5 | SHENG Ming | 2082 | GER | 24b1 | 22w1 | 12b1 | 1w0 | 21b½ | 10w½ | 15b1 | 5.0 | 0 | 27.0 | 21.5 | |||
| 6 | ANISSIMOVA Mariya | 1957 | GER | 30b1 | 19w1 | 4b½ | 7w0 | 22b½ | 28w1 | 16b1 | 5.0 | 0 | 24.5 | 20.0 | |||
| 7 | ZIENKIEWICZ Alexandre | 1972 | FRA | 21b0 | 38w1 | 37b1 | 6b1 | 3w0 | 27b1 | 13w1 | 5.0 | 0 | 23.0 | 18.0 | |||
| 8 | MI | GODART Francois | 2393 | BEL | 34b1 | 9w1 | 2b0 | 4w½ | 12b1 | 21w1 | 1b0 | 4.5 | 0 | 30.5 | 20.0 | ||
| 9 | VALAIZE Nicolas | 1869 | LUX | 36w1 | 8b0 | 29w1 | 23b1 | 10w1 | 3b½ | 2w0 | 4.5 | 0 | 27.0 | 20.0 | |||
| 10 | CM | REYMANN Cedric | 2225 | FRA | 28b1 | 31w1 | 14b1 | 2w0 | 9b0 | 5b½ | 22w1 | 4.5 | 0 | 26.0 | 20.0 | ||
| 11 | AMROUNE Adam | 1693 | LUX | 46b1 | 14w0 | 33b1 | 12w½ | 17b1 | 22w1 | 3w0 | 4.5 | 0 | 24.5 | 19.0 | |||
| 12 | RAVET Theophile | 1910 | LUX | 32w1 | 37b1 | 5w0 | 11b½ | 8w0 | 31b1 | 21w1 | 4.5 | 0 | 23.5 | 18.0 | |||
| 13 | BUZOGANY Szabolcs | 1876 | NED | 38b1 | 1w0 | 21b1 | 30w1 | 4b0 | 23w1 | 7b0 | 4.0 | 0 | 27.0 | 18.0 | |||
| 14 | SAMUEL MERHAWI GEBREHIWET | 1951 | ERI | 40w1 | 11b1 | 10w0 | 3b0 | 29w1 | 20b1 | 4w0 | 4.0 | 0 | 26.5 | 18.0 | |||
| 15 | WERTZ Olivier | 1835 | BEL | 23w0 | 32b1 | 20w1 | 16b1 | 18w1 | 2b0 | 5w0 | 4.0 | 0 | 26.5 | 18.0 | |||
| 16 | KOSTYUKOVICH Ivan | 1587 | LUX | 2b0 | 43w1 | 31b1 | 15w0 | 19b1 | 18b1 | 6w0 | 4.0 | 0 | 26.0 | 16.0 | |||
| 17 | KARP Serge | 1966 | LUX | 35w1 | 25b1 | 1b0 | 22w0 | 11w0 | 30b1 | 29w1 | 4.0 | 0 | 24.5 | 16.0 | |||
| 18 | VIJUPS Dans | 1917 | LAT | 33b1 | 21w0 | 34b1 | 19w1 | 15b0 | 16w0 | 28b1 | 4.0 | 0 | 21.5 | 17.0 | |||
| 19 | YERMALOVICH Andrei | 1689 | BLR | 42w1 | 6b0 | 23w1 | 18b0 | 16w0 | 40b1 | 32w1 | 4.0 | 0 | 21.5 | 15.0 | |||
| 20 | OSMOLOVSKII Nikita | 1592 | LUX | 4b0 | 39w1 | 15b0 | 41w1 | 31b1 | 14w0 | 27w1 | 4.0 | 0 | 21.0 | 14.0 | |||
| 21 | DYMKIN Lev | 1564 | BEL | 7w1 | 18b1 | 13w0 | 27b1 | 5w½ | 8b0 | 12b0 | 3.5 | 0 | 27.0 | 18.5 | |||
| 22 | GUO Johnny | 1719 | LUX | 26w1 | 5b0 | 35w1 | 17b1 | 6w½ | 11b0 | 10b0 | 3.5 | 0 | 26.5 | 17.5 | |||
| 23 | ESSER Ruben | 0 | LUX | 15b1 | 34w1 | 19b0 | 9w0 | 37b1 | 13b0 | 25w½ | 3.5 | 0 | 23.0 | 16.5 | |||
| 24 | WAGNER Morgan | 1592 | LUX | 5w0 | 44b1 | 3w0 | 36b½ | 32w½ | 26b½ | 33w1 | 3.5 | 0 | 22.5 | 11.5 | |||
| 25 | D`ALESSIO Pierluigi | 1727 | ITA | 43b1 | 17w0 | 30b0 | 33w1 | 28b0 | 38w1 | 23b½ | 3.5 | 0 | 18.5 | 13.5 | |||
| 26 | LEE Luca | 0 | LUX | 22b0 | 30w0 | 45b1 | 28w0 | 43b1 | 24w½ | 36w1 | 3.5 | 0 | 17.5 | 10.0 | |||
| 27 | TURINO Luca | 1852 | ITA | 45b1 | 4w0 | 28b1 | 21w0 | 30b1 | 7w0 | 20b0 | 3.0 | 0 | 23.5 | 15.0 | |||
| 28 | JENDOUBI Malek | 1610 | FRA | 10w0 | 36b1 | 27w0 | 26b1 | 25w1 | 6b0 | 18w0 | 3.0 | 0 | 23.5 | 13.0 | |||
| 29 | BURKEL Augustin | 1615 | LUX | 1b0 | 45w1 | 9b0 | 38w1 | 14b0 | 41w1 | 17b0 | 3.0 | 0 | 23.5 | 12.0 | |||
| 30 | MURALI SUBRAMANIAN | 1509 | IND | 6w0 | 26b1 | 25w1 | 13b0 | 27w0 | 17w0 | 37b1 | 3.0 | 0 | 23.0 | 12.0 | |||
| 31 | MAGALHAES TEIXEIRA Jorge | 1738 | LUX | 44w1 | 10b0 | 16w0 | 35b1 | 20w0 | 12w0 | 41b1 | 3.0 | 0 | 22.0 | 12.0 | |||
| 32 | PIERRON BEJAN Elisa | 1488 | FRA | 12b0 | 15w0 | 43b½ | 39w1 | 24b½ | 34w1 | 19b0 | 3.0 | 0 | 21.0 | 10.0 | |||
| 33 | CHANE Emmanuel | 1488 | FRA | 18w0 | 42b1 | 11w0 | 25b0 | 36w1 | 37w1 | 24b0 | 3.0 | 0 | 20.0 | 11.0 | |||
| 34 | ACHUTEGUI Diego | 1617 | LUX | 8w0 | 23b0 | 18w0 | 42b1 | 45w1 | 32b0 | 40w1 | 3.0 | 0 | 19.0 | 8.0 | |||
| 35 | ARMENI Julien | 1523 | FRA | 17b0 | 46w1 | 22b0 | 31w0 | 41b0 | 42w1 | 38b1 | 3.0 | 0 | 16.5 | 9.0 | |||
| 36 | CHANE Noah | 0 | BEL | 9b0 | 28w0 | 46b1 | 24w½ | 33b0 | 39w1 | 26b0 | 2.5 | 0 | 19.5 | 9.0 | |||
| 37 | OSMOLOVSKII Igor | 1673 | LUX | 41b1 | 12w0 | 7w0 | 40b1 | 23w0 | 33b0 | 30w0 | 2.0 | 0 | 21.0 | 11.0 | |||
| 38 | ACHARYA RUPAYAN Adhvik | 0 | LUX | 13w0 | 7b0 | 40w1 | 29b0 | 44w1 | 25b0 | 35w0 | 2.0 | 0 | 20.5 | 8.0 | |||
| 39 | GUNDECHA Avyan | 0 | LUX | 3w0 | 20b0 | 42w1 | 32b0 | 40w0 | 36b0 | 44w1 | 2.0 | 0 | 19.0 | 6.0 | |||
| 40 | SABIL Elyas | 1489 | GER | 14b0 | 41w1 | 38b0 | 37w0 | 39b1 | 19w0 | 34b0 | 2.0 | 0 | 17.0 | 9.0 | |||
| 41 | SHARLAPAEV Biasar | 0 | LUX | 37w0 | 40b0 | 44w1 | 20b0 | 35w1 | 29b0 | 31w0 | 2.0 | 0 | 17.0 | 8.0 | |||
| 42 | OSMOLOVSKII Philipp | 0 | LUX | 19b0 | 33w0 | 39b0 | 34w0 | -1 | 35b0 | 43w1 | 2.0 | 0 | 17.0 | 4.0 | |||
| 43 | LEE Leo | 0 | LUX | 25w0 | 16b0 | 32w½ | 45b0 | 26w0 | 44b1 | 42b0 | 1.5 | 0 | 18.0 | 4.5 | |||
| 44 | IGNJATOVIC Viktor | 0 | LUX | 31b0 | 24w0 | 41b0 | 46w1 | 38b0 | 43w0 | 39b0 | 1.0 | 0 | 14.0 | 4.0 | |||
| 45 | COLLADO Alexander | 0 | LUX | 27w0 | 29b0 | 26w0 | 43w1 | 34b0 | 0 | 0 | 1.0 | 0 | 15.0 | 4.0 | |||
| 46 | MITTAL Avyaana | 0 | LUX | 11w0 | 35b0 | 36w0 | 44b0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | 0.0 | |||
