1ère Coupe de Bertrange 
Bertrange  03.11 - 04.11.2022
Final Ranking crosstable after 7 Rounds
Rk. Name Rtg Club Kat FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1 TB2 TB3
1 Salomeia Mihai 1337 Bertrange U14 ROU  29b1  10w1   9w½   3b1   5w1   2b1   4w1 6.5 0.0 25.5 32.0
2 Pezzotta Anakien 1277 Schifflange U12 LUX  31w1  18b1   4w1   5b1   6w1   1w0   7b1 6.0 0.0 26.5 32.0
3 Meher Adwaye 1307 Strassen U12 LUX  36b1  11w½  16b1   1w0  19b1  13w1   9b1 5.5 0.0 22.5 26.0
4 Esmer Kemal Eymen 1547 Bertrange U14 LUX  22b1  12w1   2b0  17w1   9w1   6b1   1b0 5.0 0.0 25.5 32.5
5 Sivashankar Samyukta 1349 Differdange U12 LUX  25b1  17w1  15b1   2w0   1b0  12w1  11b1 5.0 0.0 24.5 31.5
6 Santini Ettore 1362 Bertrange U16 LUX  33b1  24w1  14b1  11w1   2b0   4w0  10b1 5.0 0.0 23.0 28.0
7 Esmer Hamza 1259 Bertrange U08 LUX  18w0  27b1  32w1  12b1  10w1   8b1   2w0 5.0 0.0 22.5 27.0
8 Benismail Elyas 1250 Schifflange U16 LUX   9w0  31b1  21w1  27b1  13w1   7w0  14b1 5.0 0.0 20.0 24.5
9 Bohn Sean 1580 Schifflange U16 LUX   8b1  16w1   1b½  14w1   4b0  11w½   3w0 4.0 0.0 26.0 34.0
10 Pinto Ernests 1200 Differdange U08 LUX  13w1   1b0  28w1  20w1   7b0  16b1   6w0 4.0 0.0 24.5 30.5
11 Ortiz Bogdanov Santiago 1341 Differdange U12 LUX  35w1   3b½  24w1   6b0  20w1   9b½   5w0 4.0 0.0 23.0 27.0
12 Dhivakar Viduyut 1345 Differdange U10 LUX  23w1   4b0  18w1   7w0  31b1   5b0  21w1 4.0 0.0 21.5 26.5
13 Capun Ian 1137 Schifflange U10 LUX  10b0  34w1  25b1  15w1   8b0   3b0  22w1 4.0 0.0 21.5 26.0
14 Zinoviev Daniil 1547 Differdange U16 UKR  28w1  21b1   6w0   9b0  32w1  15b1   8w0 4.0 0.0 21.0 25.5
15 Muralidharan Aadhav 1200 Differdange U12 LUX  20b1  19w1   5w0  13b0  17b1  14w0  24b1 4.0 0.0 20.5 27.0
16 Schreiner Kevin 1265 Schifflange U12 LUX  34b1   9b0   3w0  18b1  23w1  10w0  19b1 4.0 0.0 20.5 25.0
17 Clement Dave 1278 Schifflange U16 LUX  30w1   5b0  23w1   4b0  15w0  31b1  27w1 4.0 0.0 19.5 24.0
18 Guo Johnny 1200 Schifflange U10 LUX   7b1   2w0  12b0  16w0  34w1  20b½  28w1 3.5 0.0 22.5 26.5
19 Lobina Thomas 1117 Thionville U08 FRA  27w½  15b0  22w1  21b1   3w0  28b1  16w0 3.5 0.0 19.5 24.5
20 Solovev Nikolai 1172 Bertrange U08 LUX  15w0  29b1  35w1  10b0  11b0  18w½  32b1 3.5 0.0 18.0 21.0
21 Hevessy Marty 1191 Thionville U08 FRA  26b1  14w0   8b0  19w0  30b1  32w1  12b0 3.0 0.0 19.5 24.0
22 Reddy Handyalu Kiran 1238 Differdange U08 LUX   4w0  23b0  19b0  36w1  26b1  33w1  13b0 3.0 0.0 18.5 20.5
23 Santhanakrishnan Nithin 1200 Differdange U10 LUX  12b0  22w1  17b0  25w1  16b0  26w0  33b1 3.0 0.0 18.0 23.0
24 Clement Dana 1398 Schifflange U12 LUX  32w1   6b0  11b0  31w0  35w1  27b1  15w0 3.0 0.0 17.5 20.5
25 Vernardos Vasileios 1205 Bertrange U12 LUX   5w0  30b1  13w0  23b0  27w0  35b1  31w1 3.0 0.0 17.0 20.0
26 Guzdziol Olaf 1200 Manternach U08 LUX  21w0  28b½  27w0  34b½  22w0  23b1  35w1 3.0 0.0 14.0 16.5
27 Piocel Alann 1200 Roeser U14 LUX  19b½   7w0  26b1   8w0  25b1  24w0  17b0 2.5 0.0 20.5 26.5
28 Macia Tell Dario 1250 Bertrange U10 LUX  14b0  26w½  10b0  29w1  33b1  19w0  18b0 2.5 0.0 18.0 22.5
29 Cebotari Luca 1200 Differdange U10 LUX   1w0  20w0  33b0  28b0  36w1  30b½  34b1 2.5 0.0 17.0 18.5
30 Senin Sergey 1200 Differdange U12 LUX  17b0  25w0  34b1  32b0  21w0  29w½  36b1 2.5 0.0 14.5 16.0
31 Frisch Jan Raphael 1200 Manternach U10 LUX   2b0   8w0  36b1  24b1  12w0  17w0  25b0 2.0 0.0 22.0 25.0
32 Manikandan Advaith 1212 Differdange U12 LUX  24b0  33w1   7b0  30w1  14b0  21b0  20w0 2.0 0.0 18.5 23.0
33 Riccucci Sara 1200 Schifflange U12 LUX   6w0  32b0  29w1  35b1  28w0  22b0  23w0 2.0 0.0 16.0 19.0
34 Gundala Hanmisha 1200 Differdange U12 LUX  16w0  13b0  30w0  26w½  18b0  36b1  29w0 1.5 0.0 17.0 19.5
35 Bondili Anish Nihaan Singh 1200 Differdange U10 LUX  11b0  36w1  20b0  33w0  24b0  25w0  26b0 1.0 0.0 16.5 18.5
36 Senin Artem 1200 Differdange U10 LUX   3w0  35b0  31w0  22b0  29b0  34w0  30w0 0.0 0.0 15.5 18.0
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)