World Youth Chess Championships 2010
Porto Carras in Halkidiki, Greece  20.10 - 30.10.2010    PHOTOS
SPIELERÜBERSICHT FÜR LUXEMBURG
  Snr   Name Elo FED R 1 - R11 Pkt. Rg. Gruppe
111 Meisch Tanguy 1664 LUX 0001001½100 3.5 119 Open U14
115 Pataki Zemplen 1828 LUX 00010½½101½ 4.5 113 Open U16
25 Blond Hanten Elsa 1553 LUX 00001110001 4.0 90 Girls U10
55 Biryukov Alice 1693 LUX 101½0½100½0 4.5 79 Girls U12
SPIELERDETAILS FÜR LUX
Rd. Snr Name Elo FED Pkt. Erg.
Meisch Tanguy 1664 LUX Rp:1589 Pkt. 3.5   Open U14    
1 47 Akhmetov Ayan 2090 KAZ 5.0 s 0
2 77 Novoa Fernando 1944 ARG 5.5 w 0
3 94 Rydstrom Tom 1848 SWE 4.0 s 0
4 123 Lin Tzu-Chun 0 TPE 1.5 w 1
5 91 Shen Yue 1885 ESP 4.5 s 0
6 96 Rauramaa Julius 1839 FIN 5.0 s 0
7 124 Makukins Romans 0 LAT 2.0 w 1
8 101 Murchadha Oissine 1790 IRL 4.5 w ½
9 126 Sengupta Arjun 0 KEN 3.0 s 1
10 55 Kumic Filip 2046 SRB 5.5 w 0
11 84 Jacobsen Mads-Holger 1902 DEN 4.5 s 0
Pataki Zemplen 1828 LUX Rp:1554 Pkt. 4.5   Open U16    
1 46 Wertjanz David 2209 AUT 6.5 s 0
2 69 Abdullah Al-Saif 2125 BAN 5.5 w 0
3 132 Esa A H Almarazeeq 0 UAE 3.5 s 0
4 127 Gjika Gent 1547 ALB 2.5 w 1
5 96 Lapidus Mark 1976 EST 5.5 s 0
6 129 Alharari Ali 0 LBA 3.5 w ½
7 131 Elnaami Hashem A K 0 LBA 4.0 s ½
8 137 Kefalas Loukas 0 CYP 4.0 s 1
9 103 Kafetzis Georgios 1952 GRE 5.0 w 0
10 136 Hu Ting-Rey 0 TPE 3.0 w 1
11 94 Ronka Erik 1995 FIN 4.5 s ½
Blond Hanten Elsa 1553 LUX Rp:1098 Pkt. 4.0   Girls U10    
1 79 Palakollu Samritha 0 USA 5.5 w 0
2 68 Looijer Cheryl 0 NED 5.0 s 0
3 81 Peng Janet 0 CAN 6.0 w 0
4 78 Olde Margareth 0 EST 5.0 s 0
5 89 Shah Keya M 0 KEN 1.0 w 1
6 83 Represa Perez Mireya 0 ESP 4.5 s 1
7 80 Papaefstratiou Despina 0 GRE 2.5 w 1
8 85 Rozman Monika 0 SLO 4.0 s 0
9 73 Moses Selina 0 GER 6.0 w 0
10 76 Nonis P A R R 0 SRI 4.5 w 0
11 63 Legkiy Polina 0 SWE 3.0 s 1
Biryukov Alice 1693 LUX Rp:1400 Pkt. 4.5   Girls U12    
1 114 Wadler Leora 0 SCO 3.5 w 1
2 22 Liao Rui 1830 CHN 7.0 s 0
3 115 Watani Winfred 0 KEN 1.0 w 1
4 12 Valieva Rufina 1903 RUS 6.5 s ½
5 10 WCM Ivana Maria Furtado 1924 IND 9.0 w 0
6 116 Zhiljaeva Veronika 0 LAT 4.5 s ½
7 110 Shahbazyan Hasmik 0 ARM 5.0 w 1
8 2 WFM Goryachkina Aleksandra 2057 RUS 7.0 s 0
9 85 Edilsultanova Zalina 0 RUS 6.0 w 0
10 100 Loginova Tatiana 0 RUS 4.5 s ½
11 82 Dong Alice 0 USA 5.5 w 0
FÜR BELGIEN
  Snr   Name Elo FED R 1 - R11 Pkt. Rg. Gruppe
102 Poscic Mark 1846 BEL 00½00110010 3.5 105 Open U18
Poscic Mark 1846 BEL Rp:1813 Pkt. 3.5   Open U18    
1 47 Nuri Kambez 2280 SUI 6.0 w 0
2 65 Ulziibayar Boldbaatar 2202 MGL 6.0 s 0
3 87 Kottahachchy K O V 1999 SRI 4.5 w ½
4 88 Pipia Beka 1993 GEO 4.5 s 0
5 61 Schnegg Daniel 2212 AUT 5.0 w 0
6 - spielfrei - - - -1.0
7 90 Esenbek Uulu Beknazar 1985 KGZ 4.0 s 1
8 84 Rigopoulos-Tsigkos Alexandros 2065 GRE 4.0 w 0
9 95 Kannemeyer Werner 1964 RSA 5.0 s 0
10 107 Kim Taehyun 0 KOR 1.0 s 1
11 73 Potpara Nikola 2157 MNE 4.5 w 0
WYCC  2010 Open Under 14
Endtabelle nach 11 Runden 128 Teilnehmer
Rg.     Name Elo FED Pkt.  Wtg1
1     Izzat Kanan Azar  2139 AZE 9 21845
2     Shiven Khosla  2354 IND 8.5 21716
3   FM Alekseenko Kirill  2284 RUS 8.5 21525
119     Meisch Tanguy  1664 LUX 3.5 18
WYCC  2010 Open Under 16
Endtabelle nach 11 Runden 140 Teilnehmer
Rg.     Name Elo FED Pkt.  Wtg1
1   FM Dragun Kamil  2392 POL 8.5 58.5
2     Sadzikowski Daniel  2351 POL 8.5 51
3   FM Bukavshin Ivan  2430 RUS 8.5 47
113     Pataki Zemplen  1828 LUX 4.5 20
WYCC  2010 Girls Under 10
Endtabelle nach 11 Runden 107 Teilnehmer
Rg.     Name Elo FED Pkt.  Wtg1
1   WFM Nominerdene Davaademberel  1755 MGL 9 54.5
2     Abdumalik Zhansaya  1870 KAZ 9 53.5
3     Obolentseva Alexandra  0 RUS 8 57.5
90     Blond Hanten Elsa  1553 LUX 4 19
WYCC  2010 Girls Under 12
Endtabelle nach 11 Runden 117 Teilnehmer
Rg.     Name Elo FED Pkt.  Wtg1
1     Osmak Iulija  1979 UKR 9 18518
2   WCM Ivana Maria Furtado  1924 IND 9 18121
3   WFM Mahalakshmi M  1815 IND 8.5 55.5
79     Biryukov Alice  1693 LUX 4.5 33
WYCC  2010 Open Under 18
Endtabelle nach 11 Runden 109 Teilnehmer
Rg.     Name Elo FED Pkt.  Wtg1
1   FM Zierk Steven C  2391 USA 9.5 24439
2   GM Ter-Sahakyan Samvel  2516 ARM 8.5 24574
3   GM Grandelius Nils  2500 SWE 8 23897
105     Poscic Mark  1846 BEL 3.5 17.5