OPEN JEUNES SCHIFFLANGE  18.09.2004        
U12
Rang Name ELO Club   1 2 3 4 5 6 7 Pkte Sum
1 Steil-Antoni Dario 1738 DIF 15:1 12:1 5:1 7:1 9:1 3:1 2:0 6.0 27.0
2 Treand Viktor 1320 Nancy 18:0 24:1 23:1 17:1 4:1 10:1 1:1 6.0 21.0
3 Schuster Tom 1457 DIF 28:1 13:1 9:½ 6:1 7:½ 1:0 11:1 5.0 22.0
4 Dupont Marc 1440 DUD 19:1 11:1 17:1 9:0 2:0 16:1 7:1 5.0 21.0
5 Bouzek Lindsay 1336 ERR 25:1 23:1 1:0 11:1 16:½ 9:½ 10:1 5.0 20.5
6 Saatdjian Stéphane 1567 SCH 23:0 29:1 21:1 3:0 15:1 12:1 9:1 5.0 17.0
7 Joshi Utkarsh 1566 DIF 21:1 8:1 10:1 1:0 3:½ 14:1 4:0 4.5 21.5
8 Greger Katharina 1244 SCH 26:1 7:0 18:½ 14:0 23:1 13:1 16:1 4.5 15.5
9 François Luc 1294 PER 16:1 22:1 3:½ 4:1 1:0 5:½ 6:0 4.0 20.5
10 Ketani Yanis 1344 DUD 29:1 18:1 7:0 12:1 20:1 2:0 5:0 4.0 20.0
11 Kremer Nadine 1224 DUD 27:1 4:0 30:1 5:0 17:1 20:1 3:0 4.0 17.0
12 Apel Laryana 1286 ERR 31:1 1:0 19:1 10:0 21:1 6:0 22:1 4.0 16.0
13 Brandenburger Boris 1200 DUD 30:1 3:0 22:1 20:0 27:1 8:0 24:1 4.0 16.0
14 Kolb Claire 1232 DUD 22:0 25:1 16:0 8:1 19:1 7:0 21:1 4.0 14.0
15 Hoffmann Neil 1200 DUD 1:0 16:0 31:1 22:1 6:0 25:1 20:1 4.0 12.0
16 Boyarchenko Vlada 1000 NOR n-lic 9:0 15:1 14:1 18:1 5:½ 4:0 8:0 3.5 16.5
17 Zeien Fred 1000 PER n-lic 0:1 20:1 4:0 2:0 11:0 19:½ 29:1 3.5 15.0
18 Weyer Bob 1200 DUD 2:1 10:0 8:½ 16:0 25:0 27:1 26:1 3.5 12.5
19 Thiry Paul 1200 DIF 4:0 27:1 12:0 23:1 14:0 17:½ 25:1 3.5 12.0
20 Meisch Tanguy 1289 ERR 24:1 17:0 28:1 13:1 10:0 11:0 15:0 3.0 16.0
21 Joshi Samruddhi 1200 DIF 7:0 26:1 6:0 30:1 12:0 29:1 14:0 3.0 12.0
22 Rolgen Eric 1000 DIF n-lic 14:1 9:0 13:0 15:0 28:1 0:1 12:0 3.0 12.0
23 Cressa Luca 1200 DIF 6:1 5:0 2:0 19:0 8:0 30:1 27:1 3.0 10.0
24 Di Ronco Davide 1000 SCH n-lic 20:0 2:0 29:1 25:0 30:1 28:1 13:0 3.0 10.0
25 Weyer Ben 1200 DUD 5:0 14:0 26:½ 24:1 18:1 15:0 19:0 2.5 9.5
26 Mallesch Nora 1000 SCH n-lic 8:0 21:0 25:½ 29:0 0:1 31:1 18:0 2.5 7.5
27 Rolgen Frank 1000 DIF n-lic 11:0 19:0 0:1 28:1 13:0 18:0 23:0 2.0 9.0
28 Oberweis Noah 1200 ECH 3:0 31:1 20:0 27:0 22:0 24:0 0:1 2.0 7.0
29 Thoma Felix 1200 SCH 10:0 6:0 24:0 26:1 31:1 21:0 17:0 2.0 7.0
30 Steinbach Pit 1000 DUD n-lic 13:0 0:1 11:0 21:0 24:0 23:0 31:1 2.0 7.0
31 Krippler Lisa 1000 DIF n-lic 12:0 28:0 15:0 0:1 29:0 26:0 30:0 1.0 4.0
U18
Rang Name ELO Club   1 2 3 4 5 6 7 Pkte Sum
1 Linster Philippe 1882 ERR 20:1 11:1 9:1 8:1 2:1 4:0 7:1 6.0 26.0
2 Steil-Antoni Fiona 1852 DIF 23:1 10:1 14:1 3:1 1:0 8:1 4:½ 5.5 24.5
3 Korman Maxim 1873 DIF 19:1 12:1 15:1 2:0 9:1 7:½ 10:1 5.5 23.0
4 Saatdjian Thomas 2059 SCH 6:0 21:1 18:1 12:1 5:1 1:1 2:½ 5.5 20.5
5 Sequeira Ivo 1775 DIF 24:1 15:0 19:1 10:1 4:0 14:1 9:1 5.0 19.0
6 Boyarchenko Alex Jr 1408 NOR 4:1 20:1 8:0 9:0 21:1 12:1 15:1 5.0 19.0
7 Agovic Enes 1749 SCH 16:1 14:0 23:1 15:1 8:1 3:½ 1:0 4.5 20.0
8 Dahm René 1813 NOR 22:1 17:1 6:1 1:0 7:0 2:0 18:1 4.0 19.0
9 Pletsch Claude 1653 DUD 13:1 18:1 1:0 6:1 3:0 11:1 5:0 4.0 19.0
10 Werner Frédéric 1486 ERR 28:1 2:0 25:1 5:0 24:1 13:1 3:0 4.0 17.0
11 Ramdedovic Mirza 1644 SCH 21:1 1:0 24:1 14:0 23:1 9:0 20:1 4.0 16.0
12 Schram Philippe 1565 DIF 26:1 3:0 13:1 4:0 14:1 6:0 19:1 4.0 16.0
13 Steffen François 1214 DOB 9:0 27:1 12:0 20:1 18:1 10:0 23:1 4.0 14.0
14 Linster Bernard 1475 ERR 29:1 7:1 2:0 11:1 12:0 5:0 16:½ 3.5 17.5
15 Muller Gilles 1477 ERR 30:1 5:1 3:0 7:0 19:1 16:½ 6:0 3.5 17.0
16 Nickels Max 1220 ERR 7:0 29:1 17:½ 19:0 22:1 15:½ 14:½ 3.5 13.0
17 Lagendijk Tom 1523 SCH 25:1 8:0 16:½ 18:0 20:0 30:1 24:1 3.5 12.5
18 Apel Yurica 1460 ERR 27:1 9:0 4:0 17:1 13:0 21:1 8:0 3.0 13.0
19 Boyarchenko Marie 1297 NOR 3:0 26:1 5:0 16:1 15:0 25:1 12:0 3.0 12.0
20 Silvestrini Daniel 1429 ERR 1:0 6:0 28:1 13:0 17:1 26:1 11:0 3.0 10.0
21 Schmalen Pascal 1211 ECH 11:0 4:0 29:1 22:1 6:0 18:0 26:1 3.0 10.0
22 Omes David 1252 PER 8:0 25:0 30:1 21:0 16:0 29:1 27:1 3.0 8.0
23 Kohl Ralph 1248 PER 2:0 28:1 7:0 26:1 11:0 24:½ 13:0 2.5 11.0
24 Kremer Gilbert 1224 DUD 5:0 30:1 11:0 25:1 10:0 23:½ 17:0 2.5 11.0
25 Krippler Nadia 1200 DIF 17:0 22:1 10:0 24:0 27:1 19:0 28:0 2.0 9.0
26 Brandenburger Jonas 1200 DUD 12:0 19:0 27:1 23:0 29:1 20:0 21:0 2.0 8.0
27 Wirtz Rafael 1000 DOB n-lic 18:0 13:0 26:0 30:1 25:0 28:1 22:0 2.0 6.0
28 Muller Bob 1200 DUD 10:0 23:0 20:0 29:0 30:1 27:0 25:1 2.0 4.0
29 Weber Randy 1200 ECH 14:0 16:0 21:0 28:1 26:0 22:0 30:½ 1.5 4.5
30 Thoma Carole 1200 SCH 15:0 24:0 22:0 27:0 28:0 17:0 29:½ 0.5 0.5