38th CHESS OLYMPIAD DRESDEN | |||||||||||
12.11 - 25.11.2008 | |||||||||||
Olympiad Dresden 2008 Open
|
|||||||||||
75. Luxembourg (LUX / EloDS:2286, Kapitän: Jansa, Vlastimil / Wtg1: 11 / Wtg2: 177,5) | |||||||||||
Berend Fred IM 2345 LUX Rp:2222 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 713 | Fajardo David Ponce | 1697 | HON | 1825 | 2,0 | s 1 | 1 | |||
3 | 147 | GM | Nguyen Ngoc Truong Son | 2567 | VIE | 2637 | 6,5 | w ½ | 1 | ||
4 | 679 | Fedaee Habibullah | 0 | AFG | 2173 | 4,0 | w 1 | 1 | |||
5 | 356 | IM | Kobese Watu | 2369 | RSA | 2540 | 6,0 | s 0 | 1 | ||
6 | 204 | GM | Georgiev Vladimir | 2517 | MKD | 2585 | 5,5 | w 0 | 1 | ||
7 | 262 | IM | Simutowe Amon | 2463 | ZAM | 2380 | 8,5 | s 0 | 1 | ||
8 | 651 | CM | Chalemba Joseph | 0 | MAW | 1884 | 3,0 | s 1K | 1 | ||
9 | 443 | Omorere Benjamin | 0 | NGR | 2222 | 4,0 | w 1 | 1 | |||
10 | 439 | Amir Karim | 2265 | PAK | 2230 | 3,5 | s 1 | 1 | |||
11 | 96 | GM | Ghaem Maghami Ehsan | 2599 | IRI | 2577 | 7,0 | w 1 | 1 | ||
Bakalarz Mietek IM 2330 LUX Rp:2284 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 600 | Hernandez Juan C | 2015 | HON | 1852 | 3,0 | w 1 | 2 | |||
2 | 237 | IM | Kelly Brian | 2488 | IRL | 2473 | 5,5 | s 0 | 1 | ||
5 | 382 | IM | Solomon Kenny | 2337 | RSA | 2387 | 6,0 | w 0 | 2 | ||
6 | 194 | GM | Nedev Trajko | 2525 | MKD | 2375 | 3,0 | s 1 | 2 | ||
7 | 696 | Kayonde Andrew | 0 | ZAM | 0 | 0,0 | w 1K | 2 | |||
8 | 671 | Chipanga Chiletso | 0 | MAW | 2138 | 4,0 | w 1K | 2 | |||
9 | 437 | Adebayo Adegboyega | 2266 | NGR | 2346 | 6,5 | s ½ | 2 | |||
10 | 487 | Waqar Mohamed | 2207 | PAK | 2504 | 8,5 | w ½ | 2 | |||
11 | 226 | GM | Moradiabadi Elshan | 2499 | IRI | 2530 | 6,5 | s 0 | 2 | ||
Brittner Serge FM 2218 LUX Rp:2229 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 555 | FM | Huguet Sergio | 2109 | HON | 2107 | 7,5 | s ½ | 3 | ||
2 | 316 | IM | Collins Sam E | 2412 | IRL | 2243 | 4,0 | w 0 | 2 | ||
3 | 119 | GM | Le Quang Liem | 2583 | VIE | 2695 | 8,0 | s 0 | 2 | ||
4 | 678 | Farazi Khaibar | 2207 | AFG | 2075 | 4,0 | s 1 | 2 | |||
6 | 221 | GM | Stanojoski Zvonko | 2502 | MKD | 2485 | 6,0 | w 0 | 3 | ||
7 | 457 | Jere Daniel | 2240 | ZAM | 2353 | 8,5 | s 0 | 3 | |||
9 | 610 | Bomo Kigigha | 1988 | NGR | 2201 | 5,5 | w 1 | 3 | |||
11 | 231 | GM | Bagheri Amir | 2490 | IRI | 2404 | 4,0 | w ½ | 3 | ||
Jeitz Christian 2251 LUX Rp:1915 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 682 | Garay Mario | 0 | HON | 1820 | 2,0 | w 1 | 4 | |||
2 | 329 | IM | Quinn Mark | 2401 | IRL | 2354 | 5,5 | s 0 | 3 | ||
3 | 214 | GM | Dao Thien Hai | 2510 | VIE | 2693 | 6,5 | w 0 | 3 | ||
4 | 723 | Sharify Aziz | 2118 | AFG | 2247 | 7,5 | w 0 | 3 | |||
5 | 429 | CM | Steel Henry Robert | 2280 | RSA | 2201 | 4,5 | s 0 | 3 | ||
7 | 471 | Chumfwa Kelvin | 2224 | ZAM | 0 | 0,0 | w 1K | 4 | |||
8 | 710 | Mwale Chuma | 0 | MAW | 1826 | 2,5 | s 1K | 3 | |||
9 | 667 | Campbell Charles | 0 | NGR | 1952 | 2,0 | s 1 | 4 | |||
10 | 666 | Butt Khalil Ur Rehman | 0 | PAK | 2183 | 4,0 | s 1 | 3 | |||
11 | 219 | GM | Mahjoob Morteza | 2507 | IRI | 2562 | 6,0 | s 0 | 4 | ||
Gengler Pierre 2200 LUX Rp:2147 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
2 | 359 | IM | Heidenfeld Mark | 2364 | IRL | 2392 | 5,0 | w 0 | 4 | ||
3 | 304 | CM | Nguyen Van Huy | 2422 | VIE | 2432 | 3,0 | s 0 | 4 | ||
4 | 735 | FM | Asefi Zaheeruddeen | 2172 | AFG | 2080 | 2,0 | s 1 | 4 | ||
5 | 430 | IM | Mabusela Johanne Mayedi | 2273 | RSA | 2237 | 4,0 | w ½ | 4 | ||
6 | 165 | GM | Mitkov Nikola | 2556 | MKD | 2272 | 4,0 | s 0 | 4 | ||
8 | 709 | Mwagomba Fishan | 0 | MAW | 1569 | 2,0 | w 1K | 4 | |||
10 | 655 | Ahmed Haseeb | 2253 | PAK | 2381 | 7,0 | w 0 | 4 | |||
19. Romania (ROU / EloDS:2631, Wtg1: 14 / Wtg2: 306,5) | |||||||||||
Istratescu Andrei GM 2633 ROU Rp:2567 |
|||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 155 | GM | Amin Bassem | 2560 | EGY | 2565 | 6,0 | w 1 | 2 | ||
2 | 107 | GM | Felgaer Ruben | 2591 | ARG | 2332 | 2,0 | w ½ | 1 | ||
4 | 24 | GM | Polgar Judit | 2711 | HUN | 2544 | 3,5 | s ½ | 2 | ||
5 | 133 | GM | Rozentalis Eduardas | 2577 | LTU | 2678 | 6,0 | w ½ | 2 | ||
6 | 29 | GM | Cheparinov Ivan | 2696 | BUL | 2598 | 6,5 | s ½ | 2 | ||
7 | 61 | GM | Gustafsson Jan | 2634 | GER | 2629 | 4,5 | w 0 | 2 | ||
8 | 102 | GM | Solak Dragan | 2595 | SRB | 2611 | 5,5 | s ½ | 2 | ||
9 | 204 | GM | Georgiev Vladimir | 2517 | MKD | 2585 | 5,5 | s 0 | 1 | ||
70. Belgium (BEL / EloDS:2395, Wtg1: 11 / Wtg2: 215,5) | |||||||||||
Gulbas Cemil FM 2371 BEL Rp:2084 |
|||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
2 | 483 | Pan Luis | 2213 | PAN | 1994 | 2,0 | w 1 | 2 | |||
3 | 437 | Adebayo Adegboyega | 2266 | NGR | 2346 | 6,5 | s 0 | 3 | |||
4 | 111 | GM | Stevic Hrvoje | 2588 | CRO | 2534 | 6,5 | w 0 | 3 | ||
5 | 381 | FM | Hussein N A | 2338 | IRQ | 2403 | 7,0 | w 0 | 2 | ||
6 | 363 | FM | Tologontegin Semetey | 2359 | KGZ | 2445 | 7,5 | s 0 | 3 | ||
8 | 424 | FM | Kropff Ricardo | 2286 | PAR | 2327 | 6,5 | s 0 | 3 | ||
9 | 456 | Espinoza Felix | 2243 | NCA | 2258 | 4,0 | s 0 | 2 | |||
10 | 683 | FM | Gateri Martin | 2189 | KEN | 1773 | 1,5 | w 1 | 3 | ||
11 | 702 | Maia Mariano Tesoura De | 0 | MOZ | 1520 | 0,0 | w 1 | 2 | |||
Olympiad Dresden 2008 Women
|
|||||||||||
44. Luxembourg (LUX / EloDS:2185, Kapitän: Schlosser, Philippe / Wtg1: 12 / Wtg2: 227 | |||||||||||
Berend Elvira WGM 2328 LUX Rp:2262 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 10 | IM | Muzychuk Anna | 2508 | SLO | 2437 | 7,0 | w ½ | 1 | ||
2 | 306 | Ramirez M Eugenia | 2016 | BOL | 1872 | 4,5 | s ½ | 1 | |||
3 | 261 | WFM | Nekrasova Elena | 2091 | LIB | 2028 | 7,0 | w ½ | 1 | ||
4 | 42 | IM | Repkova Eva | 2400 | SVK | 2459 | 6,5 | s ½ | 1 | ||
5 | 2 | GM | Cramling Pia | 2550 | SWE | 2515 | 8,0 | w 0 | 1 | ||
6 | 83 | WIM | Berzina Ilze | 2320 | LAT | 2207 | 6,5 | s 0 | 1 | ||
7 | 343 | WFM | Milligan Helen | 1957 | NZL | 2049 | 5,0 | s 1 | 1 | ||
8 | 152 | WGM | Ptacnikova Lenka | 2237 | ISL | 2286 | 8,0 | w ½ | 1 | ||
9 | 19 | IM | Paehtz Elisabeth | 2471 | GER | 2394 | 5,5 | w 1 | 1 | ||
10 | 147 | WIM | Pourkashiyan Atousa | 2241 | IRI | 2300 | 8,0 | s 0 | 1 | ||
11 | 258 | WFM | Shamima Akter Liza | 2094 | BAN | 1982 | 4,5 | w 1 | 1 | ||
Wagener Anna WGM 2246 LUX Rp:2274 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 68 | WGM | Krivec Jana | 2345 | SLO | 2427 | 7,5 | s 0 | 2 | ||
2 | 322 | Cordero Daniela | 1990 | BOL | 1829 | 4,5 | w 1 | 2 | |||
3 | 371 | WFM | Jalloul Maya M | 1889 | LIB | 1815 | 5,0 | s 1 | 2 | ||
4 | 32 | IM | Hagarova Zuzana | 2430 | SVK | 2253 | 4,5 | w 0 | 2 | ||
5 | 146 | WIM | Tetenkina Irina | 2243 | SWE | 2057 | 3,5 | s ½ | 2 | ||
6 | 105 | WGM | Erneste Inguna | 2290 | LAT | 2168 | 4,0 | w 0 | 2 | ||
7 | 352 | WFM | Maroroa Sue | 1938 | NZL | 1810 | 4,0 | w 1 | 2 | ||
8 | 214 | WFM | Thorsteinsdottir Gudlaug | 2156 | ISL | 2112 | 4,5 | s 1 | 2 | ||
9 | 53 | IM | Kachiani-Gersinska Ketino | 2371 | GER | 2341 | 5,0 | s 1 | 2 | ||
10 | 141 | WGM | Paridar Shadi | 2248 | IRI | 2167 | 7,0 | w ½ | 2 | ||
11 | 324 | Khan Nazrana | 1987 | BAN | 1910 | 4,0 | s 1 | 2 | |||
Steil-Antoni Fiona WFM 2166 LUX Rp:2017 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 106 | WGM | Srebrnic Ana | 2290 | SLO | 2109 | 3,5 | w 0 | 3 | ||
2 | 321 | Barrenechea Stefanie | 1978 | BOL | 2132 | 6,0 | s 0 | 3 | |||
3 | 387 | Mouradian Suzan | 1828 | LIB | 1806 | 3,5 | w 1 | 3 | |||
4 | 52 | WGM | Pokorna Regina | 2376 | SVK | 2365 | 6,5 | s 0 | 3 | ||
5 | 165 | Agrest Inna | 2215 | SWE | 2078 | 5,5 | w ½ | 3 | |||
6 | 189 | Skinke Katrina | 2186 | LAT | 2272 | 7,5 | s 0 | 3 | |||
7 | 370 | Gao Judy | 1896 | NZL | 1982 | 5,5 | s ½ | 3 | |||
8 | 363 | Thorsteinsdottir Hallgerdur | 1915 | ISL | 1945 | 5,0 | w 1 | 3 | |||
9 | 44 | WGM | Michna Marta | 2399 | GER | 2315 | 7,0 | w 0 | 3 | ||
10 | 219 | WIM | Ghader Pour Shayesteh | 2149 | IRI | 2105 | 6,5 | s 0 | 3 | ||
11 | 265 | WFM | Parveen Seyda Shabana | 2079 | BAN | 1886 | 4,5 | w 1 | 3 | ||
Bakalarz Grazyna WFM 2001 LUX Rp:2067 | |||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 102 | WIM | Rozic Vesna | 2293 | SLO | 2180 | 4,0 | s 0 | 4 | ||
2 | 510 | Mendoza Samanta | 0 | BOL | 1691 | 3,0 | w 1 | 4 | |||
3 | 547 | Torbey Sara | 0 | LIB | 1502 | 3,0 | s 1 | 4 | |||
4 | 208 | WFM | Gregorova Zuzana | 2163 | SVK | 2251 | 5,0 | w ½ | 4 | ||
5 | 181 | WFM | Pavlovskaia Evgenia | 2197 | SWE | 1998 | 4,5 | s 1 | 4 | ||
6 | 206 | WFM | Ni Viktorija | 2168 | LAT | 1960 | 3,0 | w ½ | 4 | ||
7 | 399 | WFM | Fairley Natasha | 1803 | NZL | 1599 | 2,5 | w 1 | 4 | ||
8 | 406 | Kristinardottir Elsa Maria | 1776 | ISL | 1805 | 2,5 | s 1 | 4 | |||
9 | 153 | WFM | Ohme Melanie | 2237 | GER | 2271 | 6,0 | s 0 | 4 | ||
10 | 243 | WFM | Salman Mahini Mona | 2113 | IRI | 1996 | 4,0 | w ½ | 4 | ||
11 | 277 | WFM | Parveen Tanima | 2066 | BAN | 1896 | 6,0 | s ½ | 4 | ||
14. Hungary (HUN / EloDS:2389, Wtg1: 14 / Wtg2: 321) | |||||||||||
Rudolf Anna WGM 2318 HUN Rp:2306 |
|||||||||||
Rd. | Snr | Name | Elo | FED | Rp | Pkt. | Erg. | Br. | |||
1 | 177 | WFM | Nakhbayeva Guliskhan | 2201 | KAZ | 2101 | 5,0 | s 1 | 3 | ||
2 | 144 | WIM | Llaneza Vega Patricia | 2246 | ESP | 2214 | 5,5 | s 1 | 4 | ||
3 | 296 | Hernandez Zaida | 2039 | VEN | 2080 | 3,5 | w 1 | 4 | |||
4 | 30 | IM | Lomineishvili Maia | 2437 | GEO | 2432 | 6,0 | s 0 | 4 | ||
6 | 47 | Tan Zhongyi | 2395 | CHN | 2449 | 5,0 | s 0 | 4 | |||
8 | 114 | WIM | Majdan Joanna | 2284 | POL | 2621 | 9,5 | w 0 | 4 | ||
9 | 188 | WFM | Dang Bich Ngoc | 2186 | VIE | 2173 | 5,0 | s ½ | 4 | ||
10 | 22 | IM | Korbut Ekaterina | 2459 | RUS | 2335 | 6,0 | w ½ | 4 | ||
11 | 239 | Nodirjanova Nodira | 2118 | UZB | 2290 | 7,0 | s 1 | 4 | |||
Olympiad Dresden 2008 Open
|
|||||||||||
Endstand nach 11 Runden |
|||||||||||
Rg. | Snr | Team | Team | + | = | - | Wtg1 | Wtg2 | |||
1 | 9 | Armenia | ARM | 9 | 1 | 1 | 19 | 400,5 | |||
2 | 8 | Israel | ISR | 8 | 2 | 1 | 18 | 377,5 | |||
3 | 10 | United States of America | USA | 8 | 1 | 2 | 17 | 362,0 | |||
4 | 2 | Ukraine | UKR | 7 | 3 | 1 | 17 | 348,5 | |||
5 | 1 | Russia | RUS | 7 | 2 | 2 | 16 | 375,0 | |||
6 | 4 | Azerbaijan | AZE | 7 | 2 | 2 | 16 | 359,5 | |||
7 | 3 | China | CHN | 7 | 2 | 2 | 16 | 357,5 | |||
8 | 5 | Hungary | HUN | 7 | 2 | 2 | 16 | 341,5 | |||
9 | 37 | Vietnam | VIE | 7 | 2 | 2 | 16 | 340,0 | |||
10 | 12 | Spain | ESP | 7 | 2 | 2 | 16 | 337,5 | |||
11 | 17 | Georgia | GEO | 8 | 0 | 3 | 16 | 321,0 | |||
12 | 20 | Netherlands | NED | 7 | 1 | 3 | 15 | 343,0 | |||
13 | 11 | Germany 1 | GER1 | 6 | 3 | 2 | 15 | 339,0 | |||
14 | 6 | Bulgaria | BUL | 7 | 1 | 3 | 15 | 327,5 | |||
15 | 15 | England | ENG | 6 | 3 | 2 | 15 | 320,0 | |||
16 | 13 | India | IND | 7 | 1 | 3 | 15 | 310,0 | |||
17 | 28 | Slovenia | SLO | 7 | 1 | 3 | 15 | 288,0 | |||
18 | 23 | Belarus | BLR | 5 | 4 | 2 | 14 | 307,0 | |||
19 | 14 | Romania | ROU | 7 | 0 | 4 | 14 | 306,5 | |||
20 | 22 | Serbia | SRB | 7 | 0 | 4 | 14 | 302,0 | |||
21 | 19 | Norway | NOR | 5 | 4 | 2 | 14 | 300,0 | |||
22 | 7 | France | FRA | 6 | 2 | 3 | 14 | 295,0 | |||
23 | 16 | Cuba | CUB | 6 | 2 | 3 | 14 | 294,5 | |||
24 | 27 | Greece | GRE | 5 | 4 | 2 | 14 | 292,5 | |||
25 | 30 | Sweden | SWE | 6 | 2 | 3 | 14 | 286,0 | |||
26 | 42 | Montenegro | MNE | 6 | 2 | 3 | 14 | 279,0 | |||
27 | 24 | Croatia | CRO | 6 | 2 | 3 | 14 | 275,5 | |||
28 | 48 | Canada | CAN | 6 | 2 | 3 | 14 | 272,5 | |||
29 | 21 | Poland | POL | 6 | 1 | 4 | 13 | 301,0 | |||
30 | 29 | Bosnia & Herzegovina | BIH | 6 | 1 | 4 | 13 | 294,0 | |||
31 | 25 | Slovakia | SVK | 6 | 1 | 4 | 13 | 290,0 | |||
32 | 52 | Finland | FIN | 5 | 3 | 3 | 13 | 287,5 | |||
33 | 51 | Estonia | EST | 5 | 3 | 3 | 13 | 282,0 | |||
34 | 35 | Lithuania | LTU | 5 | 3 | 3 | 13 | 278,0 | |||
35 | 47 | Germany 3 | GER3 | 5 | 3 | 3 | 13 | 276,5 | |||
36 | 50 | Turkey | TUR | 5 | 3 | 3 | 13 | 276,5 | |||
37 | 34 | Kazakhstan | KAZ | 6 | 1 | 4 | 13 | 272,5 | |||
38 | 18 | Czech Republic | CZE | 6 | 1 | 4 | 13 | 270,5 | |||
39 | 32 | Denmark | DEN | 6 | 1 | 4 | 13 | 268,5 | |||
40 | 40 | Iran | IRI | 6 | 1 | 4 | 13 | 265,0 | |||
41 | 44 | Italy | ITA | 6 | 1 | 4 | 13 | 261,0 | |||
42 | 41 | Germany 2 | GER2 | 5 | 3 | 3 | 13 | 259,0 | |||
43 | 26 | Moldova | MDA | 4 | 5 | 2 | 13 | 258,5 | |||
44 | 43 | Latvia | LAT | 5 | 3 | 3 | 13 | 257,5 | |||
45 | 54 | Austria | AUT | 5 | 3 | 3 | 13 | 252,5 | |||
46 | 38 | Philippines | PHI | 6 | 1 | 4 | 13 | 250,0 | |||
47 | 55 | Bangladesh | BAN | 6 | 1 | 4 | 13 | 249,0 | |||
48 | 64 | Paraguay | PAR | 6 | 1 | 4 | 13 | 220,5 | |||
49 | 59 | Colombia | COL | 5 | 2 | 4 | 12 | 257,0 | |||
50 | 33 | Uzbekistan | UZB | 5 | 2 | 4 | 12 | 256,5 | |||
51 | 36 | Switzerland | SUI | 6 | 0 | 5 | 12 | 251,0 | |||
52 | 69 | Indonesia | INA | 5 | 2 | 4 | 12 | 249,5 | |||
53 | 46 | Scotland | SCO | 5 | 2 | 4 | 12 | 249,0 | |||
54 | 58 | Brazil | BRA | 5 | 2 | 4 | 12 | 240,0 | |||
55 | 61 | Portugal | POR | 6 | 0 | 5 | 12 | 237,5 | |||
56 | 49 | Egypt | EGY | 6 | 0 | 5 | 12 | 232,0 | |||
57 | 53 | Australia | AUS | 6 | 0 | 5 | 12 | 222,5 | |||
58 | 84 | South Africa | RSA | 5 | 2 | 4 | 12 | 220,5 | |||
59 | 39 | Former Yug Rep of Macedonia | MKD | 6 | 0 | 5 | 12 | 220,0 | |||
60 | 57 | Ireland | IRL | 6 | 0 | 5 | 12 | 218,5 | |||
61 | 72 | Faroe Islands | FAI | 6 | 0 | 5 | 12 | 213,5 | |||
62 | 78 | Singapore | SIN | 5 | 2 | 4 | 12 | 210,5 | |||
63 | 81 | United Arab Emirates | UAE | 6 | 0 | 5 | 12 | 191,0 | |||
64 | 45 | Iceland | ISL | 4 | 3 | 4 | 11 | 246,0 | |||
65 | 130 | Pakistan | PAK | 4 | 3 | 4 | 11 | 234,5 | |||
66 | 67 | Qatar | QAT | 5 | 1 | 5 | 11 | 225,5 | |||
67 | 60 | Venezuela | VEN | 5 | 1 | 5 | 11 | 224,5 | |||
68 | 66 | Costa Rica | CRC | 5 | 1 | 5 | 11 | 223,5 | |||
69 | 31 | Argentina | ARG | 4 | 3 | 4 | 11 | 221,5 | |||
70 | 68 | Belgium | BEL | 5 | 1 | 5 | 11 | 215,5 | |||
71 | 74 | Tajikistan | TJK | 5 | 1 | 5 | 11 | 207,0 | |||
72 | 65 | Ecuador | ECU | 5 | 1 | 5 | 11 | 206,0 | |||
73 | 70 | Mongolia | MGL | 5 | 1 | 5 | 11 | 188,5 | |||
74 | 63 | Mexico | MEX | 5 | 1 | 5 | 11 | 188,0 | |||
75 | 95 | Luxembourg | LUX | 5 | 1 | 5 | 11 | 177,5 | |||
76 | 93 | Jordan | JOR | 5 | 1 | 5 | 11 | 175,5 | |||
77 | 106 | Japan | JPN | 5 | 1 | 5 | 11 | 174,5 | |||
78 | 91 | El Salvador | ESA | 5 | 1 | 5 | 11 | 173,5 | |||
79 | 90 | ICSC | ICSC | 5 | 1 | 5 | 11 | 166,5 | |||
80 | 104 | Jamaica | JAM | 5 | 1 | 5 | 11 | 165,0 | |||
81 | 98 | Wales | WLS | 5 | 1 | 5 | 11 | 158,0 | |||
82 | 80 | Kyrgyzstan | KGZ | 4 | 2 | 5 | 10 | 222,5 | |||
83 | 77 | Turkmenistan | TKM | 5 | 0 | 5 | 10 | 200,5 | |||
84 | 86 | Syria | SYR | 5 | 0 | 6 | 10 | 192,5 | |||
85 | 92 | Iraq | IRQ | 4 | 2 | 5 | 10 | 188,5 | |||
86 | 85 | Bolivia | BOL | 4 | 2 | 5 | 10 | 183,5 | |||
87 | 105 | Guatemala | GUA | 4 | 2 | 5 | 10 | 182,5 | |||
88 | 76 | IPCA | IPCA | 5 | 0 | 6 | 10 | 178,5 | |||
89 | 79 | Algeria | ALG | 3 | 4 | 4 | 10 | 174,0 | |||
90 | 75 | Dominican Republic | DOM | 5 | 0 | 6 | 10 | 167,5 | |||
91 | 83 | IBCA | IBCA | 4 | 2 | 5 | 10 | 166,0 | |||
92 | 122 | Albania | ALB | 3 | 4 | 4 | 10 | 162,5 | |||
93 | 107 | Panama | PAN | 4 | 2 | 5 | 10 | 161,0 | |||
94 | 112 | Sri Lanka | SRI | 4 | 2 | 5 | 10 | 160,0 | |||
95 | 103 | Puerto Rico | PUR | 4 | 2 | 5 | 10 | 159,0 | |||
96 | 73 | Malaysia | MAS | 4 | 2 | 5 | 10 | 157,5 | |||
97 | 71 | New Zealand | NZL | 5 | 0 | 6 | 10 | 152,0 | |||
98 | 102 | Angola | ANG | 4 | 2 | 5 | 10 | 151,5 | |||
99 | 87 | Lebanon | LIB | 5 | 0 | 6 | 10 | 150,5 | |||
100 | 97 | Thailand | THA | 4 | 2 | 5 | 10 | 140,5 | |||
Olympiad Dresden 2008 Women
|
|||||||||||
Endstand nach 11 Runden |
|||||||||||
Rg. | Snr | Team | Team | + | = | - | Wtg1 | Wtg2 | |||
1 | 4 | Georgia | GEO | 8 | 2 | 1 | 18 | 411,5 | |||
2 | 2 | Ukraine | UKR | 7 | 4 | 0 | 18 | 406,5 | |||
3 | 7 | United States of America | USA | 8 | 1 | 2 | 17 | 390,5 | |||
4 | 1 | Russia | RUS | 7 | 3 | 1 | 17 | 367,0 | |||
5 | 9 | Poland | POL | 8 | 1 | 2 | 17 | 364,5 | |||
6 | 6 | Armenia | ARM | 8 | 0 | 3 | 16 | 353,0 | |||
7 | 10 | Serbia | SRB | 7 | 2 | 2 | 16 | 318,5 | |||
8 | 3 | China | CHN | 6 | 3 | 2 | 15 | 392,5 | |||
9 | 21 | Israel | ISR | 6 | 3 | 2 | 15 | 325,0 | |||
10 | 26 | Belarus | BLR | 6 | 3 | 2 | 15 | 317,5 | |||
11 | 16 | Romania | ROU | 7 | 1 | 3 | 15 | 306,5 | |||
12 | 33 | Italy | ITA | 6 | 3 | 2 | 15 | 280,0 | |||
13 | 5 | France | FRA | 6 | 2 | 3 | 14 | 336,5 | |||
14 | 8 | Hungary | HUN | 6 | 2 | 3 | 14 | 321,0 | |||
15 | 11 | India | IND | 6 | 2 | 3 | 14 | 320,5 | |||
16 | 15 | Slovakia | SVK | 7 | 0 | 4 | 14 | 299,5 | |||
17 | 47 | Mongolia | MGL | 6 | 2 | 3 | 14 | 289,0 | |||
18 | 17 | Netherlands | NED | 7 | 0 | 4 | 14 | 286,0 | |||
19 | 13 | Bulgaria | BUL | 6 | 2 | 3 | 14 | 282,0 | |||
20 | 30 | Croatia | CRO | 7 | 0 | 4 | 14 | 281,5 | |||
21 | 12 | Germany 1 | GER1 | 5 | 4 | 2 | 14 | 279,0 | |||
22 | 43 | Uzbekistan | UZB | 6 | 2 | 3 | 14 | 267,0 | |||
23 | 22 | Spain | ESP | 7 | 0 | 4 | 14 | 266,5 | |||
24 | 19 | Greece | GRE | 6 | 1 | 4 | 13 | 307,5 | |||
25 | 25 | Cuba | CUB | 6 | 1 | 4 | 13 | 288,0 | |||
26 | 24 | Vietnam | VIE | 6 | 1 | 4 | 13 | 272,5 | |||
27 | 36 | Austria | AUT | 6 | 1 | 4 | 13 | 269,5 | |||
28 | 27 | Latvia | LAT | 5 | 3 | 3 | 13 | 266,5 | |||
29 | 29 | Argentina | ARG | 6 | 1 | 4 | 13 | 262,0 | |||
30 | 42 | Turkey | TUR | 6 | 1 | 4 | 13 | 249,5 | |||
31 | 28 | Azerbaijan | AZE | 5 | 3 | 3 | 13 | 246,5 | |||
32 | 46 | Estonia | EST | 6 | 1 | 4 | 13 | 245,5 | |||
33 | 32 | Moldova | MDA | 6 | 1 | 4 | 13 | 238,0 | |||
34 | 48 | Germany 2 | GER2 | 6 | 1 | 4 | 13 | 236,0 | |||
35 | 34 | Montenegro | MNE | 6 | 1 | 4 | 13 | 227,5 | |||
36 | 18 | Czech Republic | CZE | 5 | 2 | 4 | 12 | 270,0 | |||
37 | 14 | Slovenia | SLO | 5 | 2 | 4 | 12 | 260,0 | |||
38 | 20 | Sweden | SWE | 5 | 2 | 4 | 12 | 258,5 | |||
39 | 39 | Iran | IRI | 5 | 2 | 4 | 12 | 258,0 | |||
40 | 38 | Switzerland | SUI | 5 | 2 | 4 | 12 | 257,5 | |||
41 | 44 | Colombia | COL | 6 | 0 | 5 | 12 | 255,5 | |||
42 | 67 | Indonesia | INA | 5 | 2 | 4 | 12 | 237,5 | |||
43 | 51 | Philippines | PHI | 5 | 2 | 4 | 12 | 232,0 | |||
44 | 41 | Luxembourg | LUX | 5 | 2 | 4 | 12 | 227,5 | |||
45 | 35 | Kazakhstan | KAZ | 5 | 2 | 4 | 12 | 226,5 | |||
46 | 49 | Portugal | POR | 6 | 0 | 5 | 12 | 218,0 | |||
47 | 50 | Germany 3 | GER3 | 5 | 2 | 4 | 12 | 208,5 | |||
48 | 62 | Brazil | BRA | 6 | 0 | 5 | 12 | 196,0 | |||
49 | 60 | Kyrgyzstan | KGZ | 6 | 0 | 5 | 12 | 182,0 | |||
50 | 31 | England | ENG | 5 | 1 | 5 | 11 | 250,0 | |||
51 | 23 | Lithuania | LTU | 4 | 3 | 4 | 11 | 239,0 | |||
52 | 37 | Ecuador | ECU | 5 | 1 | 5 | 11 | 230,0 | |||
53 | 40 | Norway | NOR | 5 | 1 | 5 | 11 | 224,0 | |||
54 | 69 | Finland | FIN | 5 | 1 | 5 | 11 | 205,0 | |||
55 | 66 | Dominican Republic | DOM | 3 | 5 | 3 | 11 | 200,5 | |||
56 | 71 | Scotland | SCO | 5 | 1 | 5 | 11 | 199,5 | |||
57 | 73 | South Africa | RSA | 4 | 3 | 4 | 11 | 198,0 | |||
58 | 63 | Turkmenistan | TKM | 5 | 1 | 4 | 11 | 194,5 | |||
59 | 55 | Bosnia & Herzegovina | BIH | 5 | 1 | 5 | 11 | 193,0 | |||
60 | 65 | Iceland | ISL | 5 | 1 | 5 | 11 | 191,0 | |||
