INTERNATIONAL YOUTH FESTIVAL CHESS FOR PEACE SCHENGEN
Koch Haus, Place de I'Europe, Schengen   03.06.2011 - 04.06.2011
Rate of play P'25   Arbiter: Leszek Bakalarz
U18  tournament table   03.06
Place Name Fed. FIDE Local R1 R2 R3 R4 R5 Total
1 Mueller David GER 1850 0 4b1 7w1 2b1 5w1 3w1 5.0
2 Gruenter Martin GER 2239 0 3w1 9b1 1w0 7b1 6b1 4.0
3 Meisch Tanguy LUX 1688 1000 2b0 6b1 9w1 4w1 1b0 3.0
4 Chalabi Max LUX 1542 0 1w0 8b1 6w1 3b0 9w1 3.0
5 Kasel Ronaldo GER 0 1524 6w0   1 7b1 1b0 8w1 3.0
6 Biryukov Alice RUS 1720 0 5b1 3w0 4b0   1 2w0 2.0
7 Fell Fabian GER 1818 0 8w1 1b0 5w0 2w0   1 2.0
8 Huang Feibai CHN 1340 0 7b0 4w0   1 9b1 5b0 2.0
9 Jevachandran Elangkumaran IND 0 1297   1 2w0 3b0 8w0 4b0 1.0
U11  tournament table   03.06
Place Name Fed. FIDE Local R1 R2 R3 R4 R5 Total
1 Sanati Charlotte GER 0 1000   1 6w1 4b1 2w= 3b1 4.5
2 Kasel Mario GER 0 1000 10w1 3w1 5b1 1b= 4w1 4.5
3 Feil Alexander GER 0 1000 8w1 2b0 12b1 6w1 1w0 3.0
4 Hakimi Tom GER 0 1000 11w1 9b1 1w0 5b1 2b0 3.0
5 Badale Bogdan ROM 0 1000 7w1 10b1 2w0 4w0 11b1 3.0
6 Seibert Henryk GER 0 1000 12w1 1b0 9w1 3b0 8w1 3.0
7 Straaten Piet GER 0 1000 5b0 11w= 8b= 9w1 13b1 3.0
8 Chalabi Tom GER 0 1000 3b0 13b1 7w= 11w1 6b0 2.5
9 Nicolas Kick GER 0 1000 13w1 4w0 6b0 7b0   1 2.0
10 Schucht Maria GER 0 1000 2b0 5w0 11b0   1 12w1 2.0
11 Biryukov Sasha RUS 0 1000 4b0 7b= 10w1 8b0 5w0 1.5
12 Rascopp Felix GER 0 1000 6b0   1 3w0 13w= 10b0 1.5
13 Jevachandran Elamathi IND 0 1000 9b0 8w0   1 12b= 7w0 1.5
U18  tournament table   04.06
Place Name Fed. FIDE Local R1 R2 R3 R4 R5 Total
1 Gruenter Martin GER 2239 0 5w1 2b1 4w1 6w1 3b1 5.0
2 Pataki Zemplen LUX 1819 0 4w1 1w0 6b1 3w1 5b= 3.5
3 Chalabi Max LUX 1542 0 6b1 4b= 5w1 2b0 1w0 2.5
3 Biryukov Alice RUS 1720 0 2b0 3w= 1b0 5w1 6b1 2.5
5 Mueller David GER 1850 0 1b0 6w1 3b0 4b0 2w= 1.5
6 Huang Feibai GER 1340 0 3w0 5b0 2w0 1b0 4w0 0.0
U11  tournament table   04.06
Place Name Fed. FIDE Local R1 R2 R3 R4 R5 Total
1 Jevachandran Elangkumaran IND 0 1000 6w1 2b1 3w1 5b1 7w1 5.0
2 Feil Alexander GER 0 1000 4b1 1w0 11w1 10b1 5w1 4.0
3 Verity Edward GBR 0 1000 13b1 9w1 1b0 4w1 8b1 4.0
4 Biryukov Sasha RUS 0 1000 2w0 8b1 6w1 3b0 14w1 3.0
5 Seibert Henryk GER 0 1000 10w1 11b1 7w1 1w0 2b0 3.0
6 Badale Bogdan ROM 0 1000 1b0 13w1 4b0 12w1 9b1 3.0
7 Hakimi Tom GER 0 1000 8w= 12b1 5b0 11w1 1b0 2.5
8 Jevachandran Elamathi IND 0 1000 7b= 4w0 13b1 9w= 3w0 2.0
9 Mindermann Juliane GER 0 1000 12b1 3b0 10w= 8b= 6w0 2.0
10 Stein Marvin GER 0 1000 5b0 14w1 9b= 2w0 12b= 2.0
11 Chalabi Tom GER 0 1000 14b1 5w0 2b0 7b0 13w1 2.0
12 Villar De Rohde Teresa FRA 0 1000 9w0 7w0 14b1 6b0 10w= 1.5
13 Villar De Rohde Augustin GER 0 1000 3w0 6b0 8w0 14b= 11b0 0.5
14 Villar De Rohde Sofia FRA 0 1000 11w0 10b0 12w0 13w= 4b0 0.5