5th European Small Nations Team Championship | ||||||||||||||||||
Andorra la Vella 12.11 - 18.11.2017 | ||||||||||||||||||
1. Faroe Islands (RtgAvg:2392, TB1: 17 / TB2: 27) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | GM | Ziska Helgi Dam | 2543 | 7200595 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 6.5 | 8 | 2175 | |||
2 | FM | Nielsen Hogni Egilstoft | 2354 | 7200404 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 6.5 | 8 | 2041 | |||
3 | FM | Nielsen Rogvi Egilstoft | 2340 | 7200447 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 4.5 | 7 | 2073 | ||||
4 | IM | Rodgaard John | 2332 | 7200013 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6.5 | 8 | 2069 | |||
5 | Eydsteinsson Silas | 2059 | 7201443 | 1 | ½ | 1 | ½ | 0 | 3 | 5 | 1918 | |||||||
2. Monaco (RtgAvg:2334, TB1: 15 / TB2: 25,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | GM | Efimov Igor | 2397 | 806404 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6.5 | 8 | 2091 | |||
2 | IM | Berezovsky Igor | 2378 | 4646215 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 6.5 | 9 | 2111 | ||
3 | FM | Villegas Pierre | 2309 | 654183 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 6 | 9 | 2087 | ||
4 | Ribbegren Karl Johan | 2252 | 5400040 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 2088 | |||
5 | WCM | Berezovska Svetlana | 1814 | 5400740 | ½ | 0.5 | 1 | 1968 | ||||||||||
3. Andorra (RtgAvg:2394, TB1: 14 / TB2: 25) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | GM | De La Riva Aguado Oscar | 2482 | 6900224 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 6 | 8 | 2078 | |||
2 | GM | Norwood David R | 2505 | 400106 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 5.5 | 8 | 2112 | |||
3 | IM | Aloma Vidal Robert | 2440 | 2260409 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | 2087 | |||
4 | FM | Garcia Paolicchi Raul | 2150 | 6900020 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 4.5 | 8 | 2083 | |||
5 | CM | Ribera Baztan Jose | 2120 | 6900305 | ½ | 1 | 0 | ½ | 2 | 4 | 1938 | |||||||
4. Cyprus (RtgAvg:2113, TB1: 12 / TB2: 20) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | FM | Antoniou Antonis | 2164 | 5900123 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 4.5 | 9 | 2196 | ||
2 | CM | Constantinou Pavlos | 2057 | 5900328 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 2173 | ||
3 | CM | Michaelides Konstantinos | 2041 | 5901871 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6 | 9 | 2102 | ||
4 | FM | Klerides Paris | 2189 | 5900158 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 5.5 | 9 | 2057 | ||
5. Luxembourg (RtgAvg:2303, TB1: 11 / TB2: 23) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | IM | Berend Fred | 2371 | 4000102 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 2097 | |||
2 | IM | Weber Tom | 2418 | 4000609 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 | 8 | 2146 | |||
3 | Hoegener Claude | 2118 | 4000978 | 0 | 0 | ½ | 0 | 1 | 0 | 1.5 | 6 | 2131 | ||||||
4 | Linster Philippe | 2230 | 4001206 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6.5 | 8 | 2031 | ||||
5 | Gengler Pierre | 2192 | 4000714 | ½ | 0 | 1 | 1 | ½ | ½ | 3.5 | 6 | 2045 | ||||||
6. Liechtenstein (RtgAvg:2032, TB1: 7 / TB2: 13,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | CM | Mannhart Marcel | 2123 | 12000108 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 3 | 8 | 2065 | |||
2 | CM | Guller Andras | 2041 | 12000078 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 2 | 8 | 2200 | |||
3 | Frick Renato | 1997 | 12000027 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 3.5 | 8 | 2096 | ||||
4 | Iclicki Willy | 1968 | 200450 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 3.5 | 7 | 2067 | |||||
5 | Muendle Kurt | 1839 | 12000159 | ½ | 0 | 0 | 0 | 1 | 1.5 | 5 | 2044 | |||||||
7. Malta (RtgAvg:2081, TB1: 6 / TB2: 13,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | CM | Zerafa Robert | 2101 | 5600618 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 2.5 | 8 | 2185 | |||
2 | Darmanin Jake | 2058 | 5601061 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2158 | |||||
3 | CM | Vella Duncan | 1989 | 5600243 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 3.5 | 7 | 2096 | ||||
4 | Sammut Briffa Peter | 1962 | 5600200 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 2 | 7 | 2060 | |||||
5 | Lauri Joseph | 2174 | 5600022 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 2.5 | 7 | 2088 | |||||
8. Guernsey (RtgAvg:1917, TB1: 3 / TB2: 10,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | CM | Kirby Peter J. | 1987 | 409014 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 2 | 7 | 2191 | ||||
2 | CM | Rowe Peter | 1945 | 10700099 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 2.5 | 8 | 2167 | |||
3 | Strade Arita | 1864 | 11603437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2141 | ||||
4 | CM | Brookfield Toby | 1864 | 10700234 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2089 | |||||
5 | CM | Hale Andrew | 1871 | 10700021 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 3 | 7 | 2070 | ||||
9. San Marino (RtgAvg:1884, TB1: 3 / TB2: 9,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | Matteini Palmiro | 0 | 11800216 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2345 | |||||||
2 | Rossini Paul | 1683 | 11800020 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0.5 | 7 | 2222 | |||||
3 | CM | Righi Ezio | 2039 | 11800038 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 4.5 | 8 | 2095 | |||
4 | CM | Volpinari Danilo | 1976 | 11800054 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 3.5 | 8 | 2074 | |||
5 | Berardi Giancarlo | 1837 | 11800011 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 8 | 2055 | ||||
10. Jersey (RtgAvg:1931, TB1: 2 / TB2: 12,5) | ||||||||||||||||||
Board | Title | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | RtgAvg | ||
1 | CM | Belzo Krzysztof | 2077 | 1126768 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 4.5 | 8 | 2164 | |||
2 | Jouault Louis | 1860 | 15600130 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0.5 | 7 | 2215 | |||||
3 | CM | Wojciechowski Paul | 1912 | 15600017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2146 | ||||
4 | Mooney Graham | 1864 | 15600106 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 3 | 7 | 2108 | |||||
5 | AIM | Kahn Tito | 1869 | 15600084 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 3.5 | 7 | 2037 | ||||
Photos by Federació d'Escacs Valls d'Andorra