European Youth Team Chess Championship 2025 | |||||||||||||||||
Čatež ob Savi 05.07 - 11.07.2025 | PHOTOS | ||||||||||||||||
OPEN U18 | |||||||||||||||||
Team-Composition with round-results | |||||||||||||||||
Board | Title | Name | Rtg | FED | FideID | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Games | RtgAvg | ||
1. Poland (RtgAvg:2387, TB1: 12 / TB2: 143,5) | |||||||||||||||||
1 | IM | Raczek, Krzysztof | 2465 | POL | 21005303 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | 7 | 2410 | ||
2 | IM | Sowinski, Pawel | 2458 | POL | 21881979 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6.0 | 7 | 2335 | ||
3 | FM | Mulawa, Cyprian | 2336 | POL | 21001855 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 3.5 | 7 | 2312 | ||
4 | FM | Kejna, Piotr | 2288 | POL | 21821704 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 5.0 | 7 | 2265 | ||
2. Hungary (RtgAvg:2389, TB1: 10 / TB2: 135) | |||||||||||||||||
1 | FM | Bodrogi, Bendeguz | 2481 | HUN | 790303 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 3.0 | 7 | 2415 | ||
2 | FM | Palczert, Matyas | 2396 | HUN | 784958 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 5.5 | 7 | 2342 | ||
3 | FM | Kolimar, Kristof Pal | 2368 | HUN | 798410 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 5.5 | 7 | 2306 | ||
4 | FM | Turcsanyi, Vince Gergo | 2312 | HUN | 791784 | 0 | 1 | 0 | 1.0 | 3 | 2258 | ||||||
5 | FM | Foldes, Marton Gabor | 2295 | HUN | 794708 | 1 | ½ | ½ | 0 | 2.0 | 4 | 2282 | |||||
3. Austria (RtgAvg:2392, TB1: 10 / TB2: 122) | |||||||||||||||||
1 | IM | Dotzer, Lukas | 2483 | AUT | 1666975 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 3.5 | 7 | 2410 | ||
2 | IM | Borrmann, Laurenz | 2413 | AUT | 312187930 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 | 6 | 2336 | |||
3 | FM | Balint, Peter | 2354 | AUT | 1660713 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 6 | 2311 | |||
4 | FM | Leitgeb, Julian | 2317 | AUT | 1663771 | 0 | 1 | ½ | ½ | 2.0 | 4 | 2304 | |||||
5 | FM | Gschiel, Alexander | 2300 | AUT | 1653202 | 1 | 1 | 1 | ½ | ½ | 4.0 | 5 | 2262 | ||||
4. Turkiye (RtgAvg:2304, TB1: 10 / TB2: 105) | |||||||||||||||||
1 | IM | Durak, Can | 2420 | TUR | 44552971 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 7 | 2332 | ||
2 | FM | Taspinar, Yanki | 2332 | TUR | 34561188 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 4.0 | 7 | 2228 | ||
3 | FM | Ince, Taylan Ruzgar | 2239 | TUR | 44513089 | 1 | ½ | 1 | ½ | ½ | ½ | 4.0 | 6 | 2250 | |||
4 | CM | Yalcinkaya, Efe | 2225 | TUR | 44506619 | 0 | ½ | 1 | ½ | 1 | 1 | 4.0 | 6 | 2254 | |||
5 | FM | Durucay, Uygar | 2125 | TUR | 44591560 | 1 | 1 | 2.0 | 2 | 1894 | |||||||
5. Ukraine (RtgAvg:2342, TB1: 9 / TB2: 105,5) | |||||||||||||||||
1 | FM | Dehtiarov, Roman | 2416 | UKR | 14186640 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 | 7 | 2374 | ||
2 | FM | Dyachuk, Artem | 2305 | UKR | 34107924 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 | 7 | 2305 | ||
3 | FM | Tobak, Mikhail | 2354 | UKR | 14165570 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 5.0 | 7 | 2232 | ||
4 | FM | Mohylnyi, Stepan | 2294 | UKR | 34127836 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 3.5 | 7 | 2179 | ||
6. Germany (RtgAvg:2300, TB1: 9 / TB2: 87,5) | |||||||||||||||||
1 | Von Mettenheim, Johannes | 2413 | GER | 16244818 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 3.5 | 7 | 2351 | |||
2 | CM | Malinowsky, Levi | 2275 | GER | 16253094 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | 7 | 2296 | ||
3 | FM | Klaska, Philipp Leon | 2264 | GER | 16238044 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5.0 | 7 | 2221 | ||
4 | Nunez Gregoire, Daniel | 2249 | GER | 34627103 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 2.5 | 7 | 2165 | |||
7. Slovenia A (RtgAvg:2331, TB1: 8 / TB2: 94) | |||||||||||||||||
1 | IM | Lavrencic, Matic | 2465 | SLO | 14637847 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 5.0 | 7 | 2317 | ||
2 | FM | Olenik Campa, Rudi | 2284 | SLO | 14633264 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 | 7 | 2256 | ||
3 | Skrbec, Leon | 2301 | SLO | 14632756 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 4.0 | 7 | 2225 | |||
4 | FM | Kozlovic, Jernej | 2275 | SLO | 14638541 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 3.5 | 7 | 2136 | ||
8. Czech Republic (RtgAvg:2367, TB1: 7 / TB2: 101) | |||||||||||||||||
1 | FM | Nemec, Jachym | 2443 | CZE | 23716525 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 4.0 | 7 | 2393 | ||
2 | FM | Delgerdalai, Bayarjavkhlan | 2369 | CZE | 23727276 | 1 | ½ | 1 | 0 | 1 | ½ | 4.0 | 6 | 2309 | |||
3 | FM | Prazak, Daniel | 2346 | CZE | 23709456 | ½ | 0 | ½ | ½ | 1 | 0 | 2.5 | 6 | 2299 | |||
4 | FM | Soucek, Jan | 2309 | CZE | 23713275 | 1 | 1 | 0 | 1 | ½ | ½ | 4.0 | 6 | 2205 | |||
5 | CM | Filindash, Nikita | 2172 | CZE | 34159983 | ½ | 0 | 0 | 0.5 | 3 | 2184 | ||||||
9. Romania (RtgAvg:2365, TB1: 7 / TB2: 94,5) | |||||||||||||||||
1 | IM | Magold, Filip | 2450 | ROU | 1254456 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 4.5 | 7 | 2370 | ||
2 | FM | Nastore, Pavel-Alexandru | 2336 | ROU | 1255002 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 2.5 | 7 | 2299 | ||
3 | FM | Negrean, Andrei | 2352 | ROU | 1291513 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 3.0 | 7 | 2256 | ||
4 | FM | Craciun, Sasha-Matei | 2320 | ROU | 1281186 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4.0 | 7 | 2184 | ||
10. Croatia C (RtgAvg:2113, TB1: 7 / TB2: 44) | |||||||||||||||||
1 | CM | Tomljanovic, Ivano | 2227 | CRO | 14580241 | 0 | 1 | 0 | 0 | 1 | 2.0 | 5 | 2226 | ||||
2 | Simunkovic, Bartol | 2140 | CRO | 14568837 | 1 | 0 | 0 | 1 | 2.0 | 4 | 2081 | ||||||
3 | Horcicka, Jan | 2103 | CRO | 14566680 | 0 | 0 | 0 | 1 | 1 | 2.0 | 5 | 2059 | |||||
4 | Sosic, Zvan | 1910 | CRO | 14587270 | 0 | 1 | 0 | ½ | 0 | 1.5 | 5 | 2012 | |||||
5 | Kresic, Vid | 1982 | CRO | 14579979 | ½ | 0 | ½ | 1 | 1 | 3.0 | 5 | 2018 | |||||
11. Lithuania (RtgAvg:2360, TB1: 6 / TB2: 90) | |||||||||||||||||
1 | FM | Pidluznij, Gleb | 2432 | LTU | 12817082 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 4.0 | 7 | 2355 | ||
2 | Nainys, Zanas | 2406 | LTU | 12844098 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1.5 | 7 | 2261 | |||
3 | FM | Morkunas, Gustas | 2342 | LTU | 12831026 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 3.5 | 7 | 2245 | ||
4 | CM | Bazilius, Augustinas | 2261 | LTU | 12832251 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4.5 | 7 | 2164 | ||
12. Slovenia B (RtgAvg:2096, TB1: 6 / TB2: 74) | |||||||||||||||||
1 | CM | Herega, Nejc | 2237 | SLO | 14634058 | 0 | 1 | 0 | 1 | 1 | ½ | 3.5 | 6 | 2245 | |||
2 | Keber, Aljosa | 2014 | SLO | 14643740 | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | 6 | 2226 | ||||
3 | Smirnov, Maksim | 2064 | SLO | 14641313 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0 | 6 | 2169 | ||||
4 | Zuzek, Bor | 2068 | SLO | 14665590 | 0 | 1 | 0 | ½ | 0 | 0 | 1.5 | 6 | 2069 | ||||
13. Montenegro (RtgAvg:2107, TB1: 6 / TB2: 53,5) | |||||||||||||||||
1 | Pusara, Mihailo | 2071 | MNE | 16504720 | 0 | 0 | 1 | 1 | 0 | 1 | 3.0 | 6 | 2204 | ||||
2 | Milovic, Ilija | 2162 | MNE | 16504330 | 0 | 1 | 0 | ½ | 1.5 | 4 | 2117 | ||||||
3 | Zizic, Djordje | 2155 | MNE | 16507223 | 1 | 0 | ½ | 1 | 0 | 1 | 3.5 | 6 | 2055 | ||||
4 | Vujovic, Dimitrije | 2041 | MNE | 14427036 | 0 | ½ | ½ | 1 | 1 | 3.0 | 5 | 1963 | |||||
5 | Koprivica, Andrija | 1752 | MNE | 16507797 | ½ | 0 | 0 | 0.5 | 3 | 2216 | |||||||
14. Croatia B (RtgAvg:2169, TB1: 6 / TB2: 43,5) | |||||||||||||||||
1 | CM | Petrus, Adrian | 2203 | CRO | 14573652 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 2.0 | 7 | 2225 | ||
2 | CM | Golubovic, Erik | 2180 | CRO | 14586908 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 2.5 | 7 | 2160 | ||
3 | Ivancic, Ivan | 2158 | CRO | 14593840 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 3.0 | 7 | 2138 | |||
4 | Mocic, Ivano | 2133 | CRO | 14587521 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 4.0 | 7 | 2088 | |||
15. Croatia A (RtgAvg:2249, TB1: 5 / TB2: 54,5) | |||||||||||||||||
1 | FM | Gal, Andrej | 2255 | CRO | 14567563 | ½ | ½ | 1 | 0 | 0 | 0 | 2.0 | 6 | 2286 | |||
2 | FM | Sundac, Ivano | 2275 | CRO | 14580233 | 0 | 1 | ½ | 1 | 0 | 0 | 2.5 | 6 | 2184 | |||
3 | FM | Franc, Borna | 2241 | CRO | 14555948 | 0 | ½ | ½ | ½ | 0 | 1.5 | 5 | 2228 | ||||
4 | FM | Jakovic, Roko | 2226 | CRO | 14552566 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2263 | ||||
5 | CM | Grgantov, Marin | 2191 | CRO | 14561824 | ½ | 1 | ½ | 1 | ½ | ½ | 4.0 | 6 | 2122 | |||
16. Luxembourg A (RtgAvg:2015, TB1: 5 / TB2: 42) | |||||||||||||||||
1 | Plard, Axel | 2090 | LUX | 4007190 | 0 | ½ | 0 | 0 | ½ | 0 | 1.0 | 6 | 2145 | ||||
2 | Zeihen, Matthieu | 2009 | LUX | 4006895 | 0 | 0 | 1 | 0 | ½ | 1 | 2.5 | 6 | 2074 | ||||
3 | AIM | Esmer, Kemal Eymen | 2006 | LUX | 4007204 | 0 | 1 | ½ | ½ | 0 | 1 | 3.0 | 6 | 2045 | |||
4 | Zaccaria, Noa | 1953 | LUX | 4006690 | 0 | ½ | 1 | ½ | 0 | 0 | 2.0 | 6 | 1992 | ||||
17. Slovenia C (RtgAvg:1762, TB1: 4 / TB2: 39) | |||||||||||||||||
1 | Jalovec, Igor | 1946 | SLO | 14634597 | 1 | 1 | 1 | 0 | ½ | 0 | 3.5 | 6 | 2087 | ||||
2 | Mihic, Adam | 1880 | SLO | 14655985 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 6 | 2049 | ||||
3 | Hlebec, Jure | 1677 | SLO | 14649535 | 0 | ½ | 0 | 0 | 0 | 1 | 1.5 | 6 | 2021 | ||||
4 | Kosmrlj, Aleksej | 1543 | SLO | 14659689 | 0 | 0 | ½ | 0 | ½ | 0 | 1.0 | 6 | 1944 | ||||
18. Luxembourg B (RtgAvg:1778, TB1: 3 / TB2: 31) | |||||||||||||||||
1 | Sivashankar, Samyukta | 1815 | LUX | 4006534 | 0 | 0 | 0 | ½ | ½ | 1 | 2.0 | 6 | 2146 | ||||
2 | Ortiz Bogdanov, Santiago | 1789 | LUX | 4005953 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2083 | ||||
3 | De Sousa Martinho, Vasco | 1789 | LUX | 4008243 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 6 | 2031 | ||||
4 | Kostyukovich, Dmitry | 1720 | LUX | 4008219 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 6 | 1911 | ||||
19. Kosovo (RtgAvg:1938, TB1: 3 / TB2: 26,5) | |||||||||||||||||
1 | Shtavica, Alaudin | 1990 | KOS | 22103570 | 0 | 0 | 0 | ½ | 0 | 0.5 | 5 | 2142 | |||||
2 | Uruci, Valentin | 1958 | KOS | 22101691 | 0 | ½ | 0 | 1 | 0 | 0 | 1.5 | 6 | 2067 | ||||
3 | Basha, Lir | 2001 | KOS | 22106812 | 0 | ½ | 1 | ½ | ½ | ½ | 3.0 | 6 | 2013 | ||||
4 | Recica, Jona | 1804 | KOS | 22105239 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 2065 | |||||
5 | Mani, Ron | 1721 | KOS | 22106804 | ½ | 0 | 0.5 | 2 | 1792 | ||||||||
Final Ranking crosstable after 7 Rounds | |||||||||||||||||
Rank | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | TB1 | TB2 | TB3 | TB4 | |||||
1 | Poland | 14w4 | 11b2½ | 2w2 | 3w2 | 5b3 | 6b3½ | 8w3 | 12 | 143.5 | 20.0 | 107.5 | |||||
2 | Hungary | 15b2½ | 5w3 | 1b2 | 6w3½ | 3b2 | 9w2½ | 4b1½ | 10 | 135.0 | 17.0 | 114.0 | |||||
3 | Austria | 6w2 | 14b4 | 8w3 | 1b2 | 2w2 | 5b2 | 9w3 | 10 | 122.0 | 18.0 | 110.0 | |||||
4 | Turkiye | 18w4 | 8b1½ | 12w3½ | 11w3 | 9b1½ | 7b2½ | 2w2½ | 10 | 105.0 | 18.5 | 99.5 | |||||
5 | Ukraine | 16w4 | 2b1 | 10w4 | 8b2½ | 1w1 | 3w2 | 11b3 | 9 | 105.5 | 17.5 | 106.5 | |||||
6 | Germany | 3b2 | 17w3 | 9b2½ | 2b½ | 11w3 | 1w½ | 14b3½ | 9 | 87.5 | 15.0 | 104.0 | |||||
7 | Slovenia A | 19b4 | 9w2 | 11b1½ | 10b3½ | 8w2 | 4w1½ | 15b3½ | 8 | 94.0 | 18.0 | 93.0 | |||||
8 | Czech Republic | 10b3½ | 4w2½ | 3b1 | 5w1½ | 7b2 | 15w3½ | 1b1 | 7 | 101.0 | 15.0 | 115.5 | |||||
9 | Romania | 13w2½ | 7b2 | 6w1½ | 15b3 | 4w2½ | 2b1½ | 3b1 | 7 | 94.5 | 14.0 | 111.0 | |||||
10 | Croatia C | 8w½ | 18b3 | 5b0 | 7w½ | --2 | 19b3½ | 17w3 | 7 | 44.0 | 12.5 | 89.5 | |||||
11 | Lithuania | 12b2½ | 1w1½ | 7w2½ | 4b1 | 6b1 | 13w4 | 5w1 | 6 | 90.0 | 13.5 | 116.5 | |||||
12 | Slovenia B | 11w1½ | 13b3½ | 4b½ | 16w3 | 15w1½ | 14b2 | --2 | 6 | 74.0 | 14.0 | 92.5 | |||||
13 | Montenegro | 9b1½ | 12w½ | 14w2 | --2 | 17b4 | 11b0 | 19w3½ | 6 | 53.5 | 13.5 | 85.0 | |||||
14 | Croatia B | 1b0 | 3w0 | 13b2 | 18w4 | 16b3 | 12w2 | 6w½ | 6 | 43.5 | 11.5 | 99.0 | |||||
15 | Croatia A | 2w1½ | 16b2 | 19w3 | 9w1 | 12b2½ | 8b½ | 7w½ | 5 | 54.5 | 11.0 | 97.0 | |||||
16 | Luxembourg A | 5b0 | 15w2 | 17b2½ | 12b1 | 14w1 | --2 | 18w2 | 5 | 42.0 | 10.5 | 82.5 | |||||
17 | Slovenia C | --2 | 6b1 | 16w1½ | 19b2½ | 13w0 | 18b2 | 10b1 | 4 | 39.0 | 10.0 | 78.0 | |||||
18 | Luxembourg B | 4b0 | 10w1 | --2 | 14b0 | 19w1 | 17w2 | 16b2 | 3 | 31.0 | 8.0 | 79.5 | |||||
19 | Kosovo | 7w0 | --2 | 15b1 | 17w1½ | 18b3 | 10w½ | 13b½ | 3 | 26.5 | 8.5 | 81.5 | |||||
Annotation | |||||||||||||||||
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) | |||||||||||||||||
Tie Break2: Total MP opponent × GP scored. (EMGSB) (Cut1) | |||||||||||||||||
Tie Break3: points (game-points) | |||||||||||||||||
Tie Break4: Buchholz Tie-Break Variable (2023) (Gamepoints) | |||||||||||||||||
OPEN U12 | |||||||||||||||||
Team-Composition with round-results | |||||||||||||||||
Board | Title | Name | Rtg | FED | FideID | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Games | RtgAvg | ||
1. Romania (RtgAvg:1977, TB1: 11 / TB2: 119,5) | |||||||||||||||||
1 | Rusu, Lucas | 2038 | ROU | 42206472 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 | 7 | 2014 | |||
2 | Parvu, Razvan-George | 1916 | ROU | 1297066 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 3.0 | 7 | 1950 | |||
3 | Larion, Iustin | 1985 | ROU | 42213126 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 3.5 | 7 | 1889 | |||
4 | Cazacu, Iustin-Nicolas | 1967 | ROU | 42206367 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 5.0 | 7 | 1835 | |||
2. Turkiye (RtgAvg:1973, TB1: 10 / TB2: 128,5) | |||||||||||||||||
1 | CM | Sahin, Sarp | 2187 | TUR | 51605066 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 5.5 | 7 | 1987 | ||
2 | Celebi, Mehmet Alper | 2056 | TUR | 51603934 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 4.5 | 7 | 1955 | |||
3 | Oz, Ege | 1844 | TUR | 26391600 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 | 7 | 1892 | |||
4 | Sahin, Bora | 1803 | TUR | 51680491 | 0 | ½ | ½ | 0 | 1.0 | 4 | 1951 | ||||||
5 | AFM | Gokce, Alperen | 1744 | TUR | 51697548 | 1 | 1 | 0 | 2.0 | 3 | 1676 | ||||||
3. Germany (RtgAvg:2088, TB1: 10 / TB2: 106) | |||||||||||||||||
1 | Shen, Tingrui | 2093 | GER | 34603441 | ½ | 1 | 1 | 0 | ½ | 0 | 3.0 | 6 | 1982 | ||||
2 | Belin, Anton | 2099 | GER | 34610952 | 1 | ½ | 0 | 1 | 1 | 1 | 4.5 | 6 | 1984 | ||||
3 | Sheng, Ming | 2031 | GER | 34605258 | ½ | 1 | ½ | 1 | 1 | 0 | 4.0 | 6 | 1862 | ||||
4 | Li, Yunqi | 2129 | GER | 34610618 | 0 | ½ | 1 | 1 | 0 | 2.5 | 5 | 1784 | |||||
5 | Mueller, Konstantin | 2017 | GER | 34661778 | 0 | 0 | 1 | 1 | 1 | 3.0 | 5 | 1794 | |||||
4. Poland (RtgAvg:2016, TB1: 9 / TB2: 108) | |||||||||||||||||
1 | CM | Brzezina, Pawel | 2106 | POL | 21078866 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5.0 | 7 | 1991 | ||
2 | ACM | Ejsymont, Eryk | 2018 | POL | 21089779 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 2.0 | 7 | 1945 | ||
3 | Kopacki, Aleksander | 1975 | POL | 21044481 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 3.5 | 7 | 1844 | |||
4 | Buklaho, Ignacy | 1964 | POL | 21088373 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 5.5 | 7 | 1787 | |||
5. Ukraine (RtgAvg:1881, TB1: 8 / TB2: 109,5) | |||||||||||||||||
1 | Hanas, Markiyan | 1887 | UKR | 34184040 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | 7 | 1939 | |||
2 | Farkash, Denys | 1973 | UKR | 34178449 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 6.0 | 7 | 1861 | |||
3 | Osinchuk, Luka | 1758 | UKR | 34179119 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 3.0 | 7 | 1826 | |||
4 | Solinskyi, Dmytro | 1905 | UKR | 34166319 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 5.0 | 7 | 1752 | |||
6. Serbia (RtgAvg:2028, TB1: 8 / TB2: 106) | |||||||||||||||||
1 | Jokic, Matej | 2164 | SRB | 9212277 | 0 | 0 | 0 | ½ | 0 | 0.5 | 5 | 2113 | |||||
2 | Ivanovic, Leonid | 2112 | SRB | 9214512 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 1959 | |||
3 | Pasula, Milos | 2002 | SRB | 9208709 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 4.0 | 7 | 1947 | |||
4 | Perunovic, Uros | 1834 | SRB | 9215454 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 5.5 | 7 | 1904 | |||
5 | Pavlovic, Aleksej | 1725 | SRB | 9224259 | 1 | 0 | 1.0 | 2 | 1785 | ||||||||
7. Hungary (RtgAvg:2028, TB1: 8 / TB2: 104) | |||||||||||||||||
1 | Ilko-Toth, Andras | 2143 | HUN | 17018234 | 0 | ½ | 1 | ½ | 0 | 1 | 3.0 | 6 | 2070 | ||||
2 | Hegedus, Bernat | 2010 | HUN | 17012732 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 4.5 | 7 | 1928 | |||
3 | Minga-Nagy, Abel Inti | 1973 | HUN | 17014298 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 5.5 | 7 | 1917 | |||
4 | Marton-John, Almos Kiran | 1987 | HUN | 17013135 | 1 | ½ | 0 | ½ | ½ | 2.5 | 5 | 1759 | |||||
5 | Li, Changxing | 1957 | HUN | 17020182 | 1 | 0 | 0 | 1.0 | 3 | 1754 | |||||||
8. Bosnia and Herzegovina (RtgAvg:1717, TB1: 8 / TB2: 80) | |||||||||||||||||
1 | Gazic, Petar | 1860 | BIH | 14430185 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 3.0 | 7 | 1803 | |||
2 | AFM | Peric, David M | 1795 | BIH | 9217902 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 4.0 | 7 | 1751 | ||
3 | Busic, Mateo | 1707 | BIH | 14439590 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 | 7 | 1719 | |||
4 | Salihbegovic, Danin | 1505 | BIH | 14439719 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 4.5 | 7 | 1664 | |||
9. Slovenia A (RtgAvg:1899, TB1: 7 / TB2: 91,5) | |||||||||||||||||
1 | AFM | Belyaletdinov, Leonard | 1968 | SLO | 14641771 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 5.0 | 7 | 1928 | ||
2 | Konopatskyi, Aleksandr | 1823 | SLO | 14656230 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 4.0 | 7 | 1852 | |||
3 | Krstic, David | 1906 | SLO | 14654946 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 4.0 | 7 | 1854 | |||
4 | Mihic, Peter | 1897 | SLO | 14655993 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | 7 | 1764 | |||
10. Croatia A (RtgAvg:1855, TB1: 7 / TB2: 68,5) | |||||||||||||||||
1 | Karlovic, Luka | 1957 | CRO | 79305598 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 5.0 | 7 | 1848 | |||
2 | Friscic, Jakov | 1842 | CRO | 14587017 | 0 | 0 | 0 | 1 | 0 | 1.0 | 5 | 1827 | |||||
3 | Zivic, Luka | 1827 | CRO | 14595265 | ½ | 1 | 0 | 0 | ½ | ½ | 2.5 | 6 | 1805 | ||||
4 | Barbaric, Matija | 1793 | CRO | 79305326 | 1 | 1 | 1 | 0 | 0 | 1 | 4.0 | 6 | 1745 | ||||
5 | Kapitanic, Gabriel | 1703 | CRO | 14588960 | ½ | ½ | ½ | 1 | 2.5 | 4 | 1586 | ||||||
11. Slovenia B (RtgAvg:1738, TB1: 7 / TB2: 68) | |||||||||||||||||
1 | Krajnc, Maksim | 1725 | SLO | 14652528 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 3.0 | 7 | 1897 | |||
2 | Levacic, Matic | 1845 | SLO | 14661144 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.0 | 7 | 1870 | |||
3 | Verbic, Jan | 1718 | SLO | 14655330 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 2.5 | 7 | 1704 | |||
4 | Contala, Noel | 1664 | SLO | 14671212 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 3.5 | 7 | 1591 | |||
12. Slovenia C (RtgAvg:1596, TB1: 6 / TB2: 30) | |||||||||||||||||
1 | Tomazin Kosorok, Tadej | 1638 | SLO | 14656183 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 1768 | |||
2 | Kartashov, Nikita | 1687 | SLO | 14655454 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 2.5 | 7 | 1761 | |||
3 | Krajnc, Jakob | 1559 | SLO | 14656108 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 3.5 | 7 | 1624 | |||
4 | Levacic, Maks | 0 | SLO | 14667347 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 7 | 1527 | |||
13. Luxembourg (RtgAvg:1627, TB1: 5 / TB2: 31,5) | |||||||||||||||||
1 | Esmer, Hamza | 1649 | LUX | 4007484 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 2.0 | 7 | 1783 | |||
2 | Kostyukovich, Ivan | 1647 | LUX | 4008421 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | 7 | 1770 | |||
3 | Guo, Johnny | 1612 | LUX | 4007573 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 2.0 | 7 | 1707 | |||
4 | Osmolovskii, Nikita | 0 | LUX | 4009029 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 2.5 | 7 | 1687 | |||
14. Croatia B (RtgAvg:1541, TB1: 4 / TB2: 53) | |||||||||||||||||
1 | Abicic, Josip | 1619 | CRO | 14599619 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1.5 | 7 | 1761 | |||
