CZECH OPEN 2008 | |||||||||||
PARDUBICE 18.07 - 27.07.2008 view photos | |||||||||||
CZECH OPEN 2008 "CHLADEK & TINTERA Open" turnaj A - velmistrovsky turnaj | |||||||||||
GM SCHLOSSER PHILIPP 2567 GER Rp:2557 Pts. 6.5 |
|||||||||||
1 | 181 | FM | VOJTEK VLADIMIR | 2301 | SVK | 4.5 | s 1 | ||||
2 | 104 | IM | KIREEV ALEXEY | 2387 | RUS | 5.0 | w ½ | ||||
3 | 96 | IM | PEDERSEN CHRISTIAN KYNDEL | 2402 | DEN | 6.0 | s ½ | ||||
4 | 114 | FM | GRANDELIUS NILS | 2366 | SWE | 5.5 | w ½ | ||||
5 | 107 | AGEICHENKO GENNADY | 2384 | RUS | 4.5 | s ½ | |||||
6 | 156 | WGM | MAMEDJAROVA ZEINAB | 2326 | AZE | 5.0 | w 1 | ||||
7 | 80 | BEINORAS MINDAUGAS | 2426 | LTU | 5.0 | s 1 | |||||
8 | 74 | IM | GENBA VLADIMIR | 2429 | RUS | 5.5 | w 1 | ||||
9 | 32 | GM | KONONENKO DMITRY | 2502 | UKR | 6.5 | s ½ | ||||
IM WIRIG ANTHONY 2456 FRA Rp:2562 Pts. 6.5 | |||||||||||
1 | 225 | FM | SHILOV SERGEY | 2255 | UKR | 4.0 | s ½ | ||||
2 | 227 | KORINEK ONDREJ | 2252 | CZE | 4.5 | w ½ | |||||
3 | 191 | KAVCIC ZAN | 2290 | SLO | 4.0 | s 1 | |||||
4 | 153 | GM | MALININ VASILY | 2331 | RUS | 3.0 | w 1 | ||||
5 | 5 | GM | ARUTINIAN DAVID | 2586 | GEO | 6.0 | s ½ | ||||
6 | 98 | IM | PINTER ERIK | 2401 | SVK | 5.5 | w ½ | ||||
7 | 130 | FM | KANAREK MARCEL | 2349 | POL | 6.0 | s 1 | ||||
8 | 3 | GM | SMIRNOV PAVEL | 2592 | RUS | 5.0 | w 1 | ||||
9 | 30 | IM | GELLER JAKOV | 2510 | RUS | 6.5 | s ½ | ||||
GM JANSA VLASTIMIL 2485 CZE Rp:2459 Pts. 6.0 |
|||||||||||
1 | 208 | DIJANKOV OLEG | 2280 | RUS | 3.0 | w 1 | |||||
2 | 130 | FM | KANAREK MARCEL | 2349 | POL | 6.0 | s 0 | ||||
3 | 176 | FM | PEL BONNO | 2304 | NED | 4.5 | w 1 | ||||
4 | 127 | FM | PENA GOMEZ MANUEL | 2352 | ESP | 6.0 | s 0 | ||||
5 | 170 | IM | BYSTROV SERGEJ | 2310 | RUS | 4.0 | w 1 | ||||
6 | 138 | FM | REUTSKY SERGEI | 2344 | RUS | 5.0 | s ½ | ||||
7 | 140 | IM | KANTORIK MARIAN | 2341 | SVK | 4.5 | w 1 | ||||
8 | 113 | FM | OZOLIN MAXIM | 2367 | RUS | 5.5 | s 1 | ||||
9 | 117 | KULAKOV VIATCHESLAV | 2360 | RUS | 6.0 | w ½ | |||||
IM HAUB THORSTEN MICHAEL 2460 GER Rp:2479 Pts. 6.0 | |||||||||||
1 | 223 | KALVAITIS SIGITAS | 2256 | LTU | 3.5 | s ½ | |||||
2 | 215 | ZICKUS SIMONAS | 2269 | LTU | 5.0 | w ½ | |||||
3 | 181 | FM | VOJTEK VLADIMIR | 2301 | SVK | 4.5 | s 1 | ||||
4 | 147 | FM | BEJTOVIC JASMIN | 2335 | BIH | 4.5 | w 1 | ||||
5 | 156 | WGM | MAMEDJAROVA ZEINAB | 2326 | AZE | 5.0 | s ½ | ||||
6 | 96 | IM | PEDERSEN CHRISTIAN KYNDEL | 2402 | DEN | 6.0 | w 0 | ||||
7 | 157 | FM | RADOVANOVIC JOVICA | 2325 | SRB | 5.0 | s 1 | ||||
8 | 107 | AGEICHENKO GENNADY | 2384 | RUS | 4.5 | w 1 | |||||
9 | 5 | GM | ARUTINIAN DAVID | 2586 | GEO | 6.0 | s ½ | ||||
FM WAGENER CLAUDE 2264 LUX Rp:2272 Pts. 5.0 | |||||||||||
1 | 48 | SCHNEIDER ILJA | 2468 | GER | 5.5 | w 0 | |||||
2 | 315 | ELMALI NAUFEL | 2122 | GER | 3.5 | s ½ | |||||
3 | 301 | FM | MADER MANUELA | 2155 | GER | 2.5 | w ½ | ||||
4 | 311 | WFM | NI VIKTORIJA | 2129 | LAT | 4.0 | s 0 | ||||
5 | 285 | WIM | SOLIC KRISTINA | 2195 | CRO | 2.5 | w ½ | ||||
6 | 292 | SNOREK MILAN | 2171 | CZE | 2.5 | s 1 | |||||
7 | 326 | OLSAROVA TEREZA | 2075 | CZE | 3.5 | w 1 | |||||
8 | 128 | FM | MOROZOV DMITRY | 2351 | RUS | 4.5 | s 1 | ||||
9 | 103 | IM | BIRIUKOV OLEG | 2391 | RUS | 5.0 | w ½ | ||||
JEITZ CHRISTIAN 2226 LUX Rp:2363 Pts. 4.5 | |||||||||||
1 | 149 | BECK FREDERIK | 2335 | GER | 5.0 | s ½ | |||||
2 | 76 | SMITH AXEL | 2427 | SWE | 5.5 | w ½ | |||||
3 | 133 | GM | ESPIG LUTZ | 2346 | GER | 5.0 | s ½ | ||||
4 | 122 | FM | ZAREMBA ANDREI | 2355 | USA | 4.0 | w ½ | ||||
5 | 110 | SODOMA JAN | 2379 | CZE | 2.5 | s 1 | |||||
6 | 108 | FM | TEREICK BENJAMIN | 2382 | GER | 6.0 | w ½ | ||||
7 | 107 | AGEICHENKO GENNADY | 2384 | RUS | 4.5 | s 0 | |||||
8 | 156 | WGM | MAMEDJAROVA ZEINAB | 2326 | AZE | 5.0 | w ½ | ||||
9 | 147 | FM | BEJTOVIC JASMIN | 2335 | BIH | 4.5 | s ½ | ||||
LINSTER PHILIPPE 2179 LUX Rp:2270 Pts. 4.0 | |||||||||||
1 | 119 | FM | JORCZIK JULIAN MARCEL | 2359 | GER | 5.5 | w 0 | ||||
2 | 198 | TUMA JIRI | 2285 | CZE | 3.5 | s ½ | |||||
3 | 192 | VEDRICKAS TAUTVYDAS | 2288 | LTU | 3.5 | w 1 | |||||
4 | 125 | FM | MALINOVSKY-JUN. KAREL | 2353 | CZE | 4.0 | s ½ | ||||
5 | 140 | IM | KANTORIK MARIAN | 2341 | SVK | 4.5 | w 0 | ||||
6 | 195 | FM | CERVENY MARTIN | 2285 | CZE | 4.0 | s 0 | ||||
7 | 208 | DIJANKOV OLEG | 2280 | RUS | 3.0 | s 1 | |||||
8 | 164 | MEYER MALTE | 2321 | GER | 3.5 | w 1 | |||||
9 | 173 | FM | MOLNAR PETER | 2306 | SVK | 5.0 | s 0 | ||||
KORMAN MAXIM 2125 GER Rp:2283 Pts. 4.0 |
|||||||||||
1 | 143 | IM | LAHIRI ATANU | 2338 | IND | 4.5 | s 0 | ||||
2 | 211 | JEDLICKA ALES | 2277 | CZE | 4.5 | w 1 | |||||
3 | 164 | MEYER MALTE | 2321 | GER | 3.5 | s ½ | |||||
4 | 175 | FM | KREJCI JAN | 2305 | CZE | 4.0 | w ½ | ||||
5 | 157 | FM | RADOVANOVIC JOVICA | 2325 | SRB | 5.0 | s ½ | ||||
6 | 171 | IM | FREISLER PAVEL | 2308 | CZE | 4.5 | w ½ | ||||
7 | 26 | IM | KABANOV NIKOLAI | 2521 | RUS | 5.0 | s 0 | ||||
8 | 221 | FM | BOMBEK PETER | 2257 | SVK | 4.0 | w ½ | ||||
9 | 197 | PALECEK PETER | 2285 | SVK | 4.0 | s ½ | |||||
GENGLER PIERRE 2226 LUX Rp:2087 Pts. 2.5 | |||||||||||
1 | 80 | BEINORAS MINDAUGAS | 2426 | LTU | 5.0 | s 0 | |||||
2 | 51 | GM | YANDEMIROV VALERI | 2463 | RUS | 5.0 | w ½ | ||||
3 | 185 | FM | GJURAN DENIS | 2295 | SLO | 5.5 | s 0 | ||||
4 | 329 | SISAK RICHARD | 2069 | CZE | 1.5 | w 1 | |||||
5 | 63 | IM | MIKHALEVSKI ALEXANDER | 2448 | ISR | 6.0 | s 0 | ||||
6 | 306 | KUCHYNKA LUKAS | 2150 | CZE | 3.5 | w 0 | |||||
7 | 300 | OLSAROVA KAROLINA | 2156 | CZE | 2.5 | s 1 | |||||
8 | 310 | CM | PACE COLIN | 2134 | MLT | 3.5 | w 0 | ||||
9 | 309 | FINK LEANDER | 2135 | GER | 3.5 | s 0 | |||||
Final Ranking after 9 Rounds |
339 participants | ||||||||||
Rk. | Name | Typ | FED | RtgI | Pts. | TB2 | |||||
1 |
GM | GASANOV ELDAR | UKR | 2523 | 7.5 | 2461 | |||||
2 | GM | STOCEK JIRI | CZE | 2559 | 7.0 | 2467 | |||||
3 | GM | CHUPROV DMITRY | RUS | 2577 | 7.0 | 2463 | |||||
4 | GM | KOROBOV ANTON | UKR | 2590 | 7.0 | 2462 | |||||
5 | GM | VOROBIOV EVGENY E. | RUS | 2550 | 7.0 | 2455 | |||||
17 | IM | WIRIG ANTHONY | FRA | 2456 | 6.5 | 2396 | |||||
18 | GM | SCHLOSSER PHILIPP | GER | 2567 | 6.5 | 2391 | |||||
41 | IM | HAUB THORSTEN MICHAEL | GER | 2460 | 6.0 | 2354 | |||||
44 | GM | JANSA VLASTIMIL | S60 | CZE | 2485 | 6.0 | 2334 | ||||
143 | FM | WAGENER CLAUDE | LUX | 2264 | 5.0 | 2229 | |||||
157 | JEITZ CHRISTIAN | LUX | 2226 | 4.5 | 2363 | ||||||
210 | KORMAN MAXIM | U18 | GER | 2125 | 4.0 | 2326 | |||||
216 | LINSTER PHILIPPE | LUX | 2179 | 4.0 | 2313 | ||||||
315 | GENGLER PIERRE | LUX | 2226 | 2.5 | 2253 | ||||||
CZECH OPEN 2008 "JIHLAVANKA-Open" B - Open rating tournament with rating for FIDE | |||||||||||
BOYARCHENKO ALEX 1941 LUX Rp:2300 Pts. 6.5 | |||||||||||
1 | 107 | WALTER THOMAS | 2108 | GER | 4.5 | w 1 | |||||
2 | 93 | PALCHUN GRIGORY | 2120 | RUS | 5.0 | s 1 | |||||
3 | 67 | SOUCEK MILAN | 2148 | CZE | 6.0 | w 0 | |||||
4 | 88 | WFM | TOROUNOVA ELENA | 2124 | RUS | 4.5 | s 1 | ||||
5 | 96 | DEHMEL JENS | 2118 | GER | 6.0 | w 1 | |||||
6 | 73 | WFM | FAKHRETDINOVA MARGARITA | 2141 | RUS | 6.0 | s 0 | ||||
7 | 72 | ROGOS-JUN. JAN | 2142 | SVK | 4.0 | w 1 | |||||
8 | 55 | KUROCHKA IRINA | 2160 | RUS | 5.5 | s 1 | |||||
9 | 74 | CUSNARIOV NICOLAI | 2141 | MDA | 6.5 | w ½ | |||||
BOYARCHENKO MARIE 1895 LUX Rp:2021 Pts. 4.0 | |||||||||||
1 | 144 | BEYER CHRISTOF | 2072 | GER | 4.5 | w ½ | |||||
2 | 152 | BICEK RICHARD | 2066 | CZE | 5.0 | s ½ | |||||
3 | 176 | RUJDER TIBOR | 2047 | CZE | 3.0 | w 1 | |||||
4 | 93 | PALCHUN GRIGORY | 2120 | RUS | 5.0 | s ½ | |||||
5 | 116 | HERZENSTEIN GEORG | 2097 | GER | 5.5 | w 0 | |||||
6 | 150 | ZELENKA JAROSLAV | 2068 | CZE | 4.5 | s ½ | |||||
7 | 174 | SVOBODA KAREL | 2049 | CZE | 4.0 | w 0 | |||||
8 | 156 | STEHLIK JIRI | 2063 | CZE | 4.5 | s 0 | |||||
9 | 246 | HUTTNER MILOS | 1996 | CZE | 3.0 | s 1 | |||||
SALENTINY ERIC 1841 LUX Rp:1887 Pts. 3.0 | |||||||||||
1 | 174 | SVOBODA KAREL | 2049 | CZE | 4.0 | w ½ | |||||
2 | 176 | RUJDER TIBOR | 2047 | CZE | 3.0 | s ½ | |||||
3 | 191 | NOVOSADOVA KRISTYNA | 2038 | CZE | 4.5 | w 0 | |||||
4 | 216 | FADAVIAN MARIUS | 2019 | GER | 4.5 | s 0 | |||||
5 | 265 | RIVERA MIGUEL-BORIS | 1981 | GER | 3.5 | w ½ | |||||
6 | 275 | SCHNEIDER MATTHIAS | 1968 | GER | 3.5 | s 1 | |||||
7 | 235 | POLESCHIKOV ALEXEY | 2004 | RUS | 3.5 | w ½ | |||||
8 | 201 | TICHY MIROSLAV | 2031 | CZE | 4.5 | s 0 | |||||
9 | 274 | PACOVSKY MARTIN | 1969 | CZE | 4.0 | s 0 | |||||
SCHNEIDER RAFAEL 1823 LUX Rp:1814 Pts. 2.5 | |||||||||||
1 | 182 | AVDEENKO PAVEL | 2042 | RUS | 5.0 | s ½ | |||||
2 | 171 | DZUBASZ TINO | 2052 | GER | 5.5 | w 0 | |||||
3 | 232 | VALA FILIP | 2006 | CZE | 4.0 | s 0 | |||||
4 | 304 | SEIDL ANTONIN | 1941 | CZE | 3.5 | w 0 | |||||
5 | 331 | HACAPERKA MICHAL | 1903 | CZE | 4.0 | s 1 | |||||
6 | 278 | PEKAR VACLAV | 1964 | CZE | 3.0 | w ½ | |||||
7 | 261 | PARTYS PETR | 1984 | CZE | 2.5 | s ½ | |||||
8 | 279 | GREEN PER | 1962 | SWE | 3.5 | s 0 | |||||
9 | 275 | SCHNEIDER MATTHIAS | 1968 | GER | 3.5 | w 0 | |||||
Final Ranking after 9 Rounds |
385 participants | ||||||||||
Rk. | Name | Typ | FED | RtgI | Pts. | TB2 | |||||
1 | PECHA TOMAS | U16 | CZE | 2096 | 7.5 | 2205 | |||||
2 | IM | TOLSTIKH NIKOLAY | RUS | 2381 | 7.5 | 2165 | |||||
3 | IM | NEDOCHETOV MIKHAIL | RUS | 2354 | 7.5 | 2149 | |||||
4 | FM | AL-SULAITI GHANEM | QAT | 2135 | 7.5 | 2121 | |||||
5 | DAVYDENKO ANDREY | RUS | 2181 | 7.5 | 2103 | ||||||
16 | BOYARCHENKO ALEX | LUX | 1941 | 6.5 | 2134 | ||||||
233 | BOYARCHENKO MARIE | LUX | 1895 | 4.0 | 2064 | ||||||
335 | SALENTINY ERIC | U16 | LUX | 1841 | 3.0 | 2012 | |||||
362 | SCHNEIDER RAFAEL | U16 | LUX | 1823 | 2.5 | 1980 | |||||
CZECH OPEN 2008 "Ceska podnikatelska pojistovna Open" turnaj C - ratingovy open | |||||||||||
JEITZ OLIVIER 2000 LUX Rp:1800 Pts. 5.0 | |||||||||||
1 | 203 | PARFENOV VLADIMIR | 0 | RUS | 6.0 | w 0 | |||||
2 | 183 | RIEPING HEINER | 1717 | GER | 3.5 | s 0 | |||||
3 | 189 | DREISEITEL URSULA | 1665 | GER | 2.0 | s 1 | |||||
4 | 178 | PFEIFER FRANK | 1742 | GER | 3.5 | w 1 | |||||
5 | 186 | HERNLA LARS | 1707 | GER | 4.0 | s ½ | |||||
6 | 167 | MEGO PETER | 1781 | SVK | 3.0 | w 1 | |||||
7 | 206 | ZHDANOVICH GENNADY | 0 | RUS | 5.5 | s 0 | |||||
8 | 160 | RYZHOV VITALIJ | 1805 | BLR | 4.0 | w ½ | |||||
9 | 164 | NYTRA MATEJ-JAN | 1793 | CZE | 4.0 | s 1 | |||||
BOYARCHENKO VLADA 1587 LUX Rp:1824 Pts. 3.5 | |||||||||||
1 | 65 | JOZWIK JACEK | 2016 | POL | 6.5 | w 0 | |||||
2 | 111 | MARTENS RENE | 1913 | GER | 3.0 | s ½ | |||||
3 | 137 | KAPOUN MILAN | 1850 | CZE | 3.5 | w 1 | |||||
4 | 85 | PAPACEK MILOS | 1959 | CZE | 5.0 | s 0 | |||||
5 | 135 | ZEMANEK JAN | 1854 | CZE | 3.0 | w 0 | |||||
6 | 123 | BERANEK ONDREJ | 1882 | CZE | 3.0 | s 1 | |||||
7 | 93 | LABEDZ PATRYCJA | 1949 | POL | 4.0 | w 0 | |||||
8 | 113 | SCHLIERF HEIKO | 1910 | GER | 4.0 | s 0 | |||||
9 | 159 | VYHNALEK PETR | 1806 | CZE | 2.5 | w 1 | |||||
Final Ranking after 9 Rounds |
262 participants | ||||||||||
Rk. | Name | Typ | FED | RtgI | Pts. | TB2 | |||||
1 | WFM | BERDYCHEVASKAYA NATASHA | RUS | 2187 | 8.0 | 49.0 | |||||
2 | GRIB ROMAN |
U16 |
BLR | 2033 | 7.5 | 54.0 | |||||
3 | HAMBLOK ROEL | BEL | 2131 | 7.5 | 51.5 | ||||||
4 | KLOCHAN JEVGENY | LAT | 0 | 7.0 | 53.5 | ||||||
5 | TARANIK OLEXIY | UKR | 2100 | 7.0 | 52.5 | ||||||
108 | JEITZ OLIVIER | LUX | 2000 | 5.0 | 35.0 | ||||||
204 | BOYARCHENKO VLADA |
U16 |
LUX | 1587 | 3.5 | 35.5 | |||||