TEAM CHAMPIONSHIP 2024-2025 ROUND 4 24.11.2024 | ||||||||||
RESULTS OF DIFFERDANGE TEAMS | PHOTOS | |||||||||
DN | DIF I | 2317 | BON I | 2260 | 17-15 | |||||
1 | Yannick Pelletier | LUX | 2551 | - | Tamas Banusz | PRO | 2600 | 1 - 3 | ||
2 | Anthony Wirig | PRO | 2475 | - | Petar Genov | PRO | 2447 | 3 - 1 | ||
3 | Bilel-Youcef Bellahcene | PRO | 2476 | - | Jan Bednarich | LUX | 2231 | 2 - 2 | ||
4 | Dorian Micottis | LUX | 2302 | - | Gilles Daubenfeld | LUX | 2228 | 3 - 1 | ||
5 | Oleksii Aliferenko | ETR | 2265 | - | Oskar Bjarnason | LUX | 2192 | 1 - 3 | ||
6 | Pierre Gengler | LUX | 2170 | - | Zoran Stanic | LUX | 2163 | 2 - 2 | ||
7 | Nicolas Bourg | LUX | 2116 | - | Roberto Visintin | ETR | 2081 | 3 - 1 | ||
8 | Jerry Hartung | LUX | 2180 | - | Michael Schwerteck | LUX | 2138 | 2 - 2 | ||
EP | DIF II | 2095 | ERR I | 2037 | 16-16 | |||||
1 | Vitalii Gryshko | PRO | 2294 | - | Christian Bauer | PRO | 2600 | 1 - 3 | ||
2 | Ansgar Barthel | PRO | 2193 | - | Tom Decuigniere | PRO | 2376 | 2 - 2 | ||
3 | Charles Coibion | PRO | 2153 | - | Louis Pavée | PRO | 2025 | 2 - 2 | ||
4 | Robert Jacques | LUX | 2082 | - | Lucia Stoll | PRO | 2000 | 1 - 3 | ||
5 | Ivan Sorensen | LUX | 2074 | - | Tanguy Meisch | LUX | 1992 | 1 - 3 | ||
6 | Yves Schlüter | LUX | 2031 | - | Jacky-Long Mouthuy | LUX | 1863 | 3 - 1 | ||
7 | Axel Plard | LUX | 1990 | - | David Mertens | LUX | 1801 | 3 - 1 | ||
8 | Emile Rota | LUX | 1942 | - | Donny Hoffmann | LUX | 1638 | 3 - 1 | ||
D1 | DIF III | 1864 | JUN I | 1668 | 21-11 | |||||
1 | Rudi Mauquoi | LUX | 1942 | - | Serge Krier | LUX | 1870 | 1 - 3 | ||
2 | Christoph Klamp | ETR | 2017 | - | Selim Rastoder | ETR | 1709 | 3 - 1 | ||
3 | Jean-Paul Goerens | LUX | 1964 | - | Karel Chateau-Ducos | LUX | 1662 | 3 - 1 | ||
4 | Hicham Fadil | LUX | 1904 | - | Tom Royer | LUX | 1644 | 3 - 1 | ||
5 | Patrick Hengen | LUX | 1806 | - | Sylvie Royer | LUX | 1707 | 2 - 2 | ||
6 | Santiago Ortiz Bogdanov | LUX | 1770 | - | Luc Pleimling | LUX | 1588 | 3 - 1 | ||
7 | Jean-Paul Schreiner | LUX | 1760 | - | Guy Diederich | LUX | 1606 | 3 - 1 | ||
8 | Samyukta Sivashankar | LUX | 1749 | - | Jean-Paul Alberty | LUX | 1554 | 3 - 1 | ||
D1 | DIF IV | 1720 | WAS I | 1826 | 15-17 | |||||
1 | Eric Fixmer | LUX | 1744 | - | Claude Kaber | LUX | 2009 | 1 - 3 | ||
2 | Lucas Téqui | LUX | 1725 | - | Ralf Hein | PRO | 1996 | 2 - 2 | ||
3 | Eric Weirich | LUX | 1778 | - | Matthias Mueller | LUX | 1916 | 1 - 3 | ||
4 | Rahul Jain | LUX | 1699 | - | Luca Grassitelli | ETR | 1838 | 1 - 3 | ||
5 | Gérard Schuster | LUX | 1716 | - | Ludwig Vlach | LUX | 1616 | 3 - 1 | ||
6 | Gérard Weber | LUX | 1704 | - | Guy Hengel | LUX | 1762 | 2 - 2 | ||
7 | Jean Marco Gras | LUX | 1700 | - | Christian Zöpfchen | PRO | 1750 | 3 - 1 | ||
8 | Ramzija Novalic | ETR | 1692 | - | Michel Leyers | LUX | 1720 | 2 - 2 | ||
D2 | DIF V | 1630 | STE I | 1592 | 12-11 | |||||
1 | Xavier Gerard | PRO | 1674 | - | Kevin Demazy | ETR | 1714 | 2 - 2 | ||
2 | Thierry Plard | ETR | 1662 | - | Marcel Klein | LUX | 1660 | 1 - 3 | ||
3 | Adwaye Meher | LUX | 1616 | - | Nicolas Thommes | ETR | 1562 | 1 - 3 | ||
4 | Emile Pleim | LUX | 1605 | - | François Neyens | LUX | 1534 | 2 - 2 | ||
5 | Petr Lebedev | LUX | 1590 | - | Menno De-Jong | ETR | 1492 | 3 - 1 | ||
6 | Olivier Jarny | LUX | 1634 | - | bye | 3 - 0 | ||||
D3A | DIF VI | 1560 | ERR II | 1454 | 13-10 | |||||
1 | Aurélien Bovet | ETR | 1588 | - | Florent Decherf | ETR | 1481 | 3 - 1 | ||
2 | Fares Ahmed | LUX | 1577 | - | Lucien Kessler | LUX | 1514 | 3 - 1 | ||
3 | Karim Fridhi | LUX | 1566 | - | Frédéric Werner | LUX | 1510 | 3 - 1 | ||
4 | Daniil Zinoviev | ETR | 1560 | - | Kien Van Ha | LUX | 1420 | 0 - 3 | ||
5 | Vasco De Sousa Martinho | LUX | 1558 | - | Noah Ioan Mallwitz | LUX | 1400 | 2 - 2 | ||
6 | Viduyut Dhivakar | LUX | 1508 | - | Samuel Oliveira Mazza | LUX | 1400 | 2 - 2 | ||
D3B | DIF VII | 1498 | JUN II | 1429 | 18-6 | |||||
1 | Tharun Swaminathan | LUX | 1506 | - | Christos Christidis | ETR | 1516 | 3 - 1 | ||
2 | Jaagruth Tatavarthi | LUX | 1497 | - | Amine Thaminy | LUX | 1400 | 3 - 1 | ||
3 | Hanmisha Gundala | ETR | 1520 | - | Kevin Camacho Moposita | LUX | 1459 | 3 - 1 | ||
4 | Handyalu Kiran Reddy | LUX | 1470 | - | Mathias Schroeder | LUX | 1400 | 3 - 1 | ||
5 | Théo Hubert | ETR | 1475 | - | Niklaas Ney | LUX | 1400 | 3 - 1 | ||
6 | Aadhav Muralidharan | LUX | 1519 | - | Mathéo Keiser | LUX | 1400 | 3 - 1 | ||
D3A | DIF VIII | 1454 | DOB IV | 1480 | 12-12 | |||||
1 | Anand Muralidharan | LUX | 1411 | - | Sergio Costa | ETR | 1671 | 1 - 3 | ||
2 | Ian Capun | LUX | 1532 | - | Darren Kelly | ETR | 1501 | 3 - 1 | ||
3 | Vicente Capun | ETR | 1400 | - | Avelino Alvarez | ETR | 1482 | 1 - 3 | ||
4 | Charel Krier | LUX | 1468 | - | Alain Schanck | LUX | 1426 | 3 - 1 | ||
5 | Eva Pleim | LUX | 1458 | - | David Stoica | LUX | 1400 | 3 - 1 | ||
6 | Carole Fagneray | LUX | 1454 | - | Raphaël Calmon | ETR | 1400 | 1 - 3 | ||
D4A | DIF IX | 1442 | WAS IV | 1410 | 11-5 | |||||
1 | Sirhan Osmanovic | LUX | 1452 | - | João Felipe D'Assenção Faria | LUX | 1408 | 3 - 1 | ||
2 | Sachin Sarvesh Tamilselvan | ETR | 1448 | - | Caner Birgül | ETR | 1418 | 3 - 1 | ||
3 | Karunakar Gundala | ETR | 1440 | - | Tobias Ney | LUX | 1415 | 2 - 2 | ||
4 | Advaith Manikandan | LUX | 1428 | - | Mathis Charel Wagner | LUX | 1400 | 3 - 1 | ||
D4B | DIF X | 1407 | JUN III | 1094 | 10-6 | |||||
1 | Morgan Wagner | LUX | 1420 | - | Louis Wong Ng | LUX | 1400 | 3 - 1 | ||
2 | Izyan Jareer | LUX | 1400 | - | Jules Wong Ng | LUX | 1400 | 3 - 1 | ||
3 | Léo Surace | LUX | 1400 | - | Leonard Peeters | LUX | 1436 | 1 - 3 | ||
4 | Rishaan Chandrasekaran | LUX | 1408 | - | Leon Morgado | LUX | 140 | 3 - 1 | ||
D4B | DIF XI | 1403 | DUD IV | 1400 | 11-5 | |||||
1 | Anish Nihaan Singh Bondili | ETR | 1400 | - | Armand Schintgen | LUX | 1401 | 2 - 2 | ||
2 | Yuliia Tafratova | LUX | 1412 | - | Deyan Reding | LUX | 1400 | 3 - 1 | ||
3 | Shrishti Sivashankar | LUX | 1400 | - | Nicolas Birtz | LUX | 1400 | 3 - 1 | ||
4 | Suzanna Boyle | LUX | 1400 | - | Rafael Birtz | LUX | 1400 | 3 - 1 | ||
D4A | DIF XII | 1400 | ERR III | 1400 | 8-8 | |||||
1 | Patricia Capun | ETR | 1400 | - | Ahmed Khalil | LUX | 1400 | 1 - 3 | ||
2 | Parth Raman Jaiswal | LUX | 1400 | - | Bader Khalil | LUX | 1400 | 1 - 3 | ||
3 | Mithran Mahendran | LUX | 1400 | - | Gabriele D’Arrigo | LUX | 1400 | 3 - 1 | ||
4 | Muhammadh Shazain Ehthishamul Haq | LUX | 1400 | - | Marcel Galli | LUX | 1400 | 3 - 1 | ||
Due to a power outage at the EIDE our 12 teams had to move to Hall O for round 4 of the team Championship