32nd World Senior Chess Championship 2024 - Women 50+ | |||||||||||||||||||||
Porto Santo 17.11 - 28.11.2024 | |||||||||||||||||||||
Final Ranking crosstable after 11 Rounds | |||||||||||||||||||||
Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | KLINOVA Masha | 2229 | ISR | 25w1 | 7b½ | 12w1 | 8b½ | 4w1 | 9b½ | 2w½ | 3b½ | 10w1 | 6b1 | 13w1 | 8.5 | 0.5 | 67.0 | 72.0 | ||
2 | IM | ALEXIEVA Silvia | 2180 | FRA | 21b1 | 22w1 | 6b½ | 9w½ | 3b½ | 18w1 | 1b½ | 10w1 | 11b1 | 12w1 | 4b½ | 8.5 | 0.5 | 64.5 | 69.5 | ||
3 | WGM | GRABUZOVA Tatyana | 2157 | ESP | 19w1 | 17b1 | 4w½ | 11b½ | 2w½ | 7b½ | 9w1 | 1w½ | 8b1 | 13b½ | 10w1 | 8.0 | 0 | 67.0 | 72.5 | ||
4 | WGM | CALZETTA RUIZ Mónica | 2217 | ESP | 24b1 | 14w1 | 3b½ | 6w1 | 1b0 | 8w½ | 10b0 | 5w1 | 9b½ | 11w1 | 2w½ | 7.0 | 1 | 69.0 | 74.0 | ||
5 | WFM | BALIUNIENE Margarita | 1930 | LTU | 9b0 | 28w1 | 22b½ | 14w½ | 23b1 | 6w0 | 21b1 | 4b0 | 24w1 | 15b1 | 7w1 | 7.0 | 0 | 58.0 | 63.0 | ||
6 | WIM | TUREBAYEVA Alfiya | 1986 | KAZ | 31w1 | 18b1 | 2w½ | 4b0 | 7w0 | 5b1 | 15w1 | 19b½ | 13w½ | 1w0 | 9b1 | 6.5 | 0 | 66.5 | 70.0 | ||
7 | WIM | KRASENKOWA Elena | 2075 | POL | 29b1 | 1w½ | 10b0 | 20w1 | 6b1 | 3w½ | 8b½ | 11w0 | 14b1 | 9w1 | 5b0 | 6.5 | 0 | 66.0 | 70.5 | ||
8 | WGM | MAKROPOULOU Marina | 2095 | GRE | 26w1 | 30b1 | 9b½ | 1w½ | 12w½ | 4b½ | 7w½ | 13b½ | 3w0 | 18b1 | 11b½ | 6.5 | 0 | 64.5 | 68.0 | ||
9 | WIM | TERELADZE Sopio | 2185 | GEO | 5w1 | 16b1 | 8w½ | 2b½ | 13w1 | 1w½ | 3b0 | 12b1 | 4w½ | 7b0 | 6w0 | 6.0 | 0 | 70.5 | 76.5 | ||
10 | WIM | BURCHARDT Brigitte | 2101 | GER | 13w½ | 15b½ | 7w1 | 17b½ | 11w½ | 16b1 | 4w1 | 2b0 | 1b0 | 22w1 | 3b0 | 6.0 | 0 | 68.5 | 73.5 | ||
11 | WFM | BIRKHOLZ Olga | 1975 | GER | 12w½ | 13b½ | 30w1 | 3w½ | 10b½ | 15b½ | 16w1 | 7b1 | 2w0 | 4b0 | 8w½ | 6.0 | 0 | 66.5 | 70.0 | ||
12 | GM | GAPRINDASHVILI Nona | 2243 | GEO | 11b½ | 23w1 | 1b0 | 22w1 | 8b½ | 17w1 | 14b½ | 9w0 | 19b1 | 2b0 | 18w½ | 6.0 | 0 | 63.5 | 68.5 | ||
13 | BULANOVA Irina | 1817 | KAZ | 10b½ | 11w½ | 32b1 | 21w1 | 9b0 | 14w½ | 22b1 | 8w½ | 6b½ | 3w½ | 1b0 | 6.0 | 0 | 63.5 | 67.0 | |||
14 | WFM | FOLKOVÁ Martina | 2065 | CZE | 33w1 | 4b0 | 25w½ | 5b½ | 19w1 | 13b½ | 12w½ | 23b½ | 7w0 | 17w½ | 22b1 | 6.0 | 0 | 59.0 | 62.0 | ||
15 | WGM | BOGUMIL Tatyana | 2096 | FID | 23b½ | 10w½ | 21b0 | 27w1 | 24b1 | 11w½ | 6b0 | 20b½ | 16w1 | 5w0 | 25b1 | 6.0 | 0 | 57.0 | 62.0 | ||
16 | WIM | LAUTERBACH Ingrid | 2010 | ENG | 28b1 | 9w0 | 20b½ | 24w½ | 21b1 | 10w0 | 11b0 | 25w1 | 15b0 | 19w1 | 23b1 | 6.0 | 0 | 55.0 | 60.0 | ||
17 | GAICHENYA Yelena | 2000 | KAZ | 32b1 | 3w0 | 31b1 | 10w½ | 18w½ | 12b0 | 23b0 | 33w1 | 20w½ | 14b½ | 21w1 | 6.0 | 0 | 54.0 | 57.0 | |||
18 | WGM | STRUTINSKAIA Galina | 2109 | FID | 20b1 | 6w0 | 24b½ | 25w1 | 17b½ | 2b0 | 19w0 | 21w1 | 26b1 | 8w0 | 12b½ | 5.5 | 0 | 59.5 | 64.5 | ||
19 | CM | MILLIGAN Helen | 1911 | NZL | 3b0 | 32w½ | 23b½ | 31w1 | 14b0 | 27w1 | 18b1 | 6w½ | 12w0 | 16b0 | 29w1 | 5.5 | 0 | 56.0 | 59.5 | ||
20 | NI Polina | 1856 | LAT | 18w0 | 27b1 | 16w½ | 7b0 | 25b½ | 24w½ | 32b1 | 15w½ | 17b½ | 23w½ | 26b½ | 5.5 | 0 | 55.0 | 58.5 | |||
21 | GOESCHL Ortrun | 1918 | AUT | 2w0 | 33b1 | 15w1 | 13b0 | 16w0 | 26b1 | 5w0 | 18b0 | -1 | 24w1 | 17b0 | 5.0 | 0 | 60.0 | 63.0 | |||
22 | WIM | KHROPOVA Larisa | 2002 | FID | 27w1 | 2b0 | 5w½ | 12b0 | 26w1 | 25b1 | 13w0 | 24b½ | 23w1 | 10b0 | 14w0 | 5.0 | 0 | 59.5 | 64.5 | ||
23 | WIM | DUBOIS Martine | 1806 | MNC | 15w½ | 12b0 | 19w½ | 33b1 | 5w0 | 28b1 | 17w1 | 14w½ | 22b0 | 20b½ | 16w0 | 5.0 | 0 | 58.0 | 61.0 | ||
24 | WIM | TSIFANSKAYA Ludmila | 1955 | ISR | 4w0 | 26b1 | 18w½ | 16b½ | 15w0 | 20b½ | 31w1 | 22w½ | 5b0 | 21b0 | -1 | 5.0 | 0 | 57.0 | 60.5 | ||
25 | WFM | KIERZEK Mira | 1967 | GER | 1b0 | 29w1 | 14b½ | 18b0 | 20w½ | 22w0 | 30b1 | 16b0 | 33w1 | -1 | 15w0 | 5.0 | 0 | 55.5 | 58.5 | ||
26 | SILVA Madalena | 1756 | POR | 8b0 | 24w0 | 28b1 | 30w1 | 22b0 | 21w0 | 27b1 | -1 | 18w0 | 29b½ | 20w½ | 5.0 | 0 | 52.0 | 55.5 | |||
27 | MATVEYEVA-PROPUKAILO Inna | 1642 | KAZ | 22b0 | 20w0 | -1 | 15b0 | 32w1 | 19b0 | 26w0 | 29w½ | 28b½ | 30w1 | 31b1 | 5.0 | 0 | 48.5 | 52.0 | |||
28 | TURALIYEVA Zaituna | 1670 | KAZ | 16w0 | 5b0 | 26w0 | -1 | 30b½ | 23w0 | 29b0 | 32w1 | 27w½ | 31b1 | 33b1 | 5.0 | 0 | 48.0 | 51.0 | |||
29 | RISTOJA Aulikki | 1744 | FIN | 7w0 | 25b0 | 33w0 | 32w½ | -1 | 31b0 | 28w1 | 27b½ | 30b1 | 26w½ | 19b0 | 4.5 | 0 | 47.0 | 50.0 | |||
30 | MARINTSEVA Svetlana | 0 | KAZ | -1 | 8w0 | 11b0 | 26b0 | 28w½ | 33b½ | 25w0 | 31b1 | 29w0 | 27b0 | 32b½ | 3.5 | 1.5 | 47.5 | 50.5 | |||
31 | LEVIN Inna | 0 | ISR | 6b0 | -1 | 17w0 | 19b0 | 33w½ | 29w1 | 24b0 | 30w0 | 32b1 | 28w0 | 27w0 | 3.5 | 1 | 48.0 | 51.0 | |||
32 | KUDINOVA Almagul | 0 | KAZ | 17w0 | 19b½ | 13w0 | 29b½ | 27b0 | -1 | 20w0 | 28b0 | 31w0 | 33b1 | 30w½ | 3.5 | 0.5 | 48.0 | 51.0 | |||
33 | GANDELMAN Ita | 1690 | ISR | 14b0 | 21w0 | 29b1 | 23w0 | 31b½ | 30w½ | -1 | 17b0 | 25b0 | 32w0 | 28w0 | 3.0 | 0 | 47.0 | 50.0 | |||
Annotation: | |||||||||||||||||||||
Tie Break1: Direct Encounter (The results of the players in the same point group) | |||||||||||||||||||||
Tie Break2: Buchholz Tie-Breaks (variabel with parameter) | |||||||||||||||||||||
Tie Break3: Buchholz Tie-Breaks (variabel with parameter) | |||||||||||||||||||||
32nd World Senior Chess Championship 2024 - Open 50+ | |||||||||||||||||||||
Porto Santo 17.11 - 28.11.2024 | |||||||||||||||||||||
Final Ranking crosstable after 11 Rounds | |||||||||||||||||||||
Rank | Title | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | SHABALOV Alexander | 2447 | USA | 48b1 | 12w½ | 55b1 | 8w1 | 2b½ | 3w1 | 6b½ | 5w½ | 4b½ | 9w1 | 15b1 | 8.5 | 0.5 | 71.0 | 76.0 | ||
2 | GM | KRASENKOW Michal | 2503 | POL | 43w1 | 30b1 | 36w1 | 4b½ | 1w½ | 19b1 | 7w1 | 3b½ | 5w½ | 6b1 | 13w½ | 8.5 | 0.5 | 70.0 | 75.5 | ||
3 | GM | MIKHALEVSKI Victor | 2488 | ISR | 42w1 | 23b1 | 19w1 | 7b½ | 4w1 | 1b0 | 10w1 | 2w½ | 15b1 | 5b½ | 6w½ | 8.0 | 0 | 71.5 | 77.0 | ||
4 | GM | CHATALBASHEV Boris | 2476 | DEN | 40w1 | 28b1 | 5b1 | 2w½ | 3b0 | 8w½ | 20b1 | 21w1 | 1w½ | 10b½ | 7w½ | 7.5 | 1 | 71.5 | 77.0 | ||
5 | GM | GEORGIEV Kiril | 2553 | BUL | 16w1 | 29b1 | 4w0 | 28b1 | 6w1 | 7b½ | 14w1 | 1b½ | 2b½ | 3w½ | 11b½ | 7.5 | 0 | 73.0 | 79.0 | ||
6 | GM | MAKSIMENKO Andrei | 2403 | UKR | 67b1 | 37w½ | 44b1 | 39w1 | 5b0 | 9b1 | 1w½ | 11w½ | 8b1 | 2w0 | 3b½ | 7.0 | 0 | 70.5 | 75.0 | ||
7 | GM | ROZENTALIS Eduardas | 2489 | LTU | 49b1 | 20w1 | 8b½ | 3w½ | 17b1 | 5w½ | 2b0 | 23w1 | 21b0 | 25w1 | 4b½ | 7.0 | 0 | 69.0 | 74.0 | ||
8 | GM | KEKELIDZE Mikheil | 2353 | GEO | 62w1 | 50b1 | 7w½ | 1b0 | 12w1 | 4b½ | 15w½ | 27b1 | 6w0 | 21w1 | 10b½ | 7.0 | 0 | 67.5 | 72.0 | ||
9 | GM | OVECHKIN Roman | 2483 | FID | 26b1 | 55w½ | 12b½ | 37w½ | 33b1 | 6w0 | 32w1 | 19b½ | 14w1 | 1b0 | 18w1 | 7.0 | 0 | 65.5 | 70.5 | ||
10 | GM | GLEK Igor | 2417 | BEL | 31b1 | 33w½ | 37b½ | 12w½ | 39b1 | 36w1 | 3b0 | 20w½ | 41b1 | 4w½ | 8w½ | 7.0 | 0 | 64.5 | 70.0 | ||
11 | GM | BISCHOFF Klaus | 2445 | GER | 61w½ | 22b½ | 42w½ | 16b½ | 38w1 | 35b½ | 39w1 | 6b½ | 19w1 | 13b½ | 5w½ | 7.0 | 0 | 62.5 | 67.0 | ||
12 | FM | MEESSEN Rudolf | 2234 | BEL | 53w1 | 1b½ | 9w½ | 10b½ | 8b0 | 75w1 | 24b0 | 26w½ | 48b1 | 51w1 | 21b1 | 7.0 | 0 | 62.5 | 66.0 | ||
13 | GM | HOLZKE Frank | 2439 | GER | 64w1 | 17b½ | 35w0 | 38b½ | 22w½ | 37b½ | 50b1 | 24w1 | 20b1 | 11w½ | 2b½ | 7.0 | 0 | 61.5 | 66.0 | ||
14 | GM | PISKOV Yuri | 2442 | FID | 73b1 | 44w½ | 33b1 | 35w½ | 24b1 | 20w½ | 5b0 | 41w½ | 9b0 | 17w1 | 19b1 | 7.0 | 0 | 61.5 | 65.5 | ||
15 | GM | KAIDANOV Gregory | 2534 | USA | 38b½ | 56w1 | 25b½ | 41w1 | 20b0 | 17w1 | 8b½ | 18w1 | 3w0 | 27b1 | 1w0 | 6.5 | 0 | 65.5 | 70.0 | ||
16 | FM | DIMITRIJESKI Boris | 2152 | GER | 5b0 | 52w1 | 56b1 | 11w½ | 29b½ | 18w½ | 25b½ | 36w½ | 23b½ | 41w1 | 20b½ | 6.5 | 0 | 61.0 | 65.5 | ||
17 | FM | PLOTKIN Victor | 2234 | CAN | 74b1 | 13w½ | 21b½ | 25w1 | 7w0 | 15b0 | 57w1 | 22b½ | 43w1 | 14b0 | 35w1 | 6.5 | 0 | 61.0 | 65.0 | ||
18 | IM | LACASA DIAZ Josep Anton | 2339 | ESP | 22w½ | 61b1 | 39w0 | 49b½ | 31w1 | 16b½ | 48w1 | 15b0 | 35w1 | 24w1 | 9b0 | 6.5 | 0 | 59.5 | 64.0 | ||
19 | IM | VINTER-SCHOU Uffe | 2317 | DEN | 59b1 | 77w1 | 3b0 | 51w1 | 35b1 | 2w0 | 41b½ | 9w½ | 11b0 | 37w1 | 14w0 | 6.0 | 0 | 64.5 | 69.0 | ||
20 | IM | BAJARANI Ilgar | 2286 | AZE | 68w1 | 7b0 | 64w1 | 77b1 | 15w1 | 14b½ | 4w0 | 10b½ | 13w0 | 35b½ | 16w½ | 6.0 | 0 | 64.0 | 68.5 | ||
21 | GM | NOVIK Maxim | 2411 | LTU | 47w1 | 35b½ | 17w½ | 24b0 | 49w1 | 48b1 | 22w1 | 4b0 | 7w1 | 8b0 | 12w0 | 6.0 | 0 | 63.0 | 68.0 | ||
22 | IBRAYEV Galymzhan | 1983 | KAZ | 18b½ | 11w½ | 32w1 | 36b½ | 13b½ | 29w1 | 21b0 | 17w½ | 25b0 | 49w1 | 23b½ | 6.0 | 0 | 62.5 | 67.5 | |||
23 | FM | GIEMSA Stephan | 2282 | GER | 76b1 | 3w0 | 31b½ | 40w1 | 26b½ | 24w½ | 77w1 | 7b0 | 16w½ | 39b½ | 22w½ | 6.0 | 0 | 62.5 | 66.0 | ||
24 | IM | GARMA Chito Danilo | 2217 | PHI | 56b0 | 59w1 | 58b1 | 21w1 | 14w0 | 23b½ | 12w1 | 13b0 | 32w1 | 18b0 | 34w½ | 6.0 | 0 | 60.5 | 65.0 | ||
25 | IM | PASCHALL William | 2318 | USA | 65w1 | 39b½ | 15w½ | 17b0 | 60w½ | 42b1 | 16w½ | 43b½ | 22w1 | 7b0 | 27w½ | 6.0 | 0 | 60.0 | 64.5 | ||
26 | FOLK Petr | 2092 | CZE | 9w0 | 54b½ | 57w1 | 34b1 | 23w½ | 32b0 | 55w½ | 12b½ | 50w1 | 28b½ | 36w½ | 6.0 | 0 | 58.5 | 63.0 | |||
27 | GEORGIEV Biser | 2228 | BUL | 57w½ | 45b½ | 65w½ | 31b½ | 77w½ | 60b1 | 30w1 | 8w0 | 36b1 | 15w0 | 25b½ | 6.0 | 0 | 57.0 | 61.5 | |||
28 | FM | WALLNER Joachim | 2257 | AUT | 66b1 | 4w0 | 62b1 | 5w0 | 50b½ | 40w½ | 38b0 | 63w1 | 49b1 | 26w½ | 31b½ | 6.0 | 0 | 57.0 | 61.5 | ||
29 | IM | ROCHA Sérgio | 2314 | POR | 52w1 | 5w0 | 38b½ | 42b1 | 16w½ | 22b0 | 43w0 | 71b1 | 39w0 | 61b1 | 51w1 | 6.0 | 0 | 57.0 | 61.0 | ||
30 | IM | ALONSO GARCIA Rene Marcial | 2289 | CUB | 60b1 | 2w0 | 40b½ | 48w0 | 68b1 | 64w1 | 27b0 | 49w½ | 38b½ | 43w1 | 33b½ | 6.0 | 0 | 56.0 | 60.5 | ||
31 | FM | KOLESAR Milan | 2059 | SVK | 10w0 | 69b1 | 23w½ | 27w½ | 18b0 | 53b½ | 45w½ | 56w½ | 71b1 | 55b1 | 28w½ | 6.0 | 0 | 56.0 | 60.0 | ||
32 | FM | VEDDER Richard | 2241 | NED | 77b0 | 75w1 | 22b0 | 59w1 | 51b1 | 26w1 | 9b0 | 37w½ | 24b0 | 40w½ | 48b1 | 6.0 | 0 | 56.0 | 59.5 | ||
33 | FM | RUIZ AGUILAR Pablo Alexander | 2212 | COL | 69w1 | 10b½ | 14w0 | 72b1 | 9w0 | 57b½ | 71w½ | 48b½ | 61w1 | 34b½ | 30w½ | 6.0 | 0 | 55.5 | 59.5 | ||
34 | FM | DISHMAN Steven | 2322 | ENG | 58b½ | 38w½ | 49b½ | 26w0 | 56b1 | 50w½ | 40b½ | 42w1 | 37b½ | 33w½ | 24b½ | 6.0 | 0 | 54.5 | 59.0 | ||
35 | IM | MANTOVANI Renzo | 2207 | ITA | 78b1 | 21w½ | 13b1 | 14b½ | 19w0 | 11w½ | 36b½ | 38w1 | 18b0 | 20w½ | 17b0 | 5.5 | 0 | 63.0 | 66.0 | ||
36 | IM | SEUL Georg | 2347 | GER | 63b1 | 51w1 | 2b0 | 22w½ | 37b1 | 10b0 | 35w½ | 16b½ | 27w0 | 38w½ | 26b½ | 5.5 | 0 | 61.5 | 66.0 | ||
37 | IM | PRASAD D V | 2185 | IND | 71w1 | 6b½ | 10w½ | 9b½ | 36w0 | 13w½ | 56b1 | 32b½ | 34w½ | 19b0 | 45w½ | 5.5 | 0 | 61.5 | 65.5 | ||
38 | FM | RIBEIRO Fernando | 2125 | POR | 15w½ | 34b½ | 29w½ | 13w½ | 11b0 | 65b1 | 28w1 | 35b0 | 30w½ | 36b½ | 41w½ | 5.5 | 0 | 61.0 | 65.5 | ||
39 | FM | ECKERT Douglas | 2154 | USA | 79b1 | 25w½ | 18b1 | 6b0 | 10w0 | 55w1 | 11b0 | 40w½ | 29b1 | 23w½ | 0 | 5.5 | 0 | 59.0 | 64.5 | ||
40 | BUGAYEV Vladimir | 2085 | USA | 4b0 | 66w1 | 30w½ | 23b0 | 54w1 | 28b½ | 34w½ | 39b½ | 55w½ | 32b½ | 50w½ | 5.5 | 0 | 58.5 | 63.0 | |||
41 | IM | CUMMINGS David | 2269 | CAN | 45w½ | 57b½ | 47w1 | 15b0 | 65w1 | 71b1 | 19w½ | 14b½ | 10w0 | 16b0 | 38b½ | 5.5 | 0 | 58.5 | 62.5 | ||
42 | FM | MELIKHOV Evgenii | 2102 | GRE | 3b0 | 76w1 | 11b½ | 29w0 | 66b1 | 25w0 | 59b1 | 34b0 | 68w½ | 56w1 | 44b½ | 5.5 | 0 | 56.5 | 60.0 | ||
43 | FM | PITSCHKA Claus | 2124 | GER | 2b0 | 60w- | 0 | 80b1 | 72w1 | 76w1 | 29b1 | 25w½ | 17b0 | 30b0 | 57w1 | 5.5 | 0 | 53.5 | 59.0 | ||
44 | FM | FREY PEREZ Carlos Hugo | 2219 | CHI | 72w1 | 14b½ | 6w0 | 60b½ | 71w0 | 63b½ | 58w½ | 52b½ | 47w1 | 45b½ | 42w½ | 5.5 | 0 | 53.0 | 57.0 | ||
45 | WFM | FINK-NUNN Petra | 1952 | ENG | 41b½ | 27w½ | 51b0 | 50w0 | 62b½ | 78w1 | 31b½ | 73w1 | 46b½ | 44w½ | 37b½ | 5.5 | 0 | 52.5 | 55.5 | ||
46 | IM | EXTREMERA PAÑOS Sérgio | 2226 | ESP | 75b½ | 58w½ | 60w½ | 65b½ | 57w½ | 77b0 | 63w½ | 47b½ | 45w½ | 52b½ | 64w1 | 5.5 | 0 | 48.5 | 52.0 | ||
47 | DIJKSTRA Matthijs | 2034 | NED | 21b0 | 78w1 | 41b0 | 56w0 | 59b½ | 66w½ | 75b1 | 46w½ | 44b0 | 76w1 | 58b1 | 5.5 | 0 | 47.5 | 50.5 | |||
48 | VAN DEN BERSSELAAR Jeroen | 2082 | NED | 1w0 | 53b½ | 54w1 | 30b1 | 55b1 | 21w0 | 18b0 | 33w½ | 12w0 | 68b1 | 32w0 | 5.0 | 0 | 61.0 | 65.5 | |||
49 | FARRELL Neil | 2114 | SCO | 7w0 | 68b1 | 34w½ | 18w½ | 21b0 | 52b½ | 60w1 | 30b½ | 28w0 | 22b0 | 72w1 | 5.0 | 0 | 57.5 | 61.5 | |||
50 | FM | BURNETT Andrew | 2174 | SCO | 80b1 | 8w0 | 77b- | 45b1 | 28w½ | 34b½ | 13w0 | 66w1 | 26b0 | 58w½ | 40b½ | 5.0 | 0 | 55.0 | 60.0 | ||
51 | MORIN Yves | 2167 | CAN | 70w1 | 36b0 | 45w1 | 19b0 | 32w0 | 58b½ | 52w½ | 53b1 | 57w1 | 12b0 | 29b0 | 5.0 | 0 | 55.0 | 59.5 | |||
52 | MENDEZ Alejandro Ariel | 1973 | ARG | 29b0 | 16b0 | 74w½ | 69b½ | 70w1 | 49w½ | 51b½ | 44w½ | 56b½ | 46w½ | 67b½ | 5.0 | 0 | 51.5 | 55.5 | |||
53 | FILIPOVICH David | 1898 | CAN | 12b0 | 48w½ | 73b0 | 67w1 | 63b½ | 31w½ | 64b½ | 51w0 | 62b½ | 59w½ | 76b1 | 5.0 | 0 | 49.5 | 53.0 | |||
54 | SCHMIDMEIER Arno | 1940 | GER | 55b0 | 26w½ | 48b0 | 78w1 | 40b0 | 67w½ | 62b0 | 79w1 | 59b½ | 63w½ | 73b+ | 5.0 | 0 | 47.5 | 50.5 | |||
55 | IM | BEREND Fred | 2246 | LUX | 54w1 | 9b½ | 1w0 | 73b1 | 48w0 | 39b0 | 26b½ | 62w1 | 40b½ | 31w0 | 0 | 4.5 | 0 | 57.5 | 62.0 | ||
56 | OBIAMIWE Paul | 1848 | NGR | 24w1 | 15b0 | 16w0 | 47b1 | 34w0 | 61b1 | 37w0 | 31b½ | 52w½ | 42b0 | 60w½ | 4.5 | 0 | 57.0 | 61.5 | |||
57 | ANTONY Joy Vattappatambil | 1886 | IND | 27b½ | 41w½ | 26b0 | 62w1 | 46b½ | 33w½ | 17b0 | 64w1 | 51b0 | 73w½ | 43b0 | 4.5 | 0 | 55.0 | 59.0 | |||
58 | SIELICKI Tomasz | 1976 | POL | 34w½ | 46b½ | 24w0 | 71b0 | 69w1 | 51w½ | 44b½ | 61b0 | 70w1 | 50b½ | 47w0 | 4.5 | 0 | 52.0 | 56.0 | |||
59 | HOFFMANN Michael | 1974 | GER | 19w0 | 24b0 | 70w1 | 32b0 | 47w½ | 79b1 | 42w0 | 72b½ | 54w½ | 53b½ | 61w½ | 4.5 | 0 | 52.0 | 55.0 | |||
60 | MALINOVKSÝ Petr | 1972 | CZE | 30w0 | 43b+ | 46b½ | 44w½ | 25b½ | 27w0 | 49b0 | 76w½ | 73b½ | 67w½ | 56b½ | 4.5 | 0 | 51.5 | 55.0 | |||
61 | MINNICAN Alan | 2071 | SCO | 11b½ | 18w0 | 75b½ | 66w½ | 76b½ | 56w0 | 69b1 | 58w1 | 33b0 | 29w0 | 59b½ | 4.5 | 0 | 51.5 | 55.0 | |||
62 | ROSÁRIO José Nobre | 2002 | POR | 8b0 | 80w1 | 28w0 | 57b0 | 45w½ | 72b½ | 54w1 | 55b0 | 53w½ | 66b½ | 68w½ | 4.5 | 0 | 51.0 | 54.0 | |||
63 | HARTMANN Wolfgang | 1984 | GER | 36w0 | 70b½ | 71w½ | 79b½ | 53w½ | 44w½ | 46b½ | 28b0 | 72w½ | 54b½ | 66w½ | 4.5 | 0 | 49.5 | 52.5 | |||
64 | LUKÁČ Roman | 2063 | SVK | 13b0 | 74w1 | 20b0 | 75w½ | 79w1 | 30b0 | 53w½ | 57b0 | 76b½ | 71w1 | 46b0 | 4.5 | 0 | 49.0 | 52.0 | |||
65 | CM | FLIS Paweł | 1975 | POL | 25b0 | 79w1 | 27b½ | 46w½ | 41b0 | 38w0 | 73b0 | 69w½ | 74b½ | 72b½ | 75w1 | 4.5 | 0 | 48.5 | 51.5 | ||
66 | FM | HUGUET MAINAR Sergio | 1948 | HON | 28w0 | 40b0 | 80w1 | 61b½ | 42w0 | 47b½ | 78w1 | 50b0 | 67b½ | 62w½ | 63b½ | 4.5 | 0 | 48.5 | 51.5 | ||
67 | LOPEZ DE TURISO Jose Angel | 2016 | ESP | 6w0 | 71b½ | 72w0 | 53b0 | 74w1 | 54b½ | 68w½ | 70b½ | 66w½ | 60b½ | 52w½ | 4.5 | 0 | 48.0 | 52.0 | |||
68 | PORSCHBERG Thomas | 1966 | GER | 20b0 | 49w0 | 78b½ | 74b1 | 30w0 | 73w½ | 67b½ | 75w1 | 42b½ | 48w0 | 62b½ | 4.5 | 0 | 48.0 | 51.0 | |||
69 | COELHO José Pedro | 1845 | POR | 33b0 | 31w0 | 76b½ | 52w½ | 58b0 | 74b1 | 61w0 | 65b½ | 75w½ | 80w½ | 78b1 | 4.5 | 0 | 44.5 | 47.5 | |||
70 | KUTREV Rosen | 1615 | POR | 51b0 | 63w½ | 59b0 | 76w0 | 52b0 | 80b1 | 79w1 | 67w½ | 58b0 | 75b½ | -1 | 4.5 | 0 | 42.5 | 45.5 | |||
71 | NAIMANOV Rinat | 1749 | KAZ | 37b0 | 67w½ | 63b½ | 58w1 | 44b1 | 41w0 | 33b½ | 29w0 | 31w0 | 64b0 | 80b½ | 4.0 | 0 | 52.5 | 55.5 | |||
72 | CM | BUCIU Aurel-John | 1850 | AUS | 44b0 | 73w½ | 67b1 | 33w0 | 43b0 | 62w½ | 76b½ | 59w½ | 63b½ | 65w½ | 49b0 | 4.0 | 0 | 48.5 | 52.0 | ||
73 | MATZAT Andre | 2065 | GER | 14w0 | 72b½ | 53w1 | 55w0 | 75b0 | 68b½ | 65w1 | 45b0 | 60w½ | 57b½ | 54w- | 4.0 | 0 | 48.0 | 52.0 | |||
74 | GUERRA José | 1891 | POR | 17w0 | 64b0 | 52b½ | 68w0 | 67b0 | 69w0 | 80b½ | 78b1 | 65w½ | -1 | 79w½ | 4.0 | 0 | 44.0 | 47.0 | |||
75 | FIGUEIREDO Mário | 1874 | POR | 46w½ | 32b0 | 61w½ | 64b½ | 73w1 | 12b0 | 47w0 | 68b0 | 69b½ | 70w½ | 65b0 | 3.5 | 0 | 51.0 | 55.0 | |||
76 | FERNÁNDEZ MUIXI Francesc | 1956 | ESP | 23w0 | 42b0 | 69w½ | 70b1 | 61w½ | 43b0 | 72w½ | 60b½ | 64w½ | 47b0 | 53w0 | 3.5 | 0 | 50.0 | 54.0 | |||
77 | CM | JOSEPH Ebenezer | 1918 | IND | 32w1 | 19b0 | 50w+ | 20w0 | 27b½ | 46w1 | 23b0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 49.5 | 53.0 | ||
78 | SCHNEIDER Waldemar | 1775 | GER | 35w0 | 47b0 | 68w½ | 54b0 | 80w1 | 45b0 | 66b0 | 74w0 | -1 | 79b½ | 69w0 | 3.0 | 1.5 | 45.0 | 48.0 | |||
79 | BONDAR Serge | 0 | USA | 39w0 | 65b0 | -1 | 63w½ | 64b0 | 59w0 | 70b0 | 54b0 | 80w½ | 78w½ | 74b½ | 3.0 | 1 | 43.5 | 46.5 | |||
80 | CARVALHO Vítor | 1625 | POR | 50w0 | 62b0 | 66b0 | 43w0 | 78b0 | 70w0 | 74w½ | -1 | 79b½ | 69b½ | 71w½ | 3.0 | 0.5 | 42.5 | 45.5 | |||
Annotation: | |||||||||||||||||||||
Tie Break1: Direct Encounter (The results of the players in the same point group) | |||||||||||||||||||||
Tie Break2: Buchholz Tie-Breaks (variabel with parameter) | |||||||||||||||||||||
Tie Break3: Buchholz Tie-Breaks (variabel with parameter) | |||||||||||||||||||||
Masha Klinova is Women 50+ Champion